Johnson Deaths in Madison County, Georgia
Name | Death Date | Age | Co. of Residence | Co of Death |
---|---|---|---|---|
Cassie Johnson | 01 Feb 1946 | 54 | Madison | Madison |
Fannie A Johnson | 14 Apr 1946 | 86 | Madison | Madison |
Lizzie Johnson | 11 May 1946 | 65 | Madison | Madison |
Minnie S Johnson | 15 May 1946 | 47 | Madison | Madison |
Simon Johnson | 22 Nov 1946 | 54 | Madison | Madison |
Neal L. Johnson | 08 Jun 1953 | 73 | Madison | Madison |
Thomas L. Johnson | 04 Jan 1954 | 74 | Madison | Clarke |
William A. Johnson | 04 Oct 1954 | 86 | Madison | Clarke |
Cora C. Johnson | 12 Dec 1955 | 65 | Madison | Madison |
Tobie Johnson | 05 Dec 1956 | 70 | Madison | Madison |
Hattie Johnson | 09 Dec 1957 | 62 | Madison | Madison |
Eva B. Johnson | 22 Apr 1958 | 76 | Madison | Clarke |
H A Johnson, Jr | 04 Dec 1958 | 19 da | Madison | Clarke |
Jim Johnson | 29 Jun 1958 | 55 | Madison | Madison |
Amanda Johnson | 08 Dec 1960 | 80 | Madison | Madison |
Judy Johnson | 01 Jul 1960 | 13 hrs | Madison | Madison |
Docia Johnson | 13 May 1962 | 69 | Madison | Clarke |
Owen W. Johnson | 25 Sep 1962 | 77 | Madison | Madison |
Rosa Johnson | 23 Mar 1962 | 69 | Madison | Madison |
Roy Johnson | 08 Nov 1962 | 83 | Madison | Clarke |
Florence Johnson | 08 Nov 1963 | 66 | Madison | Madison |
Nancy B. Johnson | 15 Feb 1963 | 73 | Madison | Madison |
Bennie Johnson | 06 Jul 1964 | 50 | Madison | Madison |
G. C. A. Johnson | 13 Mar 1964 | 85 | Madison | Madison |
George E Johnson | 30 Oct 1964 | 88 | Madison | Clarke |
Leonard Johnson | 03 May 1964 | 62 | Madison | Madison |
Jacob C. Johnson | 22 Sep 1965 | 52 | Madison | Madison |
Alma L. Johnson | 20 Sep 1966 | 33 | Madison | Clarke |
Berta P. Johnson | 20 Jan 1967 | 69 | Madison | Floyd |
Johnny Johnson | 27 Jul 1967 | 82 | Madison | Jackson |
Mary D. M. Johnson | 16 Jul 1967 | 40 | Madison | Clarke |
Jack Johnson | 03 Jun 1968 | 54 | Madison | Madison |
Mary O. Johnson | 18 Nov 1968 | 73 | Madison | Madison |
Lila Johnson | 30 Sep 1969 | 64 | Madison | Clarke |
Grover H Johnson | 21 Jan 1970 | 81 | Madison | Clarke |
Joe R Johnson | 30 Aug 1971 | 55 | Madison | Clarke |
Eddie C. Johnson | 07 Sep 1971 | 1 da | Madison | Clarke |
Fletcher Johnson | 06 Jun 1971 | 56 | Madison | Madison |
Helen Johnson | 07 Jun 1972 | 68 | Madison | Franklin |
Estelle Johnson | 01 Dec 1974 | 84 | Madison | Madison |
Olivia Johnson | 16 Jul 1974 | 64 | Madison | Clarke |
Willie C Johnson | 19 Nov 1974 | 41 | Madison | Clarke |
Jestus Johnson | 10 Feb 1975 | 75 | Madison | Madison |
Viola K. Johnson | 15 May 1976 | 81 | Madison | Clarke |
Edmond B. Johnson | 28 Mar 1977 | 62 | Madison | Franklin |
David K. Johnson | 11 Oct 1978 | 17 | Madison | Barrow |
Hazel S. Johnson | 04 Oct 1978 | 40 | Madison | Clarke |
Howard T. Johnson | 19 Jan 1982 | 48 | Madison | Clarke |
Martha M. Johnson | 20 Apr 1982 | 69 | Madison | Clarke |
Ruther B. Johnson | 17 Mar 1985 | 67 | Madison | Clarke |
William E. Johnson | 07 Sep 1985 | 72 | Madison | Clarke |
Nealie Johnson | 13 Aug 1979 | 87 | Madison | Clarke |
Matilda Johnson | 16 Aug 1981 | 94 | Madison | Madison |
Ella M. Johnson | 30 Sep 1983 | 44 | Madison | Clarke |
Jack V. Johnson | 06 Jun 1983 | 78 | Madison | Clarke |
Willie J. Johnson | 05 Sep 1983 | 71 | Madison | Madison |
Roba A. Johnson | 08 Jul 1986 | 86 | Madison | Clarke |
Thomas E. Johnson | 08 Mar 1987 | 75 | Madison | Jackson |
William S. Johnson | 20 Apr 1987 | 68 | Madison | DeKalb |
Homer D. Johnson | 02 Jun 1988 | 66 | Madison | Clarke |
Nolan Johnson | 25 Dec 1988 | 94 | Madison | Clarke |
Willie B. Johnson | 14 Jul 1989 | 70 | Madison | DeKalb |
Lois Johnson | 23 Jul 1991 | 85 | Madison | Clarke |
Curtis C. Johnson | 18 Nov 1992 | 34 | Madison | Clarke |
Irene Johnson | 10 Jan 1992 | 82 | Madison | Clarke |
Oshie M. Johnson | 16 Sep 1992 | 83 | Madison | Clarke |
Allen E. Johnson | 19 Nov 1993 | 74 | Madison | Hall |
Burl Johnson | 22 Jul 1993 | 74 | Madison | Clarke |
Dora Johnson | 06 Feb 1993 | 69 | Madison | Clarke |
Myrtie Johnson | 16 Feb 1993 | 87 | Madison | Clarke |
Johnson B. Burden | 06 Aug 1994 | 84 | Madison | Franklin |
Shirley Johnson | 04 Nov 1994 | 33 | Madison | McDuffie |
Ellis L. Johnson | 30 Mar 1996 | 50 | Madison | Madison |
L. M. Johnson | 09 Apr 1996 | 78 | Madison | Madison |
Birdie M. Johnson | 05 Jan 1997 | 56 | Madison | Clarke |
John C. Johnso | 01 Nov 1997 | Madison | Madison | |
O. T. Johnson | 04 Jan 1997 | Madison | Clarke | |
Lillie M. Johnson | 01 Dec 1998 | Madison | Madison | |
Rosie N. Johnson | 31 May 1998 | Madison | Madison |
Source: Appear to have been extracted from the SSI.