The Wilkes County wills index covers the years of 1794-1819 for Wilkes County, Georgia. You will find these wills in Roll# RHS-370.
| Number | Name | Type | Year |
|---|---|---|---|
| 1 | Acre, William | will | 1796 |
| 2 | Akins, Thomas Sr | will | 1810 |
| 3 | Albort, Joseph | will | 1811 |
| 4 | Allison, John | will | 1803 |
| 5 | Anderson, Gideon | will | 1801 |
| 6 | Anderson, John | will | 1806 |
| 7 | Anglin, David | will | 1804 |
| 8 | Anthony, Joseph C | will | 1811 |
| 9 | Appling, Thomas | will | 1800 |
| 10 | Arnold, Joshua | will | 1807 |
| 11 | Arnold, Moses | will | 1796 |
| 12 | Ashmore, Clarey | will | 1794 |
| 13 | Ashmore, William | will | 1818 |
| 14 | Atkins, Franky | will | 1801 |
| 15 | Bailey, George | will | 1819 |
| 16 | Bailey, James | will | 1795 |
| 17 | Bain, Baldwin | will | 1807 |
| 18 | Baley, Hannah | will | 1796 |
| 19 | Ballard, Humphrey | will | 1800 |
| 20 | Ballard, Nathan | will | 1803 |
| 21 | Barnes, Henry Montford | will | 1818 |
| 22 | Beall, John | will | 1803 |
| 23 | Bentley, William | will | 1791 |
| 24 | Billingslea, Frances | will | 1798 |
| 25 | Binns, William | will | 1813 |
| 26 | Bird, Philemon | will | 1810 |
| 27 | Bird, Williamson | will | 1809 |
| 28 | Black, Edward | will | 1794 |
| 29 | Blalock, John | will | 1795 |
| 30 | Bolton, Isaac | will | 1818 |
| 31 | Bolton, John | will | 1799 |
| 32 | Bond, Thomas | will | 1813 |
| 33 | Booker, Gedion | will | 1794 |
| 34 | Boren, James | will | 1810 |
| 35 | Bostwick, William | will | 1811 |
| 36 | Bowen, John | will | 1790 |
| 37 | Bramblet, Ambrose | will | 1803 |
| 38 | Brewer, James | will | 1819 |
| 39 | Brown, William | will | 1818 |
| 40 | Burdett, Thomas | nuncupative will | 1818 |
| 41 | Burdine, John | will | 1818 |
| 42 | Burnes, John W | will | 1801 |
| 43 | Burney, Simon | will | 1789 |
| 44 | Bush, John | will | 1805 |
| 45 | Butler, Edward | will | 1809 |
| 46 | Cade, James & William & Drewry Bud & Robert | receipt | 1796 |
| 47 | Cade, Robert & James | receipt | 1798 |
| 48 | Cade, Winefred | will | 1818 |
| 49 | Calhoun, Sally | nuncupative will | 1812 |
| 50 | Callaway, Job | will | 1803 |
| 51 | Carlton, Robert | will | 1796 |
| 52 | Carter, John | will | 1816 |
| 53 | Catching, Unesstacy | will | 1807 |
| 54 | Cheavis, Elizabeth | will | 1792 |
| 55 | Chivers, Thomas Sr | will | 1810 |
| 56 | Clemont, Stephen | will | 1796 |
| 57 | Coats, Nathaniel | will | 1816 |
| 58 | Cockran, Samuel | will | 1791 |
| 59 | Cockran, Samuel | will | 1791 |
| 60 | Cohnon, Job | will | 1803 |
| 61 | Cole, William | will | 1802 |
| 62 | Coleman, Harris | will | 1816 |
| 63 | Coller, John | refused executorship | 1794 |
| 64 | Colly, John | will | 1815 |
| 65 | Combs, James | will | 1818 |
| 66 | Corbett, James | will | 1818 |
| 67 | Corbett, William H | will | 1814 |
| 68 | Cornealison, Conrad | will | 1789 |
| 69 | Cox, Bartley | will | 1792 |
| 70 | Cox, Mary | will | 1794 |
| 71 | Cox, Mary Coleman | will | 1793 |
| 72 | Creigton, Andrew | will | 1815 |
| 73 | Daniel, Anna | will | 1806 |
| 74 | Daniel, Sarah | will | 1816 |
| 75 | Daniel, William | will | 1791 |
| 76 | Darricott, Thomas | will | 1792 |
| 77 | Darrveott, Francis | will | 1818 |
| 78 | Davis, Benjamin | will | 1792 |
| 79 | Davis, Richard | will | 1817 |
| 80 | Davis, William | will | 1818 |
| 81 | Dearing, Robert | will | 1806 |
| 82 | Dodson, Ignatious | will | 1817 |
| 83 | Dooley, Thomas | will | 1793 |
| 84 | Dooley, Thomas | refused executorship | 1794 |
| 85 | Dorse, Stephen | will | 1801 |
| 86 | Dugan, Louis | will | 1807 |
| 87 | Early, Jacob | will | 1793 |
| 88 | Edmonds, Francis | will | 1795 |
| 89 | Edwards, Joseph | will | 1818 |
| 90 | Ellington, Josiah Sr | will | 1819 |
| 91 | Ellis, Solomon | will | 1790 |
| 92 | Elsberry, Benjamin | will | 1789 |
| 93 | Erwin, Alse | will | 1793 |
| 94 | Erwin, Elizabeth | will | 1808 |
| 95 | Evans, Susannah | will | 1807 |
| 96 | Finney, James | will | 1801 |
| 97 | Fleeker, Owen | lost letters of administrator | 1794 |
| 98 | Fling, Joohn | will | 1816 |
| 99 | Fluker, William | will | 1803 |
| 100 | Foster, John Harden | will | 1801 |
| 101 | Fouch, Daniel | will | 1818 |
| 102 | Freeman, Holman | will | 1817 |
| 103 | Gartrill, Joseph | will | 1818 |
| 104 | Gibson, Walter | will | 1791 |
| 105 | Gilbert, Felix | will | 1798 |
| 106 | Gilbert, Felix H | will | 1814 |
| 107 | Gilliam, William | will | 1800 |
| 108 | Gloss, John | will | 1803 |
| 109 | Gooden, Wilkerson | will | 1790 |
| 110 | Gordon, Moses | will | 1798 |
| 111 | Grady, James | will | 1807 |
| 112 | Grant, Daniel | will | 1793 |
| 113 | Graves, Humphrey | will | 1794 |
| 114 | Graves, Humphrey & George | letters of administrator | |
| 115 | Gray, James | will | 1789 |
| 116 | Green, James | will | 1818 |
| 117 | Greene, William | will | 1805 |
| 118 | Griffin, John | will | 1814 |
| 119 | Grisham, James | will | 1807 |
| 120 | Guest, Thomas | will | 1807 |
| 121 | Gunn, George | will | 1807 |
| 122 | Hammonck, Robert Sr | will | 1799 |
| 123 | Hanson, John | will | 1814 |
| 124 | Harper, Bannister | will | 1793 |
| 125 | Harper, Pleasant | will | 1797 |
| 126 | Heard, Charles | will | 1792 |
| 127 | Heard, Jesse | will | 1801 |
| 128 | Heard, John | will | 1787 |
| 129 | Heard, John | will | 1792 |
| 130 | Hendrick, James | will | 1803 |
| 131 | Henly, John | will | 1806 |
| 132 | Hill, Abraham Sr | will | 1790 |
| 133 | Hillyard, Richard | will | 1813 |
| 134 | Hindley, Jacob | will | 1818 |
| 135 | Holmes, John | will | 1802 |
| 136 | Holtzelaw, Nathan | will | 1814 |
| 137 | Holtzelaw, Timothy | will | 1818 |
| 138 | Horn, John | will | 1801 |
| 139 | Hudspeth, William | will | 1802 |
| 140 | Hughes, William | will | 1814 |
| 141 | Hughs, Robert | will | 1818 |
| 142 | Huling, James | will | 1818 |
| 143 | Hurley, John | will | 1797 |
| 144 | Hurlry, Henry | will | 1812 |
| 145 | Hurtsfield, Godfrey | will | 1818 |
| 146 | Jack, Samuel | will | 1814 |
| 147 | Jackson, Drury | refused executorship | 1794 |
| 148 | Jackson, Drury | will | 1792 |
| 149 | Jennings, William | will | 1793 |
| 150 | Johnson, Elijah | will | 1804 |
| 151 | Johnson, James | will | 1792 |
| 152 | Johnson, John | will | 1791 |
| 153 | Jones, Samuel | will | 1793 |
| 154 | Jones, William | will | 1794 |
| 155 | Kelly, James | will | 1801 |
| 156 | Landrum, Thomas | will | 1814 |
| 157 | Lawrance, George | will | 1813 |
| 158 | Lea, William | will | 1794 |
| 159 | Lenoir, William | will | 1800 |
| 160 | Lesley, Thomas | will | 1798 |
| 161 | Leveritt, John | will | 1818 |
| 162 | Lewis, Warner | will | 1793 |
| 163 | Lewis, Warren | refused executorship | 1797 |
| 164 | Lindsey, John | will | 1804 |
| 165 | Lovell, William | will | 1818 |
| 166 | Loyalless, James | will | 1792 |
| 167 | Loyd, Daniel | will | 1804 |
| 168 | Lunceford, William | will | 1861 |
| 169 | Lyon, James | refused executorship | 1797 |
| 170 | Lyon, Mary | will | 1816 |
| 171 | Mank, Rachael | will | 1814 |
| 172 | Mankin, Tabman | nuncupative will | 1807 |
| 173 | Marks, John | will | 1791 |
| 174 | Marshal, Mathew | will | 1794 |
| 175 | Mason, Nancy | will | 1818 |
| 176 | Mathis, William | will | 1816 |
| 177 | Maxwell, John | will | 1807 |
| 178 | Mays, Valentine | will | 1792 |
| 179 | McClendon, Isaac | refused executorship | 1796 |
| 180 | McClendon, Jacob | will | 1791 |
| 181 | McClendon, Jacob Jr | will | 1799 |
| 182 | McClendon, Martha | elected childs part | 1793 |
| 183 | McErven, Alexander | relinquishment | 1785 |
| 184 | McLane, John | will | 1794 |
| 185 | McLane, Marimay | will | 1800 |
| 186 | McLendon, Jacob | will | 1799 |
| 187 | McLeon, James | will | 1802 |
| 188 | McRea, Nancy | will | 1813 |
| 189 | McRea, Robert | will | 1800 |
| 190 | Mereweather, David | will | 1806 |
| 191 | Milligan, James | will | 1804 |
| 192 | Milligan, Sarah | will | 1816 |
| 193 | Mills, John | will | 1812 |
| 194 | Minton, Tabitha | will | 1803 |
| 195 | Montfort, James | will | 1815 |
| 196 | Montgomery, David | will | 1791 |
| 197 | Moore, Jonas | will | 1805 |
| 198 | Moore, Joseph | will | 1791 |
| 199 | Moore, Seth | will | 1807 |
| 200 | Mosley, Benjamin Sr | will | 1793 |
| 201 | Mountcastle, Ludwell | will | 1815 |
| 202 | Murphy, Frances | will | 1812 |
| 203 | Oliver, John | will | 1796 |
| 204 | Oneal, Nathaniel | will | 1800 |
| 205 | Owen, Mildred | will | 1805 |
| 206 | Owens, John | will | 1798 |
| 207 | Oxford, Edward | will | 1794 |
| 208 | Patridge, William | will | 1817 |
| 209 | Patten, Mathew | will | 1799 |
| 210 | Patterson, Isabella | will | 1818 |
| 211 | Pearson, Henry | will | 1812 |
| 212 | Petit, Benjamin | will | 1790 |
| 213 | Phair, Edward | will | 1795 |
| 214 | Phillips, Elizabeth | will | 1816 |
| 215 | Phipps, Aaron | will | 1793 |
| 216 | Pope, John | receipt | 1798 |
| 217 | Porter, Thomas | will | 1819 |
| 218 | Potts, Moses | will | 1793 |
| 219 | Price, Daniel | will | 1808 |
| 220 | Purman, William | will | 1817 |
| 221 | Quearns, John | will | 1814 |
| 222 | Ramsey, Presley | clarification of sale | 1794 |
| 223 | Reeves, William | will | 1818 |
| 224 | Render, Joshua | will | 1818 |
| 225 | Reves, Jeremiah | will | 1806 |
| 226 | Revier, Richard | will | 1818 |
| 227 | Reynolds, George | will | 1813 |
| 228 | Rice, Nathaniel G | will | 1874 |
| 229 | Richardson, Isham | will | 1818 |
| 230 | Richardson, William Sr | will | 1806 |
| 231 | Rogers, Tabitha | will | 1793 |
| 232 | Rosberey, William | will | 1786 |
| 233 | Saffold, Ruben | will | 1818 |
| 234 | Sansom, William | will | 1818 |
| 235 | Schroder, Isabella | will | 1793 |
| 236 | Shaman, patrick | will | 1804 |
| 237 | Shannon, Thomas | will | 1793 |
| 238 | Shearer, James | will | 1808 |
| 239 | Shermon, Robert Sr | will | 1818 |
| 240 | Shorter, Sarah | will | 1817 |
| 241 | Simms, John | will | 1800 |
| 242 | Slade, Nicholas | will | 1799 |
| 243 | Sladyen, Arthur | will | 1803 |
| 244 | Smith, Anne | will | 1798 |
| 245 | Smith, Francis | will | 1814 |
| 246 | Smith, James | will | 1797 |
| 247 | Smith, John | will | 1803 |
| 248 | Smith, John | will | 1794 |
| 249 | Smith, John | will | 1803 |
| 250 | Smith, Nathan | will | 1818 |
| 251 | Spralting, James | will | 1812 |
| 252 | Springer, John | will | 1795 |
| 253 | Stark, Thomas Sr | will | 1793 |
| 254 | Starnes, Ebenezer | will | 1793 |
| 255 | Starr, Asa D | will | 1817 |
| 256 | Steeples, Stephen | will | 1804 |
| 257 | Stephens, William | letters of administrator | |
| 258 | Stewart, Martha | will | 1791 |
| 259 | Stone, James | will | 1816 |
| 260 | Stone, John | will | 1805 |
| 261 | Stribling, Frances | will | 1796 |
| 262 | Stroud, Martha | will | 1817 |
| 263 | Sudderth, James | will | 1793 |
| 264 | Talbot, John | will | 1798 |
| 265 | Talbot, Phebe | will | 1806 |
| 266 | Tarver, John | will | 1811 |
| 267 | Tatom, John Sr | will | 1793 |
| 268 | Tatom, Peter | will | 1791 |
| 269 | Terondet, Daniel | will | 1795 |
| 270 | Terrell, Charles | will | 1808 |
| 271 | Terrell, Peter | will | 1794 |
| 272 | Terry, Thomas | will | 1792 |
| 273 | Thomas, Philip | will | 1786 |
| 274 | Thompson, George | will | 1806 |
| 275 | Thompson, Joseph | will | 1809 |
| 276 | Thornton, Solomon | will | 1809 |
| 277 | Thurman, Absolom | will | 1801 |
| 278 | Thurmond, William | will | 1809 |
| 279 | Tole, James | will | 1814 |
| 280 | Toombs, Dawson G | will | 1799 |
| 281 | Toombs, Gabriel | will | 1795 |
| 282 | Toombs, Robert | will | 1816 |
| 283 | Tucker, Daniel | will | 1803 |
| 284 | Turner, Meshack | will | 1807 |
| 285 | Turner, Rebeccah | will | 1797 |
| 286 | Twining, Nathaniel | will | 1817 |
| 287 | Van Allen, Peter L | will | 1802 |
| 288 | Wade, Akree | will | 1799 |
| 289 | Wadkins, James | will | 1800 |
| 290 | Watson, Luke | will | 1818 |
| 291 | Webster, Abner | will | 1803 |
| 292 | Welborn, William | will | 1791 |
| 293 | White, Jacob Branton | nuncupative will | 1805 |
| 294 | White, John | will | 1804 |
| 295 | Wilder, Dred | will | 1808 |
| 296 | Wilkerson, John | will | 1799 |
| 297 | Wilkey, John | will | 1799 |
| 298 | Wilkinson, Benjamin | will | 1817 |
| 299 | Williams, Drury | will | 1805 |
| 300 | Williams, Elijah | lost letters of administrator | 1794 |
| 301 | Williams, Frederick | will | 1793 |
| 302 | Williams, Roland Sr | will | 1817 |
| 303 | Williamson, Charles | will | 1799 |
| 304 | Williamson, Macijah | will | 1796 |
| 305 | Williamson, William | will | 1803 |
| 306 | Willis, James | will | 1813 |
| 307 | Willis, Louis | will | 1817 |
| 308 | Wilshire, Benjamin | will | 1792 |
| 309 | Wingfield, Frances | will | 1816 |
| 310 | Wingfield, John | will | 1791 |
| 311 | Wingfield, John Jr | will | 1802 |
| 312 | Wingfield, Thomas | will | 1797 |
| 313 | Wingfield, Thomas | will | 1806 |
| 314 | Wise, Sherwood | will | 1816 |
| 315 | Woodall, John | will | 1796 |
| 316 | Wooten, Lucretia | receipt | 1796 |
| 317 | Wooten, Richard B & Lucretia | receipt | 1798 |
| 318 | Wyatt, Peyton | refused executorship | 1794 |
| 319 | Wylie, Elizabeth | will | 1795 |
| 320 | Wynn, Thomas | will | 1789 |
| 321 | Young, Thomas | will | 1810 |
| 322 | Young, William | will | 1791 |
| 323 | Zimmerman, Bernard | will | 1802 |
Are these wills accessible on line? Thanks!
I believe these are accessible through Ancestry’s US Georgia Wills and Probate Records at: https://www.ancestry.com/search/collections/8635/