Sorrow Deaths in Madison County, Georgia
Name | Death Date | Age | Co. of Residence | County of Death |
---|---|---|---|---|
Early Sorrow | 18 Jan 1946 | 52 | Madison | Madison |
Ivery R Sorrow | 21 Apr 1951 | 1 | Madison | Madison |
John W Sorrow | 24 Nov 1951 | 51 | Madison | Madison |
L D Sorrow | 02 Apr 1952 | 21 | Madison | Madison |
J Will Sorrow | 23 May 1953 | 82 | Madison | Baldwin |
George W Sorrow | 23 Feb 1954 | 57 | Madison | Clarke |
James H Sorrow | 06 Jan 1955 | 74 | Madison | Madison |
Ella L Sorrow | 10 Apr 1956 | 65 | Madison | Madison |
J B Sorrow | 20 May 1957 | 23 | Madison | Clarke |
Love W Sorrow | 17 Oct 1957 | 84 | Madison | Madison |
Annie Sorrow | 16 Sep 1959 | 78 | Madison | Clarke |
Robbie B Sorrow | 24 May 1959 | 26 | Madison | Clarke |
Linnie C Sorrow | 16 Oct 1960 | 90 | Madison | Madison |
H P Sorrow | 13 Aug 1963 | 71 | Madison | Madison |
Horace L Sorrow | 10 Oct 1966 | 60 | Madison | Clarke |
Betty P Sorrow | 25 Apr 1967 | 19 | Madison | Richmond |
Thomas W Sorrow | 25 Dec 1967 | 73 | Madison | Clarke |
Jessie J Sorrow | 19 Jan 1968 | 60 | Madison | Madison |
Marty D Sorrow | 11 Apr 1968 | 2 mo | Madison | Madison |
Annie G Sorrow | 30 Jan 1969 | 41 | Madison | Madison |
Donald N Sorrow | 18 Aug 1969 | 26 | Madison | Clarke |
Genie R Sorrow | 30 Dec 1969 | 87 | Madison | Clarke |
Emma Sorrow | 01 Nov 1972 | 90 | Madison | Elbert |
Fred G Sorrow | 31 Jul 1973 | 22 hrs | Madison | Franklin |
Murdies D Sorrow | 30 Jul 1973 | 7 hrs | Madison | Franklin |
Verner E Sorrow | 02 Sep 1975 | 56 | Madison | Clarke |
Mattie P Sorrow | 12 May 1978 | 81 | Madison | Clarke |
Dewey Sorrow | 20 Jan 1985 | 76 | Madison | Jackson |
Earnest W Sorrow | 01 Mar 1985 | 66 | Madison | Clarke |
David S Sorrow | 02 Apr 1980 | 11 | Madison | Clarke |
Fred D Sorrow | 26 Dec 1987 | 65 | Madison | Madison |
Lola Sorrow | 06 Apr 1989 | 95 | Madison | Clarke |
James F Sorrow | 22 Dec 1991 | 68 | Madison | Clarke |
Myrtle E Sorrow | 16 Jan 1991 | 94 | Madison | Madison |
Hillyer G Sorrow | 06 Jul 1992 | 76 | Madison | Madison |
Murdies Sorrow | 04 Oct 1993 | 66 | Madison | Richmond |
Ben T Sorrow | 19 Feb 1994 | 80 | Madison | Clarke |
Joe W Sorrow | 03 Sep 1994 | 75 | Madison | Clarke |
Mildred Sorrow | 29 Jul 1994 | 73 | Madison | Clarke |
Herman B Sorrow | 19 Jul 1996 | 59 | Madison | Clarke |
Rebecca L Sorrow | 06 Nov 1996 | 47 | Madison | Madison |
Clifford Sorrow | 21 Jul 1997 | 72 | Madison | Clarke |
Source: Appear to have been extracted from the SSI.