Brown Deaths in Madison County, Georgia
Name | Date of Death | Age | Co.of Residence | County of Death |
---|---|---|---|---|
George H. Brown | 18 Feb 1946 | 80 | Madison | Madison |
H. J. Brown | 17 Apr 1951 | 0 hrs | Madison | Clarke |
Collet J. Brown | 17 Nov 1952 | 70 | Madison | Clarke |
Onie F. Brown | 07 Oct 1952 | 54 | Madison | Franklin |
George W. Brown | 14 May 1954 | 63 | Madison | Franklin |
Henry A. Brown | 05 Jul 1954 | 68 | Madison | Clarke |
S. L. Brown, Jr | 25 Mar 1954 | 10 mo | Madison | Clarke |
Alma F. Brown | 06 Aug 1955 | 85 | Madison | Clarke |
Dixie M. Brown | 03 Sep 1955 | 1 hr | Madison | Clarke |
Sanford Brown | 14 Feb 1955 | 68 | Madison | Clarke |
Carl T. Brown | 07 Mar 1957 | 53 | Madison | Jackson |
Joe W. Brown | 12 May 1957 | 85 | Madison | Clarke |
Mary B Brown | 15 Jul 1957 | 52 | Madison | Clarke |
Addie F Brown | 30 Aug 1958 | 74 | Madison | Clarke |
Cecil C Brown | 07 Aug 1958 | 61 | Madison | Clarke |
Henry J Brown | 11 Feb 1958 | 60 | Madison | Clarke |
Robert L. Brown | 16 Aug 1959 | 15 | Madison | Oglethorpe |
Bessie S. Brown | 26 Nov 1960 | 75 | Madison | Clarke |
Bonnie S. Brown | 24 Apr 1960 | 6 | Madison | Franklin |
Celie B. Brown | 19 Sep 1960 | 82 | Madison | Madison |
James R. Brown | 07 Feb 1960 | 18 | Madison | Clarke |
Lindsey J. Brown | 04 Dec 1960 | 84 | Madison | Baldwin |
Flurry N Brown | 28 Feb 1962 | 67 | Madison | Madison |
Noel G Brown | 21 Apr 1962 | 54 | Madison | Clarke |
Walter J Brown | 23 Jan 1962 | 1 mo | Madison | Clarke |
Dcra S Brown | 29 Jan 1963 | 83 | Madison | Jackson |
Sallie B Brown | 12 Feb 1963 | 69 | Madison | Franklin |
Jannie C Brown | 13 Dec 1964 | 69 | Madison | Madison |
Maude W Brown | 03 Nov 1964 | 83 | Madison | Hart |
James V. Brown | 15 Aug 1966 | 25 | Madison | Franklin |
Lonnie C. Brown | 28 Nov 1966 | 74 | Madison | Madison |
Susie M. Brown | 10 Sep 1966 | 58 | Madison | Madison |
Juddie H. Brown | 23 Sep 1967 | 46 | Madison | Richmond |
Eli C. Brown | 14 May 1968 | 58 | Madison | Madison |
William F. Brown | 29 Jul 1968 | 63 | Madison | Franklin |
Carrie H. Brown | 01 Apr 1969 | 80 | Madison | Clarke |
Dilliard G. Brown | 24 Apr 1969 | 84 | Madison | Madison |
Elise G. Brown | 14 Dec 1969 | 72 | Madison | Clarke |
Margie P. Brown | 30 Jul 1969 | 52 | Madison | Madison |
Noah Brown | 26 May 1969 | 95 | Madison | Jackson |
Pearl M. Brown | 15 Jan 1969 | 80 | Madison | Clarke |
Clara H. Brown | 12 Feb 1970 | 75 | Madison | Jackson |
Colton Brown | 18 May 1970 | 59 | Madison | Jackson |
Ellar Brown | 27 Feb 1970 | 78 | Madison | Franklin |
John G. Brown | 02 Aug 1970 | 85 | Madison | Clarke |
John W. Brown | 28 Sep 1970 | 26 | Madison | Clarke |
Foster T. Brown | 23 Mar 1971 | 69 | Madison | Madison |
Herman Brown | 27 Jan 1971 | 40 | Madison | Franklin |
Vernon H. Brown | 17 Oct 1971 | 70 | Madison | Jackson |
Viola B. Brown | 17 Dec 1971 | 81 | Madison | Clarke |
Vinnie E. Brown | 12 Aug 1972 | 71 | Madison | Jackson |
Boyd C. Brown | 10 May 1973 | 62 | Madison | Madison |
Luther G. Brown | 30 Jun 1974 | 73 | Madison | Hart |
Isaac T. Brown | 19 Jul 1975 | 68 | Madison | Madison |
Charles D Brown | 02 Jul 1976 | 20 | Madison | Franklin |
D L Brown | 11 Jul 1976 | 65 | Madison | Jackson |
Herbert Brown | 08 Sep 1977 | 31 | Madison | Franklin |
Emma S Brown | 22 Jul 1978 | 77 | Madison | Warren |
Johnnie S Brown | 27 Jan 1978 | 34 | Madison | Clarke |
Ruth S Brown | 02 Oct 1978 | 82 | Madison | Candler |
George W Brown | 18 Jul 1982 | 39 | Madison | Richmond |
Margaret F Brown | 05 May 1982 | 74 | Madison | McIntosh |
Cleo J Brown | 24 Feb 1985 | 72 | Madison | Franklin |
Pearl M Brown | 16 Jan 1985 | 95 | Madison | Jackson |
Roy L Brown | 18 Jul 1985 | 87 | Madison | Clarke |
Virginia M Brown | 30 Dec 1985 | 55 | Madison | DeKalb |
Julian Brown | 02 Aug 1979 | 57 | Madison | Franklin |
Bobby W Brown | 26 Sep 1980 | 38 | Madison | Ware |
Boyd Brown | 06 Oct 1980 | 64 | Madison | Clarke |
Golden Brown | 26 Jan 1980 | 86 | Madison | Clarke |
Linda R Brown | 12 May 1980 | 30 | Madison | Franklin |
Sarah Brown | 03 Apr 1981 | 86 | Madison | Franklin |
Tony L Brown | 04 Sep 1981 | 32 | Madison | Clarke |
Robert A Brown | 31 Oct 1983 | 7 | Madison | Clarke |
Emma H Brown | 17 May 1984 | 64 | Madison | Clarke |
David W Brown | 17 Jan 1986 | 70 | Madison | Clarke |
Byron H Brown | 01 Nov 1987 | 27 | Madison | Clarke |
Corene Brown | 30 Nov 1987 | 76 | Madison | Floyd |
R D Brown | 08 Aug 1987 | 72 | Madison | Clarke |
William J Brown | 10 Jul 1987 | 74 | Madison | Clarke |
Connie F Brown | 13 Jan 1988 | 26 | Madison | Clarke |
Ella K Brown | 05 Mar 1988 | 71 | Madison | Clarke |
George W Brown | 14 Jul 1988 | 83 | Madison | Jackson |
Goldman Brown | 05 Apr 1988 | 75 | Madison | Franklin |
Jesse F Brown | 11 Feb 1988 | 96 | Madison | Madison |
Loden D Brown | 03 Feb 1988 | 60 | Madison | Clarke |
William Brown | 23 Dec 1988 | 61 | Madison | Clarke |
Buford B Brown | 13 Feb 1989 | 65 | Madison | Clarke |
Charles A Brown | 09 Jan 1989 | 85 | Madison | Clarke |
Justin T Brown | 19 Dec 1989 | 2 da | Madison | Richmond |
Willie S Brown | 03 Mar 1989 | 76 | Madison | Jackson |
Emory L Brown | 22 Jun 1990 | 60 | Madison | Madison |
Willie Brown | 11 Oct 1990 | 69 | Madison | Hart |
Willie G Brown | 20 Sep 1990 | 85 | Madison | Madison |
L M Brown | 08 Sep 1991 | 77 | Madison | Clarke |
Nobie Brown | 13 Oct 1993 | 98 | Madison | Franklin |
Richard L Brown | 09 Mar 1993 | 56 | Madison | Richmond |
Rosa M Brown | 28 Feb 1993 | 79 | Madison | Clarke |
Aaron Brown | 14 Apr 1994 | 72 | Madison | Franklin |
Source: Appear to have been extracted from the SSI.