Jurors Drawn for March 1888, from the Newnan Herald.
Almon | J | L | Traverse Wk 1 |
---|---|---|---|
Applewhite | R | E | Traverse Wk 1 |
Arnold | A | H | Traverse Wk 1 |
Arnold | H | M | Grand Jurors |
Arnold | J | D | Grand Jurors |
Arnold | T | M | Traverse Wk 2 |
Askew | John | Grand Jurors | |
Attaway | M | R | Traverse Wk 1 |
Avery | W | E | Traverse Wk 1 |
Bailey | H | G | Traverse Wk 1 |
Barnett | C | U | Traverse Wk 1 |
Barnett | W | S | Grand Jurors |
Barron | T | J | Traverse Wk 2 |
Baugh | A | J | Traverse Wk 2 |
Bean | J | L | Traverse Wk 2 |
Beavers | J | W | Traverse Wk 1 |
Benton | J | L | Traverse Wk 2 |
Bohannon | A | H | Grand Jurors |
Boyd | W | L E | Traverse Wk 2 |
Brannon | W | A | Traverse Wk 1 |
Briscoe | J | M | Traverse Wk 2 |
Brown | Daniel | H | Grand Jurors |
Bryant | J | H | Traverse Wk 1 |
Bryant | W | P | Traverse Wk 1 |
Camp | J | D | Grand Jurors |
Carmical | P | T | Traverse Wk 2 |
Carmical | R | N | Traverse Wk 1 |
Cates | J | P | Traverse Wk 2 |
Chandler | F | B | Traverse Wk 2 |
Cock | B | F | Grand Jurors |
Cock | B | F Jr | Traverse Wk 1 |
Cole | Rufus | D Jr | Grand Jurors |
Condor | A | B | Traverse Wk 2 |
Couch | M | H | Grand Jurors |
Edwards | W | B Jr | Traverse Wk 1 |
Floyd | D | H | Traverse Wk 2 |
Fry | J | H | Traverse Wk 2 |
Glass | E | W | Traverse Wk 1 |
Goodrum | J | J | Grand Jurors |
Graham | W | D | Traverse Wk 1 |
Haines | J | B | Traverse Wk 2 |
Hancock | R | N | Traverse Wk 1 |
Hardy | J | C | Traverse Wk 1 |
Harris | W | B | Traverse Wk 1 |
Hearn | E | F | Traverse Wk 1 |
Hearn | J | T | Grand Jurors |
Hearn | R | A | Traverse Wk 2 |
Hodnett | G | P | Traverse Wk 1 |
Holmes | J | T | Traverse Wk 2 |
Hood | J | J | Grand Jurors |
Hubbard | E | W | Traverse Wk 2 |
Hutchinson | B | Grand Jurors | |
Johnson | J | D | Grand Jurors |
Jones | Otis | Traverse Wk 2 | |
King | T | J | Grand Jurors |
Lane | G | H | Traverse Wk 1 |
Lang | J | E | Traverse Wk 1 |
Lanzenby | W | H | Grand Jurors |
Logan | F | R | Traverse Wk 1 |
McCoy | J | C | Traverse Wk 2 |
McDonald | T | W | Traverse Wk 2 |
McKenzie | J | W | Traverse Wk 2 |
Mclane | J | H | Traverse Wk 1 |
McLane | L | J | Traverse Wk 1 |
Melson | B | F | Grand Jurors |
Meriwether | W | D | Grand Jurors |
Merrill | H | E | Traverse Wk 2 |
Mitchell | W | A | Grand Jurors |
Moats | Tolen | Traverse Wk 2 | |
Mobley | S | O | Traverse Wk 2 |
Morgan | E | W | Grand Jurors |
Morgan | J | R | Traverse Wk 2 |
Morgan | L | G | Traverse Wk 2 |
Nixon | J | G | Traverse Wk 2 |
Nixon | John | Traverse Wk 1 | |
Orr | I | N Jr | Grand Jurors |
Price | J | S | Traverse Wk 1 |
Rollins | J | H | Grand Jurors |
Royeton | J | A | Traverse Wk 1 |
Sanders | G | H | Grand Jurors |
Scroggin | J | I | Traverse Wk 1 |
Sewell | C | T | Traverse Wk 1 |
Shadix | F | M | Traverse Wk 2 |
Sharp | W | B | Traverse Wk 2 |
Simirl | A | F | Traverse Wk 1 |
Sims | Isaac | W | Grand Jurors |
Sims | J | B | Grand Jurors |
Smith | D | E | Traverse Wk 2 |
Spratling | J | A | Traverse Wk 1 |
Stafford | J | D | Traverse Wk 2 |
Steed | W | H | Grand Jurors |
Summer | D | S | Traverse Wk 2 |
Summers | W | F | Grand Jurors |
Talley | C | W | Traverse Wk 2 |
Taylor | W | L | Traverse Wk 2 |
Thompson | Y | H | Grand Jurors |
Vineyard | E | A | Traverse Wk 1 |
Vineyard | J | M | Traverse Wk 1 |
Vineyard | S | F | Grand Jurors |
Walker | S | H | Traverse Wk 1 |
White | J | T | Traverse Wk 2 |
Young | N | H | Traverse Wk 2 |
Contributed by Dianne Wood ©2002