Contributed by Dianne Wood ©2002
LAST | FIRST | MID | BIRTH | DEATH | ||
---|---|---|---|---|---|---|
Hindsman | Israel | 8-Aug | 1808 | 19-Feb | 1881 | |
Hindsman | John | 8-Dec | 1803 | 13-Nov | 1876 | |
Hindsman | J | H | ||||
fieldstones |
Contributed by Dianne Wood ©2002
LAST | FIRST | MID | BIRTH | DEATH | ||
---|---|---|---|---|---|---|
Hindsman | Israel | 8-Aug | 1808 | 19-Feb | 1881 | |
Hindsman | John | 8-Dec | 1803 | 13-Nov | 1876 | |
Hindsman | J | H | ||||
fieldstones |