Haralson UHC Cemetery, Coweta County, Georgia

Contributed by Dianne Wood ©2002

LAST	FIRST	MID			BIRTH		DEATH	
Tenney	Hoyt	Allen			1927	1-May	1943	31-Jul
Tenney	Ruby	Gill			1900	30-Sep	1973	17-Feb
Tenney	Georgia	Allen			1894	17-Mar	1973	16-Feb
Tenney	Ralph	S			1922	24-Aug	1979	6-Mar
Wyatt	Infant son			1930		1930	20-Mar
Wyatt	Thomas	F			1901	30-May	1951	27-Dec
Wyatt	Kate	Hutchinson		1896	7-Feb	1973	9-Jun
Wyatt	Robert	Lynn			1933	27-Aug	1957	15-Oct
Johnson	Infant son			1918		1918	5-Nov
Johnson	Hugh	H			1880	20-Sep	1951	4-Dec
Johnson	Nellie	Hutchinson		1887	13-Sep	1961	25-Sep
Hutchinson	Hullette Len		1901	13-Jan	1920	24-Jul
Hutchinson	John	Wilborn		1861	31-Jan	1921	2-Jun
Hutchinson	Mollie	T Gray		1861	23-Dec	1946	27-Jul
Estes		William	James		1909	26-Feb	1977	1-Apr
Garrison	Caleb		Jr	1786		1862	
Garrison	Wiley	Lee		1865	25-Nov	1934	9-Oct
Garrison	Annie	Ludie		1867	20-Jul	1933	3-Apr
Garrison	Annie	Barnell		1887	21-Sep	1954	20-Feb
Garrison	Willie	Earl		1903	15-Nov	1976	30-Nov
Garrison	Mary	Lou		1907	14-Oct	1955	21-Mar
Garrison	Juanita	Virginia	1926	22-Apr	1937	26-Apr
Garrison	Eugene	Woofin		1892	3-Jan	1954	4-Aug
Garrison	Eulice	E		1898	2-Apr	1971	16-Oct
Thompson	Virginia Robertson	1919	24-Mar	1982	15-Aug
Roberts	Alva	Hubert			1894	16-May	1944	2-Jul
Roberts	Jeannette	R		1892	14-Jan	1974	20-Nov
Roberts	Buren	E 			1928	28-Nov	1943	31-Jul
Robertson	Louisa			1896	12-Sep	1946	29-May
Robertson	Hattie	Smith		1870	27-Jun	1922	31-Jan
Robertson	Chas	W 		1867	6-Oct	1918	8-May
Baughan	Phoebe	Pegram			1867	23-Sep	1955	4-Dec
Baughan	Nip				1871		1943	
Baughan	Baby							
Baughan	Wilbur				1921	3-Jun	1983	6-May
Baughan	Mary	Ella			1880		1959	
Baughan	James	S 	Sr		1880		1945	
Baughan	J 	S 	Jr 		1908	11-Mar	1908	23-May
Hutchinson	Lewis	Otto		1873	6-Sep	1964	17-Aug
Hutchinson	Ethel	Owen		1881	31-May	1948	22-May
Hutchinson	Infant					1957	21-Jan
Hutchinson	James	Lewis		1904	30-Sep	1957	21-Jun
Davis	Kenneth	W 			1931	10-Jan	1966	31-Mar
Davis	William	Sanford			1882	26-Aug	1958	7-Aug
Davis	Rader	Beatrice		1885	19-Oct	1970	12-Mar
Davis	Mildred	Irene			1917	17-Feb	1940	7-Jul
Culpepper	Sidney	D 		1857	22-Aug	1946	23-Jun
Culpepper	Marcilla	C 	1837	13-Sep	1924	2-Dec
Culpepper	J 	D 		1829	23-Feb	1892	14-Mar
Hutchinson	Benjamin		1837	12-Dec	1900	22-Jan
Hutchinson	Camilla	Ann		1839	25-Apr	1902	27-Feb
Hutchinson	Infant			1878		1878	22-Jul
Hutchinson	Robert	Ross		1879	23-Jun	1880	28-May
Hutchinson	W 	A 		1896	(12/26)	1897	17-Dec
Sullivan								
Hodnett	Henry	Jackson			1862	Feb	1939	5-Nov
Hodnett	Mattie	Ola (Hutchinson)	1869	28-Feb	1936	30-Nov
Hodnett	Mary	Lee 			1892	18-Feb	1897	28-Sep
Cole	Jesse	Byrl			1860	14-Dec	1927	Sept
Cole	William	Edwin			1890	29-Jul	1907	Aug
Cole	Eliza	Hancock			1862	1-Dec	1918	Jun
Hancock	James	Robert			1857	2-Jan	1912	28-Jan
Hancock	Leila	Carreker		1871	18-Nov	1915	14-Jul
Hancock	Clarence	Edward		1896	19-Jun	1917	28-Jan
Garrison	T 	F 		1854		1926	
Garrison	Glennie	F 		1883	14-Sep	1909	18-Mar
Garrison	Thomas	Lamar		1910	23-Oct	1922	11-Nov
Garrison	Monroe	Walton		1905	15-Nov	1922	11-Nov
Garrison	Wade	J 		1871	16-Oct	1945	21-Oct
Garrison	Sallie	Lee J (Harris)	1877	26-Nov	1952	5-Mar
Fuller	William	L 			1923	7-Oct	1923	11-Oct
Fuller	William	A 			1892	4-Jun	1934	10-Feb
Fuller	Gladys	G (Garrison)		1894	30-Nov		
Pope	C 	H 			1880	25-Mar	1867	14-Aug
Pope	Mary	Goodwin			1881	18-Dec	1942	8-Apr
Brooks	Thomas	F 			1860	2-Feb	1933	19-Aug
Brooks	Emma	T (Thornton)		1860	Mar	1946	22-May
Reeves	A 	Arthur			1886	12-Sep	1945	22-Nov
Reeves	F 	F 			1879	7-Apr	1915	25-Sep
Reeves	P 	J 			1845	4-May	1908	18-Apr
Reeves	Frances	M 			1845	8-Nov	1920	31-Jul
Reeves	Luther	P 			1875	26-May	1907	18-Sep
Reeves	Minnie	Lee			1883	16-Feb	1906	9-Feb
Reeves	C 	L 	R 					
Reeves	Infant				18??	6-Jun	19??	10-Apr
Waldrop	Rufus	Marion	DR		1831	22-Apr	1877	3-Nov
S 	F	Baby						
	Hugh 							
Hutchinson	Infant			1905	29-Nov	1905	29-Nov
Hutchinson	Infant			1906	18-Oct	1906	18-Oct
Hutchinson	Lillian	Cole		1883	14-Jul	1935	7-Nov
Hutchinson	Rusus	Ecta		1883	14-Mar	1951	20-Oct
Culpepper	Theophilus	A	1878	1-Nov	1879	17-Mar
Culpepper	Paul			1886	15-May	1887	7-Sep
Wilson	T	W 	T 		1847	29-Jul	1910	16-Jun
Wilson	R 	C 			1841	9-Sep	1908	26-Dec
Callahan	Mattie 	E 	C 	1871	26-Mar	1911	11-Jun
Callaham	Nora			1911	11-Apr	1911	7-Sep
Callaham	Infant			1918		1918	18-Jun
Callaham	Avalene							
Callaham	Solon	B 						
Callaham	J 	M 						
Callahan	Tossie	Lou						
Hallman	Noah	S 			1866	13-Sep	1892	25-Jul
Hallman	Willie	Martin			1874	21-Nov	1880	9-Apr
Hallman	Infant				1873		1873	3-Nov
Brooks	Thomas	Lanier			1911	17-Dec	1912	21-Jun
Brandenburg	Martha	S(usie)	Stewart	1851	12-Jul	1940	22-Jan
Brandenburg	Rufus	K 		1846	29-May	1934	8-Jun
Brandenburg	Regina	W Kempson	1847	10-Nov	1885	4-Jul
Brandenburg	Roswell	S 		1890	27-Sep	1927	4-Sep
Brandenburg	Infant			1887	Jun	1887	Jun
Brandenburg	Infant							
Brandenburg	Walter	Lee		1888	22-Mar	1944	12-Dec
Hancock	Matilda	W 		Mayo 	1849	20-Dec	1896	7-Dec
Hancock	Joel	Edmund			1864	29-Mar	1930	11-Jan
Hancock	Mahala				1850	14-Apr	1930	9-May
Culpepper	Mary	A V		1853	30-Apr	1872	31-Jul
Keith	Joseph	H 			1830	13-Apr	1862	30-Jul
Keith	Margaret	W 		1830	8-Sep	1873	16-May
Stallworth	Ella	Delura		1882	21-Jul	1911	24-Sep
Wilson	John	M 			1870		1921	
Spivey	Josiah				1857	24-Jul	1880	9-Apr
Spivey	James	J 			1830	1-Mar	1873	16-May
McKoon	Mary			Spivey	1866	21-Jan	1910	15-Nov
Nixon	Louella				1887	28-Apr	1955	28-Jun
Nixon	Ida	Elizabeth		1860	4-Jul	1944	20-Jun
Nixon	Charles	Bartow			1879	11-Jun	1933	2-Nov
Nixon	Curtis	M 			1879	11-Jun	1911	22-Oct
Weldon	Evelyn			Nixon	1891	11-Aug	1960	27-Jan
Weldon	Andrew	Paul			1892	14-May	1962	26-May
Nixon	Bloomer	J 			1881	15-Oct	1922	13-Mar
Foster	Mary	Jane		Sutton	1855	15-Jul		
Foster	Samuel	Alexander		1838	25-May	1913	14-Jan
Foster	Hugh	Leslie			1885	22-Dec	1910	4-Nov
Foster	Ana	R	Miss		1881		1973	
Foster	William	T 			1878		1963	
Floyd	Oscar	W 			1853	3-Aug	1917	28-Jul
Floyd	Jessie	Thadious		1879	27-Dec	1901	2-Jun
Woods	Epsie	Addy			1841	19-Mar	1880	26-Mar
Addy	Thomas	F 			1851	9-Dec	1936	14-Apr
Addy	Margaret	E Hancock	1852	25-Dec		
Hancock	Mary				1821	17-Apr	1904	20-Feb
Hancock	J 	J 			1816	26-May	1893	14-Aug
Sentell	John	F 			1866	Dec		
Mayo	William	S 			1812	25-Jan	1857	29-May
Castles	B 	R 			1903		1948	
Castles	Earle 	M 			1897		1949	
Lee	Effie	Hancock			1874	22-Sep	1919	3-Nov
Lee	W 	H 			1861	11-Jan	1908	1-Jan
Free	Wilbur	A			1833	13-Oct	1884	22-Jun
Free	John	U			1833	13-Oct	1884	22-Jun
Burton	Emma	Adeline Allen		1849	8-Oct	1917	24-Apr
Burton	Charles	Joseph			1866		1951	
Hodnett	Alice	Catherine		1852		1948	
Hodnett	Mary	Ann Allen		1829	5-Apr	1908	11-Jan
Hodnett	James	M 			1819	22-May	1866	22-Apr
Allen	Josiah	L 	H 		1839		1858	21-Nov
Mayo	James	B  			1842	23-Mar	1846	3-Oct
Rodgers	W 	W 			1878	1-Mar	1914	12-Jan
Allen	Anna	Clair			1875	4-Apr	1876	27-Jul
Spier	Infant							
Allen	Sarah	A 			1811	6-Jun	1888	27-Jul
Allen	Josiah				1802	25-Jul	1874	25-Feb
Allen	Nancy	Mrs			1785		1855	27-Jun
Allen	James	C 			1819	17-Aug	1876	4-Jan
Allen	Anna	Green	Dennis					
Allen	Lucy	Ann						
Allen	Clement	B  						
Addy	James	Gary			1866	22-Feb	1949	23-Dec
Addy	Ella 	Nixon			866	28-Jul	1949	27-Jan
Rogers	Billy							
Garrison	Winston							
Garrison	Hannah							
Reeves	Mattie							
Garrison	Martha							
Garrison	J 	D					
Emondson	Raymond	R 		1902	20-Jun	1902	10-Oct
Pope	J 	W 			1871	10-Sep	1897	29-Nov
Pope	Willis	Lucille			1894	30-Nov	1897	29-Nov
Williams	C 	W 		1814	6-Dec	1894	15-Jun
Williams	E 	S 	Mrs	1820	27-Jan	1877	10-Feb
Williams	Fannie			1855	4-Aug	1862	21-May
Park	Johnnie				1853	12-Apr	1854	16-Sep
Caldwell	Lillie	Belle		1869	15-Aug	1870	9-Feb
Hodnett	John 		Major		1786	10-Mar	1867	14-Mar
Hodnett	Elizabeth		Mrs	1789	15-Nov	1873	7-Nov
Fambrough	Sallie			1876	23-Dec	1877	29-Jun
Twitty	John	W 	Rev		1819	1-Mar	1852	4-Sep
Cannon	Samuel		Jr		1810	11-Nov	1856	3-May
Pope	Effie	V 			1875	3-Dec	1926	6-Feb
Pope	David	T 			1844	29-Jan	1930	3-Oct
Pope	Eudora	W 			1848	4-Mar	1924	13-Sep
Pope	Walker				1878	23-Jul	1881	17-Nov
Pope	Henry	Raymond			1900	1-Feb	1976	6-Nov
Pope	Henry	C 			1869	2-Feb	1912	24-Jan
Pope	Mary	E 			1873	4-Oct	1959	8-Jan
Pope	Frank	J			1903	26-Dec	1976	13-Jun
Hodnett	John	William	Alvin		1847	8-Jun	1848	4-Jul
Fambrough	Annie			1881	10-Apr	1881	29-Apr
Scott	Hattie	I 			1862	5-May	1880	29-Jan
Fambrough	Wm	W 	Rev	1823	2-Jul	1890	25-Aug
Fambrough	Sarah	Ann		1833	8-Aug	1878	15-Nov
Fambrough	Infant			1873	9-May	1873	1-Dec

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.