A list of students in 1850 attending Longstreet Institute in Coweta County Georgia.
Abrahams | Martha | A |
---|---|---|
Bailey | Martha | Y |
Bailey | Robert | |
Bone | Mary | |
Christopher | Columbus | |
Cook | Joseph | |
Crowder | Pheroby | |
Crowder | Ursula | |
Gentry | Talley | |
Glass | Drury | |
Glass | Lerethia | |
Goodwyn | John | |
Goodwyn | Thomas | |
Goodwyn | Virginia | |
Greer | John | |
Griffin | Laura | |
Griffin | Mary | E |
Griffin | Samuel | |
Hunnicutt | George | L |
Hunnicutt | John | A |
Hunnicutt | Mary | J |
Hunnicutt | W | L C |
Jones | Georgia | Ann |
Jones | Henrietta | |
Jones | Mary | |
Jones | Samuel | |
Ledbetter | Alice | |
Lundie | Elizabeth | |
Lundie | John | |
Lundie | Julia | |
Lundie | Mary | |
Martin | Catherine | |
Martin | Elizabeth | |
Martin | Frances | |
Martin | William | |
McLaughlin | J | T |
Moncrief | Sarah | |
Moncrief | William | |
Moses | Ansley | |
North | Ellen | |
North | Frances | |
North | John | R |
North | M | B |
North | Sarah | |
North | Thomas | |
Osborne | Ellen | |
Overby | B | L |
Overby | Mary | |
Overby | Sarah | A |
Parks | Allustus | |
Parks | Joseph | |
Peebles | William | Y |
Penn | Frances | L |
Penn | Pamela | |
Persons | Narcissa | |
Phillips | Edward | |
Rainey | Egbert | |
Reeves | Elizabeth | |
Rivers | Malachi | |
Sheppard | Alfred | |
Sheppard | John | |
Smith | Andrew | J |
Smith | Caroline | |
Smith | Caspar | W |
Smith | Cook | |
Smith | Ellis | |
Smith | Emmet | |
Smith | George | P |
Smith | Rebecca | |
Smith | Sarah | |
Smith | Victoria | |
Smith | William | A |
Smith | William | E |
Spradling | Elizabeth | |
Spradling | I | L M |
Stokes | Augustus | |
Vineyard | Jackson | |
Vineyard | John | A |
Vineyard | Newton | |
Wynn | Joseph | |
Wynn | Obediah |
Source: Contributed by Dianne Wood ©2002