Roster of the 53rd Regiment Georgia Rebels
LAST | D/C RANK | Enlistment Ended | ||||
---|---|---|---|---|---|---|
Taylor | Robert | P | Lt Col | killed | 29-Nov | 1863 |
Rawls | Thomas | F | 1st Lt | wounded, died 7/28/1863 | 2-Jul | 1863 |
Woods | R | H | Captain | surrendered | ||
Hollon | W | R | Jr 2nd Lt | wounded, resigned 3/12/1863 | 17-Sep | 1862 |
Elmore | Jacob | S | 1st Lt | captured | 6-Apr | 1865 |
Swann | W | H | 2nd Sgt | died | Dec | 1864 |
Chappell | W | W | 3rd Sgt | captured | 1-Jul | 1863 |
Stewart | James | B | 4th Sgt | killed | 29-Nov | 1863 |
Taylor | W | L | 2nd Lt | captured | 4-Apr | 1865 |
Sibley | J | B | 1st Sgt | captured | 6-Apr | 1865 |
Blount | A | T | 5th Sgt | captured | 6-Apr | 1865 |
Tidwell | W | P | 3rd Corporal | died | 1863 | |
Crawford | Mac | N | 4th Corporal | died | 1863 | |
Adcock | J | N | Private | died | 27-Oct | 1862 |
Addy | M | L | Private | died | Dec | 1863 |
Addy | Reuben | L | Reg Ensign | captured | no dates | |
Akin | Isham | Private | on leave at end of war | |||
Akin | W | G | Private | died | 20-Jan | 1863 |
Alford | B | M | Private | transferred Co H | 15-May | 1863 |
Anderson | Mac | N | Private | transferred Co H | 15-May | 1863 |
Bailey | Thomas | T | Private | discharged | 3-May | 1863 |
Borders | Peyton | F | Private | discharged | 3-May | 1863 |
Bowers | Giles | Private | died | 20-Mar | 1863 | |
Bowers | Joel | Private | killed | 17-Sep | 1862 | |
Browning | J | C | Private | paroled | Apr | 1865 |
Burton | W | H | Private | captured | 29-Nov | 1864 |
Cannon | B | S | Private | died | 20-Nov | 1863 |
Cannon | G | W | Private | died | 18-Nov | 1862 |
Cannon | H | D | Private | died | 22-Oct | 1862 |
Cannon | Thomas | J | Private | ------ | ||
Cato | George | Private | paroled | 1865 | ||
Chappell | John | V | Private | surrendered | ||
Chappell | John | W | Private | disabled | 2-Jul | 1863 |
Chappell | Reuben | J | 1st Corporal | captured | 6-Apr | 1865 |
Chappell | R | M | Private | |||
Chappell | W | T | Private | surrendered | ||
Coats | John | J | Private | died | 19-Dec | 1863 |
Conkle | J | H | Private | discharged | Jan | 1863 |
Crawford | Amanuel | James Pate | Private | surrendered | ||
Cunningham | M | H | Private | died | 14-Aug | 1863 |
Deaning | J | N | Private | wounded | 13-Dec | 1862 |
Delk | Henry | Private | captured | 2-Jul | 1863 | |
Dingler | Green | Berry | Private | surrendered | ||
Dingler | J | D | 2nd Corporal | discharged | Oct | 1864 |
Dingler | W | H | Private | discharged | May | 1863 |
Donohoe | W | W | Private | died | 13-May | 1863 |
Doster | G | M | Private | transferred Co H | 15-May | 1862 |
Evans | J | R | Private | surrendered | ||
Foster | B | J | Private | transferred Co H | 15-May | 1862 |
Gable | Noah | Wesley | Private | captured | 3-Dec | 1863 |
Gibson | G | A | Private | paroled | 1865 | |
LAST | D/C RANK | Enlistment Ended | ||||
Hamil | Joseph | C | Private | died | 22-Jul | 1862 |
Herndon | J | J | Private | surrendered | ||
Huggins | Pattillo | W | Private | died | Jan | 1864 |
Huggins | Tillman | W | Private | died | Jan | 1864 |
Higgins | R | N | Private | captured | 6-Apr | 1865 |
Hodnett | A | G | 2nd Corporal | discharged | ||
Hodnett | B | F | Private | discharged | Nov | 1864 |
Hogan | H | Private | transferred Co H | 15-May | 1862 | |
Horton | C | S | Private | killed | 29-Nov | 1862 |
Horton | J | P | Private | died | 20-Apr | 1863 |
Huckaby | I | M | Private | surrendered | ||
Huckaby | Samuel | M | Private | surrendered | ||
Humden | S | J | Private | surrendered | ||
Hunt | J | A | Private | awol/dropped | Feb | 1864 |
Johnson | Allen | Private | died | 1862 | ||
Jones | S | J | Private | transferred Co H | 15-May | 1862 |
Key | W | B | Private | surrendered | ||
Leach | Langford | Private | see note below | |||
Lewis | Joel | Private | ------ | |||
Lewis | Nathan | Private | died | 8-Sep | 1862 | |
Lewis | Robert | Private | killed | 3-Jul | 1863 | |
Linch | Benjamin | Private | died | June | 1864 | |
Linch | William | J | 2nd Sgt | captured | 6-Apr | 1865 |
Little | Joel | Private | deserted | 1865 | ||
Martin | Julius | P | Private | discharged | Apr | 1865 |
Maynard | Meredith | Private | discharged | Oct | 1862 | |
Moore | E | P | Private | transferred Co H | May | 1862 |
Nixon | Joseph | Private | died | July | 1862 | |
Pate | H | M | Private | died | Jan | 1864 |
Pierce | J | E D | Private | died | 28-Jul | 1862 |
Pennington | L | M | Private | died | Jan | 1864 |
Powell | James | 3rd Corporal | ||||
Pyron | S | J | Private | surrendered | ||
Shaw | John | Private | discharged | March | 1864 | |
Spence | James | A | Corporal | on furlough at end of war | ||
Spivey | James | J | Private | |||
Stanford | J | S | Private | died | 1863 | |
Storey | B | W | Private | transferred Co H | 15-May | 1862 |
Sturdivant | C | A | Private | surrendered | ||
Swann | B | T | Private | surrendered | ||
Thompson | Abraham | Private | died | 18-May | 1863 | |
Turnipseed | Hiram | W | 4th Sgt | captured | 6-Apr | 1865 |
Turnipseed | Z | F | Private | |||
Weems | J | M | Private | died | 8-Jun | 1864 |
Welborn | J | W | Private | killed | 18-May | 1863 |
Williams | W | T | Private | discharged | Oct | 1863 |
Williamson | W | E | Private | transferred Co H | 15-May | 1862 |
Williamson | W | H C | Private | captured | 3-Dec | 1863 |
Woods | J | J | Private | discharged | 3-Sep | 1862 |
Contributed by Dianne Wood ©2002