The following marriage records have been extracted from Gilmer County Georgia court records. They contain an index to the marriage records for the years of 1834-1850, inclusive.
Groom | Bride | Date |
---|---|---|
Isham King | Polly Ann Quillan | 30 Apr 1834 |
Jesse Miller | Eliza Mullinax | 30 Jun 1835 |
Absolom Smith | Elizabeth Foster | 27 Jul 1835 |
William Mathis | Elizabeth Davis | 09 Aug 1835 |
James Moreland | Sarah Stephens | 28 Oct 1835 |
C A Ellington | Mary C Griffith | 17 Dec 1835 |
William Weems | Caroline Addington | 28 Dec 1835 |
Thomas Smith | Nancy Stephens | 01 Jan 1836 |
Henry Addington | Ann Holt | 05 Jan 1836 |
William Richardson | Anna Sanders | 08 Jan 1836 |
Jacob Deal | Sarah Mullinax | 10 Jan 1836 |
Thomas Durham | Martha Scoggins | 31 Jan 1836 |
Stephen Holloway | Polly Newberry | 04 Feb 1836 |
William O Newberry | Elizabeth Jane Mathis | 04 Feb 1836 |
Hiram Evans | Nancy | 18 Mar 1836 |
Wilson Possett | Elizabeth Evans | 28 Apr 1836 |
William Deal | Rhoda Kell | 09 Jun 1836 |
Thomas Wright | Nancy L Durham | 19 Jun 1836 |
John Osborn | Mary Holt | 26 Jun 1836 |
Sylvanus Bailey | Lucinda Patterson | 15 Jul 1836 |
Elijah Holt | Katherine Smith | 17 Jul 1836 |
John Prater | Jane Osborn | 24 Jul 1836 |
Thomas Siniard | Katherine Beardin | 12 Jan 1837 |
Nathaniel Childers | Eliza Sanders | 17 May 1838 |
Fennel Lambert | Jane Stephens | 10 Jun 1838 |
Fields Chapman | Amy Foster | 18 Jun 1838 |
Laxton Crow | Jane M York | 07 Jul 1838 |
William Hickman | Ann Shphard | 14 Jul 1838 |
William Plemmons | Ann Carroll | 14 Jul 1838 |
Allen D Wigley | Barbary Hinkle | 09 Aug 1838 |
Wesley F York | Rebecca Fooler | 12 Aug 1838 |
John Clonts | Irena Dun | 14 Oct 1838 |
Christopher Holloway | Laner Amburn | 03 Nov 1838 |
Samuel Rop | Violet Brook | 13 Dec 1838 |
Elijah P Pettit | Margaret B Osborn | 27 Jan 1839 |
Lewis Willis | Amy Townsend | 20 Feb 1839 |
Thomas Townsend | Elizabeth Hendrix | 20 Feb 1839 |
Richard Wallis | Lucinda Hanfield | 03 May 1840 |
James Dickerson | Elizabeth Plemmons | 14 Jan 1841 |
George W Thomas | Mary Ann Keller | 07 Nov 1841 |
William Conner | Arlecia C Denton | 21 Nov 1841 |
Toliver Green | Winney Ann Bearden | 09 Dec 1841 |
Seaborn Kirkland | Haley McCrary | 16 Dec 1841 |
James Weaver | Matilda Ratcliff | 19 Dec 1841 |
John Holden | Lydia Bearden | 20 Dec 1841 |
Commodore C Sorrels | Mary Pritchett | 23 Dec 1841 |
John W Sanders | Nancy Nelson | 13 Jan 1842 |
Robert Parris | Lovina Tucker | 13 Jan 1842 |
Jacob Hefner | Rebecca Casady | 16 Jan 1842 |
Richard Ratcliff | Jane Bailey | 23 Jan 1842 |
William Wade | Elizabeth Sosebee | 01 Feb 1842 |
James M Davis | Mary Melvina Chastain | 20 Feb 1842 |
Leman Stow | Narsisceres Bailey | 26 Feb 1842 |
Richard Wallis | Sarah Ratcliff | 06 Mar 1842 |
Daniel B Miller | Barra Pettit | 13 Mar 1842 |
John Evans | Lucinda Ann Keller | 28 Mar 1842 |
Moses J Roberson | Sarah Kaylor | 31 Mar 1842 |
Thomas Debord | Isabella Barnes | 31 Mar 1842 |
Joseph Thompson | Sarah Price | 05 May 1842 |
Job Sosebee | Tempy Clark | 07 Jun 1842 |
James Fletcher | Hannah Thebeau | 16 Jun 1842 |
Reuben Possett | Matilda Evans | 19 Jun 1842 |
Lorenzo Fossett | Mahala Dilbeck | 14 Jul 1842 |
Alfred H Johnson | Irene Smith | 24 Jul 1842 |
Jacob Gipson | Cartey Lovel | 18 Aug 1842 |
William Gentry | Margaret Barnes | 18 Aug 1842 |
Lewis Riddle | Caroline Wright | 19 Aug 1842 |
Lorenzo D Cole | Martha Coggins | 01 Sep 1842 |
Matthew Smith | Ovaline Brock | 08 Sep 1842 |
John W Griffith | Hannah M Spencer | 15 Sep 1842 |
Peter F Cannon | Eliza Ann Davis | 18 Sep 1842 |
John J Pool | Susan Patterson | 30 Sep 1842 |
Hugh L Tinley | Falby Scott | 06 Oct 1842 |
Thomas Denton | Catherine Williams | 30 Oct 1842 |
William W Green | Hester Whitmire | 27 Nov 1842 |
William J Love | Elizabeth Sims | 11 Dec 1842 |
Early Dye | Mary Thurman | 15 Jan 1843 |
John Stone | Nancy Elvira Chastain | 26 Jan 1843 |
Josiah Chastain | 26 Jan 1843 | |
William Billington | Mary Addington | 26 Jan 1843 |
Daniel Kaylor | Sarah Robinson | 29 Jan 1843 |
Joseph B Love | Jane Chapman | 16 Feb 1843 |
All Duckett | Jane Pritchett | 15 Mar 1843 |
Henry Burch | Melinda Chapman | 02 Apr 1843 |
Jacob Stewart | Milla Brooks | 10 Apr 1843 |
Thomas Redman | Elizabeth Stewart | 10 Apr 1843 |
Prater | Rachel Kelly | 18 Jun 1843 |
Philemon Kelly | Elizabeth Lewis | 17 Jul 1843 |
Henry Hill | Elinor Ensley | 04 Aug 1843 |
J E Newberry | Mary Willis | 07 Aug 1843 |
Charles Conley | Mary Ann Jones | 21 Aug 1843 |
Alfred Whitener | Susan Burch | 03 Sep 1843 |
Richard Holloway | Mary Smith | 08 Sep 1843 |
Jeptha Martin | Rachel Kelly | 24 Sep 1843 |
Hampton Rop | Delilah Godfrey | 31 Oct 1843 |
Wilson Gipson | Netty Townsend | 18 Nov 1843 |
Silas Cannon | Susan Davis | 23 Nov 1843 |
Crawford Fosset | Mamy Dilbeck | 30 Nov 1843 |
Green Perry | Elvira Whitten | 13 Dec 1843 |
John Bramlett | Nancy Allen | 15 Dec 1843 |
Osborn B Holt | Sarah M Wilson | 28 Dec 1843 |
Joseph Williams | Cynthia James | 03 Jan 1844 |
William Kinsey | Jane A Worley | 04 Jan 1844 |
Jacob Gipson | Martha Sharpton | 10 Jan 1844 |
George Hyce | Rachel Wilson | 01 Feb 1844 |
Larken R Smith | Isabella Wright | 07 Feb 1844 |
Absalom Pence | Sarah G Miller | 11 Feb 1844 |
Elisha Beboard | Mary Ann Barnes | 11 Feb 1844 |
Hardy Allen | Violet Chapman | 26 Feb 1844 |
Andrew M Love | Tabitha C Griffette | 07 Mar 1844 |
Andrew J Dolley | Sarah Eliza Gipson | 08 Mar 1844 |
Michael A Clonts | Rachel A Stone | 10 Mar 1844 |
Andrew Blackstock | Jamima Logan | 11 Mar 1844 |
William Hancock | Nancy Davis | 14 Mar 1844 |
John Deal | Melinda Flinn | 17 Mar 1844 |
Lesey Pence | Ann Waters | 24 Mar 1844 |
Thomas Taylor | Isabella M Hyce | 24 Mar 1844 |
William G Poteat | Mary M Douthit | 07 May 1844 |
Thomas E Norrel | Sarah M Williams | 25 May 1844 |
Norrel | Caroline Will | 09 Jun 1844 |
Calvin Douglas | Louisa Jane Plemons | 06 Aug 1844 |
Washington Allen | Hannah M Chapman | 06 Aug 1844 |
James T Price | Manerva Tankersley | 15 Aug 1844 |
John Callahan | Lolitha Tucker | 29 Aug 1844 |
Joshua Denny | Adelpha Henden | 06 Sep 1844 |
Elijah Hill | Nancy Wright | 12 Sep 1844 |
David McGlomery | Susannah Reed | 01 Oct 1844 |
Benjamin Elliott | Elizabeth Pence | 24 Oct 1844 |
Thornton Bradley | Martha Ann Underwood | 22 Nov 1844 |
Jaocb W Cole | Louisa Banks | 26 Nov 1844 |
John Martin | Marty Jones Bates | 29 Nov 1844 |
Samuel Wilson | Elizabeth Silvers | 04 Dec 1844 |
Hampton Ivie | Clementine Brock | 05 Dec 1844 |
David Godfrey | Elizabeth A Thomas | 12 Dec 1844 |
John W Poteet | Polly Douthat | 29 Dec 1844 |
Bennet Roberson | Alsey Davis | 08 Jan 1845 |
Jacob Rolland | Eliza Copeland | 15 Jan 1845 |
William Bgodfrey | Sarah Thomas | 16 Jan 1845 |
Robert Briant | Zelpha Charles | 18 Jan 1845 |
William Addington | Lucinda Smith | 18 Jan 1845 |
John Mulkey | Parks | 25 Jan 1845 |
Martin Whitener | Mary Ann Cody | 26 Jan 1845 |
Peter Sheppard | Betsey Ann Burch | 31 Jan 1845 |
James O Quillane | Mary M Bramlett | 06 Feb 1845 |
Peter Shepherd | Betty Ann Bush | 06 Feb 1845 |
Augustus Harris | Elizabeth Clayton | 27 Feb 1845 |
Samuel W Jones | Abba Deliza Allen | 06 Mar 1845 |
Riley Williams | Nancy Ballote | 27 Mar 1845 |
George W Elliott | Julia M Duncan | 08 May 1845 |
William Deboard | Melinda Pence | 01 Jun 1845 |
George W Craig | Sally Redman | 02 Jun 1845 |
George W Mathis | Rachel Dilbeck | 05 Jun 1845 |
Wiley Worley | Lucy Deal | 03 Jul 1845 |
George F Taylor | Mary East | 20 Jul 1845 |
P William | Anna McDaniel | 24 Jul 1845 |
James Dickey | Winney Poteat | 29 Jul 1845 |
George W Stewart | Melinda Boils | 03 Aug 1845 |
William W Banks | Elizabeth Passmore | 19 Aug 1845 |
Perry W Grogan | Martha Langston | 28 Aug 1845 |
Auson Cantrell | Catherine Couch | 05 Oct 1845 |
Berry Welchel | Matilda Evans | 05 Oct 1845 |
Isaac Millsaps | Delila Green | 09 Oct 1845 |
Lewis Neal | Charity Adeline Willis | 09 Oct 1845 |
John Bates | Elizabeth Allen | 18 Oct 1845 |
Edmin J Scott | Eliza A Gartell | 06 Nov 1845 |
Thomas Scoggins | Margaret Thompson | 06 Nov 1845 |
Sanford Young | Martha Godfrey | 18 Nov 1845 |
John L Reece | Rebecca Griffith | 19 Nov 1845 |
Cline | Susannah King | 22 Nov 1845 |
Holden | Sarah Cochran | 30 Nov 1845 |
Lewallen M Watts | Eliza Millsaps | 01 Dec 1845 |
Caleb W Conley | Martha Jones | 03 Dec 1845 |
Harrison Searcy | Caroline Price | 14 Dec 1845 |
Alva Mauldin | Jane Hyde | 18 Dec 1845 |
Ansel Prater | Catherine Holden | 11 Jan 1846 |
Joseph R Eubanks | Rachel Elrod | 15 Jan 1846 |
Henry Cerly | Mary Ann Cain | 25 Jan 1846 |
Joseph Hatfield | Ester Roggins | 27 Jan 1846 |
Jackson Balisle | Frances Weaver | 04 Feb 1846 |
George F Taylor | Mary E Couch | 05 Feb 1846 |
William B Vandergriff | Nancy Weaver | 10 Feb 1846 |
Hiram Harris | Martha Quillan | 14 Feb 1846 |
John M Bailey | Delilah Rackley | 24 Feb 1846 |
William Clayton | Polly Stone | 25 Feb 1846 |
James C Mullin | Melvira Caldwell | 01 Mar 1846 |
Joseph N Mull | Edney Crumley | 03 Mar 1846 |
Madison Clemmons | Matilda Carter | 03 Mar 1846 |
Thomas C Crumley | Nancy L Mozley | 03 Mar 1846 |
William Grogan | Caroline Dilbeck | 19 Mar 1846 |
Samuel Norton | Rhody Soseby | 22 Mar 1846 |
James Eaton | Mary Jackson | 26 Mar 1846 |
James Chastain | Jane A Powell | 02 Apr 1846 |
John Addington | Sarah Ann Marks | 02 Apr 1846 |
Joseph Smith | Narcissa A Wright | 02 Apr 1846 |
Daniel Powell | Mary Chastain | 03 Apr 1846 |
Andrew Kelly | Louisa Pickett | 05 Apr 1846 |
Ira Lovel | Winney Green | 09 Apr 1846 |
John Seay | Susan Prince | 09 Apr 1846 |
Curtus Lord | Nancy Carroll | 30 Apr 1846 |
John Green | Emily Green | 10 May 1846 |
Cincinnatus Moreland | Mahala Davis | 21 May 1846 |
Daniel Parker | Mary Bane | 28 May 1846 |
J W Thurmond | Satiza Davis | 31 May 1846 |
John Blackwell | Nancy C Cochran | 18 Jun 1846 |
Orvil Davis | Margaret E Bradley | 18 Jun 1846 |
George W Newberry | Sarah Bailey | 22 Jul 1846 |
Ross Bohannon | Lucinda Evans | 30 Jul 1846 |
Bryant Evans | Kezeah McArthur | 02 Aug 1846 |
Galloway | Rebecca Hefner | 04 Aug 1846 |
Albert Cantrell | Martha L Maghee | 08 Aug 1846 |
William Evans | Elizabeth Harmon | 21 Aug 1846 |
Benjamin Chastain | Ruth Prather | 23 Aug 1846 |
Lawson Gipson | Elizabeth Mullinax | 25 Aug 1846 |
Isaac Ledbetter | Elizabeth Espy | 27 Aug 1846 |
William F Owen | Zilpha Wood | 14 Sep 1846 |
John Scroggins | Rhoda Caroline Millsaps | 30 Sep 1846 |
David Rogers | Anncy Emery | 18 Oct 1846 |
Thomas J Witherow | Ann C Orr | 22 Oct 1846 |
Ezekiel Parris | Melinda Summerford | 12 Nov 1846 |
William Walker | Martha Loudermilk | 22 Nov 1846 |
William H Orr | Polly Hefson | 24 Nov 1846 |
H Cole | Sarah Grogin | 03 Dec 1846 |
Elijah Whitmore | Cleo McCrary | 06 Dec 1846 |
Stephen Griffith | Charlotte Inlaw | 08 Dec 1846 |
William Tatum | Saline Adaline McArthur | 10 Dec 1846 |
David Oakes | Mary Wise | 17 Dec 1846 |
James Dunn | Susan Wikle | 21 Dec 1846 |
James C Gipson | Nancy Walker | 24 Dec 1846 |
Olliver Harrison | A N Searcy | 31 Dec 1846 |
Robert Kincaid | Polly Burch | 09 Jan 1847 |
James H Kincaid | Arminda Bearden | 21 Jan 1847 |
Jackson Ayers | Martha E Gay | 02 Feb 1847 |
John M Pearcy | Nancy Barnes | 04 Feb 1847 |
Preston Williams | Mary Jane Mathews | 04 Feb 1847 |
Samuel Patterson | Nancy Patterson | 04 Feb 1847 |
Jasper Johnson | Hannah Griffith | 07 Feb 1847 |
Abraham Wise | Louisa Mayfield | 18 Feb 1847 |
Andrew Jackson | Osborn | 25 Feb 1847 |
Dempsey Seay | Caroline Ayers | 28 Feb 1847 |
Peter Gudger | Jane Rogers | 05 Mar 1847 |
Butler Jones | Harriet P Pettit | 17 Mar 1847 |
David Dotson | Ann | 21 Mar 1847 |
Robert Holloway | Martha Newberry | 30 Mar 1847 |
William Black | Judy Adams | 06 Apr 1847 |
James J Findley | Elizabeth Stephens | 11 Apr 1847 |
John Thomas | Elizabeth Banks | 18 Apr 1847 |
James Gipson | Louisa Walker | 18 May 1847 |
John D Wilson | Jones | 18 May 1847 |
David H Parish | Margaret S Ducket | 03 Jun 1847 |
Robert Quarles | Mary Moore | 13 Jun 1847 |
John Amborn | Jane Johnson | 29 Jun 1847 |
Charles Jones | Sarah A Forrester | 04 Jul 1847 |
William D Pettit | Elizabeth Searcy | 11 Jul 1847 |
Anderson Stephens | Lucinda Williams | 01 Aug 1847 |
William C Chancey | Rosa M Beardon | 01 Aug 1847 |
J H Logan | Malinda Moreland | 04 Aug 1847 |
John H McKay | Nancy Langston | 14 Sep 1847 |
William Swain | Mary A Bramlett | 18 Sep 1847 |
James Call | Sarah Jones | 13 Oct 1847 |
Abraham Elrod | Mary Barker | 14 Oct 1847 |
William H Davis | Sarah Ann Osborn | 16 Oct 1847 |
William Parker | Melinda Noblet | 17 Oct 1847 |
John Vestal | Aveline Banks | 24 Oct 1847 |
John Morrison | Susan Jordan | 04 Nov 1847 |
William K Morris | Sarah Davis | 04 Nov 1847 |
David D Evans | Nancy Cantrell | 11 Nov 1847 |
Robert L Johnson | Polly Ann Holt | 16 Dec 1847 |
George Coley | Nancy Weeks | 19 Dec 1847 |
Elijah Johnson | Margaret E Witzel | 23 Dec 1847 |
Jeptha Suddeth | Elizabeth C Suddeth | 23 Dec 1847 |
Ebenezer Witzel | Manerca Quillan Doughtit | 26 Dec 1847 |
Thomas Higgins | Oleff P Waters | 28 Dec 1847 |
George W Tompson | Mary Ann Butler | 30 Dec 1847 |
Dophes Kesley | Judian Plemmons | 02 Jan 1848 |
William Walter Hill | Sarah Ann Plemmons | 11 Jan 1848 |
Green B Nelson | Louise A Forrester | 13 Jan 1848 |
Anderson Martin | Susan Martin | 20 Jan 1848 |
John A Adams | Mary Chandler | 25 Jan 1848 |
Robert F Gravit | Elizabeth Mecoh | 30 Jan 1848 |
John P Cobb | May L Bradley | 09 Feb 1848 |
Andrew J McDaniel | Melinda D Smith | 17 Feb 1848 |
Nasbert H Galloway | Mary Wikle | 17 Feb 1848 |
George Evans | Louisa E McGhee | 20 Feb 1848 |
James C Bedford | Martha Collins | 06 Mar 1848 |
Isaac Griffin | Margaret Green | 19 Mar 1848 |
Rollyrt Colbert | Louiza Bearden | 26 Mar 1848 |
Lewallen A Tucker | Elizabeth Soggins | 09 Apr 1848 |
William Holt | Barbary Whitener | 13 Apr 1848 |
Leander Neal | Susan Parker | 16 Apr 1848 |
Solomon A Plemons | Matilda Banks | 16 Apr 1848 |
Asa May | Polly Chapman | 18 Apr 1848 |
James W Pettit | Cintha Clayton | 04 May 1848 |
Samuel Spencer | Edith Nelson | 04 May 1848 |
Thomas W Elder | Vianna Slaton | 24 May 1848 |
William Cochran | R Caroline | 03 Jun 1848 |
Jason Evans | Louiza Turner | 04 Jun 1848 |
R B Perry | Eugenie S Alexander | 23 Jun 1848 |
William E Plemons | Darcas Rakestraw | 13 Jul 1848 |
John Lambert | Katherine Norton | 16 Jul 1848 |
Robert N Plemmons | Prudence Nelson | 16 Jul 1848 |
William A Prince | Elizabeth Hayes | 27 Jul 1848 |
James Brown | Sarah Somers | 03 Aug 1848 |
Noah Mashburn | Rody Holden | 07 Aug 1848 |
Augustus Fossett | Jane Green | 08 Aug 1848 |
Maxwell D Allen | Elizabeth Russell | 13 Aug 1848 |
Jesse Y Holden | Elizabeth Mashburn | 27 Aug 1848 |
John C Simmerman | Pricilla Ingle | 10 Sep 1848 |
Marshall Ayers | Manesy Jones | 15 Sep 1848 |
Thomas Honea | Mallen Fossett | 27 Sep 1848 |
George Cochran | Becky Jane Moody | 22 Oct 1848 |
Joseph Simmons | Matilda Ray | 26 Oct 1848 |
James E Andrews | Mary H Sweatman | 27 Oct 1848 |
Joseph Garret | Nancy Emily Mashburn | 29 Oct 1848 |
Daniel Black | May Emily Andrews | 05 Nov 1848 |
Henry C McDaniel | Lucy R Osborn | 05 Nov 1848 |
Amos Littleton | Marilea Hyatt | 19 Nov 1848 |
William J Brown | Susan Adeline Mull | 19 Nov 1848 |
Enoch Ray | Sarah S Burgess | 23 Nov 1848 |
Joseph Beasley | Martha Jones | 03 Dec 1848 |
Charles P Sisson | Nancy Patterson | 04 Dec 1848 |
James Gipson | Jamima Gipson | 05 Dec 1848 |
William F Thomas | M S Noblet | 20 Dec 1848 |
Elbe A Galloway | Emily Searcy | 21 Dec 1848 |
Harvey | Martha Martin | 21 Dec 1848 |
Thomas J Jones | Margaret M McClure | 21 Dec 1848 |
R J Fain | Violet Allen | 27 Dec 1848 |
Bartly Godfrey | Hannah Watkins | 30 Dec 1848 |
James | Susannah Call | 01 Jan 1849 |
Lake Elliott | Polly Griggs | 09 Jan 1849 |
Robert T Hunt | Mary A Banks | 09 Jan 1849 |
Henson Patterson | Biney Plumley | 20 Jan 1849 |
William Simmons | Nancy Ray | 19 Feb 1849 |
Elijah Gates | Mary Martin | 28 Feb 1849 |
James Dilbeck | Susan Millsaps | 19 Mar 1849 |
Seaborn Hill | Mary E Pence | 25 Mar 1849 |
Elijah Morris | Esther Jordan | 27 Mar 1849 |
John Halty | Sarah Rogers | 31 Mar 1849 |
Richard Rector | M Holcomb | 02 Apr 1849 |
Sanders | Elizabeth Sapp | 17 Apr 1849 |
Martin Deal | Nancy Coffey | 22 Apr 1849 |
Samuel N Plemmons | Hannah Sumner | 22 Apr 1849 |
Tisdel Spencer | Elizabeth Griffin | 26 Apr 1849 |
George W Wallis | Amy Lucinda Sorrel | 03 May 1849 |
Tilman B Chastain | Talietah Cochran | 07 May 1849 |
Josiah Thomas | Mary Collins | 29 May 1849 |
Eli Washington Smith | Arzelvy Hedden | 01 Jun 1849 |
Larkin Jones | Winny Rogers | 24 Jun 1849 |
James H Haygood | Sarah | 05 Jul 1849 |
Isaac Baley | Mandy Byers | 28 Jul 1849 |
Marvel Dunca | Catherine Woods | 02 Aug 1849 |
Jonthan Earnest | Martha S Gipson | 14 Aug 1849 |
John W Hammet | Nancy | 20 Aug 1849 |
James Withrow | E A Dillard | 09 Sep 1849 |
William Wilson | Hannah Hill | 13 Sep 1849 |
John B Fricks | Elizabeth A Arnold | 20 Sep 1849 |
Addington | Susannah Addington | 23 Sep 1849 |
William T Wilson | Hannah Neil | 30 Sep 1849 |
Andrew Pence | Frances M Carroll | 16 Oct 1849 |
Walter J McArthur | Mary Russell | 22 Oct 1849 |
John C Nelson | Nancy Rogers | 25 Oct 1849 |
M Kinsay | Elizabeth Smith | 28 Oct 1849 |
Wenlock Alford Dilliard | Esther Louisa Dilliard | 08 Nov 1849 |
Isaac Wadkin | Jamima King | 13 Nov 1849 |
James S Goble | Nancy Langley | 14 Nov 1849 |
Lafayette Patterson | Lucinda Williams | 14 Nov 1849 |
John Plemons | Mary Hyde | 25 Nov 1849 |
John Goodin | Elizabeth Ressel | 02 Dec 1849 |
Lucius P Smith | Mary Craig | 05 Dec 1849 |
John W Odom | M Betty | 06 Dec 1849 |
William Young | Elizabeth Folsom | 09 Dec 1849 |
Willis Evans | Rebecca Nealey | 10 Dec 1849 |
David Woody | Arminda Cochran | 26 Dec 1849 |
Joel J Smith | Martha Akins | 27 Dec 1849 |
John Kell | Elizabeth Searcy | 27 Dec 1849 |
Samuel L Carver | Mary Logan | 01 Jan 1850 |
Hover Hice | Sophronia Gipson | 08 Jan 1850 |
David Yates | Marissa Rogers | 10 Jan 1850 |
Joseph Walker | Rebecca Eaton | 13 Jan 1850 |
John Nelson | Finetta Gray | 14 Jan 1850 |
James Scoggins | Mary Ann Underwood | 16 Jan 1850 |
Americus V Stephens | Mary L Logan | 18 Jan 1850 |
Henry Watkins | Lucinda Scoggins | 20 Jan 1850 |
William T Fleming | Katherine Ayres | 27 Jan 1850 |
William Godfrey | Mary Bradley | 07 Feb 1850 |
Elias Hatley | Barary Rogers | 17 Feb 1850 |
William Holt | Emiline Erwin | 28 Feb 1850 |
John N Denman | Cintha Garren | 01 Mar 1850 |
John Rogers | Lucy A Holt | 01 Mar 1850 |
Allen Thurman | Emline Ledford | 03 Mar 1850 |
James Penley | Adeline Norton | 04 Mar 1850 |
William A Findley | 04 Mar 1850 | |
Caleb L Hiefrin | Frances M Brock | 17 Mar 1850 |
George S Hefner | Catherine Corn | 24 Mar 1850 |
William R Rackley | Sophronia J Hardin | 07 Apr 1850 |
Crawford Brassell | Malinda Braden | 11 Apr 1850 |
Kimsey Gudger | Sarah Bingham | 11 Apr 1850 |
James M Stanfield | Eliza Woodall | 21 Apr 1850 |
William Jones | Jemima | 22 Apr 1850 |
James J Williams | Elizabeth Littleton | 24 Apr 1850 |
Jason Pickelsimer | Mary Higdon | 05 May 1850 |
John M Johnson | Violet Lovingood | 05 May 1850 |
Robert H Parson | Maryp Thompson | 06 May 1850 |
J B Rackley | Katherine E Raney | 12 May 1850 |
Joseph Shadwick | Nancy Holden | 20 May 1850 |
Benjamin Chastain | Naoma Jones | 07 Jul 1850 |
Harrison Breadin | Lucretia Mathews | 19 Jul 1850 |
James Teague | Nancy Thompson | 25 Jul 1850 |
William Charles | 08 Aug 1850 | |
Barnet A Poteat | Sarah R Callahan | 11 Aug 1850 |
Allen K Wright | Pamelia R Suddeth | 19 Aug 1850 |
Adelphus Simmons | Sarah Garren | 22 Aug 1850 |
Miles Davis | Caroline Matthis | 22 Aug 1850 |
Jesse Carroll | Mahala Cassady | 05 Sep 1850 |
John H Dillbeck | Eliza M Grogan | 05 Sep 1850 |
George B Lindsey | Martha A Bryson | 08 Sep 1850 |
Lemuel Page | Mary Clayton | 19 Sep 1850 |
Joseph Garren | Lindey Waters | 22 Sep 1850 |
John W Tatum | Elizabeth Godfrey | 10 Oct 1850 |
Lewis Killy | Elizabeth Wood | 11 Oct 1850 |
Robert A Garren | Sarah A Wheeler | 11 Oct 1850 |
Moses M Phar | Elvira Map | 15 Oct 1850 |
Andrew H Kelly | L Rebecca | 20 Oct 1850 |
Wilbern N Massey | Eliza M Young | 22 Oct 1850 |
Hiram P Wells | Susan M Pence | 24 Oct 1850 |
William J Davis | Frances Mathis | 24 Oct 1850 |
William J Wilson | Parthena Elders | 31 Oct 1850 |
George Patterson | 03 Nov 1850 | |
Oliver P Rowlstone | Nancy Calvert | 10 Nov 1850 |
Perry D Batson | Ester Chadwick | 12 Nov 1850 |
William Redden | Milly Quill | 14 Nov 1850 |
William K Griffitte | Esther Wikle | 26 Nov 1850 |
Andrew B Coward | Nancy J Coward | 27 Nov 1850 |
Caleb P Pence | A Elizabeth | 28 Nov 1850 |
Jordan Presley | Harriet Roper | 28 Nov 1850 |
Elijah Ledford | Jane Callahan | 22 Dec 1850 |
James M Jay | Rachel | 26 Dec 1850 |
I am looking to see if Martha Hamby may have marriage records for Mr. Crain (might be Jasper Newton Crain) between 1852 to 1858.
Thank you kindly, Aletha Wittmann Allypablo@gmail.com
looking for info. on my 3rd great grandmother MARGARET THOMAS, 1827, georgia and some say indian territory, oklahoma
I am looking for information about ariminda YOUNG, b 1849, marriage, husband etc.