Coweta County Georgia Deaths 1930 – 1932

Coweta County Georgia Deaths 1930 – 1932

Name				Death		
Adcock	Clio			7-Jan	1928	
Alexander	John			21-Feb	1928	
Alexander	Willie	M		3-Feb	1932	
Andrews	Lizzie	M		10-Feb	1929	
Andrews	Martha			19-Jan	1930	
Andrews	T	A	Mrs	30-Jan	1930	
Arnold	Lillian			4-Jan	1931	
Arnold	Lucile			3-Feb	1929	
Arnold	Pearley	Louise		10-Feb	1931	
Arnold	Willie	F		12-Feb	1928	
Atterway	Corline	E		18-Feb	1932	
Bailey	Bert	Lee		2-Feb	1931	
Bailey	Daisy	L		22-Feb	1928	
Bailey	Oleatha			5-Feb	1931	
Bailey	William			9-Jan	1931	
Baily	John	H		4-Jan	1929	
Ball	John	H		16-Jan	1929	
Barker	Sallie			15-Feb	1931	
Beasley	Eddie			16-Feb	1931	
Belcher	Mass			16-Jan	1929	
Belcher	Ophelia			10-Jan	1929	
Benit	Lula			17-Feb	1928	
Bennett	John	A		14-Jan	1931	
Berry	Millie			5-Jan	1929	
Black	Jessie			1-Jan	1930	
Bohannon	William	A		21-Feb	1932	
Brantley	Harold			Feb	1930	
Brewster	Hugh			2-Jan	1929	
Britt	Raymond			7-Jan	1929	
Brooks	Amanda			27-Feb	1930	
Brooks	James	R		21-Jan	1928	
Brooks	John	R		4-Feb	1930	
Bryant	Gladis			28-Jan	1930	
Burmen	John	H		19-Feb	1929	
Byrd	Nancy			1-Jan	1928	
Calhoun	Amanda	I		9-Feb	1928	
Calhoun	Docia			7-Jan	1929	
Cameron	Lillie			27-Feb	1930	
Camp	Ben	T		23-Jan	1930	
Campbell	Annie			24-Feb	1932	
Cantor	Elisha	C		20-Feb	1929	
Carlton	J	H		4-Jan	1931	
Carmical	Mary	S		16-Jan	1932	
Carmichael	Doson		4-Jan	1932	
Carnes	W	B		30-Jan	1930	
Cash	Mollie			26-Jan	1930	
Clark	Earl			3-Feb	1928	
Combs	Jenie		Mrs	21-Feb	1932	
Conway	Glorie	L		17-Jan	1930	
Cook	Elevine			28-Jan	1928	
Cook	Ruth			15-Jan	1930	
Cooper	Hiram	G		2-Feb	1932	
Crook	Maud		Mrs	24-Jan	1930	
Cureton	William			2-Feb	1931	
Davis	James	L		1-Jan	1930	
Davis	Johnnie	D		31-Jan	1928	
Dawson	Willie	M		25-Jan	1931	
Dennons	Clemitine		Mrs	21-Jan	1928	
Dickson	Thomas	G		26-Jan	1931	
Dyer	Patience			23-Jan	1928	
Easter	John			10-Jan	1930	
Elder	Lilia	M		29-Jan	1931	
Elliott	Minnie		Mrs	4-Jan	1930	
Farmar	Thomas	G	Jr	22-Feb	1932	
Flowers	Louvonia			17-Jan	1928	
Garvette	Sarah		Mrs	26-Jan	1931	
Gates	Pringle			22-Jan	1928	
Gay	Ada		Mrs	27-Feb	1930	
Gay	Lunie			23-Jan	1928	
Gill	Willie			9-Feb	1929	
Godard	Daniel	L		20-Feb	1928	
Gray	Susan		Mrs	28-Feb	1931	
Green	Ceola	Carter		21-Feb	1931	
Griggs	Ruby		Mrs	16-Jan	1931	
Grines	Thomas	H		29-Jan	1928	
Hagganis	Mary			9-Jan	1928	
Hancock	J	E		11-Jan	1930	
Hanner	Mittie			4-Jan	1929	
Harris	George			15-Feb	1930	
Harris	Jimmie			24-Feb	1928	
Harris	Mary			22-Feb	1928	
Hayes	W	H H		17-Feb	1929	
Haynes	John	M		9-Feb	1928	
Haynie	Georgia	A	Mrs	27-Jan	1932	
Head	Mary			14-Feb	1929	
Heard	Elbert			26-Feb	1932	
Herring	William	A		29-Jan	1929	
Hines	Georga	D		25-Feb	1932	
Hines	William	A		11-Jan	1929	
Hives	A	B		24-Feb	1930	
Hives	William			11-Jan	1929	
Holland	Pet	L		31-Jan	1930	
Housan	Nancy		Mrs	2/29	1928	
Houston	Handy			16-Jan	1929	
Houston	O	P		7-Jan	1932	
Hunter	Lovie	D		11-Feb	1930	
Hunter	Lucy			25-Jan	1931	
Hunter	Sport			18-Feb	1931	
Iverson	Arnold			4-Feb	1930	
Ivy	Elizabeth		Mrs	30-Jan	1929	
Jacobs	Julia	A		2-Feb	1932	
Jacobs	Lucy		Mrs	26-Feb	1930	
Jening	Louis			10-Jan	1929	
Johnson	Beatrice			12-Jan	1929	
Johnson	Emma			8-Jan	1928	
Johnson	Lee			14-Feb	1930	
Johnston	John	D		11-Jan	1928	
Johnston	William		Jr	2/29	1928	
Jones	Melvin	F		16-Jan	1932	
Kee	Tom			25-Feb	1929	
Kemp	W	L	Mrs	5-Jan	1929	
Kemp	W	S		16-Jan	1930	
Kidd	James	C		6-Feb	1932	
Kindrick	Linnard			10-Jan	1930	
King	Clara			10-Jan	1931	
Leach	Thelma			3-Feb	1928	
Leigh	Alonzia			13-Feb	1928	
Lester	Anna	J	Mrs	4-Feb	1929	
Long	Anna			8-Jan	1929	
Lovern	Susie	J	Mrs	28-Feb	1932	
Lowry	W	L		17-Jan	1929	
Maxey	Florrie	L		10-Jan	1929	
Maxey	Laura		Mrs	14-Jan	1929	
Mays	George			10-Jan	1929	
Mcclarin	Charles			31-Jan	1930	
Mccombs	Willie			18-Jan	1930	
Mcdonald	William	S	Jr	21-Jan	1929	
Mckenzie	Glenn	B		4-Feb	1932	
Mcwaters	George	N		12-Feb	1931	
Mcwilliams	Sarah		29-Jan	1931	
Mcwilliams	W		28-Jan	1932	
Mitcheam	Lizzie		Mrs	3-Feb	1930	
Mitchell	Laura			8-Jan	1930	
Mobley	W	R		19-Jan	1928	
Morris	Bobbie	L		8-Jan	1931	
Morris	William	I		1-Jan	1932	
Moss	Arlevia			25-Jan	1931	
Nixon	W	A		7-Feb	1930	
North	Grace			17-Jan	1929	
North	Martial	J		16-Feb	1930	
Owens	Mattie			27-Jan	1929	
Ownes	Agnes			26-Jan	1931	
Parks	Fannie			23-Jan	1931	
Philips	John	H		28-Feb	1929	
Phillips	Nancy	E		16-Feb	1930	
Pickett	Benjamin	F		8-Jan	1929	
Poarch	Florence			14-Jan	1928	
Pope	Billie	Major		3-Feb	1930	
Powell	Annie			23-Jan	1930	
Powell	Robert			13-Jan	1931	
Powell	William			20-Jan	1931	
Pruitt	Robert	L		28-Feb	1932	
Quick	Ora	L	Mrs	13-Feb	1930	
Rakestraw	Johnnie			20-Jan	1929	
Render	Fannie			6-Jan	1932	
Rhodes	Charlie	T		17-Feb	1928	
Ritchie	Devi	J		18-Feb	1932	
Roberts	Susie	J	Mrs	24-Jan	1930	
Rosser	Odessa			14-Feb	1928	
Rowe	James	C		17-Feb	1929	
Sanders	Ellen		Mrs	8-Feb	1930	
Scroggin	Annie			25-Jan	1931	
Sewell	Emma			28-Jan	1929	
Sewell	Martha	C D		21-Jan	1932	
Sewell	William	H		4-Jan	1929	
Shaddix	Nellie	S		7-Feb	1931	
Shaddix	Tyre	J		8-Jan	1931	
Shell	Abron			2-Feb	1931	
Shephard	Jesse			2-Jan	1929	
Shine	F	E		26-Jan	1928	
Shire	F	E		26-Jan	1928	
Sims	Rose	E		26-Jan	1931	
Smith	Allice	M		11-Jan	1928	
Smith	Armindee			18-Jan	1929	
Smith	Ephriam	C		3-Jan	1930	
Smith	Henry			16-Feb	1928	
Smith	Hilliard			31-Jan	1930	
Smith	Jessie			19-Feb	1928	
Smith	John	E		9-Jan	1932	
Smith	Lettie			19-Jan	1928	
Smith	Maryaett			3-Feb	1928	
Smith	Tippie			10-Jan	1928	
Stallings	Maggie			25-Jan	1929	
Starn	Louisa	A		17-Jan	1929	
Steed	Victor	H		18-Jan	1929	
Stevens	Mary	Elizabeth		19-Feb	1932	
Steverson	Louise			17-Jan	1930	
Stokes	Charlie			19-Feb	1931	
Stokes	Solomon			15-Jan	1928	
Strickland	Henry		25-Feb	1931	
Strickland	Wm		10-Feb	1930	
Strozier	Lewis			3-Jan	1928	
Sumlin	Will			25-Jan	1931	
Summerlin	Mary			18-Jan	1931	
Taylor	Mattie		Mrs	18-Jan	1929	
Tennant	Hattie			4-Jan	1929	
Terrell	Jennie	L		21-Feb	1932	
Thompson	Nelson	M		1-Jan	1929	
Thornton	Cora		Mrs	22-Jan	1930	
Thornton	Mattie	L		2-Jan	1929	
Thurmond	Loroy			19-Jan	1929	
Turner	William	C		4-Feb	1928	
Upshaw	Cassie	M		16-Feb	1930	
Upshaw	J	Ben	Jr	26-Feb	1931	
Walker	Gladis			21-Jan	1929	
Walker	J	J		22-Jan	1932	
Ward	Johnnie			12-Feb	1932	
Warner	J	C		25-Feb	1928	
Washington	Eddie	B	9-Feb	1929	
Watson	Angeline			16-Jan	1929	
Wellborn	Mamie	E		10-Feb	1932	
West	Willis			21-Jan	1928	
Whatley	Jimmie			13-Jan	1930	
White	Rosie	L		21-Jan	1931	
Wilburn	Willie	M		15-Jan	1929	
Wilcoxson	Tom			17-Feb	1931	
Wingo	James	R		24-Feb	1931	
Winn	Dock			20-Feb	1930	
Woodard	Katie	Sue		13-Jan	1931	
Woodard	Will			6-Jan	1930	
Woods	Nettie			26-Jan	1930	
Wright	Joe	Ann		31-Jan	1931	
Wynn	Ellen			22-Jan	1929	

Contributed by Dianne Wood ©2002

1 thought on “Coweta County Georgia Deaths 1930 – 1932”

  1. My great great grandfather Sport Hunter your legacy continues. One of his son’s William Hunter which is my great grandfather passed four years later. Sport hunter father William Bill Hunter passed in 1925.

    Reply

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.