The lot numbers followed by an asterisk (*) are fractional lots of less acreage than those unmarked; those followed by a plus (+) are not wholly in Troup County; the county from which registrations were made is the third column; names followed by an asterisk (*) are revolutionary soldiers or their widows; those followed by a plus (+) are soldiers of Indian wars or their widows.
Lot | Name | County |
---|---|---|
1 | Osteen, Wiley | Ware |
2 | Duke, James | Morgan |
3 | Combs, James | Wilkes |
4 | Funderburk, W. I. | Monroe |
5 | Mallory, John | Greene |
6 | Philpot, John N. | Richmond |
7 | Akins, William | Pike |
8 | Stokes, Mary | Laurens |
9 | Haralson, A. | |
10 | Wright, James | Columbia |
11 | Shirey, Elizabeth | Washington |
12 | Hill, Abner+ | Jones |
13 | Healy, William | Henry |
14 | Austin, Vienna | Gwinnett |
15 | Comer, William M. | Jones |
16 | March, George | Glynn |
17 | Williams, Daniel | Pulaski |
18 | Hagler, Abraham | Henry |
19 | Black, John | Washington |
20 | Steward, W. & H. | Washington |
21 | Smith, William | Monroe |
22 | Tankersley, Carter | Newton |
23 | Eave, Paul F. | Clarke |
24 | Henegan, Darby | Glynn |
25 | Chappell, Allen | Monroe |
26 | Shepperson, Tincey | Burke |
27 | Pope, Henry | Clarke |
28 | Strong, William E. | Clarke |
29 | Veasey, Elijah | Morgan |
30 | Snider, John | Warren |
31 | Langley, James* | Pike |
32 | Cleaveland, Lit | Franklin |
33 | Williby, William* | Clarke |
34 | Nesbit, Samuel | Wilkinson |
35 | McKenzie, Samuel* | Monroe |
36 | Boyet, Elizabeth D. | Houston |
37 | Mays, William | Warren |
38 | Clements, Clement Sr. | Bibb |
39 | Ballard, Fred* | Effingham |
40 | Jordan, Lovick P. | Jones |
41 | Underwood, Wineford | Elbert |
42 | Smith, Thomas | Walton |
43 | Holcomb, Henry G. | Newton |
44 | Wright, C. W. C. | Jasper |
45 | Cradick, Rachel | Ware |
46 | Palmer, James S. | Oglethorpe |
47 | West, Thomas | Chatham |
48 | Bake, John Ellis | Baldwin |
49 | Callaway, Isaac | Greene |
50 | Crumbley, Thomas* | Habersham |
51 | House, William | Hall |
52 | Holdridge, Aaron+ | Upson |
53 | Burnett, Samuel | Glynn |
54 | Mallory, William | Greene |
55 | Hardy, Aaron | Lincoln |
56 | Merritt, Toren* | Elbert |
57 | Dubose, Langston | Washington |
58 | Hall, William | Clarke |
59 | Hendrick, Whitehead | Elbert |
60 | Walker, Daniel | Upson |
61 | Harris, Samuel | Gwinnett |
62 | Elder, Joseph | Clarke |
63 | Gatlin, Mariah | Morgan |
64 | Raiford, Robert | Richmond |
65 | Wadsworth, Hiram | Houston |
66 | French, Frederick | Wilkinson |
67 | Baker, Charlotte | Habersham |
68 | Wren, William | Jefferson |
69 | Wales, John H. | Wilkinson |
70 | Johnson, Gid | Warren |
71 | Arnold, Sarah | Oglethorpe |
72 | Brooks, Nathaniel | warren |
73 | Jernigan, elias | Bibb |
74 | Simmons, John | Madison |
75 | Lay, David | Hall |
76 | Binns, Christopher | Jasper |
77 | McCauley, William | Henry |
78 | Forehand, Jeremiah | Pulaski |
79 | Hines, John W. | Putnam |
80 | Yarborough, L.* | Morgan |
81 | Oliver, Nancy | Monroe |
82 | Johnson, Thomas | Monroe |
83 | Duffee, Robert S. | Monroe |
84 | Perry, Elizabeth | Walton |
85 | Garrard, Jacob+ | Warren |
86 | Kemp, Thomas+ | Baldwin |
87 | Simms, David S. | Newton |
88 | Jones, Henry | Hancock |
89 | Mathews, John | Warren |
90 | Cobb, Jacob+ | DeKalb |
91 | Ruth, William | |
92 | Lunsford, James | Twiggs |
93 | Hester, Stephen, Jr. | Effingham |
94 | Williams, Mark | Walton |
95 | Huckaby, Sarah | Hancock |
96 | Greene, Furniford | Richmond |
97 | Rollins, Calvin | Butts |
98 | Archer, David | Clarke |
99 | Ellison, S. P. | Putnam |
100 | King, Wineford | Baldwin |
101 | Tatom, Elizabeth | Wilkinson |
102 | Buggs, Archibald J. | McIntosh |
103 | Perritt, Rebecca | Twiggs |
104 | Gray, Jonathan | Upson |
105 | Harvey, James | Twiggs |
106 | Colly, Sarah | Wilkes |
107 | Garrett, Charney | Camden |
108 | Gray, rebecca | Twiggs |
109 | Reed, Bailey | Oglethorpe |
110 | Hunt, George, Jr. | Greene |
111 | McGinnis, John | Jackson |
112 | Smith, Henry J. | Richmond |
113 | Watson, Vinson | Laurens |
114 | Lyman, Williams C. | Wilkes |
115 | Cameron, John | Jackson |
116 | Thorp, Benjamin A. | Houston |
117 | Ponder, Alexander | Monroe |
118 | Turner, John | Burke |
119 | Brown, Fielding J. | Burke |
120 | Cones, John | Newton |
121 | Smith, George | Richmond |
122 | Lockett, Solomon* | Warren |
123 | Whaley, Isaac | Jasper |
124 | Bridges, Joshua | Hall |
125 | Screven, James P. | Chatham |
126 | Blackman, Waitman | Monroe |
127 | Bayne, Charles H. | Warren |
128 | Henry, George | Warren |
129 | Powell, P.+ | Jones |
130 | Vinson, Payton | Jones |
131 | Anderson, Mary | Wilkes |
132 | Yarborough, N. B. | Crawford |
133 | Tanner, John | Liberty |
134 | Drake, Francis B. | Washington |
135 | Watts, William+ | Hancock |
136 | Burks, William | Fayette |
137 | Renfroe, M. & E. | Crawford |
138 | Miller, John | Hancock |
139 | Hopson, Hardy | Warren |
140 | McCoy, Jane | Richmond |
141 | Holcombe, James | Gwinnett |
142 | Broadnax, W. | Clarke |
143 | Leonard, Joseph+ | Warren |
144 | Horn, John* | Monroe |
145 | Pilcher, William | Warren |
146 | Siddall, Stephen* | Franklin |
147 | Bell, Eliza | Burke |
148 | Cozart, Anthony | Monroe |
149 | Brooks, Abijah+ | Newton |
150 | Warnock, John | Burke |
151 | Wingfield, Charles | Wilkes |
152 | Hamel, Victor | Chatham |
153 | Dye, Stephen | Hall |
154 | Sharp, James | Hancock |
155 | Harrison, Benjamin | Franklin |
156 | Wilkins, David | Oglethorpe |
157 | Dunivant, Daniel+ | Baker |
158 | Almond, William M. | Elbert |
159 | Turner, Daniel | Washington |
160 | Hargrove, William | Newton |
161 | Everitt, Aaron | Bulloch |
162 | Gatlin, Churchill | Greene |
163 | Carrell, James W. | Warren |
164 | Watson, Jonathan | Washington |
165 | Monroe, Jackson | Gwinnett |
166 | Crumley, Henry M. | Habersham |
167 | Cook, John* | Elbert |
168 | Blakely, David+ | Baldwin |
169 | Reeves, Ransom | Newton |
170 | Baugh, Jonathan | Jackson |
171 | Coggins, Burrell | Morgan |
172 | Thompson, Robert M. | Houston |
173 | McKown, James | Early |
174 | Chambliss, John | Jones |
175 | Hall, Robert | Morgan |
176 | Harvey, Franklin | Jasper |
177 | Bledsoe, Godfrey | Hancock |
178 | Mayo, Susan* | Pulaski |
179 | McCrary, Asa | Warren |
180 | Pennington, Thaddeus | Jasper |
181 | Thornton, Birdony | Putnam |
182 | McLendon, Susan | Washington |
183 | Walker, Tarleton | Franklin |
184 | Thomas, Richard | Pulaski |
185 | McHenry, James | Oglethorpe |
186 | Bellah, Samuel* | Morgan |
187 | Smith, Martha | Gwinnett |
188 | Johns, Robert* | Columbia |
189 | Johnson, William B. | Taliaferro |
190 | McGriff, Thomas | Pulaski |
191 | Rights, William G. | Morgan |
192 | Raynolds, P. S.+ | Monroe |
193 | Malone, Henry W. | Baldwin |
194 | Castleberry, M., Sr. | Hall |
195 | Brown, Mary | Greene |
196 | Taylor, Jacob | Tattnall |
197 | Dent, Nathaniel+ | Putnam |
198 | Tanner, Thomas L. | Gwinnett |
199 | Davis, James | Walton |
200 | Hamilton, John* | Hall |
201 | Daniel, Patience | Burke |
202 | Jones, James | Hancock |
203 | Brinson, Sabra | Burke |
204 | McVay, Margaret | Jackson |
205 | Rooks, John* | Wayne |
206 | Barton, John, Jr. | Hall |
207 | Pettigrew, Bennett | Hall |
208 | Glover, Wylie | Madison |
209 | Futch, Rowan | Bulloch |
210 | Jacobs, Seaborn | Monroe |
211 | Sanders, Nellie | Putnam |
212 | Hunter, David | Jackson |
213 | Thornton, William | Emanuel |
214 | Cobb, Obedience D. | Columbia |
215 | Henderson, Joseph | Henry |
216 | Lee, Lucinda H. | Morgan |
217 | L'Acee, John S. | Hancock |
218 | Low, Ellis | Greene |
219 | Howard, Pierce | Chatham |
220 | Dismuke, Elizabeth | Richmond |
221 | Langford, Nicholas | Putnam |
222 | Smith, Austin | Appling |
223 | Pegg, William | Fayette |
224 | Taylor, Richard C.* | Morgan |
225 | Downling, Dennis | Ware |
226 | Smith, William | Habersham |
227 | Boon, Jess* | Greene |
228 | Wagnon, Daniel* | Greene |
229 | Coker, Robert | Walton |
230 | Yarbrough, Elizabeth | Jackson |
231 | Rose, Michael+ | Chatham |
232 | Nation, Catherine | Gwinnett |
233 | Bearden, Amanda | Clarke |
234 | Dickson, Charity | Upson |
235 | Leigh, Isham | Liberty |
236 | Grier, Aaron W.+ | Warren |
237 | Stuckey, Edmond | Richmond |
238 | Henry, Benjamin+ | Hancock |
239 | Laurens, George | Decatur |
240 | Ennis, Mary A. Z. | McIntosh |
241 | Williams, Minerva | Wilkinson |
242 | Bryan, John | Baldwin |
243 | Bennett, William | Gwinnett |
244 | Brady, Cullen L. | Warren |
245 | Jackson, William | Bibb |
246 | Craft, David+ | Hall |
247 | Maddox, Posey | Gwinnett |
248 | Burks, John | Wilkes |
249 | Bledsoe, Pechy, Jr. | Morgan |
250 | Rollins, Nicholas | Gwinnett |
251 | Hines, Elizabeth* | Laurens |
252 | Carter, Silas | Washington |
253 | Lamb, Sarah | Twiggs |
254 | Ray, David | Greene |
255 | Sanders, Simeon | Morgan |
256 | Brooks, Larken | Walton |
Source: History of Troup County, Atlanta, Ga.: Printed by Foote & Davies Co., c1935, pp 17-19