The lot numbers followed by an asterisk (*) are fractional lots of less acreage than those unmarked; those followed by a plus (+) are not wholly in Troup County; the county from which registrations were made is the third column; names followed by an asterisk (*) are revolutionary soldiers or their widows; those followed by a plus (+) are soldiers of Indian wars or their widows.
In the Sixteenth District, where the county from which the grantee came was not known, the year of the grant is given.
| Lot | Name | County |
|---|---|---|
| 1* | Lassiter, John | 1834 |
| 2* | Lassiter, John | 1836 |
| 3 | Ficklin, F. F. | Wilkes |
| 4 | Brown, Francis J. | Morgan |
| 5 | Gainer, Sarah | Washington |
| 6 | Harris, William | Baldwin |
| 7 | Livingstone, John | Laurens |
| 8* | Terry, John | 1841 |
| 9* | Thomas, Philip | 1833 |
| 10 | Riley, orphans | Bibb |
| 11 | Dodson, Daniel | Jasper |
| 12 | Miller, John | Hall |
| 13 | Rousseau, Thomas+ | Jasper |
| 14* | Estes, Zachariah | 1833 |
| 15* | Haralson, John B. | 1836 |
| 16* | Pless, Augustus | 1834 |
| 17 | Johnson, Cornelius | Wayne |
| 18 | Daughtry, Berrien | Emanuel |
| 19 | Shepherd, Joseph | Wilkes |
| 20* | Cofield, Willis | 1836 |
| 21* | Glover, John E. | 1848 |
| 22 | Miles, Jane | Baldwin |
| 23 | Kennedy, Robert | DeKalb |
| 24 | Palmore, Elisha | Pike |
| 25* | Haralson, John B. | 1836 |
| 26* | Scott, Thomas | 1832 |
| 27* | Scott, Thomas | 1848 |
| 28 | Moon, William H. | Elbert |
| 29 | Milton, John | Jefferson |
| 30* | Jacobs, Mordecai | 1832 |
| 31* | Jacobs, Mordecai | 1832 |
| 32 | Williams, Levicy | Habersham |
| 33 | Jones, Josiah | Putnam |
| 34* | Harper, John | 1833 |
| 35* | Harper, John | 1835 |
| 36* | Bailey, Samuel A. | Troup |
| 37 | Trammell, Robert | Oglethorpe |
| 38* | Chivers, Joel M. | Troup |
| 39* | McCune, William | Jasper |
| 40* | Bailey, Samuel A. | Troup |
| 41* | Bailey, Samuel A. | Troup |
| 42* | Ferrell, Blount C. | Troup |
| 43* | Ferrell, Blount C. | Troup |
| 44* | Ferrell, Blount C. | Troup |
| 45* | Ferrell, Mickleberry | Troup |
| 46* | Ferrell, M. | Troup |
| 47* | Ferrell, M. | Troup |
| 48* | Ferrell, M. | Troup |
| 49* | Potts, Moses | Troup |
| 51* | Bartee, Abraham M. | 1834 |
| 52* | Jones, William M. | 1834 |
| 53* | Lucas, B. G. G. A. | 1848 |
| 54* | Neel, Davis | 1848 |
| 55* | Neel, Davis | 1838 |
| 56* | Neel, Davis | 1838 |
| 57* | Burnham, Hickerson | 1834 |
| 58* | Burnham, Hickerson | 1834 |
| 59* | Webb, John C. | 1838 |
Source: History of Troup County, Atlanta, Ga.: Printed by Foote & Davies Co., c1935, pp 26.