Georgia Genealogy is being developed as a genealogical and historical resource for your personal use. It contains information and records for Georgia ancestry, family history, and genealogy. Specifically, it provides sources for birth records, death records, marriage records, census records, tax records, court records, and military records. It also provides some historical details about different times and people in Georgia history.
The search on the right side will search all of the Georgia Genealogy website, but will not search the data linked to from our offsite data pages.
New Georgia County Genealogy
Dawson County GA Cemeteries
- Bethel United Methodist Church Cemetery, Dawson County Georgia
- Bird Family Cemetery, Dawson County Georgia
- Dawsonville Cemetery, Dawsonville Georgia
- High Shoals Church Cemetery, Dawson County Georgia
- Kelly Family Cemetery, Dawson County Georgia
- Lebanon Church Cemetery, Dawson County Georgia
- Martin Family Cemetery, Dawson County Georgia
- Palmer Family Cemetery, Dawson County Georgia
Haralson County GA Resources
Troup County GA Resources
- Post-Civil War Black Marriages in Troup County Georgia
This database of marriage collected by C. W. Barnum for the Troup County GA AHGP comes from the official marriage books of Troup County GA. These are marriages which occurred between black individuals after the Civil War through 1902.
New Georgia History
Federal Writers Project:
- An Air-Minded Family – Mrs. Omie Williams Epps
- Bargain House – J. Buford Dudley
- Dee, The Washwoman -Sarah Hill
History:
- Georgia Land Lottery Act of 1825
- Sectional Aspect of the Seminole War
- Indian Treaties with Georgia
- Formation of Georgia
History Stories – Youth
Military
- Roster of the 52nd Regiment, Georgia Infantry, Company I
- Compiled Service Records of Georgia Revolutionary War Soldiers
Index to Compiled Service Records of Revolutionary War Soldiers Who Served in the American Army in Georgia Military Operations 1775-1783. - Georgia Citizens and Patriots
A list of names of petitioners in Georgia who wrote protesting the appointment of Lachlan McIntosh to Brigadier General in the Army of the United States. - Volunteers in the War with Mexico
Help Pages
Surrounding States
Madison County, GA Marriage Index Book B
Madison County, GA Marriage Index Book B (1843-1876) The following pages were copied from an index compiled by the county clerk from the original marriage books. If a date is not listed, I do not have a date yet. Please note that the spelling was taken directly from the original marriage books as written by the clerk of that time period and may not reflect the actual spelling of today. Good luck in your research! If you wish to get a Xerox copy of the original marriage record, contact the Madison County Courthouse. Be sure to include groom name, bride…
Georgia Land Lottery Act of 1825
Georgia 1825 Land Lottery Map Act of the Georgia General Assembly on June 9, 1825 Act 716 AN ACT to dispose of and distribute the Lands lately acquired by the United States for the use of Georgia, of the Creek Nation of Indians, by a Treaty made and concluded at the Indian Springs on the twelfth day of February, eighteen hundred and twenty-five. Be in enacted by the Senate and House of Representatives of the State of Georgia, in General Assembly met, and it is hereby enacted by the authority of the same, That the territory…
Georgia Citizens and Patriots
Georgians were far from united in the fight for independence. Many Georgians sided with the British and many more chose to remain neutral. The Patriots were often divided into opposing factions. A series of letters and petitions composed by the Liberty Club in Savannah and signed in the summer of 1777 are examples of the factionalism that separated Georgia Patriots through the war. The letter and petition protested the appointment of Lachlin McIntosh as Brigadier General and called for his removal. Of course, that didn’t happen but it’s interesting to see the names of the Patriots who signed the petition.…
Compiled Service Records of Georgia Revolutionary War Soldiers
Index to Compiled Service Records of Revolutionary War Soldiers Who Served in the American Army in Georgia Military Operations 1775-1783.
Surname | Given Name | Rank | Regiment |
---|---|---|---|
Accord | Lewis | Corporal | Ga Battalion |
Alexander | Hugh | Private | Ga Battalion |
Allen | Joseph | Private | Ga Battalion |
Allen | Robert | Private | Ga Battalion |
Allison | Henry | Lt. | Ga Battalion & 2nd Ga |
Altman | Thomas | Private | Ga Battalion |
Anderson | John | Sgt | 4th Ga |
Andrews | David | Private | Ga Battalion |
Armstrong | George | Sgt | Ga Battalion |
Ascue | Serug (also Zerug) | Private | Ga Battalion |
Attaway | James | Private | Ga Battalion |
Attaway | Joseph | Private | Ga Battalion |
Attaway | Ezekiel | Private | Ga Battalion |
Aukman | Thomas | Private | Ga Battalion |
Austin | William | Private | 1st Ga |
Bailie | Christopher | Private | Ga Battalion |
Ballard | George | Private | Capt. Samuel Scott's Co. |
Barber | Jesse | Private | Ga Battalion |
Bard | John | Captain | 2nd Ga |
Barnett (also Barrett) | Samuel | Sgt | 3rd Ga |
Barrow | Reuben | Private | Bickham's Co |
Bartlett | William | Private | Capt. Samuel Scott's Co |
Bassett | George | Private | Ga Battalion |
Beakly | George | Prvate | Ga Battalion |
Bell | Hugh | Private | 1st Ga |
Bence | Daniel | Private | Capt. Samuel Scott's Co |
Benninger | Henry | Corporal | Ga Battalion |
Bennet | Richard | Private | Ga Battalion |
Beterston | Thomas | Private | Bickham's Co. |
Bickham | Abner | Captain | Bickham's Co. |
Birch | Charles | Private | Bickham's Co. |
Bird | Josiah | Private | 1st Ga |
Bishop | Golden | Private | Ga Battalion |
Bishop | William | Private | Ga Battalion |
Bishop | William | Private | 1st Ga |
Bishop | William | Private | 4th Ga |
Board | John | Private | 2nd Ga |
Boatright | Daniel | Private | 2nd Ga |
Bogget | Martin | Private | Ga Battalion |
Boid (also Boyd) | John | Sgt | 2nd Ga |
Bond | William | Private | Ga Battalion |
Bondy (also Bunday) | George | Private | Ga Battalion |
Bonnel | John | Private | Ga Battalion |
Booker | Gideon | Captain | Ga Battalion |
Booker | Gideon | Captain | 3rd Ga |
Boand | Reuben | Corporal | 2nd Ga |
Bowling | Abraham | Private | Bickham's Co. |
Boyce | Joseph | Private | 4th Ga |
Boyd | Robert | Private | Ga Battalion |
Boyd | Samuel | Private | Ga Battalion |
Boyer | William | Private | 2nd Ga |
Boykin | Tobias | Private | Bickham's Co. |
Brackenridge | James | Private | Ga Battalion |
Brantlett | Britten | Sgt. | 2nd Ga |
Brantley | Jeremiah | Private | Ga Battalion |
Brenton | James | Private | Bickham's Co. |
Brian | James | Private | 3rd Ga |
Brice | William | Private | 2nd Ga |
Brock | George | Private | Scott'sCo |
Brock | John | Private | Scott's Co. |
Brock | Valentine | Private | Scott's Co. |
Brooks | William | Private | 3rd Ga |
Brossard | ?? | Capt. | Ga Battalion & 4th Ga |
Broward | Jesse | Private | 3rd Ga |
Brown | James | Private | Ga Battalion |
Brown | Jesse | Private | Ga Battalion |
Brown | John | Corporal | 2nd Ga |
Brown | Thomas | Private | 4th Ga |
Bryan | ?? | Citizen | Ga Battalion |
Bryan | James | Private | 3rd Ga |
Bryan | John | Private | Bickham's Co |
Buckhatter | Michael | Private | Ga Battalion |
Bullock | Benjamin | Private | Ga Battalion |
Bunday | David | Private | Ga Battalion |
Buntz | John Christopher | Quartermaster Sgt | Ga Battalion |
Burk | Jonathan | Lt. | Scott's Co |
Burns | James | Private | Ga Battalion & 1st Ga |
Butler | Joshua | Private | Scott's Co |
Butler | Thomas | Private | Scott's Co |
Butler | William | Private | Scott's Co |
Butrey | Zachariah | Private | 2nd Ga |
Campbell | John | Rrivate | Ga Battalion |
Canady | John | Private | Bickham's Co |
Carpernter | Smith | Private | 4th Ga |
Carson | John | Private | Ga Battalion |
Caswell | John | Lt. | 4th Ga |
Caswell | Abraham | Private | Ga Battalion |
Chace | Beverly | Private | 2nd Ga |
Chappard | John | Private | Ga Battalion |
Chase | Beverly | Private | 2nd Ga |
Chick | Frederick | Lt. | 2nd Ga |
Childress | David | Private | 2nd Ga |
Childress | Thomas | Sgt | 2nd Ga |
Chisholm | John | Private | 2nd Ga |
Chezler | Daniel | Private | Ga Battalion |
Christian | William | Private | 2nd Ga |
Cissell | Joshia | Private | 3rd Ga |
Claborn | John | Private | Scott's Co |
Clabruck | Will | Private | 3rd Ga |
Clark | Charles | Private | 4th Ga |
Clayatt | Issac | Private | Ga Battalion |
Claybrook | William | Private | 3rd Ga |
Cochrane | Patrick | Private | 3rd Ga |
Cogan | Issac | Private | 4th Ga |
Colman | William | Private | 3rd Ga |
Collins | Cornelius | Lt. | 2nd Ga |
Collins | John | Private | 2nd Ga |
Collins | Stephen | Private | Scott's Co |
Collins | William | Private | Scott's Co |
Condrin | Patrick | Private | 4th Ga |
Connally | John William | Sgt | 3rd Ga |
Connelly | James | Private | 2nd Ga |
Conner | Arthur | Private | Scott's Co |
Conner | Joseph | Private | Scott's Co |
Cook | Benjamin | Private | Ga Battalion |
Cook | Henry | Private | Ga Battalion |
Cook | Joseph | Lt. | Scott's Co |
Cook | Rains | Capt | 3rd Ga |
Cook | William | Private | Ga Battalion |
Cook | Benjame | Private | Ga Battalion |
Cooker | William | Private | Ga Battalion |
Cooksie | William | Private | 1st Ga |
Copher | Joseph | Private | 2nd Ga |
Corbin | William | Coroporal | 3rd Ga |
Cormick | Richard | Private | Scott's Co |
Cormick | Roderick | Private | Scott's Co |
Carter | Solomon | Private | Scott's Co |
Cottrell | William | Private | Scott's Co |
Cowen | Edward | Lt | Ga Battalion |
Craine | Phillemon | Private | Scott's Co |
Crawford | John | Private | Ga Battalion |
Crawford | William | Private | Ga Battalion |
Crooker | William | Private | Ga Battalion |
Crosher | Jolin | Private | Ga Battalion |
Crundon | Edward | Lt. Major | 2nd Ga |
Cunningham | John | Captain | 2nd Ga |
Cuthburt | Alexander Daniel | Captain | 1st Ga |
Dailley | William | Private | Ga Battalion |
Dameon | Charles William | Private | 2nd Ga |
Darcy | Benjamin | Private | Bickham's Co |
Darcy | James | Private | Bickham's Co |
Darcy | Joel | Private | Bickham's Co |
Darcy | William | Lt. | Bickham's Co |
Daughtery | Joseph | Private | Ga Battalion |
Davenport | Stephen | Private | 2nd Ga |
Davey | John | Private | 3rd Ga |
Davis | James | Private | Bickham's |
Davis | John | Private | 2nd Ga |
Davis | Meredith | Private | 2nd Ga |
Davis | Moses | Private | Bickham's Co. |
Davey | John | Private | 3rd Ga |
Day | Joseph | Captain | Ga Battalion |
Delaplain (D'L'Playnt) | Emmanuel Peter | Captain | Ga Battalion |
Delespane | Joseph | Surgeon | 4th Ga |
Dempier | Daniel | Sgt | 4th Ga |
Deshazer | Henry | Corporal | 3rd Ga |
Dickaison | Griffith | Corporal | 3rd Ga |
Dickaison | Ely | Sgt | Scott's Co |
Dorton | William | Corporal | 2nd Ga |
Dowdy | Richard | Private | Ga Battalion |
Dowell | Peter | Private | Ga Battalion |
Draper | John | Private | Scott's Co |
Draper | Solomon | Private | 3rd Ga |
Ducoin | John | Lt. | Ga Battalion |
Drummer | The | Private | Ga Battalion |
Dugan | John | Private | 2nd Ga |
Dunlae | Francis | Private | Ga Battalion |
Dunlan | Francis | Private | Ga Battalion |
Eastman | Richard | Private | Ga Battalion |
Eaves | Nathaniel | Private | 3rd Ga |
Ellis | Henry | Private | 4th Ga |
Emanuel | Joseph | Private | 4th Ga |
Emanuel | David | Private | Bickham's Co. |
Evans | John | Private | 1st Ga |
Fair | Robert | Private | Ga Battalion |
Falon | ?? | Captain | 4th Ga |
Farmer | John | Private | Bickham's Co. |
Farrell | John | Private | 4th Ga |
Ferguson | Obadiah | Private | 3rd Ga |
Fidler | William | Private | Scott's Co. |
Field | Charles | Sgt. | 1st Ga |
Fitzpatric | Patric | Lt. | Ga Battalion & 4th Ga |
Flanigan | John | Sgt | 2nd Ga |
Flanigan | Michael | Private | 3rd Ga |
Flud | James | Private | Bickham's Co |
Ford | Thomas | Private | Bickham's Co. |
Forgason | Obed | Private | 3rd Ga |
Forrest | Thomas | Private | Ga Battalion |
Forster | Andrew | Private | 1st Ga |
Forster | John | Private | 2nd Ga |
Foster | John | Private | 2nd Ga |
Fraser | Lewis | Corporal | Ga Battalion |
Fraser | John | Lt. | Ga Battalion & 3rd Ga |
Freeman | Samuel | Private | 3rd Ga |
Fresh | George | Private | Ga Battalion |
Frigomer | Conrad | Private | 1st Ga |
Fulcher | William | Private | Scott's Co. |
Futherald | John | Private | 1st Ga |
Futherald | Ethelred | Corporal | 1st Ga |
Gamble | John | Drummer | Ga Battalion |
Gamble | John | Drummer | Bickham's Co |
Gascoin | Richard | Private | 2nd Ga |
Gawn | Solomon | Private | Ga Battalion |
Gibbs | William | Private | Ga Battalion |
Gibson | John | Private | Ga Battalion |
Gibson | Samuel | Private | Ga Battalion |
Gilstrap | John | Private | Ga Battalion |
Gimbo | Thomas | Private | Scott's Co |
Gipson | Elisha | Private | Ga Battalion |
Glascock | Thomas | Lt. | 1st Ga |
Gnann | Jonathan | Private | Ga Battalion |
Gnann | Solomon | Private | Ga Battalion |
Godwin | Jacob | Private | Bickham's Co |
Gordon | Samuel | Private | Ga Battalion |
Grafford | John | Private | Ga Battalion |
Grafford | William | Private | Ga Battalion |
Grant | Charles | Drummer | 4th Ga |
Gravett | Obadiah | Corporal | 3rd Ga |
Griffith | Charles | Private | Ga Battalion |
Grubb | Adam | Private | 4th Ga |
Habersham | John | Major | Ga Battalion & 1st Ga |
Hail | Jacob | Private | Ga Battalion |
Haley | David | Private | Scott's Co |
Hancock | Durrum | Private | Ga Battalion |
Hancock | George | Capt | 2nd Ga |
Hancock | Stephen | Private | 2nd Ga |
Handie | Donald | Private | 2nd Ga |
Handley | George | Capt./ Paymaster | 1st Ga |
Handley | Daniel | Private | 2nd Ga |
Hanning | William | Rivate | 4th Ga |
Hardwick | George | Sgt | Ga Battalion |
Harigat | Joseph | Private | Ga Battalion |
Harris | Francis H. | Lt. Colonel | 1st Ga |
Harris | William | Private | Ga Battalion |
Hart | Edmonds | Private | Scott's Co. |
Hartinbaker | Emanuel | Private | Ga Battalion |
Harvey | John | Private | Ga Battalion |
Hatcher | John | Private | Scott's Co. |
Hatton | Bazil | Sgt. | 3rd Ga |
Hayes | Arthur | Lt. | Ga Battalion & 4th Ga |
Hayes | James | Private | Ga Battalion |
Hendrick | Obediah | Fifer | 3rd Ga |
Hendrix | John | Drummer | 4th Ga |
Henley | George | Captain | Ga Battalion |
Henry | William | Private | Ga Battalion |
Hicks | Isaac | Capt. | Ga Battalion & 3rd Ga |
Hill | Ephraim | Private | Scott's Co.` |
Hill | John | Private | 3rd Ga |
Hill | Thomas | Corporal | 1st Ga |
Hillary | Christopher | Lt. | Ga Battalion |
Hilliard | John | Sgt | 4th Ga |
Hoggart | John | Sgt. | 3rd Ga |
Holloway | Charles | Private | Scott's Co |
Holloway | Lewis | Sgt. | 2nd Ga |
House | John | Private | 3rd Ga |
Houston | James | Surgeon | 1st Ga |
Howe | Robert | Lt. / Quartermaster | 2nd Ga |
Howell | Patrick | Corporal | 2nd Ga |
Hunt | James | Private | Scott's Co |
Hunt | Jonathan | Private | Scott's Co. |
Inly | Ephraim | Private | Ga Battalion |
Inly | Jacob | Private | Ga Battalion |
Inly | Samuel | Sgt | Ga Battalion |
Jackson | Jordan | Private | 1st Ga |
Jeffries | Thomas | Corporal | 1st Ga |
Johnson | Daniel | Private | Ga Battalion |
Johnson | John | Private | 2nd Ga |
Johnson | John | Private | 3rd Ga |
Johnson | Thomas | Corporal | 4th Ga |
Johnston | Daniel | Private | Ga Battalion |
Johnston | John | Private | Ga Battalion |
Jones | Aquilla | Private | Ga Battalion |
Jones | George | Private | 1st Ga |
Jones | John | Private | Ga Battalion |
Jones | Mansfield | Drum Major | 3rd Ga |
Jones | Richard | Private | 2nd Ga |
Jones | Thomas | Private | Scott's Co. |
Jones | William | Private | 2nd Ga |
Jordan | William | Lt. | Ga Battalion |
Jordan | John | Private | 2nd Ga |
Jostlin | Daniel | Private | 2nd Ga |
Jourdan | William | Lt. | 4th Ga |
Judkins | Mark | Sgt Major | 3rd Ga |
Jugar | James | Sgt | 2nd Ga |
Jordan | John | Private | 2nd Ga |
Kender | Simon | Private | Ga Battalion |
King | John | Private | 1st Ga |
King | William | Private | 3rd Ga |
Knight | John | Sgt. | 1st |
Lake | William | Private | Scott's Co |
Landrum | Josiah | Private | 2nd Ga |
Lane | James | Private | 3rd Ga |
Lane | Joseph | Major | Ga Battalion |
Langford | Paris | Private | 3rd Ga |
Lawless | Benjamin | Private | Scott's Co |
LeDuc | John | Quartermaster Sgt | 1st Ga |
Lenier | Benjamin | Corporal | Ga Battalion |
Lenohan | Lawrence | Private | Ga Battalion |
Lett | James | Sgt | 4th Ga |
Leavem | Simon | Corporal | Ga Battalion |
Lovering | Jeremiah | Fifer | 4th Ga |
Linch (also Lynch) | Andrew | Private | 2nd Ga |
Linear | Benjamin | Corporal | Ga Battalion |
Linn | Christopher | Sgt | 3rd Ga |
Linn | Curtis | Private | 3rd Ga |
Linvill | William | Private | 2nd Ga |
Lister | Thomas | Private | 2nd Ga |
Long | Frederic | Sgt. Major | Ga Battalion |
Love | William | Drummer | 1st Ga |
Loveing | John | Private | 2nd Ga |
Low | Phillip | Major | Ga Battalion |
Love | Phillip | Major | 4th Ga |
Love | William | Lt. And Adjutant | 1st Ga |
Lucas | John | Captain | Ga Battalion |
Lynch | Andrao | Private | 2nd Ga |
Lynn | Curtis | Private | 3rd Ga |
Mabry | Nolan | Private | Scott's Co |
Maise | Joseph | Sgt | 2nd Ga |
Manley | John | Lt. | Ga Battalion |
Martin | John | Private | Ga Battalion |
Mason | John | Private | 2nd Ga |
Mason | John | Private | 3rd Ga |
Mathers | Daniel | Corporal | 1st Ga |
Mattocks | Captain | 4th Ga | |
Maxwell | Josiah | Lt. | Ga Battalion |
McBride | Thomas | Private | Ga Battalion |
McClain | Thomas | Private | 3rd Ga |
McClare | Thomas | Private | Ga Battalion |
McDull | James | Corporal | 2nd Ga |
McGinnis | Edward | Corporal | 4th Ga |
McHaney | Terry | Private | 3rd Ga |
McIntosh | John | Lt. Colonel | Ga Battalion & 3rd Ga |
McIntosh | Lachlin | Lt. / Captain | Ga Battalion |
McIntosh | William | Captain | Ga Battalion |
McLee | John | Fifer | Ga Battalion |
Meanley | John | Lt. | Ga Battalion |
Meek | Michael | Private | Ga Battalion |
Melvin | George | Captain | Ga Battalion & 4th Ga |
Metzgar | Jacob | Private | Ga Battalion |
Metzgar | Samuel | Private | Ga Battalion |
Mick | Matthew | Private | Ga Battalion |
Mick | Michael | Private | Ga Battalion |
Miller | Archibald | Private | Ga Battalion |
Miller | Elisha | Captain | Ga Battalion |
Miller | George | Private | Ga Battalion |
Miller | Richard | Private | Ga Battalion |
Melton | John | Captain | Ga Battalion & 1st Ga |
Miney | Phillip | Private | Ga Battalion |
Minsey | Phillip | Private | Ga Battalion |
Mitchell | Andrew | Private | Ga Battalion |
Mitchell | Chairey | Private | 3rd Ga |
Mitchell | John | Lt. | Ga Battalion |
Mitchell | William | Private | 4th Ga |
Munday | David | Drummer | Ga Battalion |
Montgomery | Samuel | Private | Ga Battalion |
Moore | Francis | Major | 2nd Ga |
Moore | William | Private | Ga Battalion |
Mooze (also Mozo) | William | Private | Ga Battalion |
Morris | Nicholas | Private | 2nd Ga |
Morrison | John | Lt. | Ga Battalion & 2nd Ga |
Mosby | Littlebury | Captain | Ga Battalion |
Moss | John | Private | Ga Battalion |
Motley | David | Private | 3rd Ga |
Motts | Matthew | Private | Ga Battalion |
Moxley | Benjamin | Private | Bickham's Co |
Munday | David | Drummer | Ga Battalion |
Nash | Clement | Private | 3rd Ga |
Navin | James | Private | 2nd Ga |
Newman | John | Private | 2nd Ga |
Nichols | Joseph | Private | Ga Battalion |
Norrington | Joseph | Drummer | Ga Battalion |
Northington | Joshua | Private | 3rd Ga |
Oakley | Arasmus | Sgt | 2nd Ga |
Oakman | William | Fife Major | 2nd Ga |
Oatt | Nathaniel | Private | Ga Battalion |
O'Brien | James | Private | 3rd Ga |
Odam | Whitmal | Private | Ga Battalion |
Osborn | William | Private | 3rd Ga |
Pac??? | Henry | Private | 2nd Ga |
Palmer | William | Sgt | 2nd Ga |
Pannel | Joseph | Lt. Col. | 3rd Ga & 4th Ga |
Parker | Jessie | Sgt | 2nd Ga |
Parks | James | Private | 1st Ga |
Parks | James | Private | 1st Ga |
Panton | William | Sgt | Ga Battalion |
Patterson | John | Private | Bickham's Co |
Patterson | Robert | Private | Bickham's Co |
Patterson | Robert | Private | Ga Battalion |
Patton | John | Sgt | 1st Ga |
Paxton | Wm | Sgt | Ga Battalion |
Payne | Thomas | Lt. | Ga. Brigade & 2nd Ga |
Peal | John | Sgt | 1st Ga |
Pearce | Nathaniel | Lt. & Adjutant | Ga. Brigade & 3rd Ga |
Peasley | William | Private | 2nd Ga |
Peirce | James | Private | Ga Battalion |
Reniose | John | Private | Ga Battalion |
Peolan | George | Private | Ga Battalion |
Perry | Nathaniel | Lt. & Ajutant | 3rd Ga |
Peters | David | Private | 1st Ga |
Peters | Jesse | Private | 3rd Ga |
Phadkin | Thomas | Private | Ga Battalion |
Pickren | William | Private | Ga Battalion |
Pitman | John | Private | 2nd Ga |
Plaskoi | Frederic | Private | Ga Battalion |
Plumbley | Obed | Private | 3rd Ga |
Porter | Solomon | Private | Scott's Co |
Porter | William | Private | Ga Battalion |
Potts | John | Private | Ga Battalion |
Pound | Reuben | Corporal | 2nd Ga |
Pound | John | Private | Scott's Co |
Povear | Peter | Private | Ga Battalion |
Priar | John | Private | 1st Ga |
Private | John | Private | 4th Ga |
Prior | John | Private | Ga Battalion |
Purveyor | Peter | Private | Ga Battalion |
Rae | Robert | Colonel | 1st Ga |
Rains | John | Corporal | 2nd Ga |
Rahn | Jonathan | Corporal | Ga Battalion |
Rahn | Matthew | Sgt | Ga Battalion |
Rausim (also Ransom)Private | James | Private | Ga Battalion |
Rayor | James | Private | Ga Battalion |
Read | Thomas | Corporal | Ga Battalion |
Reaves | Moses | Private | 3rd Ga |
Reilly | William | Sgt | Ga Battalion |
Restor | Frederick | Private | Ga Battalion |
Reynolds | Absolam | Fifer | Ga Battalion |
Richardson | Hardy | Private | Ga Battalion |
Richardson | William | Private | Ga Battalion |
Revers | John | Private | Ga Battalion |
Roberson | Alexander | Private | Ga Battalion |
Roberts | Arthur | Private | Ga Battalion |
Roberts | Daniel | Lt. Colonel | 2nd Ga |
Robinson | William | Private | Ga Battalion |
Rogers | Larkin | Private | Scott's Co |
Rourk | David | Drummer | 4th Ga |
Ruksbery | Jacob | Private | Ga Battalion |
Rumerfield | Samuel | Private | 4th Ga |
Rutledge | John | Private | Ga Battalion |
Ryan | Denis | Private | 2nd Ga |
Ryan | John | Private | 1st Ga |
Saulsbery | Thomas | Private | 2nd Ga |
Scates | John | Private | Scott's Co |
Scipio | Joseph | Private | 4th Ga |
Scott | Frances | Drum Major | Ga Battalion |
Scott | Samuel | Captain | Scott's Co |
Sharpe | James Boyd | Surgeon | Ga Battalion |
Sheick | Frederic | Lt. | Ga Battalion |
Sheirly | John | Private | Ga Battalion |
Sheirly | William | Private | Ga Battalion |
Shick | Frederick | Lt. | 2nd Ga |
Shrader | Christopher | Private | 4th Ga |
Shurly | William | Private | Ga Battalion |
Selvy | Circhelus | Private | Scott's co |
Simmons | Thomas | Private | 2nd Ga |
Simpson | Samuel | Private | 2nd Ga |
Sims | John | Private | Ga Battalion |
Sims | Parris | Private | Ga Battalion |
Sipro | Peter | Private | Ga Battalion |
Siosall | Joshua | Private | 3rd Ga |
Sisson | William | Private | 3rd Ga |
Smith | John | Private | 2nd Ga |
Smith | John | Fifer | 4th Ga |
Smith | Joseph | Private | Ga Battalion |
Smith | Samuel | Private | Ga Battalion |
Snider | Samuel | Private | Ga Battalion |
Snyder | Jonathan | Private | Ga Battalion |
Stacks | Patrick | Private | 3rd Ga |
Stedman | James | Adjutant | 4th Ga |
Stewart | William | Private | Scott's Co |
St George | George | Sgt | 4th Ga |
Sticks | Patrick | Private | 3rd Ga |
Stiddins | Adam | Private | Bickham's Co |
Stith | William | Private | 2nd Ga |
Stocks | William | Private | 2nd Ga |
Stokes | Hartwell | Private | 2nd Ga |
Strone | John | Quartermaster Sgt | 2nd Ga |
Stuart | John | Private | Ga Battalion |
Stuman | Thomas | Private | Ga Battalion |
Tapley | William | Private | 2nd Ga |
Tellson | Benjamin | Private | Scott's Co |
Tennell | Francis | Lt. | 2nd Ga |
Terry | Stephen | Private | 2nd Ga |
Thomas | George | Private | 3rd Ga |
Thompson | Frederick | Private | 3rd Ga |
Thompson | William | Corporal | 3rd Ga |
Thrasher | George | Private | Ga Battalion |
Tidwell | Peter | Private | Ga Battalion |
Tidwell | William | Private | Ga Battalion |
Tippins | Phillip | Private | Bickham's Co |
Tomberline | John | Private | 3rd Ga |
Tootchstone | Daniel | Private | Ga Battalion |
Toshling | Daniel | Private | 2nd Ga |
Townsend | George | Fifer | 4th Ga |
Triplett | William | Private | Ga Battalion |
Tucker | Pascal | Sgt | 3rd Ga |
Turner | Benjamin | Private | Scott's Co |
Turner | George | Corporal | 3rd Ga |
Twedale | John | Sgt | 1st Ga |
Tylor | Grant | Private | 2nd Ga |
Underwood | William | Private | Bickham's Co |
Vincent | Henry | Private | Scott's Co |
Wade | Moses | Private | Scott's Co |
Wade | Richard | Private | Ga Battalion |
Wagnor | John I. | Lt. | 3rd Ga |
Wagnor | Peter | Lt. & 2nd M. | Ga Battalion |
Walker | William | Private | 2nd Ga |
Wall | David | Private | Ga Battalion |
Walnock | John | Private | Ga Battalion |
Walton | Jesse | Lt. / QuarterMaster | 1st Ga |
Ward | Isham | Private | Scott's Co |
Ware | Samuel | Private | 1st Ga |
Warren | Benjamin | Private | 3rd Ga |
Warren | Timothy | Private | Scott's Co. |
Warren | William | Private | Scott's Co |
Watkins | Thomas | Private | Scott's Co |
Watkins | William | Private | Ga Battalion |
Weatherford | Stephen | Private | 2nd Ga |
Webb | Alexander | Private | Ga. Brigade & 3rd Ga |
Webster | Benjamin | Private | 2nd Ga |
Bebster | Thomas | Drummer | Ga. Brigade & 2nd Ga |
Wedgewood | John | Private | 3rd Ga |
Widman | John | Fifer | Ga Battalion |
Weinkoff | Matthew | Private | Ga Battalion |
White | James | Private | Ga Battalionv |
White | John | Colonel | 4th Ga |
White | William | Sgt | Ga Battalion |
White | William | Private | Ga Battalion |
Whitehead | William | Private | 3rd Ga |
Whitlock | Josiah | Private | Scott's Co |
Whitmore | William | Private | 3rd Ga |
Widman | Matthew | Fifer | Ga Battalion |
Wilkerson | Sherwood | Sgt | 2nd Ga |
Willeby | William | Private | 2nd Ga |
Williams | George | Private | 1st Ga |
Willibey | James | Private | 2nd Ga |
Willis | Meshack | Sgt | 2nd Ga |
Willoborough | William | Private | 2nd Ga |
Willoughby | James | Private | 2nd Ga |
Wilson | Thomas | Private | Ga Battalion |
Wilson | George | Private | 3rd Ga |
Windrum | Reuben | Private | 1st Ga |
Winkfield | Jarvise | Private | 2nd Ga |
Wodkins | John | Private | Bickham's Co |
Wood | Edward | Private | 2nd Ga |
Wood | Isaac | Private | Ga Battalion |
Wood | Samuel | Private | 4th Ga |
Wood | Thomas | Private | Ga Battalion |
Woods | Archibald | Private | Ga Battalion |
Woods | John | Private | Ga Battalion |
Woodson | William | Private | 2nd Ga |
Wormuck | Daniel | Private | Scott's Co |
Wright | Ezekial | Private | 2nd Ga |
Young | John | Private | Bickham's Co |
Young | James | Private | Bickham's Co |
Young | Pierson | Private | Bickham's Co |
Young | William | Lt. | Bickham's Co |
Zipro | Peter | Private | Ga Battalion |
Irwin County Georgia Genealogy and History
January 22, 1818 a treaty was signed at the Creek Indian Agency on the Flint River and gave the American Government a huge portion of land which belonged to the Creek Indians and later became Irwin County, Georgia. These lands purchased from local tribes were surveyed into 16 land districts and those 16 land districts were then surveyed into land lots. The County was organized in 1820 and named for Governor Jarred Irwin, a native North Carolian. See the history of Irwin County. This site is a member of the American History and Genealogy Project (AHGP) an unincorporated not-for-profit network…
Irwin County Pioneers
If your ancestor lived in Irwin County prior to 1860 and they are not listed above please use the comment form below and I will add them to this list. To save time and space I did not list each head of family by that surname but only the surname and where they came from before coming to Irwin County if known.
