The lot numbers followed by an asterisk (*) are fractional lots of less acreage than those unmarked; those followed by a plus (+) are not wholly in Troup County; the county from which registrations were made is the third column; names followed by an asterisk (*) are revolutionary soldiers or their widows; those followed by a plus (+) are soldiers of Indian wars or their widows.
| Lot | Name | County |
|---|---|---|
| 1 | Harbin, Wiley | Hall |
| 2 | Ralston, David | Habersham |
| 3 | Taylor, William | Henry |
| 4 | Parker, Samuel* | Morgan |
| 5 | Ricketson, Benjamin* | Warren |
| 6 | Bostick, John | Jefferson |
| 7 | Nicklison, Duncan | Houston |
| 8 | Asbey, David | Jones |
| 9 | Stewart, James Ivy | Newton |
| 10 | Dunn, John V. | Butts |
| 11 | Waterer, John | Twiggs |
| 12 | Bridges, Rebecca* | Washington |
| 13 | Williford, Hardy | Warren |
| 14 | Munchew, Elisha | Gwinnett |
| 15 | Chapman, Deberry+ | Upson |
| 16 | Shackleford, Martha C. | Columbia |
| 17 | Kilgore, William+ | Hancock |
| 18 | Coward, William | Tattnall |
| 19 | Smith, James | Henry |
| 20 | Pendley, Thomas | Gwinnett |
| 21 | Berryhill, John S. | Jefferson |
| 22 | Young, children | Jefferson |
| 23 | Moore, Tilman | Monroe |
| 24 | Pritchett, John | Newton |
| 25 | Watts, George | Monroe |
| 26 | Davis, William J. | Baldwin |
| 27 | Gilbert, James | Henry |
| 28 | Snelson, William Sr. | Wilkes |
| 29 | Tredeway, Mary* | Monroe |
| 30 | Veal, Waitus | Fayette |
| 31 | Ayres, Francis* | Jackson |
| 32 | Perdue, George S. | Baldwin |
| 33 | Long, Drury | Jasper |
| 34 | Ingram, John B. | Putnam |
| 35 | Williamson, Jas. G.+ | Gwinnett |
| 36 | Harris, John* | Hall |
| 37 | Mullins, Malone | Hancock |
| 38 | Pierce, orphans | Newton |
| 39 | Peebles, Thomas | Crawford |
| 40 | Powers, James G.+ | Warren |
| 41 | Meadows, Vincent | Greene |
| 42 | Rogers, Caneth C. | Jones |
| 43 | McCan, Martin+ | Jackson |
| 44 | Busby, Frederick | Crawford |
| 45 | Harris, Camilla | Wilkes |
| 46 | Heard, Hilsman | DeKalb |
| 47 | Caldwell, Curtis Sr. | Gwinnett |
| 48 | Harrison, Eli W. | Morgan |
| 49+ | Strange, John* | Franklin |
| 50 | Sparks, Levin | Newton |
| 51 | Allen, James | Warren |
| 52 | Cook, Rebecca | Richmond |
| 53 | Mizelle, Joseph | Camden |
| 54 | Cohron, Cornelius* | Monroe |
| 55 | Miller, Susan | Scriven |
| 56 | Powell, Benjamin* | Burke |
| 57 | Baldwin, William+ | Oglethorpe |
| 58 | Conelly, John G. | Chatham |
| 59 | McNeely, Elenor | Jefferson |
| 60 | Smith, George | Rabun |
| 61 | Hobson, John W. S. | Jones |
| 62 | Sharp, James | Jasper |
| 63 | Esters, Booker | Jasper |
| 64 | Slade, John | Thomas |
| 65 | Harrell, John | Washington |
| 66 | Hunton, John | Clarke |
| 67 | Buys, John | Jackson |
| 68 | Morgan, Wilson | Madison |
| 69 | Riley, William | Morgan |
| 70 | Lucas, Samuel | Washington |
| 71 | Rollins, Samuel | Gwinnett |
| 72 | Siller, Caroline | Warren |
| 73 | Crumbley, James | Wilkinson |
| 74 | Lawrence, Thomas | Madison |
| 75 | Stevens, Thomas C.+ | Walton |
| 76 | Reeves, Asa | Habersham |
| 77 | Patton, Elijah | Madison |
| 78 | Massingale, Dred Jr. | Rabun |
| 79 | Grier, Elisha+ | Putnam |
| 80+ | Linsey, Richard | Greene |
| 81+ | Stubbs, Gabriel | Washington |
| 82+ | Allen, Samuel | Washington |
| 83 | Hill, Ludowick M. | Wilkes |
| 84 | Royal, Margaret A. E. | Burke |
| 85 | Wiggins, Joseph | Bibb |
| 86 | Williams, Robert | Jasper |
| 87 | Harris, Joshua | Jones |
| 88 | Haney, John B., Jr. | Gwinnett |
| 89 | Patterson, David+ | Clarke |
| 90 | Mason, William+ | Putnam |
| 91 | Powell, Josias | Habersham |
| 92 | Barnett, Calvin | Hall |
| 93 | Justiss, William | Taliaferro |
| 94 | Davis, Betsy | Columbia |
| 95 | Evans, William | Wilkes |
| 96 | Scott, Robert | Chatham |
| 97 | Brustor, Sheriff Sr. | Walton |
| 98 | Mull, John | Habersham |
| 99 | Slewder, William | Rabun |
| 100 | Hatcher, Josiah | Burke |
| 101 | Thompson, Leighton | Bibb |
| 102 | Gilbert, Jemima | Habersham |
| 103 | Garrett, Sarah* | DeKalb |
| 104 | Mitchell, Henry | DeKalb |
| 105 | Phillips, William | Washington |
| 106 | Waver, Jacob | Chatham |
| 107 | Cook, Daniel M. | Hancock |
| 108 | Wolf, Cary | DeKalb |
| 109 | McDaniel, Bartlett | Jefferson |
| 110 | Ellis, Mary | Putnam |
| 111+ | Blount, Thomas | Hancock |
| 114+ | Watson, Nancy | Warren |
| 115 | Cotheere, Ponncy | Jefferson |
| 116 | Clark, John | Lincoln |
| 117 | Pennington, Leatha | Jasper |
| 118 | Crawley, Ginnethon | Pike |
| 119 | Harris, Thomas W. | Henry |
| 120 | Rousseau, Hiram | Morgan |
| 121 | Gibson, Sampson | Newton |
| 122 | Turner, James S. | Jefferson |
| 123 | Ray, Robert | Greene |
| 124 | Massey, John | Oglethorpe |
| 125 | O'Conner, Patrick | Hall |
| 126 | Bennett, Richard Jr. | Appling |
| 127 | Cunningham, Thomas+ | Greene |
| 128 | Briner, William N. | Hall |
| 129 | Moffit, Jacob | Crawford |
| 130 | Carley, Jonathan | Clarke |
| 131 | Ross, Eliza | Richmond |
| 132 | Tarver, R. R. | Pulaski |
| 133 | Fullelove, S. J. | Wilkes |
| 134 | Strahorn, Noah | Scriven |
| 135 | Stephens, Mary* | Bibb |
| 136 | Griffin, Joseph | Elbert |
| 137 | Hewston, James Jr. | Morgan |
| 138 | Wheeler, Richard | Franklin |
| 139 | Purguson, Beverly | Clarke |
| 140 | Jackson, Ivy | Warren |
| 141 | Massengale, Warren | Jones |
| 142+ | Brooks, Warren* | Crawford |
| 147+ | Cox, William | Jones |
| 148+ | Rice, Joel | Franklin |
| 149 | Buchanan, John W. | Jasper |
| 150 | Johnson, Robert | Upson |
| 151 | Usher, Abel | McIntosh |
| 152 | Poe, William | Jones |
| 153 | Grimes, Gabriel | Warren |
| 154 | Hughes, Sarah | Newton |
| 155 | Pate, Drury+ | Warren |
| 156 | Richardson, C. | Houston |
| 157 | Bridewell, Henry L. | Madison |
| 158 | Edwards, Polly | Hancock |
| 159 | Hall, Benjamin | Wilkinson |
| 160 | Mabry, Gray* | Morgan |
| 161 | Hays, Martha | Twiggs |
| 162 | Ragan, Brice Sr.* | Wilkinson |
| 163 | Palmer, Hasting | DeKalb |
| 164 | Wellborn, Mary+ | Wilkes |
| 165 | Thompson, H. | Twiggs |
| 166 | Carruthers, John W. | Pulaski |
| 167 | Sadler, James R. | Elbert |
| 168 | Comer, Ann* | Jones |
| 169 | Glenn, Mitchell | Elbert |
| 170 | Cowen, William J. | Walton |
| 171 | Hammett, Robert B. | Oglethorpe |
| 172 | Crawford, Edward M. | Columbia |
| 173+ | Young, Philip | Chatham |
| 180+ | Keath, George W. | Jasper |
| 181 | Hampton, William | Wilkes |
| 182 | Martin, James | DeKalb |
| 183 | Dunn, William | Hancock |
| 184 | Graves, John T. | Wilkes |
| 185 | McMullen, George | Jefferson |
| 186 | Jones, D. Z.+ | Jefferson |
| 187 | Cox, John | Jefferson |
| 188 | West, Thomas | Chatham |
| 189 | Holland, James | Pulaski |
| 190 | Hurt, William+ | Effingham |
| 191 | Davidson, John* | Jasper |
| 192 | Cooksey, Hannah | Wilkes |
| 193 | Cooper, Henry* | Putnam |
| 194 | Caldwell, Adam S. | Upson |
| 195 | Osborne, James | Jasper |
| 196 | Cannon, Burwell | Hancock |
| 197 | Cunningham, James | Jackson |
| 198 | Horn, Moses | Pulaski |
| 199 | Edmondson, Martha | Jasper |
| 200 | Wilson, John | Putnam |
| 201 | Howard, Elizabeth* | Columbia |
| 202 | Beasley, Elijah | Emanuel |
| 203 | McLaughlin, Ed. W.+ | Wilkes |
| 204+ | Darby, William L. | Walton |
| 213+ | Philpot, David | Heard |
| 214* | Wimberly, James | |
| 215 | Wimberly, Perry | Houston |
| 216 | Ingram, Council B. | Burke |
| 217 | Nix, Washington | Twiggs |
| 218 | McIntosh, J. H., Jr. | Camden |
| 219 | Brown, Moses | Hancock |
| 220 | Adair, John B. | Madison |
| 221 | Puryear, Peter | Clarke |
| 222 | Cox, Richard* | Habersham |
| 223 | Styrous, Jesse | Fayette |
| 224 | Sheppard, Frances | Washington |
| 225 | Hicks, Jane | Jasper |
| 226 | McAlister, M. H. | Chatham |
| 227 | House, William G. | Baldwin |
| 228 | Durham, Isabel* | Clarke |
| 229 | Jester, David | Newton |
| 230 | Runnels, James | Taliaferro |
| 231* | Barker, William | Troup |
| 232* | McCreight, Samuel | |
| 233 | Pike, Jacob | Walton |
| 234 | Hasty, John | Jones |
| 235* | Towns, George W. B. | Talbot |
| 236* | Towns, John | Troup |
| 237* | Towns, John | Troup |
| 238* | Whitfield, James | Jasper |
| 239* | Castles, Mark | Troup |
| 240* | Swanson, S. W. | Troup |
| 241* | Reese, Hugh | Monroe |
| 242 | Brooks, Bevin+ | Upson |
| 243 | Rollins, James W. | Telfair |
| 244 | Harvey, Betsy, T.* | Burke |
| 245 | Mobley, Edward | Liberty |
| 246 | Box, William B. | Hall |
| 247 | Ellis, John | Henry |
| 248 | Sapp, Shadrick Sr.* | Tattnall |
| 249 | McKay, Daniel | Jones |
| 250 | Johnson, Simon | Wilkinson |
| 251 | Baty, Thomas Jr. | Gwinnett |
| 252* | Geer, Levi | Troup |
| 253* | Geer, Levi | Troup |
| 254* | Hodnett, James | Troup |
| 255 | Williams, R.* | Fayette |
| 256 | Looser, John C. | Jasper |
| 257 | Mozeley, David M. | Walton |
| 258 | Brown, Alexander M. | Morgan |
| 259 | Garner, Stephen J. | Bibb |
| 260 | Robinson, James | Tattnall |
| 261 | Henderson, Richard | Upson |
| 262 | Brown, Elizabeth | Wilkes |
| 263* | Harrist, Thomas M. | Troup |
| 264* | Harrist, Thomas M. | Troup |
| 265* | Harrist, John | Troup |
| 266* | Harrist, Thomas M. | Troup |
| 267 | Willowby, John | Warren |
| 268 | Hester, Zacheriah | Jones |
| 269* | Justiss, William | Troup |
| 270* | Whitfield, Bryan | Troup |
| 271* | Harrist, Thomas M. | Troup |
| 272* | Justiss, William | Troup |
Source: History of Troup County, Atlanta, Ga.: Printed by Foote & Davies Co., c1935, pp 21-24.