Troup County, Georgia Death Records 1967
Dianna’s Death Records
LAST | FIRST | BIRTH | DEATH 1967 | City |
---|---|---|---|---|
ACEY | WILLIE | 1908 | May | 30240 Lagrange |
ADAMS | ALBERTA B. | 1893 | 15-Jan | 30261 Lagrange |
ADAMS | DELLA | 1891 | Dec | 30240 Lagrange |
ADAMSON | VELERIA U. | 1884 | 15-Apr | 30240 Lagrange |
ALBERT | ARTHUR | 1908 | Sep | 30240 Lagrange |
ALLEN | VINSON | 1903 | Sep | 30230 Hogansville |
ALLMAN | WILLIE | 1898 | May | 30240 Lagrange |
ALSBURY | ANNIE M. | 1902 | 15-Sep | 30240 Lagrange |
ANDREWS | FRANCES | 1884 | Dec | 30240 Lagrange |
ANDREWS | JAKE | 1913 | Jan | 30240 Lagrange |
ARNETT | THOMAS | 1895 | Jan | 30240 Lagrange |
ARNETT | WILLIAM | 1896 | May | 30240 Lagrange |
AUTREY | LULA | 1894 | Nov | 31833 West Point |
BAILEY | MYRTICE | 1881 | Jul | 30230 Hogansville |
BAUER | LULU | 1885 | Nov | 30240 Lagrange |
BAUGH | WALTER | 1907 | Jun | 30240 Lagrange |
BELFLOWER | ROBERT L. | 1900 | 15-Feb | 31833 West Point |
BELL | JAMES | 1895 | Sep | 30240 Lagrange |
BETTERTON | JETTIE L. | 1887 | 15-Jan | 30240 Lagrange |
BILLINGSLEA | JOHNNIE | 1898 | Sep | 31833 West Point |
BISHOP | ALFRED | 1899 | Oct | 30240 Lagrange |
BLAKELY | FLORENCE B. | 1885 | 15-Aug | 30240 Lagrange |
BLANKENSHIP | JOSEPH | 1886 | Feb | 30240 Lagrange |
BOONE | VIRGIL | 1923 | Feb | 31833 West Point |
BORMORE | ISAAC | 1892 | May | 30230 Hogansville |
BOWEN | CLIFFORD | 1930 | Dec | 30240 Lagrange |
BOWLES | HATTIE S. | 1886 | 15-Mar | 30240 Lagrange |
BOYD | WALTER | 1884 | Mar | 30240 Lagrange |
BOYKIN | GEORGE W. | 1900 | 15-Oct | 30240 Lagrange |
BREEDLOVE | WILLIAM | 1885 | Dec | 31833 West Point |
BROUGHTON | RALEIGH | 1917 | Jan | 30240 Lagrange |
BROWN | OTIS | 1889 | Jul | 30240 Lagrange |
BROWN | GLOVER | 1901 | Mar | 30230 Hogansville |
BROWN | JESSE | 1904 | Oct | 30240 Lagrange |
BROWNING | MATTIE | 1878 | Oct | 30240 Lagrange |
BURK | PARABANON | 1878 | 15-Nov | 30240 Lagrange |
BURROUGHS | JOHN | 1892 | Oct | 30240 Lagrange |
BURSTION | BEN | 1882 | Jul | 30240 Lagrange |
BURTON | OLIN | 1906 | Jan | 31833 West Point |
BURTON | ANDERSON | 1894 | Mar | 31833 West Point |
BUTTS | RUBY W. | 1885 | 15-Nov | 30240 Lagrange |
BYARS | DELLA | 1888 | Apr | 30240 Lagrange |
BYRD | AMANDA | 1878 | 15-Jan | 30230 Hogansville |
CAIN | DAVID | 1892 | May | 30230 Hogansville |
CALLOWAY | GEORGE | 1890 | Jan | 30240 Lagrange |
CAMERON | HENDERSON | 1893 | 15-Mar | 30240 Lagrange |
CAMERON | EARNEST | 1881 | Sep | 30240 Lagrange |
CAMP | MAUDE C. | 1884 | 15-Jul | 30230 Hogansville |
CANNADY | WILL | 1878 | Mar | 31833 West Point |
CARDWELL | JAMES | 1898 | Apr | 30240 Lagrange |
CARLTON | ELLA | 1901 | Aug | 31833 West Point |
CARTER | JOHN | 1886 | Mar | 30240 Lagrange |
CHILDERS | EMMA L. | 1885 | 15-Dec | 30230 Hogansville |
CLARK | SARAH | 1876 | May | 30240 Lagrange |
COHEN | JAMES | 1904 | Aug | 30240 Lagrange |
CONWAY | GRADY | 1893 | Oct | 30230 Hogansville |
COPELAND | CHARLIE | 1888 | Jul | 30240 Lagrange |
COPELAND | CORA | 1915 | Oct | 30240 Lagrange |
COSBY | ARTHUR | 1888 | Jun | 31833 West Point |
COSPER | SHELLEY M. | 1888 | 15-Oct | 30240 Lagrange |
COX | EDDIE | 1893 | 15-Nov | 30261 Lagrange |
COX | JAMES | 1919 | Nov | 30240 Lagrange |
CRAWFORD | SELMA | 1894 | Oct | 30240 Lagrange |
CREWS | WYLIE | 1898 | May | 30240 Lagrange |
CROSS | ANNIE | 1878 | Aug | 30240 Lagrange |
CUMBERLANDER | BEN | 1885 | Nov | 31833 West Point |
CUMMINGS | NANNIE | 1896 | Oct | 30240 Lagrange |
DANIEL | HUBERT | 1878 | Mar | 30240 Lagrange |
DAVIDSON | EVIE A. | 1881 | 15-Aug | 31833 West Point |
DAVIS | WILLIAM | 1901 | Oct | 30230 Hogansville |
DELOACH | LENA | 1890 | Aug | 30240 Lagrange |
DIX | WILLIAM | 1889 | Mar | 30240 Lagrange |
DOLER | BETTIE L. | 1885 | 15-Oct | 30230 Hogansville |
DUDLEY | ANDREW | 1883 | Feb | 30240 Lagrange |
DUKE | JAMES | 1892 | Dec | 30240 Lagrange |
DUKES | ESTELLE | 1898 | Sep | 30230 Hogansville |
DUNSON | ELIZABETH | 1895 | Mar | 30240 Lagrange |
DUNSON | SANFORD | 1926 | Nov | 30240 Lagrange |
DYE | FANNIE | 1886 | Dec | 30240 Lagrange |
ENNIS | JIMMIE | 1884 | Jun | 31833 West Point |
FINCHER | ALLIE | 1880 | Oct | 30240 Lagrange |
FLOURNOY | JOE | 1889 | Sep | 30240 Lagrange |
FOLK | ALLEN | 1891 | Jun | 30240 Lagrange |
FOSTER | ETHERIDGE | 1898 | Nov | 30240 Lagrange |
FRANKLIN | CLAYTON | 1903 | Dec | 30240 Lagrange |
FREEMAN | THOMAS | 1890 | Nov | 30240 Lagrange |
FROST | ELI | 1884 | Oct | 30240 Lagrange |
GADDY | GEORGE | 1898 | Nov | 30230 Hogansville |
GAMEL | JOSEPH | 1897 | Mar | 30240 Lagrange |
GARNER | SALLIE D. | 1886 | 15-Sep | 30240 Lagrange |
GARTHWRIGHT | BENJAMIN | 1880 | Oct | 30240 Lagrange |
GATES | LAURA S. | 1881 | 15-Jan | 30240 Lagrange |
GHOLSTON | LIMMIE | 1898 | May | 30240 Lagrange |
GLEATON | LEILA | 1906 | Nov | 30240 Lagrange |
GLENN | JAMES | 1906 | May | 30230 Hogansville |
GOODWIN | HENRY L. | 1880 | 15-May | 30240 Lagrange |
GOWER | TRUDIE | 1909 | Apr | 30240 Lagrange |
GRADY | JOHN | 1895 | Oct | 31833 West Point |
GRAY | ALONZA | 1893 | Apr | 30240 Lagrange |
GRAY | KATIE | 1888 | Mar | 30240 Lagrange |
GREEN | VANCE | 1885 | Sep | 30240 Lagrange |
GREENE | WILLIAM | 1900 | Feb | 30240 Lagrange |
GREENLEE | SILAS | 1910 | Jun | 31833 West Point |
GRIMES | CLAUDIA | 1883 | Dec | 30240 Lagrange |
GRIMES | JIM | 1889 | Feb | 30240 Lagrange |
HADLEY | EARL | 1893 | Jul | 30240 Lagrange |
HAIRSTON | WILLIAM | 1887 | Jul | 30240 Lagrange |
HALE | LUCIUS C. | 1901 | 15-Oct | 31833 West Point |
HALE | COLUMBUS | 1886 | Mar | 30240 Lagrange |
HAMLETT | JOHN | 1894 | Mar | 30240 Lagrange |
HAND | WILL | 1872 | Mar | 30240 Lagrange |
HARBUCK | EVIN | 1897 | Aug | 30240 Lagrange |
HARDY | JENNIE | 1906 | Dec | 30230 Hogansville |
HARMON | OLIVIA | 1882 | Apr | 30240 Lagrange |
HARRELL | SARA A. | 1888 | 15-Aug | 31833 West Point |
HARRIS | LUTHER | 1895 | Mar | 30230 Hogansville |
HARRIS | CHARLIE | 1897 | Sep | 30240 Lagrange |
HARRISON | WILLIAM | 1888 | Feb | 30240 Lagrange |
HAYES | MABLE | 1896 | Nov | 31833 West Point |
HEARD | JOSEPH | 1877 | Nov | 30240 Lagrange |
HEARD | JOHN | 1892 | Sep | 30240 Lagrange |
HEARD | WARNER | 1880 | Sep | 30240 Lagrange |
HEMRICK | JAMES | 1899 | Feb | 30230 Hogansville |
HERMAN | EMERY | 1895 | Sep | 30240 Lagrange |
HERZBERG | HAROLD | 1897 | Aug | 30240 Lagrange |
HILL | NELLIE | 1905 | Nov | 30240 Lagrange |
HILL | ETHEL | 1883 | Oct | 30240 Lagrange |
HINES | DEWEY | 1899 | Dec | 30240 Lagrange |
HOGG | HENRY | 1892 | Aug | 30240 Lagrange |
HOLMES | ELLA | 1883 | 15-Feb | 30240 Lagrange |
HORTON | HOWARD | 1890 | Dec | 30230 Hogansville |
HOWARD | MARY C. | 1881 | 15-Apr | 30240 Lagrange |
HUGHES | ANNIE M. | 1896 | 15-May | 31833 West Point |
HUGHES | NOAH | 1882 | 15-Nov | 31833 West Point |
HUGHEY | MATTIE | 1890 | Jul | 30240 Lagrange |
JACK | JOHN | 1881 | May | 30240 Lagrange |
JACKSON | MINNIE M. | 1879 | 15-Nov | 30240 Lagrange |
JACKSON | DAISY | 1883 | Jun | 30240 Lagrange |
JACKSON | HARVEY | 1902 | Nov | 30230 Hogansville |
JACKSON | PERCY | 1894 | Nov | 30240 Lagrange |
JACOBS | ELZA D. | 1879 | 15-Jun | 30240 Lagrange |
JENNINGS | OLIN | 1894 | Dec | 31833 West Point |
JOHNSON | FLORENCE | 1907 | Aug | 30230 Hogansville |
JOHNSON | JIMMIE | 1898 | Dec | 30240 Lagrange |
JOHNSON | SONNY | 1883 | Mar | 30230 Hogansville |
JONES | MATTIE | 1889 | Aug | 30230 Hogansville |
JONES | CHARLIE | 1895 | Mar | 30240 Lagrange |
JONES | STANLEY | 1885 | Mar | 30240 Lagrange |
JONES | GEORGE | 1897 | Sep | 30240 Lagrange |
JONES | HENRY | 1896 | Sep | 31833 West Point |
JOSEPH | HANNAH | 1885 | Dec | 31833 West Point |
KEEL | THOMAS | 1884 | Dec | 30240 Lagrange |
KENT | MYRTIS | 1882 | Mar | 30240 Lagrange |
KNIGHT | GEHUE | 1895 | Oct | 31833 West Point |
KNOWLES | MAGGIE A. | 1888 | 15-Jan | 30230 Hogansville |
LANE | THOMAS | 1894 | Jul | 30240 Lagrange |
LANGFORD | GEORGE | 1909 | Feb | 30240 Lagrange |
LASHLEY | ROBERT | 1920 | Apr | 30240 Lagrange |
LAWLER | CLARENCE | 1905 | Nov | 30240 Lagrange |
LAWRENCE | EMMA | 1879 | Oct | 30240 Lagrange |
LEE | ROBERT | 1888 | Nov | 30240 Lagrange |
LENDERMON | WILLIAM W. | 1886 | 15-Apr | 30240 Lagrange |
LESLIE | ANNA M. | 1873 | 15-Oct | 30240 Lagrange |
LEWIS | ESPA | 1888 | Jul | 30240 Lagrange |
LEWIS | WILLIAM | 1889 | Oct | 30240 Lagrange |
LEWIS | GRADY | 1899 | Sep | 30240 Lagrange |
LIGHTSEY | FANNIE | 1883 | Jan | 30240 Lagrange |
LINDSEY | SALLIE | 1887 | 15-Feb | 30240 Lagrange |
LYNCH | WILLIAM | 1889 | Jan | 30240 Lagrange |
LYNCH | JIM | 1892 | Sep | 30240 Lagrange |
MADDEN | CALVIN | 1880 | Aug | 31833 West Point |
MANN | KATE | 1895 | Apr | 30240 Lagrange |
MAY | HERMAN | 1908 | Jan | 30240 Lagrange |
MCCANN | ERNEST | 1902 | Oct | 30240 Lagrange |
MCCLENDON | MATTIE | 1882 | Jan | 30240 Lagrange |
MCCRAW | LERA | 1910 | Mar | 31833 West Point |
MCGEE | HENRY | 1920 | Jun | 30230 Hogansville |
MILAM | WILLIAM | 1890 | Jan | 30240 Lagrange |
MONCUS | JAMES | 1893 | May | 30240 Lagrange |
MOON | ETHEL | 1905 | Aug | 30240 Lagrange |
MOON | D | 1903 | Mar | 31833 West Point |
MOORE | STEVE | 1900 | Jan | 30240 Lagrange |
MORGAN | MINNIE | 1892 | Feb | 30240 Lagrange |
MORRIS | MATTIE C. | 1890 | 15-Jan | 30240 Lagrange |
MORROW | MINNIE B. | 1884 | 15-Jun | 31833 West Point |
MOSS | ISABELLE H. | 1874 | 15-Aug | 30240 Lagrange |
MOSTELLAR | EULOUS | 1897 | Jul | 30240 Lagrange |
MURPHY | ELMA | 1905 | Jan | 30240 Lagrange |
NICHOLS | DAVID | 1915 | Apr | 30240 Lagrange |
NIXON | HENRY | 1900 | Feb | 30240 Lagrange |
NOLES | JOHN | 1908 | Jun | 30240 Lagrange |
NORRED | LEVI | 1891 | Aug | 31833 West Point |
NORRED | JESSIE | 1896 | Mar | 30240 Lagrange |
NORRIS | WILLIS | 1888 | Sep | 30240 Lagrange |
ODOM | KITTY W. | 1887 | 15-Apr | 30240 Lagrange |
ORANGE | MARY H. | 1878 | 15-Dec | 30240 Lagrange |
PACE | ALIENE | 1902 | Sep | 31833 West Point |
PAIGE | PEARL T. | 1874 | 15-Oct | 30240 Lagrange |
PARTRIDGE | MARY | 1879 | Sep | 30240 Lagrange |
PAYNE | JOHN | 1890 | Oct | 30240 Lagrange |
PEAVY | BRYANT | 1886 | Apr | 30240 Lagrange |
PHILLIPS | CORA M. | 1899 | 15-Dec | 30230 Hogansville |
PHILLIPS | FORNEY | 1891 | Jun | 30240 Lagrange |
PHILLIPS | JOHN | 1884 | May | 30240 Lagrange |
PHILPOTT | JIM | 1888 | Sep | 31833 West Point |
PIKE | HOWARD | 1914 | Aug | 30230 Hogansville |
PIKE | EDNA | 1924 | Sep | 30230 Hogansville |
PITTMAN | HENDERSON | 1906 | Nov | 31833 West Point |
POOLE | JOHN | 1900 | Jan | 30240 Lagrange |
POTTS | JAMES | 37 | Jul | 31833 West Point |
POWERS | PEARL | 1891 | Jul | 30240 Lagrange |
PRESSLEY | CHARLIE | 1883 | May | 30240 Lagrange |
PRIESTER | AMOS | 1886 | Aug | 30240 Lagrange |
PRINCE | JAMES | 1902 | Feb | 30240 Lagrange |
PYE | SALLIE | 1895 | May | 30240 Lagrange |
RACHEL | JOHNNIE | 1870 | 15-Oct | 30240 Lagrange |
RACHEL | MATTIE | 1893 | Jul | 30240 Lagrange |
RAFLIN | JOE | 1895 | Jun | 30240 Lagrange |
RAGSDALE | JESSE | 1895 | Apr | 30240 Lagrange |
ROBERTS | RUFUS | 1895 | Dec | 30240 Lagrange |
ROBERTS | BENJAMIN | 1886 | May | 30240 Lagrange |
ROBINSON | BEULAH R. | 1878 | 15-Nov | 30230 Hogansville |
ROBINSON | BERTHA | 1913 | Aug | 30230 Hogansville |
ROBINSON | JOHN | 1885 | Jan | 30240 Lagrange |
ROSSER | ED | 1882 | Jan | 30230 Hogansville |
ROWE | WARNER | 1889 | Mar | 30230 Hogansville |
RUSHTON | MATTIE B. | 1890 | 15-Nov | 30240 Lagrange |
RUSSELL | LILLIE R. | 1896 | 15-Nov | 30230 Hogansville |
RUSSELL | JIM | 1894 | Feb | 30240 Lagrange |
RUSSELL | MAMIE | 1890 | Jan | 30240 Lagrange |
SHAEFER | MARY R. | 1902 | 15-May | 31833 West Point |
SHANK | DAISY | 1892 | Oct | 30230 Hogansville |
SHEETS | OSCAR | 1894 | Aug | 30240 Lagrange |
SHELNUTT | ROY | 1896 | Jan | 30240 Lagrange |
SILVELS | JAMES | 1904 | Dec | 30240 Lagrange |
SMITH | AMELIA | 1877 | 15-Feb | 30230 Hogansville |
SMITH | DORA M. | 1879 | 15-Aug | 30230 Hogansville |
SMITH | THOMAS | 1882 | Feb | 30240 Lagrange |
SMITH | HERSCHEL | 1910 | Nov | 30230 Hogansville |
SMITH | JEWELL | 1892 | Oct | 30240 Lagrange |
SPARKS | GILBERT | 1894 | Apr | 30240 Lagrange |
SPEARMAN | ANNIE R. | 1877 | 15-Jan | 30240 Lagrange |
SPENCE | SAMUEL | 1891 | Dec | 30240 Lagrange |
SPRADLIN | THOMAS | 1903 | Aug | 30240 Lagrange |
SR | WILLIAM Holle | 1875 | Jun | 30240 Lagrange |
STEPHENS | LIZZIE | 1904 | Nov | 30240 Lagrange |
STINSON | ADA | 1888 | Nov | 30240 Lagrange |
STREET | MARY | 1897 | May | 30240 Lagrange |
STRIPLING | FRANK | 1901 | Feb | 31833 West Point |
STURDIVANT | OSCAR | 1892 | Nov | 31833 West Point |
SWANSON | ANNIE G. | 1880 | 15-May | 30240 Lagrange |
TAYLOR | ADDIE | 1889 | Jan | 30240 Lagrange |
TEAL | HENRY | 1878 | Dec | 30240 Lagrange |
THOMAS | EZRA | 1905 | Sep | 30240 Lagrange |
THOMPSON | LEEMAN | 1912 | Feb | 30240 Lagrange |
THOMPSON | MAUDE | 1880 | Jan | 30240 Lagrange |
THOMPSON | JOHN | 1882 | Oct | 30240 Lagrange |
THORNTON | FLORENCE | 1898 | Jan | 30240 Lagrange |
TRICE | MARY | 1896 | Jan | 30240 Lagrange |
TRIPPE | JOHN | 1890 | Nov | 30240 Lagrange |
TRUITT | LAWSON | 1890 | Nov | 30240 Lagrange |
TUMLIN | ROBERT | 1897 | Jan | 30240 Lagrange |
TURNER | PAUL | 1894 | Aug | 30240 Lagrange |
UPCHURCH | ALES | 1914 | Feb | 30240 Lagrange |
VOWELL | JAMES | 1881 | Mar | 30240 Lagrange |
WADE | SAM | 1897 | Feb | 30240 Lagrange |
WALDROUP | IDA | 1882 | May | 31833 West Point |
WARD | KATHRYN | 1900 | Dec | 31833 West Point |
WEAVER | PATRICK I. | 1872 | 15-Oct | 30240 Lagrange |
WELCH | JAMES | 1898 | Nov | 30240 Lagrange |
WEST | HENRY | 1890 | Jan | 30240 Lagrange |
WHITE | ROBERT | 1900 | May | 31833 West Point |
WILHOITE | JEANNETTE | 1890 | Oct | 30240 Lagrange |
WILLIAMS | WILLIE | 1896 | May | 30240 Lagrange |
WILLIAMS | MARSHALL | 1894 | Nov | 31833 West Point |
WILLIAMS | JOHNNIE | 1892 | Sep | 30240 Lagrange |
WILSON | OSCAR | 1888 | Aug | 30240 Lagrange |
WINSTON | NAN A. | 1882 | 15-Sep | 31833 West Point |
WINSTON | JOHN | 1921 | Feb | 31833 West Point |
WINSTON | EMMA | 1887 | Nov | 30240 Lagrange |
WOOD | JANIE | 1895 | Jan | 30230 Hogansville |
WOODYARD | FANNIE S. | 1886 | 15-May | 30240 Lagrange |
WOOSLEY | ADDIE | 1900 | Nov | 30240 Lagrange |
WRIGHT | JAMES | 1895 | Jun | 30240 Lagrange |
YARBROUGH | EVIE S. | 1892 | 15-Jun | 30230 Hogansville |
YATES | LENA | 1904 | Aug | 30240 Lagrange |
ZACHRY | MARY | 1881 | 15-Nov | 30240 Lagrange |
ZACHRY | GEORGE | 1887 | Jun | 31833 West Point |
ZACHRY | HERMAN | 1886 | Jun | 30230 Hogansville |
Source: SSDI