Troup County, Georgia Death Records 1966
Dianna’s Death Records
LAST | FIRST | BIRTH | DEATH | CITY | |
---|---|---|---|---|---|
AIKEN | KATIE B. | 1885 | 15-Apr | 1966 | 30240 Lagrange |
ALLEN | JAMES W. | 1881 | 15-Sep | 1966 | 30240 Lagrange |
ALLEN | GEORGE | 1884 | Sep | 1966 | 30240 Lagrange |
ALLMAN | CHARLIE | 1905 | Sep | 1966 | 30230 Hogansville |
AMOS | JAMES | 1892 | Aug | 1966 | 30240 Lagrange |
ANDERSON | NEWTON | 1895 | Nov | 1966 | 30240 Lagrange |
ANDERSON | WILLIE | 1911 | Sep | 1966 | 30240 Lagrange |
ANDREWS | MAMIE | 1875 | Sep | 1966 | 31833 West Point |
BABS | HOMER | 1900 | Oct | 1966 | 31833 West Point |
BACKSTROM | NORA | 1889 | Dec | 1966 | 31833 West Point |
BACKSTROM | JOHN | 1889 | Mar | 1966 | 31833 West Point |
BAILEY | LOIS | 1888 | 15-Oct | 1966 | 30240 Lagrange |
BAKER | EDITH | 1888 | Jun | 1966 | 30240 Lagrange |
BARINTIN | ALLIE | 1888 | Mar | 1966 | 31833 West Point |
BARKER | ALICE D. | 1885 | 15-Jun | 1966 | 30230 Hogansville |
BARROW | JAMES | 1893 | Dec | 1966 | 31833 West Point |
BASS | JOHN F. | 1887 | 15-Sep | 1966 | 30240 Lagrange |
BATEY | JOHN | 1896 | Oct | 1966 | 30240 Lagrange |
BEARD | REUBEN | 1904 | May | 1966 | 30240 Lagrange |
BENTON | JENNIE M. | 1882 | 15-Nov | 1966 | 31833 West Point |
BETHUNE | WINNIE | 1887 | Apr | 1966 | 31833 West Point |
BLACK | TALMADGE | 1890 | Jun | 1966 | 30240 Lagrange |
BLANKENSHIP | FRED | 1876 | Feb | 1966 | 31833 West Point |
BLANKS | JOSIE | 1895 | Oct | 1966 | 31833 West Point |
BLANTON | LAWTON | 1885 | Feb | 1966 | 31833 West Point |
BONNER | CHARLES | 1920 | Aug | 1966 | 30240 Lagrange |
BONNER | JAMES | 1904 | Mar | 1966 | 31833 West Point |
BONNER | GRADY | 1888 | Oct | 1966 | 30240 Lagrange |
BOWMAN | ROSE | 1902 | Mar | 1966 | 30240 Lagrange |
BROWN | IDA C. | 1891 | 15-Dec | 1966 | 30240 Lagrange |
BURDETTE | KATHERN | 1891 | Jan | 1966 | 30240 Lagrange |
BURDETTE | HARVEY | 1886 | Jun | 1966 | 30240 Lagrange |
BURSON | EMMA | 1891 | Apr | 1966 | 30230 Hogansville |
CAHALL | GEORGE | 1891 | Feb | 1966 | 30240 Lagrange |
CARDWELL | SIAR | 1897 | Nov | 1966 | 30240 Lagrange |
CARDWELL | LAURA | 1906 | Nov | 1966 | 30240 Lagrange |
CARR | ELIJAH | 1895 | Sep | 1966 | 30240 Lagrange |
CARRECTER | POLLY A. | 1884 | 15-Jun | 1966 | 31833 West Point |
CATO | BEATRICE | 1900 | Oct | 1966 | 30240 Lagrange |
CLARK | GEORGE | 1887 | Jul | 1966 | 30240 Lagrange |
COHAN | GUY | 1892 | Nov | 1966 | 30240 Lagrange |
COLE | WILLIAM | 1899 | Jul | 1966 | 30240 Lagrange |
COMBS | CLARENCE | 1893 | Mar | 1966 | 31833 West Point |
COOK | HARVEY | 1901 | Jun | 1966 | 30230 Hogansville |
DALE | LEONA B. | 1879 | 15-Dec | 1966 | 31833 West Point |
DANIEL | EDWARD | 1920 | Sep | 1966 | 30230 Hogansville |
DANIEL | HERBERT | 1901 | Sep | 1966 | 30230 Hogansville |
DARDEN | MARY | 1887 | Apr | 1966 | 31833 West Point |
DAVENPORT | CHARLES | 1890 | Mar | 1966 | 30240 Lagrange |
DAVIS | JOHN | 1879 | 15-Jun | 1966 | 30240 Lagrange |
DAVIS | MEALIE | 1886 | Feb | 1966 | 30240 Lagrange |
DAVIS | WILLIAM | 1882 | Jul | 1966 | 30240 Lagrange |
DUNN | ADA S. | 1882 | 15-Dec | 1966 | 30240 Lagrange |
DUNN | MILTON | 1897 | Feb | 1966 | 30240 Lagrange |
EAST | WILBERN | 1898 | Nov | 1966 | 30240 Lagrange |
ELLIOTT | MAE | 1900 | May | 1966 | 30240 Lagrange |
ERWIN | LILLIE W. | 1874 | 15-Aug | 1966 | 31833 West Point |
EVANS | MARY | 1902 | Feb | 1966 | 30240 Lagrange |
FANNIN | HENRY | 1938 | Oct | 1966 | 30240 Lagrange |
FERRELL | FRANCES B. | 1884 | 15-Sep | 1966 | 30240 Lagrange |
FIELDS | LESTER | 1886 | Dec | 1966 | 30240 Lagrange |
FORMBY | ROSA | 1896 | 15-Oct | 1966 | 30240 Lagrange |
FOSTER | LEMON P. | 1884 | 15-Aug | 1966 | 31833 West Point |
FOSTER | JAMES S. | 1878 | 15-Sep | 1966 | 31833 West Point |
FOSTER | CURTIS | 1911 | Dec | 1966 | 31833 West Point |
FRAZIER | BEATRICE M. | 1883 | 15-Aug | 1966 | 30240 Lagrange |
FRAZIER | ABBIE | 1887 | Dec | 1966 | 30240 Lagrange |
FURGERSON | JAMES | 1906 | Aug | 1966 | 30240 Lagrange |
GILBERT | MARY S. | 1882 | 15-Jun | 1966 | 30240 Lagrange |
GRAY | MABEL | 1886 | Mar | 1966 | 30240 Lagrange |
GREENWOOD | THOMAS | 1883 | Sep | 1966 | 30240 Lagrange |
GRISSOM | HILL | 1890 | Apr | 1966 | 30230 Hogansville |
HANSON | GEORGE | 1915 | Jul | 1966 | 30230 Hogansville |
HEARRON | LAURA | 1895 | Jun | 1966 | 30240 Lagrange |
HENDERSON | WATTIE | 1898 | 15-Sep | 1966 | 30240 Lagrange |
HENDRIX | SALLIE | 1892 | Dec | 1966 | 30240 Lagrange |
HIGHTOWER | TOMMIE | 1879 | Nov | 1966 | 30230 Hogansville |
HILL | GEORGE | 1914 | May | 1966 | 30240 Lagrange |
HINES | LIGE | 1891 | Apr | 1966 | 30240 Lagrange |
HODO | ROSS | 1895 | Oct | 1966 | 31833 West Point |
HOLLIS | ROBERT | 1898 | Apr | 1966 | 31833 West Point |
HOPKINS | KANY | 1887 | Aug | 1966 | 31833 West Point |
HORNSBY | OLLIE | 1899 | Jul | 1966 | 30240 Lagrange |
HORNSBY | LURENA | 1890 | Mar | 1966 | 30240 Lagrange |
HOUZE | NOAH | 1884 | Jul | 1966 | 30240 Lagrange |
HUDSON | EVIE | 1888 | May | 1966 | 30240 Lagrange |
HUMPHRIES | HARRIS | 1901 | Jan | 1966 | 30230 Hogansville |
HURTT | JAMES | 1894 | Dec | 1966 | 30230 Hogansville |
HUTCHINSON | WILL | 1879 | May | 1966 | 31833 West Point |
IRVIN | BARNEY | 1881 | Jun | 1966 | 30240 Lagrange |
JACKSON | JOE | 1880 | Jun | 1966 | 30240 Lagrange |
JACKSON | VERA | 1903 | Sep | 1966 | 30230 Hogansville |
JACOBSON | MORRIS | 1894 | Jul | 1966 | 30240 Lagrange |
JANNEY | ROBERT | 1912 | Jul | 1966 | 30240 Lagrange |
JENKINS | JOHN | 1882 | Nov | 1966 | 31833 West Point |
JENNINGS | SAMFORD | 1875 | Nov | 1966 | 30240 Lagrange |
JOHNSON | SOPHIE S. | 1883 | 15-Jun | 1966 | 30240 Lagrange |
JOHNSON | LEOLA C. | 1879 | 15-Nov | 1966 | 30230 Hogansville |
JOHNSON | OSCAR | 1909 | Aug | 1966 | 30240 Lagrange |
JOHNSON | GEORGE | 1891 | Feb | 1966 | 30240 Lagrange |
JOHNSON | HUBERT | 1901 | Oct | 1966 | 30240 Lagrange |
JONES | AUGUSTUS | 1889 | Mar | 1966 | 30240 Lagrange |
KEITH | BELZORA E. | 1876 | 15-Mar | 1966 | 30230 Hogansville |
KENNEDY | ALMA | 1902 | Jan | 1966 | 30240 Lagrange |
KIRKLAND | MARY | 1904 | Jun | 1966 | 30240 Lagrange |
LANE | JOSEPH | 1885 | Oct | 1966 | 30240 Lagrange |
LASTER | MOLLIE K. | 1880 | 15-Jul | 1966 | 30240 Lagrange |
LEE | OSCAR | 1883 | Jan | 1966 | 30230 Hogansville |
LEE | JIM | 1904 | Nov | 1966 | 30240 Lagrange |
LEWIS | CHARLIE | 1892 | Jun | 1966 | 30240 Lagrange |
LINDSAY | TYVOLA | 1871 | 15-Sep | 1966 | 30240 Lagrange |
LINDSEY | WILLIAM | 1883 | Oct | 1966 | 30240 Lagrange |
LIPHAM | RUFUS | 1891 | May | 1966 | 30240 Lagrange |
LOCKLIN | NEWNAN | 1901 | Jul | 1966 | 30240 Lagrange |
LOCKRIDGE | JOHN | 1912 | Oct | 1966 | 30240 Lagrange |
LOYD | ADDIE M. | 1877 | 15-Oct | 1966 | 30240 Lagrange |
LYNCH | JESSE | 1918 | Apr | 1966 | 30240 Lagrange |
MANN | ERON | 1907 | Aug | 1966 | 30240 Lagrange |
MARTIN | TOMMIE | 1903 | Mar | 1966 | 30240 Lagrange |
MATHEWS | DAVID | 1887 | Oct | 1966 | 30230 Hogansville |
MATTHEWS | SALLIE C. | 1871 | 15-Apr | 1966 | 30230 Hogansville |
MAYFIELD | CLAY | 1901 | Mar | 1966 | 30240 Lagrange |
MCCLUNG | MARION | 1884 | Jun | 1966 | 30240 Lagrange |
MCDONALD | FRANCES | 1914 | Nov | 1966 | 30240 Lagrange |
MCDOWELL | TOM | 1892 | Apr | 1966 | 31833 West Point |
MCFARLAND | WILLIE | 1909 | May | 1966 | 30230 Hogansville |
MCFARLIN | EDWARD | 1918 | May | 1966 | 30240 Lagrange |
MCGHEE | JOHN | 1919 | May | 1966 | 30230 Hogansville |
MEADORS | HORACE | 1898 | Mar | 1966 | 31833 West Point |
MECAINE | MARY R. | 1882 | 15-Apr | 1966 | 30240 Lagrange |
MEREDITH | SALLIE W. | 1885 | 15-Oct | 1966 | 30240 Lagrange |
MITCHELL | WILLIAM E. | 1899 | 15-Aug | 1966 | 30240 Lagrange |
MOBLEY | JOHN | 1882 | Oct | 1966 | 30240 Lagrange |
MOFFETT | LILLIE | 1898 | Mar | 1966 | 30240 Lagrange |
MONCUS | THOMAS | 1891 | Jun | 1966 | 30240 Lagrange |
MOORE | RICHARD | 1890 | Dec | 1966 | 30240 Lagrange |
MORGAN | OCIE | 1889 | Nov | 1966 | 30240 Lagrange |
MORROW | ELLIS | 1891 | Apr | 1966 | 30240 Lagrange |
MORROW | W | 1892 | Jul | 1966 | 31833 West Point |
MOTON | JOHN | 1882 | Aug | 1966 | 30240 Lagrange |
MOZLEY | ANDREW | 1894 | Oct | 1966 | 30240 Lagrange |
MYERS | CARRIE M. | 1882 | 15-Dec | 1966 | 31833 West Point |
MYHAND | PEARL | 1887 | Oct | 1966 | 31833 West Point |
NAIL | GINLIE P. | 1885 | 15-Aug | 1966 | 30240 Lagrange |
NICHOLS | VERNON | 1935 | Jul | 1966 | 30230 Hogansville |
NIEMIEC | VICTOR | 1903 | Jan | 1966 | 30240 Lagrange |
NORRED | HENRY | 1885 | Jul | 1966 | 30240 Lagrange |
NORTON | ELISHIE | 1897 | Sep | 1966 | 30240 Lagrange |
OLIVER | LULA M. | 1870 | 15-Mar | 1966 | 30230 Hogansville |
ONEAL | TOLL | 1896 | Jul | 1966 | 30230 Hogansville |
ONEAL | ALLSIE | 1885 | Mar | 1966 | 30240 Lagrange |
PARK | OTHELLA | 1886 | 15-Oct | 1966 | 30240 Lagrange |
PARTRIDGE | FLORENCE W. | 1886 | 15-Nov | 1966 | 30230 Hogansville |
PATILLO | ANNIE K. | 1899 | 15-Apr | 1966 | 30240 Lagrange |
PATRICK | R. C. | 1868 | 15-Apr | 1966 | 30240 Lagrange |
PERDUE | MAMIE | 1907 | May | 1966 | 30240 Lagrange |
PETERSON | LEWIS | 1901 | 15-Nov | 1966 | 30240 Lagrange |
PHILLIPS | ALLIE G. | 1897 | 15-Apr | 1966 | 30230 Hogansville |
PIKE | RICHARD | 1911 | Jan | 1966 | 30230 Hogansville |
PLANT | DANIEL | 1914 | Dec | 1966 | 30230 Hogansville |
POINTER | NANNIE | 1890 | Oct | 1966 | 30240 Lagrange |
POLK | EDWARD | 1883 | Oct | 1966 | 30240 Lagrange |
PONDER | HENRY | 1885 | May | 1966 | 30230 Hogansville |
POOLOS | ROSA K. | 1885 | 15-May | 1966 | 30240 Lagrange |
POORE | DORA | 1873 | 15-Sep | 1966 | 30240 Lagrange |
PORTER | ROY | 1903 | Sep | 1966 | 30230 Hogansville |
POTTS | THOMAS | 1875 | Feb | 1966 | 30240 Lagrange |
POWELL | JOHN | 1901 | Apr | 1966 | 30240 Lagrange |
POWELL | EULA | 1882 | May | 1966 | 30240 Lagrange |
PRATHER | ARTHUR | 1895 | Jun | 1966 | 31833 West Point |
PRATHER | EMMA | 1892 | Oct | 1966 | 30230 Hogansville |
PRESCOTT | BENJAMIN M. | 1877 | 15-Nov | 1966 | 30240 Lagrange |
RAILEY | ALTON | 1916 | May | 1966 | 30240 Lagrange |
RAKESTRAW | LUCILLE B. | 1881 | 15-Jul | 1966 | 30240 Lagrange |
RAMSAY | WAON | 1900 | Jul | 1966 | 31833 West Point |
REESE | WILLIE | 1884 | Jan | 1966 | 31833 West Point |
REEVES | EMMIE | 1893 | Jul | 1966 | 30240 Lagrange |
RENDER | GEORGE | 1896 | Jun | 1966 | 30240 Lagrange |
RICE | WILLIAM | 1876 | Mar | 1966 | 30240 Lagrange |
SHIREY | JOSEPH H. | 1884 | 15-Feb | 1966 | 30230 Hogansville |
SIMS | HYLLARD | 1894 | Feb | 1966 | 31833 West Point |
SLAY | CARRIE | 1889 | Oct | 1966 | 30240 Lagrange |
SMALLWOOD | HENRY | 1902 | Apr | 1966 | 30240 Lagrange |
SMITH | ROBERT | 1883 | Apr | 1966 | 30240 Lagrange |
SMITH | JAMES | 1927 | Aug | 1966 | 30230 Hogansville |
SMITH | HENRY | 1896 | Aug | 1966 | 30230 Hogansville |
SMITH | LOONEY | 1885 | Feb | 1966 | 30240 Lagrange |
SMITH | PAUL | 1887 | Feb | 1966 | 30240 Lagrange |
SMITH | GEORGIA | 1895 | May | 1966 | 30240 Lagrange |
SMITH | LILLIE | 1884 | Nov | 1966 | 30240 Lagrange |
SMITH | JOHN | 1894 | Oct | 1966 | 31833 West Point |
SNOW | MATTIE L. | 1890 | 15-Feb | 1966 | 31833 West Point |
STAPLER | JOHN | 1890 | May | 1966 | 30240 Lagrange |
STEPHENS | WILLIE | 1907 | Dec | 1966 | 30240 Lagrange |
STEPHENSON | JAMES | 1889 | Apr | 1966 | 31833 West Point |
STEWART | JOHN | 1893 | Dec | 1966 | 30240 Lagrange |
STOREY | SILAS | 1910 | Nov | 1966 | 30230 Hogansville |
STORY | GEORGE | 1885 | Feb | 1966 | 31833 West Point |
STRAIN | WILLIAM A. | 1875 | 15-Jul | 1966 | 30240 Lagrange |
SUTTON | ALEXANDER | 1903 | Dec | 1966 | 31833 West Point |
SWANSON | EMERLINE | 1890 | Apr | 1966 | 30240 Lagrange |
TANT | LEON | 1896 | Sep | 1966 | 30240 Lagrange |
TEAVER | JOHN | 1889 | Feb | 1966 | 30240 Lagrange |
THOMPSON | WILL | 1877 | Oct | 1966 | 30240 Lagrange |
THORNTON | MARY | 1908 | Nov | 1966 | 30230 Hogansville |
THORNTON | WALTER | 1887 | Oct | 1966 | 30230 Hogansville |
TOLES | MARY | 1891 | Apr | 1966 | 31833 West Point |
TOLLERSON | LONNIE | 1901 | May | 1966 | 30240 Lagrange |
TOWNS | ED | 1895 | Feb | 1966 | 30240 Lagrange |
TRAYLOR | LULA | 1881 | May | 1966 | 30240 Lagrange |
TRUITT | HERBERT | 1900 | Aug | 1966 | 30240 Lagrange |
TUCKER | LULA | 1896 | Oct | 1966 | 30240 Lagrange |
TYLER | WALTER M. | 1882 | 15-Aug | 1966 | 30240 Lagrange |
VEAL | LUTHER | 1888 | Apr | 1966 | 30240 Lagrange |
WALLS | OSCAR | 1894 | Jan | 1966 | 30240 Lagrange |
WEAVER | RUFUS | 1907 | Apr | 1966 | 30240 Lagrange |
WEBB | JOE | 1899 | Nov | 1966 | 30240 Lagrange |
WHITE | JESSIE | 1903 | Nov | 1966 | 30240 Lagrange |
WHITLEY | BENJAMIN | 1892 | May | 1966 | 30240 Lagrange |
WILBURN | ERNEST | 1899 | Jun | 1966 | 30240 Lagrange |
WILLIAMS | JOHN | 1877 | Mar | 1966 | 30240 Lagrange |
WILLIAMSON | TOM | 1893 | Apr | 1966 | 31833 West Point |
WILLOUGHBY | CLIFFORD | 1882 | 15-Feb | 1966 | 30240 Lagrange |
WILSON | WALTER | 1886 | May | 1966 | 30240 Lagrange |
WINGO | WILLIAM A. | 1871 | 15-Sep | 1966 | 30240 Lagrange |
WINGO | LUCINDA | 1909 | Jul | 1966 | 30240 Lagrange |
WINNINGHAM | ERNEST | 1882 | Jul | 1966 | 31833 West Point |
WINSTEN | ALICE | 1900 | Aug | 1966 | 31833 West Point |
WOODARD | BOSS | 1878 | 15-Oct | 1966 | 30240 Lagrange |
WOODARD | CLARIBEL | 1904 | Aug | 1966 | 30240 Lagrange |
WOODARD | CLIFFORD | 1900 | Sep | 1966 | 30240 Lagrange |
WOODRUFF | ERROLL | 1894 | May | 1966 | 30240 Lagrange |
WOODYARD | MARY | 1886 | Jan | 1966 | 30240 Lagrange |
WOODYARD | MINNIE | 1903 | Mar | 1966 | 31833 West Point |
WORTHY | MAJOR | 1889 | Sep | 1966 | 30240 Lagrange |
WRIGHT | GROVER | 1893 | Oct | 1966 | 30240 Lagrange |
YARBROUGH | JAMES W. | 1876 | 15-Apr | 1966 | 30240 Lagrange |
YOUNG | CARRIE | 1874 | 15-Apr | 1966 | 31833 West Point |
YOUNG | WILLIE | 1900 | Mar | 1966 | 30240 Lagrange |
ZACHRY | OTTIS | 1875 | Nov | 1966 | 31833 West Point |
Source: SSDI