Haralson Cemetery, Coweta County

Contributed by Dianne Wood ©2002

LAST	FIRST	MID			BIRTH		DEATH	
?	Infant							
?								
?								
?								
?								
Addy	Martie				1877	19-Feb	1975	17-Jan
Addy	Robert	W 			1864	22-Dec	1931	17-Dec
Bailey	Lizzie	Crawford			1873	2-Oct	1952	20-Mar
Brakefield	Jesse	W 	 		1837	4-Oct	1902	4-Oct
Brakefield	Sarah	E 			1840	7-May	1920	26-Dec
Brandenburgh	A 			1811	23-Jul	1900	25-Dec
Brandenburgh	M 	A 		1829	28-Nov	1901	23-Dec
Brooks	William	Lewis			1847	5-Mar	1920	7-Jan
Bunn	Allen	H 			1894	22-Jan	1961	7-Feb
Bunn	John	William			1909	16-Sep	1950	18-Aug
Bunn	Maggie		Mrs	(Eady)	1902		1966	
Burdette	Infant							
Burdette	Martha	Dora			1854	30-Nov	1936	16-Apr
Burdette	Mary	Lucy			1894	23-May	1918	12-Oct
Burdette	Thomas	S 			1849	10-Nov	1899	9-Oct
Cagle	Charlie	Ham			1890	11-Sep	1907	16-Jul
Cagle	Ethel	M 			1907	30-Sep	1909	12-Jun

Cagle	Eula	D 			1874	11-Jun	1971	24-Jul
Cagle	George	Joseph			1856	15-Apr	1907	21-Apr
Cagle	George	C			1884	30-Nov	1960	4-Aug
Cagle	Laura	Alice		(Roberts)	1857	5-Nov	1932	26-Dec
Cagle	Wilbur	C 			1909	4-Nov	1910	26-Feb
Callaham	A 	Hardy			1887	24-Oct	1975	30-Sep
Callaham	Augusta	Stitt			1875	21-Jun	1940	31-Jan
Callaham	Bassah	J 			1869	3-Apr	1906	25-Aug
Callaham	Kate	T 		(Thompson)	1888	31-Jul	1966	31-May
Callaham	Lilly	Ester	Hyde		1893	22-Mar	1944	6-Sep
Callaham	Mary	A 	Herndon		1859	21-Feb	1888	26-Feb
Callaham	Samuel		(A G)		1871	23-May	1955	26-Aug
Callaham	W 	T 			1862	15-Apr	1924	26-Dec
Campbell	Azlee	H 			1919	22-Oct		
Campbell	Berry	Jackson			1888	14-Sep	1953	21-Jul
Campbell	Billy	M 			1955	13-Aug	1955	14-Aug
Campbell	Jesse	M 			1913	5-Dec	1967	5-Dec
Campbell	John	C 			1919	29-Apr	1961	1-May
Campbell	Mattie	Irene			1917	18-Jul	1917	17-Nov
Campbell	Myrtie	M 			1891	12-Jul	1939	15-Jun
Carlton	J 	T 			1882	1-Nov	1904	14-Mar
Carlton	M 	Couch			1870	12-Jul	1952	16-Nov
Carlton	Pearl	Addy			1873	29-Apr	1965	21-Aug
Carlton	T 	H 						
Carlton	Warren				1893	5-Jan	1915	27-Apr
Carlton		son			1888	Sept	1894	25-Nov
Carroll	Edna	A 			1823	29-Aug	1897	25-Sep
Crawford	Albert	H 			1890	18-Feb	1927	28-Feb
Crawford	Allen	F 	(Florance)		1924	23-Mar	1924	10-Apr
Crawford	Annie	Blanche			1891	3-May	1969	9-Oct
Crawford	Archie				1885	11-Feb	1904	1-Dec
Crawford	Arthur				1885	11-Feb	1963	1-Jan
Crawford	Eula	Bailey			1890	30-Jul	1983	15-Apr
Crawford	Fannie	L 			1901	28-Aug	1980	23-Mar
Crawford	Florence	Chrystine			1923	17-Mar	1925	9-Mar
Crawford	Harvey	Thomas			1905	7-Jun	1907	9-May
Crawford	J 	Jack			1880	22-Jan	1939	18-Jan
Crawford	James	M 			1920	21-Jan	1976	23-Feb
Crawford	Lloyd	L 			1915	21-Feb	1982	25-Dec
Crawford	Lola	Sou			1904	6-Dec	1906	29-Jan
Crawford	Love	Riley			1882	26-Nov	1949	4-Sep
Crawford	Mary	Elizabeth			1907	3-Jul	1908	18-May
Crawford	Matilda	K 		(Kempson)	1852	Feb	1924	30-Mar
Crawford	Mattie	Lee			1894	28-Apr	1940	1-Mar
Crawford	Mattie			Wood	1875	21-Jul	1965	10-Dec

Crawford	Perry	George			1926	31-May	1926	18-Jul
Crawford	William	Harvey			1914	3-Oct	1971	3-Feb
Crawford	William	J 			1855	19-Mar	1911	3-Dec
Crofford	Infant				1913	17-Aug	1913	17-Aug
Dunn	Hattie	Powell			1849	6-Oct	1912	3-Sep
Estes	Carrie			Wood	1883	24-Sep	1968	3-Nov
Estes	Ella	May			1906	28-Nov	1908	21-Jun
Estes	Infant	dtr			1924	1-Jun	1924	2-Jun
Estes	Infant	son			1909		1909	27-Feb
Estes	Infant	son			1910	1-Mar	1910	6-Mar
Estes	Mathew				1876	5-Aug	1931	25-Apr
Estes	Mathew	Hiram			1916	5-May	1934	9-Jan
Evans	Ludie	F 			1886		1944	
Evans								
Feltman	Bennie				1925	13-Feb	1948	10-Oct
Fortner	Betty	W 			1854		1929	
Fortner	Mary 	Ann			1879	31-May	1904	7-Oct
Fortner	Thomas	E 			1852		1944	
Fowler	C 	S 			1838	9-Jul	1907	16-Dec
Fowler	Lena	Brandenburg		1871	16-Jul	1908	6-Feb
Fowler	Rossilla	Rosgoe	Powledge		1864	27-Sep	1889	4-Jan
Fowler	Samuel	J 			1872	28-Jan	1914	28-Jul
Fowler	Sarah				1838	7-Oct	1923	12-Mar
Fowler	William	Luther			1893	12-Mar	1955	6-Sep
Garrick	Bernard	Lester			1907	22-Feb	1907	19-Mar
Garrick	George	W 			1861	23-Apr	1924	1-Dec
Garrick	Mattie	W 			1866	21-Oct	1949	26-Jan
Gordy	Acie	C 			1861	3-Apr	1911	9-Jun
Gordy	Bessie	Mae			1933	14-Sep	1934	28-Dec
Gordy	Nisa	L 			1879	9-Jul	19?	13-Jan
Gordy	O 	T 			1882	10-May	1935	20-Jun
Gordy	Sarah				1857	24-Jun	1920	24-Mar
Goss								
Graham	Robert	L 			1870	28-Feb	1899	16-Aug
Gunn	Harvie				1904	25-May	1905	23-Mar
Guwin	Gladys	Thelma			1922	10-Jan	1962	5-Apr
Hahn	John	A 						
Hammock	David				1972		1972	
Hardin	William	Edward			1869	25-Jan	1944	24-Sep
Harrison	Nancy	C 			1826	24-Nov	1904	3-Feb
Henderson	Infant				1908		1908	Nov
Herndon	E 	Ophelia	Burns		1854		1935	
Herndon	E 	C 			1830	12-Dec	1919	24-Feb
Herndon	Ella	A 			1874	16-Jul	1950	13-Mar
Herndon	Infant	dtr			1892	7-Jun	1892	7-Jun
Herndon	J 	J 			1829	19-Oct	1907	9-Mar
Herndon	Laura				1862	11-Apr	1904	27-Jul
Herndon	Lizzie	L 	McCauley		1855	18-Dec	1887	8-Aug
Herndon	Lula	Hand		(Tribble)	1874	5-Feb	1958	26-Sep
Herndon	Mary 	Mollie	Cullpepper		1867	29-Dec	1930	6-Oct
Herndon	William	Joel	Lee		1871	4-Jun	1950	11-Jan
Herndon	William	O 			1858		1927	
Herndon	Willie	Derrill			1902	4-Feb	1902	3-Jun
Hubbard	Ida	G 			1918	30-Dec	1919	15-Mar
Hubbard	Kate	Quigley			1889	15-Apr	1964	15-Feb
Hubbard	Lucile				1918	30-Dec	1919	15-Mar
Hubbard	O 	M 			1876	19-Jun	1944	10-Jul
Johns	Ralph				1903	16-Jul	1910	21-Sep
Johnson	Wayne				1903	21-Nov	1978	12-Oct
Kelley	James	H 			1830	29-Mar	1918	13-Nov
Kempson	Benj 	G 	W 		1846	10-Jan	1914	10-Jan
Kempson	Fanny	McGahee			1859	12-May	1939	23-Dec
Kempson	Joan				1937	4-Feb	1937	27-Apr
Kent	Carrie	C 			1841		1899	
Kent	Nancy	Pearl			1903	26-Nov	1905	8-Jul
Key	Mattie				1858		1906	15-Nov
King	E 	L 			1835	Dec		
Lavender	Allie	M 			1906	13-Apr	1907	7-Jan
Lavender	Arthur	C 			1891	13-Oct	1893	22-Sep
Lavender	James	B 						
Mashburn	Barnie	W 			1893	13-Feb	1899	14-Jul
Mashburn	Infant				1902	23-Feb	1902	23-Feb
Mashburn	Lucy	Morrow			1872	16-Jan	1936	2-Dec
Mashburn	William	H 			1867	14-Jun	1927	13-Aug
Mashburn	Willie	P 			1897	20-Oct	1897	8-Dec
Massingale	Elmyra	Tennie			1872	3-Oct	1942	6-Feb
Massingale	John	Will			1905	5-Apr	1934	29-Jan
Massingale	William	B 			1871	23-Apr	1952	23-Apr
McCalla	E 	A 			1834	16-Jan	1894	23-Aug
McCullough	Caroline	C 						
McCullough	L 	E 			1884	4-Mar	1942	5-Aug
McCullough	Luby	E 			1937	27-Oct	1945	13-Oct
McCullough	Mary	E 			1850	24-Sep	1908	27-Apr
McCullough	Nannie	L 			1884	24-Mar	1932	17-Apr
McCullough	Telma	M 			1904	13-Jun	1905	23-Feb
McGahee	Annie	Garrick			1889	9-Mar	1983	25-Aug
McGahee	Annie	Grace			1922	8-Nov	1924	11-Jul
McGahee	Emory	Speer			1888	17-Jul	1961	10-Nov
McGahee	George	Murray			1915	28-Apr	1919	11-Sep
McGahee	Mamie	C 			1894	28-Apr	1981	31-Aug
McGahee	Zachery	E 			1892	25-Apr	1971	27-May

McLendon	Mattie	Hand			1908		1930	
Morris	Rufe				1884	6-Aug	1960	4-Jan
Neely	Johnnie				1885	7-Jul	1898	5-Jun
Nixon	Finch	(Finchia Alice Gilbert)	1879	9-Feb	1968	19-Sep
Nixon	W 	Gordon			1908	4-Jan	1967	14-Aug
Nixon	Wilbur				1884	8-Feb	1928	18-Dec
Orpie	Vessie	Lou	Gordy		1904	21-Jan	1940	25-May
Powell	T 	S 			1858	28-May	1894	16-Nov
Powledge	G 	O 			1861	17-Sep	1928	26-Jul
Powledge	Henry	A 			1890	6-Jun	1897	23-May
Powledge	Martha	A 			1860	4-Jun	1932	21-Oct
Powledge	Willie	D 			1895	6-Apr	1897	2-Aug
Putman	Ralph	H 			1911	25-Mar	1979	16-Jul
Quick	Alice	Levuin			1912	5-Oct	1914	27-May
Quick	Alma	K 			1907		1909	
Quick	Annie	Lois			1905		1908	
Quick	D 	E 			1940		1940	
Quick	Earl	A 			1889	15-Apr	1959	2-Apr
Quick	Elsie	May			1893	22-Apr	1909	18-May
Quick	Frances				1916		1916	
Quick	Grover	Clinton			1907		1907	
Quick	Hoyt	V			1921		1931	
Quick	John				1885		1964	
Quick	Laura				1859	6-May	1931	4-Aug
Quick	Margaret	L 			1918		1920	
Quick	Marion	Lee			1908		1928	
Quick	Ora	Allison			1893	19-Feb	1930	13-Feb
Quick	Ralph	N 			1923	18-May	1975	18-Jun
Quick	Roland	M 			1865	22-Mar	1962	1-Feb
Quigley	Alcie				1906	23-Aug	1908	10-Mar
Quigley	Bessie	Mae			1896	18-Apr	1919	15-Jun
Quigley	Fannie				1859	20-Jun	1940	3-Apr
Quigley	Hattie	L 			1882	12-Dec	1904	3-Feb
Quigley	Ina	F 			1882	12-Dec	1959	18-Oct
Quigley	Infant				1903		1903	10-May
Quigley	J 	B 			1858	22-Aug	1934	20-Nov
Quigley	Joel	Herbert			1900	26-Dec	1920	11-Sep
Quigley	Maud				1892	2-Apr	1936	7-May
Quigley	Olin	C 			1880	5-Jan	1939	30-Apr
Raines	Robin				1956	21-Feb	1980	3-Mar
Renolds	Winnie	P 			1886	14-Feb	1982	15-Jan
Reynolds	Fannie	May			1907	22-Feb	1907	11-Jun
Roberts	Dorothy	Christine			1914	4-Jul	1979	2-Apr
Roberts	George	M 			1838	18-Mar	1913	16-Feb
Roberts	Gerald	J 			1905	11-Sep	1966	26-Dec
Roberts	Lois				1896	11-Jan	1897	21-Sep
Roberts	Martin	Van			1869	9-Aug	1928	3-May
Roberts	Mary 	E 			1838	31-Jan	1910	8-Jul
Roberts	Ola 	Herndon			1872	1-Jan	1947	2-Dec
Ross	Andrew	J 			1880	30-Jan	1956	14-Jun
Ross	Clarence	C 	Sr		1901	23-Nov	1981	8-Jun
Ross	Gladys				1906	9-Nov	1909	6-May
Ross	Infant				1909	15-Oct	1909	23-Nov
Ross	Infant	son			1929		1929	31-Jan
Ross	Infant	dtr			1936		1936	14-Sep
Ross	Mary	Ackiss			1879	19-Sep	1969	5-Jan
Ross	Mary 	Etta		Couch	1907	31-Jan	1960	1-Dec
S	F 							
Sealock	Ineel	M 			1910	18-Mar	1943	4-Apr
Shaddix	Mattie				1879		1921	
Shaddix	Nellie	Sue			1913	2-Dec	1931	7-Feb
Smith	Carrie	Sou			1907	8-Jan	1908	3-Jul
Smith	Mabrel				1911	9-Feb	1912	17-Aug
Smith	May	Bell 	K 		1871	1-Nov	1966	23-Apr
Smith	Nancy	Ann	Melissie		1857	2-Oct	1921	26-Apr
Smith	W 	Alonza			1877	4-Aug	1932	8-Oct
Smith								
Stewart	C 	Lester			1899	31-Oct	1958	8-Jun
Stewart	Mary	B (Brakefield)		1868	24-Dec	1956	29-May
Stewart	William	F 			1861	5-Dec	1934	15-Feb
Strickland	Bertha	S 			1900		1961	
Strickland	Luther	A 			1899		1958	
Swygert	Annie	Rene			1918		1920	
Swygert	Louis	Zeno			1876	29-Jan	1950	28-Jan
Swygert	Lucille				1922		1922	
Swygert	Maude	Hardy			1889	3-Feb	1940	2-Jul
Swygert	Warren	T 			1917		1945	
Tate	Albert	Jessie			1895	25-Jul	1898	16-Feb
Tate	Amanda				1868	20-Feb	1948	28-Dec
Tate	Chas	Edd			1866	6-Feb	1919	28-Sep
Tate	Nonie	Lou			1897	27-Apr	1898	20-Jan
Thompson	Annie	Maud			1907	20-Jun	1908	8-Sep
Thompson	Chestley				1851	7-Oct	1902	11-Mar
Thompson	Clara	Ella			1903	29-Aug	1905	3-Mar
Thompson	Irene				1905	10-Aug	1906	1-Jul
Thompson	J 	W 			1902	29-Dec	1925	2-Jan
Thompson	James	Henry			1866	3-Oct	1943	17-Feb
Thompson	John	M 			1875	7-Feb	1960	21-Jul
Thompson	John	C 			1920	27-Nov	1955	7-Dec
Thompson	John	Henry			1839	10-Nov	1924	5-Apr
Thompson	Lela	Belle	Brooks		1872	10-Sep	1912	15-Dec
Thompson	Malvin	H 			1891	13-Nov	1960	9-May
Thompson	Mattie	Pearl			1909	15-Feb	1909	25-Jun
Thompson	Nancy			(Fowler)	1865	18-Mar	1951	14-Nov
Thompson	Tony	R 			1947	8-Jun	1960	20-Jun
Thompson	Walter	R 			1900	13-Jan	1947	9-Aug
Turner	Clifford	Lee			1895	28-Apr	1972	2-Jul
Turner	Enoch	M 			1878	4-Aug	1966	30-Sep
Turner	Infant	dtr			1917	2-May	1917	2-May
Turner	Irva	Lee			1918	25-Dec	1933	24-Nov
Turner	James	O 			1875	18-Mar	1964	9-Sep
Turner	Jennifer	Robin			1972		1972	11-May
Turner	Jimmy	R 	Sr		1942	11-Sep	1974	12-Jan
Turner	Julie	Mae			1897	16-Dec	1977	15-May
Turner	Kizzie	M 			1864	28-Oct	1941	11-Mar
Turner	Lawrence				1904	1-Jul	1949	12-Nov
Turner	Marie	Ann			1958	12-Aug	1958	9-Dec
Turner	Minnie		Mrs		1891		1960	
Turner	Pearley	May			1888	10-Jan	1964	4-Mar
Turner	Raymond	F 			1927	1-Nov	1939	7-Nov
Turner	Thomas				1884	23-Dec	1958	28-May
Turner	Vivian	F 			1908	27-Sep	1973	7-Mar
Turner								
Urquhart	Carlton				1901	6-Oct	1901	23-Nov
Vaghn	Mary	Doris			1917		1917	
Weaver	Gilbert						1887	1-Sep
White	Hazel	T 			1935	1-Apr	1967	11-Dec
Wilkerson	Frances							
Wilkerson	Henry	Alexander			1859	6-Mar	1914	13-Nov
Wilkerson	Mattie	Lanell			1905	8-Apr	1908	21-Mar
Williams	Allice	Blanche			1884	31-Oct	1964	30-Mar
Williams	Boswell	W 	Rev		1845	22-Nov	1916	14-Oct
Williams	Carlton				1909	30-Aug	1939	10-Jun
Williams	Clarence	Albrey			1908	23-Jun	1953	7-Jun
Williams	Cornelia	C 			1876	11-Apr	1956	16-May
Williams	Edith				1929	23-Aug	1932	17-Aug
Williams	Emma	A 		(Perkins)	1834	10-Jun	1911	25-Apr
Williams	James	C 			1835	12-Jan	1924	12-May
Williams	James	Franklin			1877	10-May	1932	22-Aug
Williams	John 	W 			1868	31-Aug	1951	28-Feb
Williams	Lillian	Hazel			1912	19-Dec	1915	18-Jun
Williams	Lilly	Kate		Coppedge	1883		1929	
Williams	Morrell				1905	23-May	1919	26-Dec
Williams	Trelis	Alicia			1926	9-Oct	1942	23-Jun
Williams	Willie	Frank			1902	25-Jul	1935	25-Feb
Williams	Willie	Foote			1877		1939	
Williams	Willie	Floyd			1920	22-Aug	1922	29-Aug
Wood	A 	J 			1856	23-Sep	1910	28-May
Wood	Deatrice				1903	5-Dec	1904	13-May
Wood	John	D 			1837	16-Jul	1927	8-Aug
Wood	John	T 			1877	9-Mar	1907	24-Apr
Wood	Lucy	S 			1881	9-Dec		
Wood	Mary	E 		Roberts	1847	12-Mar	1898	13-Apr
Wood	Nancy	E 	Hannah		1839	8-Sep	1916	15-May
Wood	Sara	Reid			1856	26-May	1920	16-Feb
Wood	W 	J 			1879	12-Jun	1962	11-Nov

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Pin It on Pinterest

Scroll to Top