Contributed by Dianne Wood ©2002
| plot | LAST | FIRST | MID | BIRTH | DEATH | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Attaway | Elizabeth | L (Smith) | 24-Apr | 1869 | 18-May | 1922 | |
| 2 | Attaway | Joe | H | 25-May | 1861 | 28-Oct | 1951 | |
| 3 | Attaway | Annie | E | 8-Nov | 1900 | |||
| 4 | Attaway | A | E | 11-May | 1894 | 5-Aug | 1896 | |
| 5 | Smith | John | Wiley | 6-Oct | 1909 | 3-Feb | 1913 | |
| 6 | Smith | Ida | 20-Aug | 1872 | 8-Jul | 1903 | ||
| 7 | Smith | M | A | 19-Nov | 1878 | 16-Jul | 1913 | |
| 8 | Smith | Mary | 1848 | |||||
| 9 | Smith | Nancy | ||||||
| 10 | Smith | George | ||||||
| 11 | Smith | Arkansas | ||||||
| 12 | Smith | Joe | 1923 | |||||
| 13 | Smith | Ida | Mrs. | 8-Jul | 1903 | |||
| 14 | Stickland | woman | buried behind fence | 
