The lot numbers followed by an asterisk (*) are fractional lots of less acreage than those unmarked; those followed by a plus (+) are not wholly in Troup County; the county from which registrations were made is the third column; names followed by an asterisk (*) are revolutionary soldiers or their widows; those followed by a plus (+) are soldiers of Indian wars or their widows.
Lot | Name | County |
---|---|---|
1 | Willis, Harman | Bibb |
2 | Millican, Allen | Jackson |
3 | Bowles, Turner | Wilkes |
4 | Carder, Thomas | Habersham |
5 | Culver, Isaac+ | Hancock |
6 | Swinney, William H. | Greene |
7 | Lackey, John | Henry |
8 | Davis, Arthur L.+ | Morgan |
9 | Evans, D. J.+ | Burke |
10 | Bennett, Langston | Gwinnett |
11 | Criswell, Whitmil | Wilkinson |
12 | Goolsby, Allen | Jasper |
13 | Rhodes, Lewis B. | Richmond |
14 | Whitehead, A. W. | Hall |
15 | Howard, Alexander | Morgan |
16 | Banyan, William O. | Jones |
17 | Nolly, Walter | Lincoln |
18 | Underwood, William+ | Elbert |
19 | Walker, Willie | Jefferson |
20 | Pittman, Barnes | Jasper |
21 | Powell, Edward | Oglethorpe |
22 | Seals, Elizabeth | Hancock |
23 | Medlin, Richard | Gwinnett |
24 | Swilley, Sarah* | Liberty |
25 | Coxville, John | Warren |
26 | Pierce, Hugh* | Habersham |
27 | Stewart, Charles* | Monroe |
28 | Snelgrove, Catherine | Laurens |
29 | Jenkins, A. W. B. M. J. | Columbia |
30 | Godwin, Hector T. | Putnam |
31 | Curry, Elizabeth | Washington |
32 | Hodnett, William | Newton |
33 | Kent, Daniel* | Oglethorpe |
34 | Hebbard, Winneford* | Camden |
35 | Hood, nathaniel R. | Jackson |
36 | Gordon, Henry W. | Oglethorpe |
37 | Brooks, Isaac P. | Decatur |
38 | Roberts, Lindsey | Putnam |
39 | Thompson, E. B. | Gwinnett |
40 | Cabos, John* | Chatham |
41 | Denby, John | Richmond |
42 | Berson, Joseph H. | Oglethorpe |
43 | King, Henry | Crawford |
54 | Clance, Jacob | Twiggs |
55 | Vickrey, Polly | Jasper |
56 | Coburn, G., J. & M. | Burke |
57 | Jennings, Creed M. | Morgan |
58 | Bennett, Daniel | Habersham |
59 | Hawkins, Susan | Camden |
60 | Neal, Lindsey | Elbert |
61 | Bell, John L. | Franklin |
62 | Russell, Thomas C. | Henry |
63 | Armor, Robert+ | Wilkes |
64 | McClane, Ephraim* | Gwinnett |
65 | Johnson, Baley | Oglethorpe |
66 | Ware, Bennett M.+ | Morgan |
67 | Scott, Samuel | Gwinnett |
68 | Osburn, Washington | Gwinnett |
69 | Latigue, L., R. & I. | Richmond |
70 | Snell, M., D. H. & C. C. | Pulaski |
71 | Kendrick, John | Putnam |
72 | Wagnon, Thomas P.* | DeKalb |
73 | Langston, Isaac | Morgan |
74 | Ledbetter, Ephraim | Gwinnett |
75 | Miller, George* | Jones |
76 | Bedell, Isaac A. | Greene |
77 | Perry, Thomas | Gwinnett |
78 | Grogan, Richard | DeKalb |
79 | Harper, Shad | Chatham |
80 | Daniel, David | Jones |
81 | Forest, Jesse | Laurens |
82 | Daniel, Thomas | Houston |
83 | Howard, James | Henry |
84 | Sapp, Saline | Tattnall |
85 | Corson, Thomas | Appling |
86 | Nichols, Solomon | Habersham |
87 | Mills, John | Jefferson |
88 | Black, William, Sr. | Effingham |
89 | Hooks, Thomas* | Putnam |
90 | Pace, Dredziel | Morgan |
91 | Garret, James | Upson |
92 | Patterson, John* | Burke |
93 | Humphrey, Robert | Warren |
94 | Perryman, David A. | Columbia |
95 | Fayette, Thomas | Madison |
96 | Pool, Milly | Jones |
97 | Barger, James | Elbert |
98 | Berry, John | Hancock |
99 | Cook, John* | DeKalb |
100 | Dudley, John | Washington |
101 | Overstreet, George | Appling |
102 | Watson, Robert | Monroe |
103 | Wynn, Robert B. | Morgan |
104 | Pugh, Martin | Hall |
105 | Solomon, Lazarus* | Twiggs |
106 | Cunningham, Joseph | Elbert |
107 | Moncrief, Mary | Wilkes |
108+ | Myhand, Rosan* | Morgan |
118 | Cureton, Highley | DeKalb |
119 | Mills, Matthew | Washington |
120 | Waller, Newbell | Hancock |
121 | Woolfalk, John | Richmond |
122 | Shoemaker, Talton+ | Elbert |
123 | Dorithy, John | Walton |
124 | Husk, Bryant+ | Baker |
125 | Wood, Asa | Chatham |
126 | Proctor, Moses T. | Burke |
127 | Bethune, William M. | Clarke |
128 | Martin, Tandy K. | Jackson |
129 | Miller, John | Monroe |
130 | Hall, James C. | Laurens |
131 | Tankersley, Henry | Habersham |
132 | Berry, John D.+ | Jasper |
133 | Berry, Thomas | Jasper |
134 | Cummins, Benjamin | Greene |
135 | Shaw, Bartley M. | Liberty |
136 | Light, Guilford | Hall |
137 | Crabb, Rebecca | Monroe |
138 | Cross, Stephen* | Burke |
139 | Pinson, Joseph | Rabun |
140 | Hand, Joseph* | Henry |
141 | Melton, Josiah F. | DeKalb |
142* | Sterling, Wiley J. | Troup |
143* | Hawthorne, John | Troup |
144* | Hawthorne, John | Troup |
145* | Herring, James | Troup |
146* | Williamson, R. R. | |
147 | Clark, James | Elbert |
148 | Jackson, Amos | Habersham |
149 | Bone, James+ | Madison |
150 | Graham, Duncan | Bryan |
151 | Long, N., S. & J. | Early |
152 | Davis, Samuel H. | Upson |
153 | Graham, James | Jackson |
154 | Callaway, Daniel | Upson |
155 | Cain, Allen | Washington |
156 | Johnson, Jesse+ | Richmond |
157 | Pratt, John, Sr. | Monroe |
158 | Gresham, Little* | Monroe |
159 | Tedder, Zachariah | Jefferson |
160 | Brooks, Isham | Monroe |
161 | Coats, N. | Putnam |
162 | McCollum, Thomas T. | Twiggs |
163 | Smith, Margaret | Telfair |
164 | Cofield, A. | Twiggs |
165 | West, Alford | Early |
166 | Miller, Mark | Gwinnett |
167 | Stocks, Redin | Morgan |
168 | Black, John | Upson |
179 | Mills, Elizabeth* | Burke |
180 | Stewart, John B. | Oglethorpe |
181 | Tardum, Lovick P. | Jones |
182 | Anderson, T. W. | Twiggs |
183 | Stewart, children | Newton |
184 | Causey, Absalom | Jones |
185 | Lang, children | Richmond |
186 | Williams, Barny | Pulaski |
187 | McKeen, V. I. | Richmond |
188 | Benson, Elizabeth* | Wilkinson |
189 | Wheelis, Lydia* | Jones |
190 | Griffin, William | Gwinnett |
191 | Bush, Lewis | Laurens |
192 | Farmer, Jacob | Jefferson |
193 | Odum, Aaron | Bulloch |
194 | Mimms, George | Laurens |
195 | Genobly, Benjamin | Effingham |
196 | Lott, Elizabeth | Hall |
197 | Hulsey, Jesse* | Hall |
198 | Daggett, B. M. | Hancock |
199 | Wynn, Robert B. | Morgan |
200 | Andrews, children | Taliaferro |
201* | Sterling, Wiley J. | Troup |
202* | Sterling, Wiley J. | Troup |
203* | Sterling, Wiley J. | Troup |
204 | Holifield, Willis | Jasper |
205 | Lee, Joseph | Lincoln |
206 | Mangham, Thomas | Jones |
207 | Robertson, Margaret | Walton |
208 | Murphy, Elizabeth | Hancock |
209 | Kugler, orphans of | Henry |
210 | Beasley, William* | DeKalb |
211 | Wilkerson, Abel | Jasper |
212 | Reese, Joel | Jones |
213 | Pinson, Joseph | Jackson |
214 | Braddy, Richard H. | Monroe |
215 | Marks, James M. | Richmond |
216 | Simpson, Wilson | Upson |
217 | Dean, George | Morgan |
218 | Searcey, William | Baldwin |
219 | Holley, R. H. T. | Henry |
220 | Dennard, G. I. | Early |
221 | Faulkner, Job | Fayette |
222 | Harbuck, Michael | Warren |
223 | Marshall, Matthew | Jefferson |
224 | Sea, Harris | Laurens |
235 | Crawford, George W. | Columbia |
236 | Brooks, William, Sr. | Greene |
237 | Pool, William W. | Baldwin |
238 | Penny, Ed* | Twiggs |
239 | Boils, Charles* | Montgomery |
240 | Foster, John, Sr.* | Putnam |
241 | Creek, Willis | Franklin |
242 | Kitching, John | Warren |
243 | Scroggins, George* | Jones |
244 | Weeks, Silas | Camden |
245 | Allen, Clement | Greene |
246 | Wimberly, Joshia | Jackson |
247 | Anthony, Ruth | Liberty |
248 | Fulcher, Ann | Richmond |
249 | Dillard, John | Rabun |
250 | Daniel, Littleton, Jr. | DeKalb |
251 | Maxwell, James A. | Liberty |
252 | Currey, William+ | Greene |
253 | Wyatt, Lamina | Newton |
254 | Lagron, John | Putnam |
255* | Dye & Stodgill | Troup |
256* | Sterling, W. J. | Troup |
257* | Dye & Stodgill | Troup |
258* | Ward, Richard M. | Upson |
259 | Hardy, Charles H. | Jackson |
260 | Tierney, Andrew | Columbia |
261 | Barron, Willis | Jones |
262 | Farrar, Nancy | Morgan |
263 | Meriwether, Francis | Jackson |
264 | Chance, Isaac | Jefferson |
265 | Price, Robert | Jasper |
266 | Stevens, Isaac | Wilkinson |
267 | Astin, William L. | Greene |
268 | Culberson, Robert | Newton |
269 | Horton, John+ | Hancock |
270 | Tompkins, John | Washington |
271 | Lawson, James+ | Wilkinson |
272 | Minchew, Martha* | DeKalb |
273 | Brantley, John+ | Washington |
274 | McGinnis, William | Jackson |
275 | Robinson, Benjamin | Monroe |
276 | Sisson, Rodman | Clarke |
277 | Davis, Zion* | Ware |
283 | Bolton, Robert | Columbia |
284 | Bates, Issachar | Jones |
285 | Moore, Joseph* | Jasper |
286 | Green, Gregory O. | Richmond |
287 | Tolbert, Francis | Hall |
288 | Glenn, Joseph+ | Newton |
289 | Robinson, Zoroaster | Upson |
290 | Wall, Conrad | Columbia |
291 | Holbrook, Jesse* | Franklin |
292 | Scarlett, F. M.+ | Glynn |
293 | Mayo, M. & E. H. | Washington |
294 | Wynn, Gabriel | Baldwin |
295 | Lockhart, Charlotte | Jefferson |
296 | Berry, Jesse | Habersham |
297 | Smith, John A. | Chatham |
298 | Jernigan, James | Telfair |
299 | Barker, Eldridge | Jackson |
300* | Standifer, Y. T. | Troup |
301* | Jones, Hardy | Troup |
302* | Harper, John | Troup |
303* | Sterling, W. J. | Troup |
304* | Hester, Thomas | Troup |
305 | Echols, Mercer | Clarke |
306 | Melton, Bauldy | Gwinnett |
307 | Sandafur, John | Morgan |
308 | Berry, Thomas | McIntosh |
309 | Pritchard, Basil | Baldwin |
310 | Brady, Robert, Jr. | Jefferson |
311 | Spinks, Presley* | Warren |
312* | Potts, Moses | Troup |
313* | Ratchford, Joseph | |
314 | Forbes, Wesley, Sr. | Jasper |
315* | Sims, Anderson | Troup |
316* | Jordan, Wiley | Twiggs |
317* | Pearson, Charles R. | Troup |
318* | Whitaker, Orandatus | Troup |
321* | Worthy, Thomas | |
322* | Hutchins, David | Troup |
323* | Potts, Moses | Troup |
324* | Potts, Moses | Troup |
325* | Potts, Moses | Troup |
326* | Potts, Moses | Troup |
327* | Potts, Moses | Troup |
328* | Beasley, Jarrell | Troup |
329* | McCutchen, W. H. | Troup |
330* | Smedley, Thomas | Troup |
331* | Thrash, Valentine | Troup |
Source: History of Troup County, Atlanta, Ga.: Printed by Foote & Davies Co., c1935, pp 14-17.