The lot numbers followed by an asterisk (*) are fractional lots of less acreage than those unmarked; those followed by a plus (+) are not wholly in Troup County; the county from which registrations were made is the third column; names followed by an asterisk (*) are revolutionary soldiers or their widows; those followed by a plus (+) are soldiers of Indian wars or their widows.
| Lot | Name | County |
|---|---|---|
| 39 | Lewis, James K. | Baldwin |
| 51 | Speakman, Mariah | Chatham |
| 52 | Dozier, James F. | Columbia |
| 62 | Roberts, John | Columbia |
| 63 | Strong, John | Clarke |
| 64 | Johnson, Richard | Houston |
| 65+ | Griffin, Sarah | Burke |
| 66+ | Cunningham, Nancy | Elbert |
| 67+ | Delauney, Thomas | |
| 68* | Delauney, Thomas | |
| 69 | Greene, Stephen C. | Chatham |
| 70 | Hardin, John+ | Washington |
| 71 | Cockerell, Thomas Sr. | Newton |
| 72 | Gray, John | Columbia |
| 73 | Carden, Dicy | Jasper |
| 78+ | Traylor, William H. | Jasper |
| 79+ | Sterett, Ruth | Richmond |
| 80+ | Causey, Ezekiel Sr. | Jefferson |
| 81+ | Rigley, Allen | Monroe |
| 82 | Williams, John | Hancock |
| 83 | Dudley, Joseph | Walton |
| 84 | Price, James B. | Columbia |
| 85 | Hunt, William H. | Clarke |
| 86 | McNair, Robert | Monroe |
| 87* | DeLauney, Thomas | |
| 88* | Pool. Thomas | Troup |
| 89* | Pool, Thomas | Troup |
| 90 | Chambers, Isaac | DeKalb |
| 91 | Jones, Isaac | Greene |
| 92 | Bond, William | Elbert |
| 93 | Trammell, Robert | Habersham |
| 94 | Barrow, William | Jefferson |
| 95 | Lauridge, John T. | Franklin |
| 96 | Webb, Ephraim | Emanuel |
| 97 | Elard, James Jr. | Habersham |
| 98 | Harwell, Thomas G. | Hancock |
| 99+ | Smith, Ezekiel | Laurens |
| 100 | Daniel, Henry | Greene |
| 101 | Girtman, William | Houston |
| 102 | Hickle, John | Richmond |
| 103 | Tillman, Sarah | Bulloch |
| 104 | Lovitt, Lear | Twiggs |
| 105 | Stiles, Claiborn M. | Gwinnett |
| 106 | Wilder, James+ | Monroe |
| 107* | Haynie, Warrenton | |
| 108* | McGhee, John W. | Troup |
| 109* | Chapman, Berry | |
| 111* | Davis, Daniel | |
| 112* | Wilder, James | Troup |
| 113* | Wilder, James | Troup |
| 114 | Thurmond, Meredith | Jasper |
| 115 | Hambleton, John G. | Montgomery |
| 116 | Myrick, Evans | Monroe |
| 117 | Bowling, Daniel | Pike |
| 118 | Shipp, William | Pulaski |
| 119 | Scruggs, William | Scriven |
| 120 | Glasson, Jesse | Jones |
| 121 | Sample, William M. | Jasper |
| 122 | Norris, James F. | Walton |
| 123 | Alexander, William+ | Jasper |
| 124* | Harrist, Thomas M. | Troup |
| 125* | Richards, Thomas S. | Troup |
| 126 | Johnson, Nicholas+ | Jasper |
| 127 | Drake, Meredith | Madison |
| 128 | Clary, John | Bryan |
| 129 | Moncrief, Austin | Lincoln |
| 130 | Price, William | Gwinnett |
| 131 | Crowley, Abraham | Oglethorpe |
| 132 | Clements, William | Fayette |
| 133 | Delberghe, John | Chatham |
| 134 | Corbin, Richard | Habersham |
| 135* | Hearn, Charles W. | |
| 136* | Hawthorne, John | Troup |
| 137* | Hawthorne, John | Troup |
| 138* | Hawthorne, John | Troup |
| 139 | Corbett, Grove | Washington |
| 140 | Cooper, Arthur+ | Clarke |
| 141 | Whatley, Samuel | Wilkes |
| 142 | Ballard, David G. | Gwinnett |
| 143 | Newsom, Joshua | Warren |
| 144 | Musgrove, S. G. | Jefferson |
| 145 | White, William+ | Telfair |
| 146* | Jenkins, H. W. | Troup |
| 147* | Wilkes, Aaron | Troup |
| 148 | Chastain, Jeremiah | Habersham |
| 149 | Haswell, John | Bibb |
| 150 | Ware, Robert | Wilkes |
| 151 | Heard, George | DeKalb |
| 152 | King, Mary | Wilkinson |
| 153 | Brown, Shelldrak | Jasper |
| 154 | Rion, Philip | Jackson |
| 155 | Burnap, John | Wilkes |
| 156* | Jones, Zacheriah | Greene |
| 157* | Chivers, Henry T. | Troup |
| 158* | Chivers, Henry T. | Troup |
| 159 | Thomas, Hannah* | Gwinnett |
| 160 | Harper, Alexander T. | Jasper |
| 161 | Carnes, Ruth | Rabun |
| 162 | Rice, Thomas | Habersham |
| 163 | Lancaster, Mahala | Burke |
| 164* | Chivers, Henry T. | Troup |
| 165* | Chivers, Henry T. | Troup |
| 166* | Lewis, Nicholas | |
| 167* | Lewis, Nicholas | |
| 168* | Sterling, W. J. | Troup |
Source: History of Troup County, Atlanta, Ga.: Printed by Foote & Davies Co., c1935, pp 24-25.