The lot numbers followed by an asterisk (*) are fractional lots of less acreage than those unmarked; those followed by a plus (+) are not wholly in Troup County; the county from which registrations were made is the third column; names followed by an asterisk (*) are revolutionary soldiers or their widows; those followed by a plus (+) are soldiers of Indian wars or their widows.
Lot | Name | County |
---|---|---|
6 | Perry, James+ | Columbia |
7 | Williams, Willis* | Newton |
8 | Braddy, John | Morgan |
9 | Crittenden, John* | Twiggs |
10 | Herington, Martin | Burke |
11 | Putnam, Ezekiel | Hall |
12 | Fish, Calvin | Jasper |
13 | Jenkins, Shepard | Habersham |
14 | Porter, William G. | Effingham |
15 | Pitts, Lunsford | Houston |
16 | Biffle, John* | DeKalb |
17* | Saffold, Adam G. | |
18* | Ray, Benjamin | |
19 | Evans, Pleasant | Jasper |
20 | Hicks, Nathaniel H. | Decatur |
21 | Willoughby, J. | Pulaski |
22 | Wright, Appleton | Walton |
23 | Walters, Peter I. | Franklin |
24 | James, Joseph, Sr. | Richmond |
25 | Skinner, Archibald | Elbert |
26 | Paine, Capt. Thos., Jr. | Chatham |
27 | Huspeth, William | DeKalb |
28 | Lee, Andrew, Jr. | Lincoln |
29 | Smith, Elihu | Walton |
40 | Hester, William | Laurens |
41 | Kent, Elizabeth | Clarke |
42 | Patterson, Job C. | Jasper |
43 | Thompson, Nelson | Madison |
44 | Glover, Richard | Gwinnett |
45 | Griffin, Thomas+ | Hancock |
46 | Tomlinson, Leroy H. | Monroe |
47 | Shaw, John | Jasper |
48 | Phillips, Benjamin J. | Bibb |
49 | Love, John | Greene |
50 | Hall, Hardy | Appling |
51* | Bailey, Charles C. | |
52* | Bailey, Charles C. | |
53 | Holcombe, Sherwood* | Habersham |
54 | Jones, Elmina | Gwinnett |
55 | Marsh, Jane | Burke |
56 | Farley, Jane* | Newton |
57 | Suddeth, John | Lincoln |
58 | Bateman, Jeremiah | Richmond |
59 | Arthur, Mathew* | Habersham |
60 | Jarvis, John M. | Chatham |
61 | Wallis, William | Hall |
62 | Meriwether, V. H. | Oglethorpe |
63 | Dunford, E. and C. | Burke |
74 | Maxwell, William S. | Fayette |
75 | Wallace, Robert G. | Chatham |
76 | White, James | Habersham |
77 | Duke, William | Washington |
78 | Wright, Gillis | Jones |
79 | Courvoisie, Sarah | Chatham |
80 | Vowel, John | Fayette |
81 | Cogbern, William | Washington |
82 | Kelly, William* | Elbert |
83 | Prescott, Moses | Ware |
84 | Page, John | Washington |
85* | Parish, Polly | |
86* | Williamson, John | |
87 | Dowdy, Richard* | Chatham |
88 | Easters, Jiles | Irwin |
89 | Johnson, Stephen | Fayette |
90 | Griffin, Nancy | Liberty |
91 | Low, Stephen | Wilkinson |
92 | Evans, Elium+ | Elbert |
93 | Mathews, Samuel | Twiggs |
94 | Morris, Isham | Pike |
95 | Inmon, Daniel* | Burke |
96 | Kelly, William | Hall |
97 | Calhoun, Adam | Washington |
108 | Reeves, Allen | Fayette |
109 | Crowell, Nancy* | Gwinnett |
110 | Singletery, William | Pulaski |
111 | Tate, Solomon D. | Franklin |
112 | Sexton, John H. | Walton |
113 | Pruitt, Moses Y. | Warren |
114 | Johnson, Nicholas+ | Jasper |
115 | Edwards, Joseph* | Franklin |
116 | Waldroop, Major | Jones |
117 | Tucker, Lewis | Franklin |
118 | Brown, Aaron | Elbert |
119* | Williamson, Thomas | |
120* | Shaw, William | |
121 | Bryan, David* | Monroe |
122 | Woodall, Johnson | Taliaferro |
123 | Joiner, Maley | Dooly |
124 | McDowell, John | Jefferson |
125 | Grant, Gregory | Elbert |
126 | Crawford, Archibald | Morgan |
127 | Ellis, John | Washington |
128 | Walden, Sarah | Jones |
129 | Johnson, William | Washington |
130 | Cottincan, Lucy | Chatham |
131 | Cobb, Henry | Morgan |
142 | Mullins, John, Sr. | Hall |
143 | Lucas, John P.* | Walton |
144 | Youngblood, P. | Twiggs |
145 | McNeal, Allen | Monroe |
146 | Freeman, Martha F. | Hancock |
147 | Maruda, Peaty | Jasper |
148 | Vann, William | Upson |
149 | Gordon, William | Gwinnett |
150 | Baggett, Allen | Walton |
151 | Curry, James | Greene |
152 | Jones, Seaborn A. H. | Washington |
153* | Edmundson, Wiley S. | |
154* | McKenzie, James | |
155 | Blare, George | Habersham |
156 | Smith, Anthony G. | Oglethorpe |
157 | Chance, Simpson* | Jefferson |
158 | Johnson, William | Early |
159 | Bevers, Jane* | Jackson |
160 | Beaird, William | Columbia |
161 | Suddeth, John | Lincoln |
162 | Wilkinson, H. S. | Pike |
163 | Boyd, Hambleton | Burke |
164 | Turner, Sarah | Baldwin |
165 | Dyer, Alexander | Walton |
176 | Scott, John* | Bibb |
177 | Andrews, Joseph | Liberty |
178 | Prather, Richard | Lincoln |
179 | Ousley, Lucy | Jones |
180 | Dossett, Philip* | Richmond |
181 | Johnson, James | Oglethorpe |
182 | Bailey, Jacob | Newton |
183 | Swan, Thomas | Taliaferro |
184 | Runnals, Ephraim | Emanuel |
185 | Pearson, Quinney | Washington |
186 | Goodwin, Elizabeth | Clarke |
187* | Haddock, James | |
188* | Hardin, John | |
189 | Huff, James H. | Crawford |
190 | Barrow, William | Upson |
191 | Bailie, Peter K. | Telfair |
192 | Hitchcock, Jesse | Walton |
193 | Allinder, Edward C. | Chatham |
194 | Aycock, Benjamin | Wilkinson |
195 | King, Charles L. | Chatham |
196 | Sturdivant, Caroline | Jones |
197 | Hornsby, P., J. & E. | McIntosh |
198 | Moss, Matthew+ | Newton |
199 | Wortham, William T. | Morgan |
210 | Gregory, Elizabeth | Pulaski |
211 | Nicholson, John, Jr. | Hall |
212 | Freeman, Thomas | Decatur |
213 | Wiley, Leroy M. | Baldwin |
214 | Miers, John | Monroe |
215 | Moseley, Samuel | Franklin |
216 | Hayman, Stouten, Jr. | Bryan |
217 | Burton, Thomas* | Elbert |
218 | Worsham, Lucinda B. | Baldwin |
219 | Bryant, Langley | Camden |
220 | Heard, George W. | Monroe |
221* | Hardin, John | Troup |
222* | Hogg, John | Troup |
223 | Tallant, Mary | Bulloch |
224 | Cubreath, Aug.+ | Oglethorpe |
225 | Landrum, Timothy* | Jasper |
226 | Hoover, John | Bulloch |
227 | Lindsey, Thomas | Wilkes |
228 | Dunivant, Nancy | Hancock |
229 | Franks, Marion A. | Franklin |
230 | Pullin, John | Columbia |
231 | Simpson, William | Jasper |
232 | Buckner, Mary | Habersham |
233 | Smith, Orange | Gwinnett |
244 | Riggins, Ebenezer G. | Chatham |
245 | Perryman, David | Columbia |
246 | Rockwell, Charles W. | Chatham |
247 | Hill, George A. | Jasper |
248 | Russell, William J. | Gwinnett |
249 | Moody, John | Liberty |
250 | Pratt, John | Monroe |
251 | Guthrie, Morgan | Hall |
252 | Neville, Peter | Chatham |
253 | Evers, Francis | Crawford |
254 | Day, Samuel Conuel | Early |
255* | Hogg and Haralson | Troup |
256* | Haralson, Elijah | Troup |
257 | Johnston, William | Elbert |
258 | Connally, Charles | Clarke |
259 | Jeter, Buck | Lincoln |
260 | Fuller, Mary | Warren |
261 | Delphy, Samuel C. | Richmond |
262 | Donohue, John W. | Oglethorpe |
263 | Holloway, Zachariah | DeKalb |
264 | McKinney, Abraham | Henry |
265 | Henderson, E. | Hall |
266 | Pate, Aaron | Henry |
267 | Fuller, Mary Ann | Columbia |
Source: History of Troup County, Atlanta, Ga.: Printed by Foote & Davies Co., c1935, pp 12-14.