The lot numbers followed by an asterisk (*) are fractional lots of less acreage than those unmarked; those followed by a plus (+) are not wholly in Troup County; the county from which registrations were made is the third column; names followed by an asterisk (*) are revolutionary soldiers or their widows; those followed by a plus (+) are soldiers of Indian wars or their widows.
| Lot | Name | County |
|---|---|---|
| 10+ | Haslet, John | DeKalb |
| 11 | Watts, Henry | Fayette |
| 12 | Branham, Benjamin | Wilkes |
| 13 | Bearden, John | Habersham |
| 14 | Keaton, William | Washington |
| 15 | Richards, Jediah | Greene |
| 16 | Colley, Anderson+ | Oglethorpe |
| 17 | Finney, Arthur | Jones |
| 18 | Prince, Joseph | Jasper |
| 19 | Thurmond, Nancy | Jackson |
| 20 | Eels, Nathaniel | Twiggs |
| 21 | Tazhery, Sarah | Pulaski |
| 22 | McDade, John Jr. | Richmond |
| 23 | Sacrae, Thomas | Bibb |
| 24 | Howell, Joseph | Camden |
| 25 | Brooks, P. L. W. | Gwinnett |
| 26 | Moore, Martha | Gwinnett |
| 27 | Hart, Napthali H. | Chatham |
| 28 | Robertson, John | Putnam |
| 29 | Jackson, Jeremiah | Greene |
| 30 | Burrell, Jesse | Gwinnett |
| 31 | Smith, James W.* | Fayette |
| 32 | Banker, Edward | Pulaski |
| 33 | Booth, William | Monroe |
| 34 | Williams, B. Z.* | Gwinnett |
| 35+ | Rawls, Thomas | Bulloch |
| 55+ | Lee, Ransom L. G. | Washington |
| 56 | Hunton, James | Walton |
| 57 | Wright, Samuel | Glynn |
| 58 | Lequeux, Peter | Burke |
| 59 | Turner, John | Jasper |
| 60 | Cooper, William | Laurens |
| 61 | Dregors, Jonas, 3rd | Liberty |
| 62 | Flud, Jane* | Greene |
| 63 | Camp, Hope H. | Walton |
| 64 | Holiday, John Jr. | Jones |
| 65 | Perkins, Sarah | Laurens |
| 66 | Buse, Thomas | Walton |
| 67 | McClain, Ephraim | Habersham |
| 68 | Dixon, John | Twiggs |
| 69 | Wilson, Hugh* | Jefferson |
| 70 | Holland, William | Monroe |
| 71 | Chesser, John | Tattnall |
| 72 | Manson, John W. | Jefferson |
| 73 | Jordan, Dickson | Gwinnett |
| 74 | Pitts, Isaac | Jones |
| 75 | Herring, James | Monroe |
| 76 | Holcomb, Ezekiel | Franklin |
| 77 | Shadow, John | Madison |
| 78+ | Lott, Joel | Ware |
| 99+ | Dickerson, William | Chatham |
| 100 | Albritton, Elizabeth | Washington |
| 101 | Craft, David | Hall |
| 102 | Johnson, William | Gwinnett |
| 103 | Lindsey, James* | Hall |
| 104 | Joyce, John | Tattnall |
| 105 | Turner, Elender | Jasper |
| 106 | Jones, Andrew B. | Wilkes |
| 107 | Barnhart, John+ | Hancock |
| 108 | Edwards, Peter | Hall |
| 109 | Bell, Francis | Jackson |
| 110 | Bacon, Henry W. | Liberty |
| 111 | Yarborough, Joseph | Jackson |
| 112 | Chapple, John* | Monroe |
| 113 | Williamson, W. C.+ | Crawford |
| 114 | Thurmond, Meredith | Jasper |
| 115 | Wisdom, Jesse | Newton |
| 116 | Loflin, James S. | Lincoln |
| 117 | Boykin, Francis | Jasper |
| 118 | McClainy, S. and C. | Burke |
| 119 | Cooper, William | Baldwin |
| 120 | Mauden, Andrew+ | |
| 121+ | McDaniel, James | Hancock |
| 144+ | Dupree, Orrin H. | Twiggs |
| 145 | Anderson, Amos | Telfair |
| 146 | Crutchfield, F. P. | Hancock |
| 147 | Miles, Thomas | Laurens |
| 148 | Cherry, orphans | Wilkinson |
| 149 | Huff, Hawkins | Richmond |
| 150* | Nelson, William | |
| 151* | Nelson, William | |
| 152* | Amos, Elijah M. | Crawford |
| 153* | Peeples, Rufus D. | |
| 154* | Bonner, William | Troup |
| 155* | Nelson, William | |
| 156* | Nelson, William | |
| 157* | Nelson, William | |
| 158* | Pitts, William | |
| 159* | Pitts, William | |
| 160* | Kimberly & Chisholm | Troup |
| 161+ | Malone, Spencer | Troup |
Source: History of Troup County, Atlanta, Ga.: Printed by Foote & Davies Co., c1935, pp 25-26.