The lot numbers followed by an asterisk (*) are fractional lots of less acreage than those unmarked; those followed by a plus (+) are not wholly in Troup County; the county from which registrations were made is the third column; names followed by an asterisk (*) are revolutionary soldiers or their widows; those followed by a plus (+) are soldiers of Indian wars or their widows.
Lot | Name | County |
---|---|---|
1 | Thomas, Lewellen | Jackson |
2 | Whitaker, J. J. | |
3 | Steward, David | Wilkinson |
4 | King, Lorenzo D. | Jasper |
5 | Howell, Richard Sr. | Jefferson |
28 | Garnet, Major | Columbia |
29 | Whitaker, John | Franklin |
30 | Johnson, Susannah | Warren |
31 | Bachlott, Mary F. | Camden |
32 | Thomas, Josiah D. | Laurens |
33 | Hill, Berry | Gwinnett |
34 | Exum, James+ | Wilkinson |
35 | Mabry, Elias* | Columbia |
36 | Allen, Edward | Warren |
37+ | Wetherby, Benjamin | Crawford |
60+ | Moss, Milly | Clarke |
61 | Whitehead, John | Twiggs |
62 | Huskey, Washington | Warren |
63 | Wakeman, Mark H. | Chatham |
64 | Dolton, Claiborn | Jackson |
65 | Williams, William | Upson |
66 | Murray, John | Burke |
67 | Wallace, Norman | Chatham |
68 | Ector, Elenor* | Monroe |
69 | Wheeler, Thomas J. | Pulaski |
92 | Hardwick, Andrew | Burke |
93 | Baker, Bartlett | Pulaski |
94 | Gordon, Larkin | Jones |
95 | Harrison, Marie E. | Gwinnett |
96 | Walston, Henry Jr. | Jackson |
97 | Martin, Capt. James | DeKalb |
98 | Wheeler, Henry | Madison |
99 | Farley, Delina* | Jones |
100 | Roberts, Sarah H. | Chatham |
101 | Rowe, Shadrack* | Putnam |
124 | Blow, John Jr. | Jones |
125 | Whatley, Willis | Jasper |
126 | Power, Francis | Monroe |
127 | Welborn, Johnson | Hall |
128 | Allred, Aaron | Gwinnett |
129 | Sheperd, Abraham | Jasper |
130 | Orr, Christopher | Wilkes |
131 | Goolsby, Allen | Jasper |
132 | Kirkland, Daniel | Tattnall |
133 | Linch, Samuel | Putnam |
156 | Lawless, Jacob | Oglethorpe |
157 | Reynolds, John | Oglethorpe |
158 | Collier, Joseph | Columbia |
159 | Jarratt, Patterson+ | Bibb |
160 | Hodd, Benjamin | Washington |
161 | Chastain, John | Habersham |
162 | Lumpkin, Thomas | Madison |
163 | Robinson, Claiborn | Greene |
164 | Strickland, Willis | Madison |
165 | Burgamy, William* | Washington |
188 | Noles, Zacheriah | Jefferson |
189 | Phipps, Milly | Lincoln |
190 | Graddy, John | Franklin |
191 | McMurray, John | Morgan |
192 | Pitman, Daniel | Hall |
193 | Robinson, Zacheriah | Jones |
194 | McIntosh, Mary Ann | Richmond |
195 | Weldon, Mary Ann | Jasper |
196 | Creswell, Thomas | Gwinnett |
197 | Lockwood, Eleazer | Morgan |
220 | Johnson, John | Monroe |
221 | Pendarvis, James | Glynn |
222 | Freeman, John | Jasper |
223 | Sauls, Frances | Twiggs |
224 | Roberson, children | Putnam |
225 | Lesueur, Harrison | Monroe |
226 | West, Major | Baldwin |
227 | Hill, William | Houston |
228 | Whatley, Green+ | Bibb |
229 | Rorie, John | Wilkes |
252 | Sockton, Joseph B. | Richmond |
253 | Torrance, Esther | Baldwin |
254 | White, Col. Steele | Chatham |
255 | Sorrow, Mary* | Oglethorpe |
256 | Greene, Fred R. | Chatham |
Source: History of Troup County, Atlanta, Ga.: Printed by Foote & Davies Co., c1935, pp 20-21.