In 1802 Georgia ceded to the US all the land between the Chattahoochee and the Mississippi River, in return for a promise from the US to remove all Indians from Georgia’s reserve territory. “By purchase if possible; by pressure if necessary.”
By an act of the Legislature in the year 1803, the new Purchase of lands from the Indians west of the Oconee River was distributed under the first Land Lottery system. Under it the public lands as they were from time to time freed from Indian occupancy, were at public cost surveyed into small lots of uniform size and marked, numbered and mapped, and the whole returned to the Surveyor’s General’s office from whence by Commissioners chosen by the Legislature for the purpose, caused all the lots to be thrown into the Lottery Wheel, and to become fortune’s gift as well as her own, to her own people.
By the treaty of Ft. Wilkinson in 1802, the Creek Indians ceded part of the district between the Oconee, and Ocmulgee. In 1804 at the Creek Agency on the Flint River the Indians ceded the remaining territory east of the Ocmulgee. Every white man, widow and orphan resident of this state was entitled to one draw and every Revolutionary Soldier was entitled to two draws.
The following data has been extracted from those land lotteries and represent those Pulaski County people who received land:
Fortunate Drawers | Capts. Dist. | No. | Dt. | Sec. |
---|---|---|---|---|
Wm. Horn, R. S | Gilstraps | 187 | 3 | 5 |
Edward Banker | Kellums | 32 | 15 | 5 |
Muses Right | Hendleys | 14 | 18 | 1 |
William Gays, orphan | Powells | 207 | 16 | 1 |
Moses Wright | Hendleys | 148 | 18 | 1 |
Bartlett Barker | Bracewells | 52 | 4 | 1 |
Reamond B. Mason's orphans | Kellums | 17 | 13 | 1 |
Frederick Mills | Sparrows | 110 | 24 | 2 |
John Caruthers | Sparrows | 7 | 10 | 1 |
Sarah Tazhery | Barnetts | 21 | 15 | 5 |
Jincy Smith, widow | Sparrows | 183 | 17 | 1 |
John Smith, R. S | Scarboroughs | 174 | 2 | 4 |
William B. Crofford | Thomas | 23 | 2 | 3 |
Win. J. Pennington, ill | Kellums | 196 | 6 | 1 |
Mary Bryan, w. R. S | Scarboroughs | 104 | 9 | 5 |
Sylvanus Hoskins | Sparrows | 157 | 1 | 1 |
Josiah Wimburn | Thomas | 244 | 1 | 4 |
Susan Mayo, w. R. S | Gilstraps | 178 | 6 | 3 |
Martin Wallden | Scarboroughs | 207 | 3 | 2 |
Edward Smith | Bracewells | 21 | 1 | 4 |
William Smith | Powells | 88 | 17 | 2 |
Frances Pugh, orphan | Sparrows | 32 | 1 | 1 |
William B. Reeves | Gilstraps | 16 | 21 | 1 |
Edmund Dillard, soldier | Cains | 12 | 8 | 1 |
Rutha Bell, w. R. S | Thomas | 343 | 8 | 1 |
Martha Regan, wid | Powells | 11 | 1 | 4 |
David Defnal | Sparrows | 144 | 27 | 1 |
Allen W.Thomas | Sparrows | 60 | 23 | 2 |
John S.Isler | Powells | 227 | 15 | 1 |
William Hawl | Bracewells | 200 | 16 | 1 |
Nathan King | Powells | 1 | 24 | 1 |
Sally Christian, w. R. S | Thomas | 104 | 12 | 2 |
Jesse Hines | Sparrows | 192 | 5 | 1 |
Silvy Bynum, w. R. S | Sparrows | 66 | 7 | 2 |
Eliz. Frazar's children | Scarboroughs | 19 | 5 | 4 |
Lucrecy Saulter, illegit | Scarboroughs | 184 | 9 | 1 |
Sary Armstrong, w. R. S | Scarboroughs | 224 | 9 | 2 |
Mary Miller, widow | Scarboroughs | 33 | 24 | 1 |
William Z. Bailey | Gilstraps | 176 | 10 | 5 |
Wash Wheeler, ill | Sparrows | 160 | 70 | 1 |
Wm. Shuffield, Sr., R. S | Hurdleys | 212 | 18 | 1 |
Thomas McGriff | Kellams | 190 | 6 | 3 |
James Tumlinson | Powells | 252 | 1 | 4 |
Robert N. Taylor | Kellams | 179 | 6 | 5 |
William S. Coleson | Gilstraps | 58 | 15 | 1 |
Daniel Williams, orphan | Hendleys | 17 | 6 | 3 |
James J. Word | Kellams | 117 | 15 | 2 |
Stephen Kent's orphans | Sparrows | 145 | 8 | 4 |
Vincent Yearty | Scarboroughs | 198 | 3 | 4 |
Elisha Hodges | Powells | 130 | 29 | 1 |
William Flower's orphans | Kellams | 108 | 20 | 2 |
Sally & John Word, orphans | Kellams | 73 | 5 | 2 |
Unity Brinson, w. R. S | Thomas | 98 | 3 | 4 |
John Faircloth | Gilstraps | 128 | 14 | 2 |
James Robuck | Gilstraps | 10 | 7 | 4 |
Amos Brown | Bracewells | 297 | 4 | 1 |
William Singleterry | Gilstraps | 110 | 4 | 3 |
Nancy Miller, wid | Scarboroughs | 6 | 16 | 1 |
Nontford Taylor | Sparrows | 271 | 21 | 2 |
William Shipp | Gilstraps | 118 | 14 | 5 |
William T. Snilling | Bracewells | 88 | 21 | 2 |
Mary Anderson, wid | Kellams | 100 | 2 | 3 |
Arthur Tookes' orphans | Sparrows | 236 | 6 | 1 |
David Priel | Scarboroughs | 74 | 6 | 2 |
Uriah Pope, sol | Bracewells | 281 | 7 | 1 |
Epps Wallace | Thomas | 100 | 17 | 1 |
John W. Carruthers | Sparrows | 166 | 12 | 3 |
Wm. Miller's orphans | Scarboroughs | 202 | 7 | 1 |
Thomas McGriff | Kellams | 39 | 19 | 1 |
Elizabeth Yawn, illegit | Hendleys | 201 | 7 | 1 |
James R. Butts | Gilstraps | 115 | 13 | 5 |
Cynthia Gardner | Bracewells | 182 | 3 | 1 |
James Holland | Scarboroughs | 189 | 12 | 3 |
Aaron Scarborough | Scarboroughs | 14 | 9 | 5 |
Reuben Bynums | Sparrows | 78 | 4 | 1 |
Elisha Holland | Scarboroughs | 30 | 1 | 3 |
John Gregory, sol | Thomas | 60 | 5 | 4 |
Caleb Fullington | Thomas | 105 | 12 | 2 |
John Rogers | Bracewells | 231 | 23 | 2 |
Elizabeth Haddock, w | Sparrows | 90 | 4 | 1 |
Lovet P. Fan | Thomas | 241 | 6 | 5 |
John Readon | Scarboroughs | 167 | 20 | 1 |
James Little | Gilstraps | 67 | 20 | 1 |
John Smith's children | Sparrows | 217 | 10 | 2 |
Han'h Snelling, W. R. S | Sparrows | 176 | 13 | 1 |
Hillery Henderson | Gilstraps | 235 | 11 | 2 |
William Trull | Kellams | 48 | 9 | 5 |
Mary Tooke, wid | Sparrows | 334 | 28 | 1 |
Robert Lee | Sparrows | 22 | 1 | 3 |
William Cunningham | Gilstraps | 215 | 9 | 3 |
Daniel Graham | Scarboroughs | 215 | 3 | 2 |
R. R. Tarver | Banchers | 132 | 12 | 3 |
John Barker's orphans | Bledsoes | 204 | 29 | 1 |
William Flower's orphans | Kellams | 244 | 16 | 1 |
William Lester, soldier | Thomas | 70 | 3 | 5 |
Margaret Stephens | Gilstraps | 188 | 21 | 2 |
Allen Wheeler | Sparrows | 60 | 3 | 3 |
Robert N. Taylor | Kellams | 87 | 1 | 5 |
John Rozar | Powells | 252 | 9 | 5 |
Thomas Allender | Powells | 239 | 8 | 1 |
Thomas J. Wheeler, ill | Sparrows | 69 | 11 | 3 |
Frances Harrell | Hurdleys | 313 | 8 | 5 |
Daniel T. Clemmons | Thomas | 107 | 8 | 1 |
Hardy Powers, soldier | Gilletts | 67 | 19 | 2 |
Oliver G. Williford | Scarboroughs | 220 | 21 | 1 |
John Wilson | Thomas | 240 | 11 | 5 |
William Haddock's orphans | Sparrows | 166 | 2 | 2 |
John Henley | Gilstraps | 243 | 7 | 5 |
Bynum Syloy, widow | Sparrows | 321 | 7 | 5 |
George Gilder | Kellams | 103 | 1 | 3 |
Isom McDonald, R. S | Scarboroughs | 58 | 14 | 1 |
William F. Snelling | Bracewells | 82 | 15 | 1 |
John B. Greene | Bracewells | 244 | 4 | 2 |
Robert H. Joiner | Hendleys | 17 | 3 | 1 |
Seaborn Rainey | Hendleys | 218 | 7 | 1 |
Spire Mills' orphans | Sparrows | 246 | 20 | 2 |
Amos Pipkins | Scarboroughs | 38 | 10 | 1 |
Martha E. Anderson, widow | Scarboroughs | 51 | 10 | 3 |
Richard Gainy's orphans | Thomas | 8 | 3 | 3 |
Hiram Dykes | Hendleys | 274 | 12 | 3 |
Elizabeth Averett, wid | Kellams | 199 | 5 | 4 |
Manuel W.Lovin | Sparrows | 65 | 1 | 3 |
M., D. A. & C. C. Snell, orphans | Kellams | 99 | 1 | 3 |
Mur. McLeod, R. S | Bracewells | 184 | 8 | 1 |
Elizabeth Pratt, wid | Sparrows | 157 | 14 | 2 |
Isaac W.Mitchell | Bracewells | 26 | 1 | 4 |
J. W. Bunn, orph | Kellams | 220 | 12 | 2 |
James Parker, Sr | Scarboroughs | 218 | 26 | 1 |
William Trull | Kellams | 180 | 4 | 1 |
James M. Christian's orphans | Thomas | 78 | 21 | 1 |
William Mayo | Kellams | 48 | 29 | 1 |
Richard Doves' orphans | Scarboroughs | 257 | 22 | 1 |
James Adams' orphans | Powells | 255 | 11 | 5 |
Owen Dillard | Bracewells | 26 | 25 | 1 |
Lewis Harrell | Hendleys | 117 | 29 | 1 |
James Dillard | Powells | 214 | 13 | 2 |
William Cunningham | Gilstraps | 182 | 20 | 1 |
John Bryan | Scarboroughs | 39 | 26 | 1 |
James Harrison | Scarboroughs | 134 | 30 | 1 |
William Shipp | Gilstraps | 268 | 16 | 2 |
Daniel Harvel | Powells | 144 | 33 | 1 |
Rewbin Bynum | Sparrows | 269 | 5 | 1 |
David Miller's orphans | Bracewells | 172 | 20 | 2 |
Zachariah Willis | Scarboroughs | 9 | 4 | 1 |
Barny Williams | Hendleys | 186 | 5 | 3 |
Josiah Wemburn, R. S | Thomas | 241 | 8 | 1 |
Green H. Chairs | Kellams | 150 | 5 | 2 |
Wm. Anderson's orphans | Scarboroughs | 34 | 12 | 2 |
M. C. Stegall | Sparrows | 191 | 2 | 5 |
Reubin Bynum's orphans | Sparrows | 38 | 16 | 1 |
Mary Defnal, w. R. S | Sparrows | 102 | 19 | 2 |
Jackson Hogan, illegit | Sparrows | 255 | 8 | 3 |
Frederick Haudley | Thomas | 252 | 9 | 1 |
James Care | Powells | 99 | 30 | 1 |
Shadrick Rozar | Powells | 158 | 9 | 2 |
William Smith, sol | Scarboroughs | 108 | 17 | 1 |
J. Willoughby's mins. f. a | Thomas | 21 | 4 | 3 |
James Care | Powells | 22 | 16 | 2 |
Amos Wheeler, R. S | Sparrows | 39 | 22 | 1 |
Archabal Odom, R. S | Powells | 69 | 33 | 1 |
Malta Scarborough | Scarboroughs | 224 | 7 | 1 |
Ica Atkinson | Thomas | 41 | 4 | 5 |
Isaac Johnson | Scarboroughs | 33 | 16 | 2 |
James Roach's orphans | Gilstraps | 260 | 21 | 2 |
Allen Wheeler | Sparrows | 133 | 7 | 1 |
LeviBush, R. S | Gilstraps | 124 | 16 | 1 |
Rehum Readen's orphans | Scarborough | 68 | 4 | 3 |
Joney Savage, wid | Powells | 129 | 9 | 1 |
John Ricks | Kellams | 57 | 6 | 2 |
Elizabeth Ballard | Powells | 55 | 9 | 5 |
Ann Wilson, w. R. S | Thomas | 226 | 15 | 1 |
Dugal C. McPhail | Kellams | 109 | 24 | 1 |
Rasmus Gay | Powells | 67 | 21 | 2 |
Penny Brown, illeg | Hendleys | 73 | 22 | 2 |
Patsey Johnson, w. R. S | Gilstraps | 117 | 5 | 3 |
James J. Vickers | Thomas | 189 | 11 | 5 |
Henry Sparrow | Sparrows | 275 | 20 | 2 |
Polly Ballard, illeg | Gilstraps | 65 | 7 | 2 |
Sessom Purkins | Gilstraps | 194 | 14 | 2 |
William Mayo | Kellams | 173 | 19 | 2 |
Benjamin Loveless | Scarboroughs | 77 | 21 | 1 |
Hyram Pollard | Gilstraps | 142 | 4 | 1 |
Moses Horn | Gilstraps | 198 | 12 | 3 |
Richard Gainy's orphans | Thomas | 77 | 6 | 2 |
Elizabeth Gregory, wid | Thomas | 210 | 4 | 3 |
James Roach's orphans | Gilstraps | 189 | 2 | 5 |
M., D. A. & C. C. Snell, orphans | Kellams | 70 | 5 | 3 |
David J. Walker | Heandelsy | 76 | 26 | 1 |
M.J. Loper, orphan | Gilstraps | 100 | 13 | 1 |
Jeremiah Forehand | Gilstraps | 78 | 6 | 2 |
Rutha Beall, w. R. S | Thomas | 65 | 3 | 2 |
Tabitha Arnold, wid | Gilstraps | 20 | 7 | 4 |
James Oliver, R. S | Hendleys | 58 | 20 | 1 |
James T. Thomas' orphans | Thomas | 172 | 17 | 2 |
Philip Troy | Scarboroughs | 149 | 22 | 1 |
Mary Thompson, wid | Scarboroughs | 75 | 15 | 2 |
John McCre | Thomas | 57 | 25 | 1 |
Richard Thomas | Scarboroughs | 184 | 6 | 3 |
Bartlett Baker | Bracewells | 93 | 11 | 3 |
John Powers | Scarboroughs | 97 | 1 | 3 |
James Yates | Gilstraps | 88 | 32 | 1 |
Emery Sermons | Sparrows | 221 | 5 | 5 |
Milly Cardin, W. R. S | Sparrows | 33 | 3 | 1 |
John J. Lanier | Bracewels | 50 | 28 | 1 |
Thomas Davis | Gilstraps | 99 | 5 | 5 |
Robert Savage | Powells | 18 | 8 | 5 |
Galsey Smith's illegitim | Powells | 171 | 16 | 2 |
Abner Averett's orphans | Kellams | 80 | 9 | 1 |
Jacob Parkerson | Hendleys | 205 | 2 | 2 |
Joseph Haskins | Kellams | 13 | 27 | 1 |
Jeffer. Armstrong, ill | Scarboroughs | 250 | 5 | 5 |
Wiley Kent | Sparrows | 146 | 24 | 1 |
Marin Johnson, h. a | Kellams | 161 | 8 | 4 |
John Smith, R. S | Scarboroughs | 25 | 32 | 1 |
Pernal Sermons | Sparrows | 99 | 2 | 3 |
William Haddock's orphans | Sparrows | 114 | 21 | 2 |
John Caruthers | Sparrows | 37 | 4 | 2 |
Larkin Armstrong, orphan | Hendleys | 206 | 15 | 1 |
David Priel | Scarboroughs | 50 | 7 | 5 |
John Leith, orphan | Sparrows | 330 | 7 | 5 |
James M. Taylor's orphans | Sparrows | 168 | 9 | 3 |
Peter Gilstrap | Gilstraps | 88 | 12 | 1 |
Daniel Harrel | Powells | 96 | 2 | 2 |
James H. Warren | Kellams | 250 | 3 | 2 |
John Buchan | Hendleys | 145 | 7 | 2 |
Levi E. Bush | Gilstraps | 146 | 13 | 2 |
Isaac Burkhalter, sol | Sparrows | 49 | 13 | 2 |
James O. Jelks | Sparrows | 154 | 22 | 1 |
Celia Kellum, wid | Gilstraps | 101 | 8 | 3 |
Cynthia Crofford, wid | Thomas | 173 | 7 | 5 |
William Bryan | Scarboroughs | 18 | 10 | 1 |
Harrison Peacock | Scarboroughs | 45 | 7 | 1 |
Abraham Wood, R. S | Thomas | 24 | 17 | 1 |
Joseph Simmons | Sparrows | 230 | 3 | 5 |
Mary Mannings, illeg | Powells | 114 | 13 | 5 |
James Little | Gilstraps | 66 | 11 | 5 |
Tabitha Yearty, widow | Kellams | 52 | 10 | 1 |
Abner Averett's orphans | Kellams | 235 | 17 | 1 |
Tyra Garrett | Sparrows | 209 | 25 | 1 |
Mary Mills, widow | Sparrows | 161 | 12 | 2 |
James Bynum | Gilstraps | 177 | 7 | 3 |
James Bryan's orphans | Kellams | 183 | 6 | 5 |
Catherine McGlothern | Hendleys | 71 | 5 | 5 |
Shadrack Atkinson | Thomas | 51 | 10 | 5 |
Charlotte Bailey, orphan | Hendleys | 189 | 19 | 2 |
Baker Adams | Scarboroughs | 153 | 1 | 2 |
Trying to find the descendants of Malta Scarborough and Harriet. Please contact me.