Troup County, GA
Population and Components of Change
| Date | Population | % Change | Components of Change | ||||
| Total Population Change | Births | Deaths | Inter- national Immigra- tion | Net Domestic Migration | |||
| 1970 | 44,466 | – | – | – | – | – | – |
| 1971 | 44,700 | 0.5 | 234 | – | – | – | – |
| 1972 | 44,700 | 0.0 | 0 | – | – | – | – |
| 1973 | 45,700 | 2.2 | 1,000 | – | – | – | – |
| 1974 | 46,500 | 1.8 | 800 | – | – | – | – |
| 1975 | 47,100 | 1.3 | 600 | – | – | – | – |
| 1976 | 47,500 | 0.8 | 400 | – | – | – | – |
| 1977 | 47,800 | 0.6 | 300 | – | – | – | – |
| 1978 | 48,300 | 1.0 | 500 | – | – | – | – |
| 1979 | 49,200 | 1.9 | 900 | – | – | – | – |
| 1980 | 50,003 | 1.6 | 803 | – | – | – | – |
| 1981 | 50,401 | 0.8 | 398 | 1,040 | 648 | – | – |
| 1982 | 51,196 | 1.6 | 795 | 817 | 532 | – | – |
| 1983 | 51,438 | 0.5 | 242 | 829 | 516 | – | – |
| 1984 | 52,500 | 2.1 | 1,062 | 835 | 542 | – | – |
| 1985 | 53,438 | 1.8 | 938 | 860 | 569 | – | – |
| 1986 | 53,901 | 0.9 | 463 | 876 | 583 | – | – |
| 1987 | 54,051 | 0.3 | 150 | 864 | 596 | – | – |
| 1988 | 54,598 | 1.0 | 547 | 871 | 587 | – | – |
| 1989 | 55,598 | 1.8 | 1,000 | 923 | 561 | – | – |
| 1990 | 55,532 | -0.1 | -66 | 722 | 416 | – | – |
| 1991 | 56,357 | 1.5 | 825 | 1,235 | 800 | 15 | 467 |
| 1992 | 56,438 | 0.1 | 81 | 950 | 590 | 14 | -223 |
| 1993 | 56,754 | 0.6 | 316 | 990 | 676 | 24 | 42 |
| 1994 | 57,240 | 0.9 | 486 | 934 | 650 | 13 | 260 |
| 1995 | 57,585 | 0.6 | 345 | 981 | 567 | 22 | -15 |
| 1996 | 58,000 | 0.7 | 415 | 930 | 713 | 22 | 251 |
| 1997 | 57,971 | 0.0 | -29 | 911 | 653 | 17 | -252 |
| 1998 | 58,118 | 0.3 | 147 | 934 | 695 | 27 | -20 |
| 1999 | 58,376 | 0.4 | 258 | 959 | 689 | 14 | -33 |
| 2000 | 58,779 | 0.7 | 403 | – | – | – | – |
| 2001 | 59,538 | 1.3 | 759 | 1,159 | 843 | 105 | 352 |
| 2002 | 59,834 | 0.5 | 296 | 932 | 659 | 84 | -40 |
| 2003 | 60,218 | 0.6 | 384 | 927 | 704 | 84 | 88 |
Source: U.S. Bureau of Census
Note: Decade years represent April 1, Census data, not the mid-year estimates.