If your ancestor lived in Irwin County prior to 1860 and they are not listed above please use the comment form below and I will add them to this list. To save time and space I did not list each head of family by that surname but only the surname and where they came from before coming to Irwin County if known.
Pioneer | See Also. | Came From |
---|---|---|
Adams | ||
Alexander | ||
Allen | ||
Atkins | North Carolina | |
Bailey | ||
Baker | ||
Ball | ||
Barrentine | South Carolina | |
Barrington | Little Pee Dee River, SC | |
Bass | Sumter Co., GA | Robeson and Cumberland Cos., NC |
Beasley | ||
Bell | ||
Bennefield | ||
Boney | Duplin Co., NC | |
Bowen | See John Bowen, RS Wilkinson Co., GA | |
Boykin | ||
Bradford | ||
Branch | Elias Branch, NC / David Branch Barnwell Co., SC | |
Bridges | ||
Brown | NC 1700s | |
Burnett | ||
Castleberry | ||
Chesnut | ||
Clements | ||
Covington | ||
Culberth | ||
Culbreath | Cumberland Co., NC/Sumter Co., GA | |
Curry | Cumberland and Robeson Co., NC | |
Davis | ||
Drawdy | ||
Dixon | ||
Dorminey | ||
Easters | ||
Fitzgerald | ||
Fitzpatrick | ||
Fletcher | VA, NC, SC, GA | |
Ford | ||
Fountain | ||
Fussell | ||
Gaff | ||
Gibbs | Coastal Area NC | |
Giddens | Benjamin E. L. Giddens PA was progenitor of RS in NC | |
Godwin | ||
Goff | ||
Grantham | ||
Griffen | Edgecombe Co., NC | |
Griffin | Edgecombe Co., NC | |
Gronto | ||
Hall | Robeson Co., NC | |
Haman | Robeson and Cumberland Cos., NC | |
Hammond | Robeson and Cumberland Cos., NC | |
Hancock | ||
Harper | ||
Henderson | ||
Hobby | ||
Hollingsworth | ||
Hornsby | ||
Horton | Barnabus progenitor | Puritans fm Eng. , LI, NY |
Hunter | ||
Jenkins | ||
Jernigan | ||
Joiner | ||
Kennedy | ||
Kersey | ||
King | ||
Knowles | ||
Land | ||
Law | ||
Lee | ||
Lott | ||
Love | ||
Luke | Little Pee Dee River, SC | |
McAnnaly | ||
McCall | NC - Little Pee Dee River, SC - GA | |
McCook | ||
McCrimmon | ||
McDearmid | Robeson Co., NC | |
McDermit | ||
McDonald | ||
McDuffie | ||
McGee | ||
McInnis | NC, SC, GA | |
McLendon | Perquimans District, NC 1770s | |
McMillan | Robeson and Cumberland Cos., NC | |
Marchant | ||
Mauldin | ||
Merritt | ||
Minix | ||
Mixon | ||
Mobley | ||
Monk | ||
Moore | ||
Nelms | ||
Newbern | ||
Newberry | ||
Nichols | ||
Nipper | ||
Nobles | ||
Odom | ||
Owens | ||
Parker | ||
Parsons | ||
Pate | ||
Paulk | ||
Pope | ||
Powell | ||
Pridgen | ||
Purvis | ||
Ratliff | ||
Reid | ||
Reaves | Drewry Reaves, NC | |
Rigdon | ||
Roads Rhodes | ||
Roberts | ||
Roe | ||
Rogers | Bertie and Nash Counties, NC | |
Rooks | ||
Ross | ||
Rowell | ||
Royal | ||
Rountree | ||
Rutherford | ||
Ryals | ||
Sheffield | ||
Shepherd | ||
Smith | ||
Solomon | Lazarus Solomon, RS - Washington Co, NC | |
Spivey | ||
Steely | ||
Stone | Pulaski Co., GA | |
Story | ||
Sumner | ||
Swails | ||
Taylor | ||
Tison | ||
Tomberlin | ||
Townsend | ||
Troup | ||
Turner | Little Pee Dee River, SC | |
Tucker | ||
Tyson | ||
Vickers | ||
Walker | ||
Watson | ||
Whiddon | ||
Whitley | ||
Wiggens | ||
Wiggins | ||
Willcox | ||
Williams | Eng to PA, Carolinas to GA | |
Willis | ||
Winderweedle | ||
Young | ||
Hello,
I am interested in the history of the “Land” family in Irwin County. If you have any information pertaining to Nathan Land and his wife’s name, including the names of their children. Also, if you have information on Henry Land and his relationship to Nathan would be helpful.
In advance, thank you for your consideration regarding this matter.
Sincerely,
Michael Losee