| Date | Victim | Charged |
| 1817 | John McCoy, white | Jesse Traywick, white |
| 1820 | George Adams, white | Overseer, white |
| 1824 | James Sloan; white | Jeremiah W. Ray, white |
| Oct 16, 1826 | Jacob Gilder, white | Samuel Stephens, white |
| 1829 | Nimrod Phillips, white | Joseph Williams, white |
| 1834 | John Hatcher, white | Joseph Sawyer, white |
| August 1834 | Abner Anglin, white | Runaway slave Jake |
| 1835 | Andrew Johnson, white | Andrew B. Hughes, white |
| 1838 | Slave of Hardy Durham | Unamed Overseer, white |
| June 1843 | Wiley
Gudger/Grudger,
penitentiary guard, white |
Col. Dempsey J. Justice, white
Archibald Brown, white |
| Jan 7 1856 | Samuel Taylor & Sarah Taylor, white | Slave - Lewis |
| Aug 1860 | __Railey, white | __Hooks, white |
| 1862 | James Monroe Ware, white | ? |
| June 1865 | Federal Soldier? | Citizens possee |
| 1868 | _________Carolanus, black | _________Nelson, black |
| 1868 | Berry Hill, black | Sheriff's possee |
| Oct 1870 | Wash. Brown, black | Hunter McCrae, black |
| July 15, 1872 | Weston M. Green, white | Henry P. Cranford, white |
| 1873 | John Andrews, black | Obediah Phillips, Tillman Tharp, Henry Tharp, black |
| 1874 | William D. Mitchell, white | George M. Bull, white |
| 1875 | David Hudson, white | Joe Redding, black |
| Dec. 1876 | Perry Graddy, black | Robert Land, white |
| 1876 | William Lavarre | John Edmondson |
| 1877 | Peyton Chapman, black | Frank Jones, black. Hung Oct. 5, 1877 |
| Dec 1879 | Washington Wilson, white | Tartar Bryan/Trotter Bryant, black,
received 15 yrs; Georgia, Central Register of Convicts 1817-1976 |
| 1882 | Joseph Johnson, T. Jeff Wood, white | John Benford, white |
| July 1885 | Tobe Rivers, black | Wash Roberts, white |
| Sep 1888 | W. T. Reynolds, white | Sheriff Pettis |
| 1888 | John Burkett, white | Unknown, black |
| Mar 1889 |
Warren Laid |
Jephtha Carroll, his 2 sons |
| 1890 | Jason James, black | Tom Fryer, black |
| Nov 1890 | Tom Bone, white | Jim Bradshaw, white |
| Oct 1891 | John T. Henderson, white | Unknown |
| 1895 | William Nobles, white | Mrs. Elizabeth Nobles, white
Gus Fambles, black |
| Feb 29, 1896 | Victims
of Stone Creek Train Wreck:
F. W. Wippler; Joe Reddish, Robert Mercer |
Warren Criswell, white
Tom Shaw, white |
| Jan 13, 1897 | Mrs. William Rowland, white | Charles Forysth, Jr. black
Willis White, black. lynched |
| Jan 21, 1897 | Charles
Forysth, Jr.. black
Willis White, black |
Masked Mob, white |
| Dec 1897 | Clarence
Jones; Short Griffin,
R. Luther Califf, all white |
Short Griffin, white
R. Luther Califf, white |
| 1899 | Nelson Slappy, white | Sol Solomon, Jeff Orr, black |
| 1900 | Egbert Hill, white | Unknown |
| April 1902 May 1903 |
J.
E. Spears, white Baldwin Jones, white |
William Wynn, white
D. A. Kitchens, white |
| August 1903 | Julius Simmons, white | Ira Simmons, son |
| 1903 | W. J. Collins, white | T. E. Williams, white |
| June 30, 1905 | E. F. Pettis, white, | Cicero Blackshear, white |
| June 1912 | Noah Wright, black | P. H. Sapp, white night guard at jail |
| Dec 3, 1913 | Luther Johnson, white | Mr. Massey, white |
| Apr 15, 1914 | W. O. "Ollie" Johnson, white | Dave "Babe" Williams |
| Dec 7, 1915 | Dan Meredith, white | Norman Reeves, white |
| May 1916 | "Shines"
Orr black
Gus Williams, black |
Horace Williams, Frank Rouse,
Gena Orr, black |
| 1916 | S. A. Fountain, white | Marvin Harris, black |
| Nov 1917 | Will
Long, white
___Mathews |
Unknown |
| 1918 | A. S. Griffin, white | John D. Johnson, white |
| 1919 | Susie Cobb, black | Joe James, black |
| 1921 | W. T. Webb, white | A. G. Webb, white |
| 1921 | John Floyd, black | Will Dawson, black
William Renfore, black |
| 1923 | Tom Mallory, black | E. L.Dorsey, white |
| Aug 25, 1928 | Alma Reid, black | hit on head, unknown person, per death certificate |
| Oct 1928 | Rob Watkins, black | Rouse Boynton, black, |
| Oct 1928 | Homer Lee Fowler, white | Riley Fowler, cousin, white |
| 1929 | Custer Lee Bryant, white | Walter H. Bryant, white, husband |
| July 31, 1931 | Andrew J. West, white | Wash West father of Andrew, white |
| 1931 | Bessie King, black | Edmund King, Jr, husband of Bessie King. |
| 1932 | Oscar Hogan, white | Ross Alley, white. |
| Jun 1933 | Mozelle Mims, black | Oliver Rouse, black
Ulyses Rouse, black |
| Nov 1935 | Cleveland "Bobo" Randall, black | Deputy Sheriff Tommy Mercer, white |
| Dec. 1936 | Winnie Chapman, black |
Shot his wife, Grant Chapman, black, Dec. 27, 1936, Macon Telegraph |
| Jan 7 1937 | Richard Crosby, white | George West, white, found not guilty Macon Telegraph, Jan 11, 12; Apr 16, 1937 |
| June 1937 | J. J. Fitzpatrick, white | Henry Wilmore, black |
| August 14, 1939 | Dan Floyd, white | Morgan Floyd, white Acquitted. Aug 15, Nov 18 1939 Macon Telegraph |
| March 1941 | Huriah Cornelius, black | Frank Cornelius, black, his son, accidentally shot his father. Macon Telegraph Apr 20, 1941. Paroled 1961; Georgia, Central Register of Convicts 1817-1976 |
| June 1942 | Smith Lee, white | J. S. Lucas, white, found in swamp, beaten to death. July 1, 1942, justifiable homicide Macon Telegraph |
| June 1943 | Mrs James A. Deshazier, black | James A Deshazier, life for murder of his wife |
| 1946 | Unknown | Wesley Thomas Durden, white, life for murder |
| 1946 | Unknown | Arthur George Miller, white, life for murder |
| 1960 | Leonard H. Blalock | Richard Childers (acquitted) by Raymond Purser |
| 1963 | Hugh Witherington, white | Joe Lewis Bell, black. Life sentence; Hallie
Wimberly, black; Life sentence (paroled 1970).
Apr 9, 1963 Augusta Chronicle. Georgia, Central Register of Convicts 1817-1976 |
| 1965 | Leland R. Donaldson, white, mental patient from Milledgeville hospital | Sheriff Earl Hamrick, Jul 1, 1965, Augusta Chronicle |
| 1968 | Joseph Durham | by James Waters |
| 1974 | Roy Asbell | Alpha Otis Stephens, black |
| 1975 | Robert Scott Wagstaff
Mark Leroy Sowers |
by Charles Allen Johnson of Warner Robins |
| 1979 | Jesse Hagler | by Edwin Hall |
| 1998 | Albert Gene McCartney, son of "Goat Man" | found shot to death by unknown |
