| Name | Date Signed | Probated/Death Date |
| Holmes, David (Abstract) | March 23, 1821 | NA |
| Howell, John (Abstract) | Oct. 2, 1850 | March 1852 |
| Hubbard, Sarah (Abstract) | March 19, 1837 | NA |
| Hudson, Sarah | June 27, 1867 | November 1870 |
| Hughs, James T. | December 18, 1901 | March 1902 |
| Hughs, John P. | June 1, 1864 | September 1864 |
| Ingram, David (Abstract) | Feb. 1828 | May 5, 1828 ? |
| Isler, Nathan W. | April 18, 1891 | NA |
| Jackson, Harriett | non-cupative will 1888 | 1888 |
| Jackson, James | May 26, 1873 | died 1873 |
| Jackson, James H. | 1880 | died 1880 |
| Jackson, Nathan (Abstract) | April 23, 1829 | Sept. 7, 1829 |
| Jackson, Thomas | Sept. 25, 1867 | NA |
| Jackson, William (Abstract) | Sept. 25, 1831 | March 3, 1834 |
| Johnson, Charles T. (link) | 1862 | August 1863 |
| Johnson, Isaac F. (link) | March 15, 1887 | NA |
| Johnston, Felix A. | 1902 | NA |
| Jones, Adam (link) (Abstract) | Aug. 12, 1845 | NA |
| Jones, Hiram (link) (Abstract) | Sept. 11, 1844 | NA |
| Jones, John L (link) (Abstract) | 1830 | July 5, 1830 |
| Jones, Thomas (link) (Abstract) | 1845 | NA |
| Keel, Noah (Abstract) | July 9, 1842 | NA |
| Kennington, James | April 3, 1897 | Feb. 1898 |
| King, Howell | April 4, 1871 | died 1871 |
| King, James (Abstract) | Sept. 29, 1842 | NA |
| Kinney, Mrs. E.J. | Feb. 16, 1914 | NA |
| Kinney, James W. | Sept. 5, 1891 | died 1898 |
| Lambert, James (Abstract) | March 2, 1819 | June 28, 1820 |
| Langston, Benjamin (Abstract) | Feb.23,1822 | July 1822 |
| Lasseter, Abraham(Abstract) | March 7, 1842 | NA |
| Lawson, Jennie(Abstract) | March 20, 1828 | NA |
| Leathers, John(Abstract) | Oct. 25, 1827 | Jan. 7, 1834 |
| Lee, Carrie S. | Feb. 21, 1894 | May 8, 1894 |
| Lee, Walter Washington | non-cupative | died 1887 |
| Lingo, Elizabeth | Nov. 3, 1896 | died 1898 |
| Lingo, E.W. | NA | died 1915 |
| Lingo, Joseph F. | July 1, 1913 | NA |
| Lingo, Sarah L. | Feb. 8, 1908 | died 1908 |
| Lord, James | 1884 | NA |
| Lord, John, Jr. | June 12, 1862 | July 1864 |
| Lord, William, Sr. | Sept. 13, 1862 | March 1864 |
| Manson,
James(Abstract)
McCook, Mary |
1829
June 27, 1893 |
July 1898 |
| McCook, Sarah | Sept. 21, 1869 | Dec. 1896 |
| McCullar, Richard D. | Aug. 14, 1915 | NA |
| McDaniel, William | April 27, 1906 | NA |
| McLendon, Mason (Abstract) | Mary 25, 1826 | Oct. 23, 1826 |
| McNair, Daniel | May 1862 | March 1863 |
| Mackey, William | NA | died 1870 |
| Manderson,
John (Junior)
Manderson, John H. (filed Baldwin Co.) |
Jan. 6, 1818
Feb. 14, 1825 |
July 22, 1822
Dec. 15, 1826 |
| Manson, James (Abstract) | Oct. 1829 | NA |
| Manson, Mary Ann | NA | died 1863 |
| Martin, James Seaborn | NA | December 1917 |
| Mason, Nathaniel Enet | Dec. 30, 1902 | died 1910 |
| Meador, Joel (link) (Abstract) | Sept. 25, 1820 | NA |
| Meredith, Wyatt | June 16, 1863 | 1863 |
| Miller, Enoch and Annie E | NA | Enoch died 1897, Annie died 1911 |
| Miller, W.E. and S.F. | May 7, 1902 | NA |
| Mitchell, Isaac (Abstract) | Oct. 30, 1840 | 1850 |
| Moreland, John (Abstract) | May 23, 1825 | NA |
| Murphy, Elizabeth | Sept. 9, 1872 | NA |
| Nelson, Wade S. | Oct. 20, 1863 | August 1866 |
| Nesbit, Alexander | Oct. 31, 1865 | December 1865 |
| Nesbit, James R. | June 30, 1883 | NA |
| Newsom, Lucy (Abstract) Estate | Jan. 1827 | May 7, 1827 |
| Nixon, Mary (Abstract) | June 2, 1842 | NA |
| Nobles, Lewis (Abstract) | August 29, 1831 | Sept. 5, 1831 |
| O'Bannon, John (Abstract) | Nov. 18, 1853 | NA |
| Outlaw, Bentley | April 7, 1874 | died 1878 |
| Ogburn, Ethelred | Aug. 1880 | NA |
| Pate, Amsey D. | April 1902 | NA |
| Paulk, John (Abstract) | June 24 1823 | Nov. 3, 1823 |
| Paulk, Micajah (Abstract) | Sept. 22, 1858 | 1858 |
| Peacock, Levi (Abstract) | April 1822 | June 6, 1823 |
| Pierce, James | Jan. 10, 1883 | died 1883 |
| Pierce, Thomas (Abstract) | April 25, 1853 | NA |
| Pittman, James | Jan. 20, 1883 | NA |
| Porter, Joseph (link) (Abstract) | June 4, 1820 | September 4, 1820 |
| Proctor, William (Abstract) | April 21, 1821 | Sept. 25, 1825 |
| Rowland, Simon A. | May 29, 1869 | Sept. 1869 |
| Rozar, Robert Sr. (Abstract) | January 13, 1834 | NA |
| Rutherford, John | Dec. 30, 1851 | 1852 |
| Rutherford, Samuel | 1885 | NA |
| Rye, Elizabeth M. | Dec. 27, 1892 | NA |
| Ryle, John (Abstract) | 1834 | 1834 |
| Sanders, Bethany | Feb. 1, 1889 | NA |
| Sears, Eli (Abstract) | June 7, 1857 | NA |
| Sears, Winnie (Abstract) | Feb. 7, 1859 | May 1859 |
| Shepherd, Jeruselem | Nov. 29, 1862 | NA |
| Shepherd, Nathaniel | Oct. 20, 1863 | NA |
| Simmons, Zaddock (Abstract) | Sept 10 1821 | NA |
| Smith, Archibald M. | June 1, 1886 | Feb. 1896 |
| Smith, George W. | Nun-cupative | died 1880 |
| Smith, William (Abstract) | June 1, 1835 | July 6, 1835 |
| Smith, William Jackson (Abstract) | Jan. 4, 1848 | NA |
| Solomon, David | August 13, 1874 | NA |
| Solomon, Jane | Aug. 13, 1874 | NA |
|
Spence, Thomas (Abstract) |
Jan. 14, 1847 | NA |
| Stanley, Joel C. | Oct. 25, 1897 | NA |
| Stanley, Richard Reynolds | Sept. 6, 1899 | NA |
| Smith, Mollie E. | 1915 | died 1918 |
| Storr, Hiram (Abstract) | Oct. 17, 1821 | NA |
| Stevens, Edmond (Abstract) | June 26,1847 | NA |
| Stevens, Elizabeth | Sept. 3, 1903 | December 1903 |
| Stevens, James | Sept. 9, 1882 | died 1887 |
| Stevens, John | March 26, 1849 | NA |
| Stubbs, Benjamin (Abstract) | Aug. 9, 1844 | NA |
| Stuckey, Starling (link) (Abstract) | Sept. 10, 1833 | November 8 1838 |
| Taliaferro, John (link) Abstract | April 3, 1817 | July 1821 |
| Tarpley, Edward J. | July 28, 1864 | August 1866 |
| Tarpley, Edwin (Abstract) | Feb. 9, 1850 | NA |
| Temples, James, Sr. | July 17, 1893 | 1894 |
| Temples, John, Sr. (Abstract) | July 22, 1859 | August 1860 |
| Todd,
William (Abstract)
Toler, Amelia |
NA
Feb. 20, 1920 |
3/28/1866
NA |
| Tharpe, Margaret | Jan. 13, 1858 | Jan. 4, 1868 |
| Thomas, James (Abstract) | Aug. 6, 1825 | NA |
| Underwood, Thomas (link) | May 28, 1850 | died 1850 |
| Valentine, Levi (Abstract) | June 16, 1823 | Sept. 1, 1823 |
| Valentine, Thomas (Abstract) | Dec. 4, 1858 | 1858 |
| Van Landingham, William | July 5, 1873 | died 1881 |
| Vaughn, Jesse | Sept. 17, 1825 | Jan. 29, 1829 |
| Vincent, Elijah (Abstract) | 1834 | Jan. 7, 1834 |
| Lindsen Walden | NA | NA |
| Madison Walters | NA | NA |
| James Ward | Oct 12 1864 | NA |
| Sarah A. Ward | Oct. 2 1921 | NA |
| James Webb | Aug. 1868 | Aug. 1868 |
| Elizabeth Knight Whipple | Feb. 28, 1881 | NA |
| George Knight Whipple | 1861 | 1864 |
| Stephen Whipple (Abstract) | NA | Nov. 4, 1847 |
| Richard Whitaker | Sep. 27, 1842 | 1842 |
| William W. Whitaker | Feb. 4, 1875 | NA |
| Charles Whitehurst (Abstract) | c.1840 | NA |
| Lanfair Whitehurst (Abstract) | Dec. 7, 1826 | Jan. 1., 1827 |
| James Wilcox (Abstract) Estate | Oct. 10, 1827 | NA |
| Richard Williams (Abstract) | 1850 | NA |
| Washington Williams (Abstract) | Jan. 1855 | NA |
| William Williford | Oct. 1889 | NA |
| James C. Wright | Jan. 1 1908 | NA |
| Elijah Yarborough | May 10 1880 | NA |
| A. M. Young | Apr. 14, 1900 | NA |
Source: Wilkinson County
Historical Collections, Joseph T. Maddox