Name | Signed | Probated or Death Date |
Adkins, John W. Albritton, Avarilla |
April 25, 1861 April 7, 1817 |
died Nov. 8, 1862 Recorded March 10, 1823 |
Allen, Willis | Feb. 19, 1871 | April 10, 1871 |
Bailey, J.C. | Aug. 1907 | NA |
Batchelor, Cornelius (Abstract) | Sept. 18, 1827 | Jan. 9, 1832 |
Beall, William O. | May 16, 1860 | March 1863 |
Beck, Francis (Abstract) | 1816 | Jan. 1823 |
Bell, G. Milton | May 11, 1911 | June 3, 1918 |
Bell, John Ross | May 16, 1888 | died 1895 |
Benton, James, William, Polly | Jan. 28, 1834 | NA |
Bivins, William | March 5, 1828 | NA |
Bloodworth,
Henry
Bloodworth, Miles M. |
March 26,1858
April 1873 |
NA
died 1880 |
Bloodworth, William (Abstract) | 1851 | 1853 |
Bloodworth, Willis | March 28, 1895 | June 3, 1895 |
Boone, Joshua M. | Oct. 11, 1908 | Oct. 11, 1908 |
Bower, James C. | June 28, 1886 | died 1887 |
Branan, Columbus H. | August 28, 1907 | NA |
Branan, James | Nov. 21, 1851 | Jan. 1852 |
Brown, William F. M. (Abstract) | May 5, 1857 | NA |
Brown, William (Abstract) | July 6, 1845 | NA |
Brundage, Anderson R. | Nov. 16, 1887 | NA |
Burke, J.N. | NA | died 1912 |
Burney, Green B. | June 17, 1866 | August 1866 |
Burney, Janet E. | Jan. 15, 1915 | died 1915 |
Butler, Joel | Dec. 14, 1861 | Dec. 1861 |
Butler, Malachi (Abstract) | NA | Oct. 1858 |
Butler, William E. | Aug. 4, 1885 | NA |
Byington, James L. | May 16, 1911 | died 1912 |
Calhoun, Rachel (Abstract) | March 17, 1831 | NA |
Cannon, Nathaniel (Abstract) | June 4, 1852 | NA |
Cannon, William Franklin | Feb. 19, 1901 | November 1903 |
Calloway, Louisa J. | Dec. 15, 1800 | NA |
Carlton, George E. | May 12, 1892 | NA |
Carr, William B. | Feb. 18, 1899 | NA |
Carswell, Sara (Abstract) | April 16, 1838 | NA |
Carswell, William E. | June 17, 1887 | Oct. 3, 1887 |
Chambers, Henry Greenfield (Abstract) | July 5, 1854 | NA |
Chambers, Maxa B. | July 29, 1905 | died 1906 |
Chambers, William (link) (Abstract) | Oct. 27, 1836 | Jan. 6, 1837 |
Clay, Edward W. | March 9, 1897 | July 4, 1898 |
Clay, Henry | July 30, 1897 | July 7, 1898 |
Collins, Majer C. (Abstract) | June 4, 1846 | NA |
Collins, Polly (Abstract) | Feb. 8, 1858 | November 1859 |
Craft, Hannah M. | Aug. 22, 1899 | NA |
Davidson, Elbert J. | Nov. 17, 1906 | NA |
Davidson, John (Abstract) | Sept. 11, 1841 | NA |
Davis, John (Abstract) | June 22, 1818 | July 1825 |
Davis, Maxa M. | Oct. 21, 1912 | NA |
Davis, Nancy (Abstract) | June 9, 1854 | NA |
Dean, Jethro (Abstract) | June 7, 1847 | NA |
Dennard, Iverson C. | June 24, 1910 | NA |
Dickson/Dixon, Thomas | Dec. 10, 1890 | Feb. 1892 |
Dixon, William K. | March 8, 1862 | August 1862 |
Dominy, Frederick | August 26, 1829 | NA |
Dominy, Mary | July 26, 1848 | NA |
Downing, Hannah (Abstract) | Nov. 1, 1819 | 1821 |
Duncan, Thomas | March 12, 1880 | NA |
DuPree, Thomas W. | July 26, 1884 | NA |
Eady, Allen H. | Jan. 26, 1864 | 1866 |
Eady, John, Sr. | Nov. 26, 1880 | NA |
Etheridge, Meret | March 10, 1849 | NA |
Exum, James (Abstract) | 1844 | NA |
Farmer, William T. | June 6, 1901 | September 1901 |
Folsom, Mary C. | June 2, 1861 | June 1861 |
Fordham, Benjamin III | March 3, 1864 | 1863 |
Fountain, Israel | NA | died 1848 |
Fountain, Israel Jackson | Feb. 22, 1898 | died 1901 |
Fountain, James H. | March 9, 1864 | died 1864 |
Fountain, William T. | April 20, 1881 | died 1881 |
Frasuer, Eli | NA | NA |
Freeman, James H. | June 21, 1892 | died 1912 |
Freeman, James L. | April 5, 1907 | NA |
Freeman, Sara (Abstract) | NA | died 1847 |
Freeman, Thomas E. | 1805 | NA |
Freeman, Mrs. Thomas E. | Oct. 24, 1910 | NA |
Freeman, Thomas M. | March 22, 1893 | March 4, 1895 |
Gainey, John (Abstract) | Sept. 29, 1855 | NA |
Gainey, Margaret J. | April 11, 1895 | NA |
Gee, Samuel J. | June 23, 1916 | NA |
Gilbert, Samuel B. | March 28, 1888 | March 4, 1889 |
Glover, Kelly (link) (Abstract) | 1852 | 1853 |
Grier, Elijah F. | Oct. 2, 1867 | NA |
Hall, Hansford A. | Nov. 2, 1908 | NA |
Hall, Isaac | 1868 | 1869 (not recorded or acted upon) |
Hall, John (Abstract) | 1850 | July 1850 |
Hall, Josie | 1910 | died 1911 |
Hancock, Joseph (Abstract) | 1840 | NA |
Hardy, John | May 25, 1851 | 1851 |
Hardy, Lorenzo | Sept. 1, 1890 | NA |
Harrell, Reuben (Abstract) | Oct. 19, 1838 | NA |
Harville, Ellis | Nov. 13, 1873 | Feb. 4, 1878 |
Hatcher, James W. (Abstract) | April 19, 1842 | NA |
Hatfield, George W. | July 7, 1909 | 1922 |
Hatfield, Lucy S. | March 8, 1876 | May 1876? |
Hatfield, Richard (Abstract) | Feb. 27, 1848 | May 1859 |
Hatfield, Samuel William | Oct. 23, 1853 | August 1875 |
Hawthorne, Mahalia | Feb. 28, 1885 | NA |
Hogan, John G. R. (Abstract) | March 1858 | April 1858 |
Holland, Wiley | Sept. 9, 1883 | NA |
Holliman,
David (link) (Abstract)
Holliman, Thomas Jefferson |
Nov. 16, 1858
June 16th 1874 |
December 1858
May 5, 1879 |