Wilkinson County, Georgia Cemeteries
Mountain Springs Primitive Baptist Church Cemetery
aka Happoldt - Stevens
Hwy. 57, southwest Jones County
325122N  0833011W
 113 graves, 15 unmarked White Active

01. Shadrach Croom    NA Co. B. 14th Ga Inf C.S.A.
02. George W. Johnson    11/11/1838 - 5/24/1889
03. Emmett Earl Happoldt    10/29/1908 - 12/26/1970
04. Euna Jackson Happoldt    8/24/1908 - 2/26/1940
05. Janie Upshaw Happoldt    5/20/1884 - 6/13/1965
06. Emmett Daniel Happoldt    3/26/1879 - 1/20/1937
07. William Forrest Happoldt    11/21/1912 - 1/23/1974
08. Alline Giddens Owens Happoldt    12/18/1921 - 5/24/1993
09. Samuel W. Ward    9/26/1853 - 6/3/1924
10. Roxy Ethridge Ward    5/15/1861 - 2/14/1934
11. Harvey J. Ward    1883 - 1948
12. William Thomas Anderson    1/17/1867 - 10/31/1950
13. Fannie Ward Anderson    5/15/1878 - 4/28/1925
14. Harvey William Anderson    1/8/1900 - 2/2/1954
15. William Thomas Anderson    1/17/1867 - 10/31/1950
16. Fannie Ward Anderson    5/15/1878 - 4/28/1925
17. Harvey William Anderson    1/8/1900 - 2/2/1954
18. Samuel O. Ward    1/13/1886 - 6/20/1926
19. J.H. Meeks    4/9/1837 – 1/7/1918
20. Sara F. Meeks    9/25/1841 - 2/24/1911
21. Infant Meeks    10/9/1895
22. Benjamin B. Meeks    7/25/1866 - 9/16/1901
23. Laura W. Stevens    1893 - 1896
24. Rufus H. Stevens    1860 - 1902
25. Martha Jane Stevens    1860 - 1958
26. Caleb Stevens    1897 - 1904
27. Ira Wheeler    12/17/1830 - 12/23/1893
28. Jane Wheeler    9/28/1835 - 6/19/1909
29. Infant Ward    12/10/1916 - 8/3/1917
30. Ella Davis Ward    8/9/1865
31. Awanda Etheroce Ward    5/8/1867 - 7/29/1892
32. William W. Ward    1/13/1857 - 1/27/1915
33. Manda Ward    25 yrs 7/25/1892
34. Sarah Staple Ward    2/26/1841 - 5/22/1892
35. Mary A. Myers    4/5/1841 - 9/18/1904
36. Ernest F. Happoldt    8/6/1908 - 10/7/1968
37. Bessie Happoldt Ray    10/4/1889 - 3/21/1969
38. Cordelia Happoldt Mixon    9/12/1869 - 1/14/1961
39. Lillie Cobb Happoldt    4/18/1876 - 2/13/1963
40. Forrest Edward Happoldt    9/22/1871 - 8/1/1956
41. Ora Led Happoldt    9/15/1900 - 9/23/1929
42. Charles Happoldt    3/8/1845 - 5/13/1915   Co. B. 178th NY Inf USA 
43. Sallie Cobb Happoldt    6/7/1845 - 3/18/1909
44. Infant Chain    2 months
45. W.F. Chain    1/20/1844 - 10/8/1917
46. M. Elizabeth Wheeler Cobb    1856 - 1938
47. Jas. W. Wheeler    5/25/1888 - 11/29/1930
48. Layfatte Cobb    1856 - 1933
49. James C. James    28 yrs 5/21/1884
50. B. F. Dennings   8/9/1857 - 1/17/1885
51. Lucinda A. Gibson    6/3/1837 - 4/26/1889
52. Howard Shoats    8/6/1913 - 2/23/1982 U.S. Army WWII 
53. Winifred Ballcom
54. Mary E. Kinney    8/29/1864 - 2/28/1947
55. William Gus Vickers    5/30/1912 - 12/17/1976 U.S. Navy WWII 
56. Hazel Rivers    1914 - 4/30/NA
57. Joe Rivers    5/30/1892 - 4/19/1973 Ga. Cpl US Army WWI 
58. Celia B. Glover    4/12/1916 - 9/23/1994
59. George Myrick    8/13/1910 - 3/7/1968
60. Mrs. Roxie Young     10/12/1888
61. George William    2/12/1879
62. Mattie M.W. Shoats    9/25/1897 - 8/30/1980
63. Lang Shoates    1893 - 1974 Pvt. U.S. Army WWI. 
64. Fellark Ward    9/25/1922 - 12/30/NA  U.S. Army WWII
65. Charles Ulysses Kitchens    3/25/1885 - 3/8/1931
66. Luvina Kitchens    12/3/1913 - 12/17/1913
67. Margaret M. Ward    3/13/1865 - 6/29/1947
68. T.W. Ward    9/30/1854 - 1/20/1929
69. Mary Ward Mixon    3/20/1859 - 6/9/1929
70. Calvin J. Mixon    7/29/1855 - 6/25/1938
71. Irvin Ward    2/23/1901 - 7/7/1947
72. Elam Alex Balkcom 8/3/1857 -  10/27/1945
73. Nannie S. Balkcom  7/13/885 - 2/24/1974
74. John Henry Balkcom  5/29/1909- 9/10/1940
75. Mildred Williams  9/1/1918-  10/5/1919
76. Robert B. McDaniel  10/2/1917 -  9/4/1917
77. Margaret McDaniel  7/18/1921-  10/30/1921
78. Mariah McDaniel  10/31/1922-  11/3/1922
79. Frances McDaniel  7/27/1928 -  8/1/1928
80. R. D. McDaniel  7/11/1889 - 4/13/1931
81. Mary McDaniel  1922 - 1939
82. Maggie McDaniel  10/22/1886 -  1/16/1968
83. Hugh Poland McDaniel  12/1/1918 -  6/19/1996    World War II PFC US Army 
84. Henry Balkcom  5/21/1809 -  11/17/1877
85. Delana Balkcom  5/22/1809 - 4/17/1882
86. M. D. Balkcom  1855 -  1930 Little Fayette
87. Fanny B. James  2/6/1861 -  9/16/1950
88. Schiller P. Balkcom  4/111891 -  1/31/1944    GA Sgt 11th Inf 
89. Annie R. Balkcom  6/25/1859 -  10/14/1942
90. Benjamin Franklin Balkcom  7/2/1853 -  3/23/1910
91. Ethridge  1951 1951 Infant d/o Robert & Larue Ethridge
92. Robert Franklin Ethridge  11/10/1922 - 5/20/1955
Infant Daughter Ethridge 1951 - 1951
93. Larue Twilley Ethridge  4/28/1926 -  10/31/1982
94. D. V. Etheridge  1876 - 1941 on same headstone as Nora Etheridge
95. Nora Etheridge  1881- 1972 on same headstone as D.V. Etheridge
96. Myrtle Etheridge  1/30/1907 - 11/2/1925
97. Infant d/o D. V. and Nora Etheridge  11/5/1913 - 12/9/1913
98. Evelyn Etheridge  5/9/1915 - 9/19/1920

surveyed by Larry McAdams and Robbie Mixon 1998


Eileen Babb McAdams Copyright 2002-2006