| Name | Acres | Lot No. | District No. | Grantee |
| John Ashley | 202½ | No. 257 | na | self |
| Rachels | 202½ | No. 88 | 3rd | Jernigan |
| Edward B. Brodnax | 202½ | No. 314 | 4th | Grant |
| John Coffee as Ext. John Randle | 202½ | na | na | na |
| Henry Colquett | 202½ | Oconee | Joyce | self |
| Wyatt Collier R. S. | 101¼ | Black Creek | na | na |
| Benjamin Cook | 202½ | No. 273 | na | Wright |
| Jonathan Davis | 202½ | No. 104 | 5th | Glass |
| Jonathan Davis | 202½ | No. 199 | 5th | Watts |
| Jonathan Davis | 202½ | No. 191 | 5th | Moody |
| Jonathan Davis | 202½ | No. 76 | 5th | Stapler |
| Jonathan Davis | 202½ | No. 218 | 3rd | Rachels |
| Jonathan Davis | 202½ | No. 307 | 3rd | Jacobs |
| Jonathan Davis | 202½ | No. 196 | 3rd | Murphy |
| Jonathan Davis | 202½ | No. 90 | 3rd | Moody |
| Jonathan Davis | 202½ | No. 219 | 3rd | Mangham |
| Jonathan Davis | 202½ | No. 204 | 6th | Haynes |
| Jacob Duckworth | 202½ | No. 248 | 23rd | na |
| James Evans | 202½ | No. 291 | 3rd | Dean |
| Bird Ferrell | 202½ | No. 206 | 3rd | self |
| William Gilliland | 202½ | No. 132 | 26th | self |
| James Gladden | 202½ | No.108 | 2th | Jenkins |
| Mark Gonder | 202½ | No. 203 | 27th | na |
| John Haswell | 202½ | No. 362 | 22nd | Jones orphans |
| Harrison Harris | 50 | Porter Creek | na | Hughs |
| William Hudson | 202½ | No. 178 | 5th | na |
| Henry Jackson as adm. of Isaac Jackson | 202½ | No. 255 | 5th | heirs of Jackson |
| Gale Lewis | 202½ | na | 6th | na |
| Enos Mershon | 202½ | No. 258 | 3rd | na |
| Jonathan Miller | 202½ | No.72 | 6th | Barnett |
| Elijah Palmore | 202½ | No. 47 | 4th | na |
| Benjamin Parrott | 202½ | No. 276 | 4th | Brown |
| Green B. Pinkston as Executor to Mary Pinkston | 202½ | No. 96 | 2nd | Pinkston |
| Hartwell Porch | 202½ | No. 109 | 27th | na |
| John Radney | 202½ | No. 247 | 5th | Sheals |
| Thomas Rivers | 202½ | No. 80 | na | na |
| Jonathan Roach | 202½ | na | na | Crowder |
| Benjamin Sanford | 95¾ | Oconee | Mitchell | self |
| Thornton Sanford | 202½ | No. 207 | na | na |
| Thornton Sanford | 202½ | No. 73 | na | na |
| William Scott | 202½ | No. 232 | 26th | na |
| Chappel Sledge | 202½ | No. 26 | 22nd | Sledge |
| George W. Smith | 202½ | No. 220 | 3rd | Smith |
| George Stewart | 202½ | No. 155 | 27th | Greer |
| Richard Strother | 202½ | No. 121 | 22nd | Self |
| Francis Traywich Esq. | 202½ | No.81 | 22nd | Griffiths |
| Philip Turner | 202½ | No. 109. | 5th | Sutton |
| Selby Vinson | 202½ | No. 236 | 22nd | self |
| James Waller | 202½ | Turkey Creek
No. 37 |
na | Waller |
| Abram Wallace | 202½ | Comm. Creek | 191 | na. (note- this could be in Jones County) |
| Bernard Young | 202½ | No. 199 | na | Baker |
| Arthur Youngblood | 202½ | No. 133 | 23rd | self |
source: Some Early Tax Digests, Ruth Blair, 1926