Type | Number | Capital Invested | Hands | Cost of Labor | Annual Value of Products |
Boots and Shoes | 3 | 2,650 | 9 males | 3,120 | 8,550 |
Carriages | 1 | 1,500 | 5 males | 2,100 | 6,500 |
Leather | 1 | 2,000 | 2 males | 480 | 2,800 |
Lumber, sawed | 12 | 30,790 | 57 males, 1 female | 11,968 | 66,236 |
Wagons, carts, etc. | 3 | 300 | 2 males | 312 | 600 |
copyright Eileen B. McAdams 2004