Name | Age | Sex | Color | Free or Slave | M or W | Born | Month Died | Occup. | Cause of Death | No.
Days Ill |
Edmond | 5 | M | B | S | - | GA | Jun | - | Liver | 6 days |
Elizabeth | 7 | F | B | S | - | GA | Jun | - | Liver | 4 days |
Green | 26 | M | B | S | - | GA | Nov | - | Liver | 5 days |
Venus | 1 | F | B | S | - | GA | Feb | - | Accint | - |
Caroline | 32 | F | B | S | - | GA | Aug | - | Liver | 5 days |
Enoch | 32 | M | B | S | - | GA | Sep | - | Plouricy | 6 days |
James | 12 | M | B | S | - | GA | Jun | - | Dropsy | 4 yrs |
Hannah | 1 | F | B | S | - | GA | Feb | - | - | Sudden |
Masaura | 14 | F | B | S | - | GA | Oct | - | Liver | 7 yrs |
Eunity Phillips | 70 | F | - | - | M | NC | Oct | - | Dropsy | 2 yrs |
Benjamin Smith | 56 | M | - | - | - | - | Aug | None | Rheumtese | 3 days |
John Long | 6 | M | - | - | - | GA | May | - | Liver | 7 days |
Clory | 3 | F | B | S | - | GA | Jul | - | Liver | 10 days |
Stephen | 19 | M | B | S | - | GA | Jul | - | Liver | 21 days |
Joe | 18 | M | B | S | - | GA | Mar | - | Liver | 15 days |
Paul | 2 | M | B | S | - | GA | Aug | - | Liver | 21 duyas |
Sarah | 16 | F | B | S | - | GA | Mar | - | Liver | 15 days |
Laney | 2 | F | B | S | - | GA | Feb | - | Liver | 28 days |
John | 35 | M | B | S | - | GA | Jul | - | D of Spine | 10 days |
Elizabeth | 70 | F | B | S | - | GA | Feb | - | Liver | 21 days |
Joe | 1 | M | B | S | - | GA | Oct | - | Liver | 20 days |
William | 1 | M | B | S | - | GA | Mar | - | Liver | 3 days |
Pompy | 70 | M | B | S | - | GA | Jul | - | Larlego | 2 yrs |
Aron | 64 | M | B | S | - | GA | Oct | - | Liver | 15 days |
Ellin | 18 | F | B | S | - | GA | Nov | - | Liver | 6 days |
Allin | 18 | M | B | S | - | GA | Jul | - | Ulcer | 6 mos |
Flore | 6 | F | B | S | - | GA | Jul | - | Infacy | 12 mos |
Letta | 26 | F | B | S | - | GA | May | - | Liver | 6 days |
Saluda | 3 | F | B | S | - | GA | Mar | - | Burt | - |
John | 2 | M | B | S | - | GA | Jan | - | Not known | - |
Batta | 1 | F | B | S | - | GA | Jan | - | Cough | 4 days |
Seaborn | 7 | M | B | S | - | GA | Mar | - | Liver | 6 days |
William | 25 | M | B | S | - | GA | Feb | - | Liver | 18 days |
Jim | 30 | M | B | S | - | GA | Oct | - | Liver | 7 days |
Iseral | 23 | M | B | S | - | GA | Sep | - | Liver | 6 days |
Wm Benford | 17 | M | - | - | - | GA | May | Farmer | Dropsy | Not known |
Margaret C Pitts | 21 | F | - | - | M | GA | Jan | - | Pneum. | 5 days |
Madison Alexander | 20 | M | - | - | - | GA | Apr | Farmer | Disease not K | 1 day |
William Davis | 32 | M | - | - | M | GA | Apr | Farmer | Infc. of Bowels | 6 days |
James Vinson | 76 | M | - | - | M | NC | Feb | Farmer | Accident | 3 wks |
Moses | 28 | M | B | S | - | GA | Jun | Lefoy Fes? | Sick | 7 days |
Linda | 2 | F | M | S | - | GA | Dec | - | Burnt | - |
Mary Chapman | 42 | F | - | - | M | NC | Aug | - | Child bed | 3 days |
James Chapman | 3 | M | - | - | - | GA | Aug | - | Typhoid fever | 9 days |
Asa McWilliams | 11 mos | M | - | - | - | GA | Oct | - | Unknown | sudden |
Hubbard Evans | 5 | M | - | - | - | GA | Feb | - | Burnt | 6 days |
Stephen Pettis | 55 | M | - | - | M | SC | Sep | Farmer | Coudn? | 9 days |
Jas J Balcom | 14 | M | - | - | - | GA | Apr | - | Worms | 1 day |
H. T. Balcom | 1 mo | M | - | - | - | GA | May | - | Hives | sudden |
Rachel | 35 | F | B | S | - | GA | Aug | - | C. Birth | sudden |
Solomon | 18 | M | B | S | - | GA | Feb | - | Pneumon. | 9 days |
John Yerty | 12 | M | - | - | - | GA | Jul | - | Dropsy | 9 wks |
James Land | 9 | M | - | - | - | GA | Apr | - | Dropsy | 4 wks |
Jack | 83 | M | B | S | - | VA | Oct | - | Old age | 17 days |
Willaim Wood | 5 mos | M | - | - | - | GA | Feb | - | Hives | 4 days |
Elizabeth Floyd | 24 | F | - | - | - | GA | Nov. | - | Dropsy | 2 mos |
Martha R. Reid | 9 | F | - | - | - | GA | Dec. | - | sudden | not known |
Thomas | 21 | M | B | S | - | GA | Aug | - | Typhoid fe | 3 weeks |
Polly Ann Cook | 18 | F | - | - | M | GA | Sep | - | Typhoid fe | 1 week |
Miles Radford | 4 | M | - | - | - | GA | Oct | - | Fever | 3 days |
Harriet | 7 | F | B | S | - | GA | Aug | - | Fever | 2 days |
Lydia Wall | 80 | F | - | - | W | GA | Oct | - | Fever | 12 days |
John | 22 | M | B | S | - | GA | Nov | - | Fever | 20 days |
William A Cowan | 9 | M | - | - | - | GA | Jul | - | Fever | 2 days |
C R Wright | 28 | M | - | - | - | NY | May | School Tea. | Dis of Heart | 2 mos |
Jinny | 24 | F | B | S | - | GA | Nov | - | Fever | 9 days |
Eady | 18 | F | B | S | GA | Nov | - | sudden | - | |
Jim | 30 | M | B | S | - | GA | Apr | - | Fits | 47 days |
Julian | 9 | F | B | S | - | GA | Aug | - | Liver | 5 days |
Martha | 1 | F | B | S | - | GA | Aug | - | Liver | 6 days |
Flornay | 2 | M | B | S | - | GA | Dec | - | Liver | 4 days |
Lyd | 50 | F | B | S | - | GA | May | - | Larmes? | 12 mos |
John | 18 | M | B | S | - | GA | May | - | Liver | 6 days |
Tom | 17 | M | B | S | - | GA | Jun | - | Liver | 10 days |
Nancy | 18 | F | B | S | - | GA | Apr | - | Liver | 9 days |
Harry | 15 | M | B | S | - | GA | Apr | - | Liver | 7 days |
Frances | 4 | F | B | S | - | GA | Jun | - | Liver | 8 days |
Sarah | 4 | F | B | S | - | GA | Jul | - | Liver | 4 days |
George | 5 | M | B | S | - | GA | May | - | Liver | 6 days |
Peter | 8 | M | B | S | - | GA | May | - | Liver | 5 days |
May | 9 | F | B | S | - | GA | Apr | - | not known | - |
Henry | 2 | M | B | S | - | GA | Apr | - | Liver | 10 days |
Dixon Mercer | 35 | M | - | - | M | NC | Jul | farmer | Whit sevillin? | 2 mos |
Pheriba | 12 | F | B | S | - | GA | Oct | - | Con. Chills | 4 days |
Langston | 10 | M | B | S | - | GA | Aug | - | Brain fev | 2 days |
Nancy Newby | 19 | F | - | - | M | GA | Aug | - | Liver | 15 days |
Margarett McDonald | 5 | F | - | - | - | GA | Jul | - | Liver | 6 days |
Sarah Morris | 40 | F | - | - | M | GA | Jun | - | unknown | sudden |
Nancy Homes | 20 | F | - | - | - | GA | Jan | - | Liver | 10 days |
James Roberts | 20 | M | - | - | - | GA | Aug | Farmer | Liver | 6 days |
Catharine | 1 | F | B | S | - | GA | Apr | - | Liver | 6 days |
Lendnir | 5 | M | B | S | - | GA | Aug | - | Liver | 10 days |
Mary Burns | 15 | F | - | - | - | GA | Sep | - | Liver | 21 days |
Francis Burns | 1 | F | - | - | - | GA | Sep | - | Liver | 2 days |
Billie | 6 | M | B | S | - | GA | Apr | - | Liver | 4 days |
Henry | 4 | M | B | S | - | GA | Apr | - | Liver | 2 days |
Haywood | 3 | M | B | S | - | GA | Apr | - | Liver | 2 days |
Leala | 25 | F | B | S | - | GA | Oct | - | Liver | 7 days |
Marth J. Davis | 3 | F | - | - | - | GA | Oct | Liver | 5 days | |
Benjamin Howell | 8 | M | - | - | - | GA | Oct | - | Liver | 7 days |
Elizabeth Sauls | 42 | F | - | - | M | GA | Jul | - | Liver | 20 days |
Daniel H Coombs | 1 | M | - | - | - | GA | Jul | - | Liver | 8 days |
Mary | 1 | F | B | S | - | GA | Jul | - | Liver | 7 days |
Sarah | 15 | F | B | S | - | GA | Jul | - | Liver | 8 days |
Joshua B Raney | 1 | M | - | - | - | GA | Jun | - | Liver | 2 days |
Source: United States. Federal Mortality Census Schedules, 1850-1880 (formerly in the custody of the Daughters of the American Revolution), and Related Indexes, 1850-1880. T655, 30 rolls. National Archives and Records Administration, Washington D.C.
Eileen Babb McAdams copyright 2005