Wilkinson
County, Ga natives or residents who died in 2014
compiled from area
newspapers, online funeral homes, S.S. database
A/B/C/D
Name | Age | Residence | Date | Burial |
Donald Bruce Allen | 58 | Toomsboro | Jul 25 | Ebenezer Baptist Church |
![]() |
64 | Gordon | Jan 08 | Clear Creek Church |
Michael J. Anderson Sr. | - | Milledgeville | May 07 | Council Cemetery |
Fannie Eva Metts Ashley | 95 | Macon | Jul 14 | Mt. Tilla Baptist |
![]() |
85 | Gordon | Apr 24 | Ramah |
Marc Baggarly | 56 | Gordon | Nov 16 | Ramah |
Frances Voncile Freeman Bailey | 83 | Toomsboro | Jan 11 | Bethel Primitive Baptist Church, Statesboro |
Raiford Carlton Bailey | 69 | Toomsboro | May 29 | NA |
Maggie Louie "Lou Lou" Nowling Barton | 69 | Coopers | May 08 | Livingston Family Cemetery, Irwinton |
Joel "Joe" T. Bateman | 56 | Byron | Feb 23 | NA |
Lucille Blount Beck | 91 | Swainsboro | Dec 23 | Snow Hill |
Thelma Christine Gibson Beck | 93 | Lake Sinclair | Jun 05 | Snow Hill |
James E. "Jimmy" Binion | 53 | Gordon | Apr 12 | Asbury Church |
Mildred Stapleton Blackwell | 84 | Milledgeville | Aug 20 | Westview, Milledgeville |
Rose Marie Ussery Blizzard | 77 | Milledgeville | Feb 23 | Friendship Baptist Church |
Faye Collins Bloodworth | 80 | Stillmore/Milledgeville | Aug 18 | Nunn-Wheeler |
Hedy Campbell Bloodworth | 93 | McIntyre | Sep 19 | Nunn-Wheeler |
Thomas Daniel "Bubba" Boone | 67 | Toomsboro | Aug 04 | Ebenezer Baptist Church |
Crawford O. Boswell, Jr. | 74 | Irwinton | Feb 25 | NA |
Dot Renfoe Brewer | 84 | Gordon | Mar 18 | Brewer Cemetery |
Marie Pearson Brezial | - | Milledgeville | Aug 14 | West View Cemetery, Milledgeville |
Fannie Mae Brown Brooks | 81 | Gordon | Sep 13 | Ramah |
Tasha Brooks Brookins | 58 | Gordon | Mar 29 | Ivey Baptist |
Ila Smith Brooks | 81 | Ivey | Jan 08 | Ivey Baptist Church |
Doris Garner Browher | 88 | Brunswick/McIntyre | Sep 10 | Pine Ridge Baptist Church, Brunswick |
Herschal Thomas "H. T." Brown, Sr. | 80 | Gordon | May 28 | Ramah |
Martha Stapleton Brown | 73 | Gordon | Feb 09 | Ramah |
Sara JoAnn Brown | 71 | Danville | Oct 04 | Wesley Chapel |
![]() |
67 | McIntyre | Jan 12 | McIntyre Baptist Church |
Helen Georgina Hildebrand Bunn | 86 | Rocky Mount, N. C. | Oct 23 | Rocky Mount Memorial Park |
William C. "Bill" Burke | 71 | Gordon | Oct 06 | Ramah |
Lois Belva Butler | 99 | Macon | Aug 01 | Macon Memorial Park |
Jean Etheridge Chafin | - | Macon | Nov 21 | Snow Hill |
Simon Christopher Chaney | - | Toomsboro | Feb 03 | Parker Hill Baptist |
![]() |
82 | Gordon | Mar 14 | Empire Cemetery , Lanier County, Ga. |
Mary Sue Vaughn Coleman | 66 | Milledgeville | Aug 22 | Mt. Nebo |
Linda Hardie Collins | 77 | Ivey | Jul 18 | NA |
Lucy Stapleton Council | 96 | Milledgeville | Dec 05 | Nunn-Wheeler |
Regan Christopher Cowart | 02 | Milledgeville | Apr 25 | NA |
![]() |
80 | San Diego, CA | Jun 23 | Jacksonville National Cemetery |
Nathaniel Curtis | - | Gordon | Jun - | Smith Family Cemetery |
Bertha Marie Burdeshaw Daniel | 75 | McIntyre | Jan 04 | Nunn-Wheeler |
William "Billy" M. Davis | 82 | Byron |
Aug 05 |
Macon Memorial Park |
Mark E. Dexter | 50 | Ivey | Jun 06 | Washington state |
Jacqueline "Jackie" Sanders Davis | 82 | Gordon, Rockledge, FL | Nov23 | Ramah |
Richard Jimmie Davis | 71 | Albany. Ga. | Sep 10 | NA |
William M. "Billy" Davis | 82 | Byron | Aug 05 | Macon Memorial Park |
Helen Wright Dennard | 95 | Gordon | Oct 23 | NA |
![]() |
- | Gordon | Dec 25 | Georgia Veteran's Memorial |
![]() |
91 | Toomsboro | Feb 26 | Georgia Veteran's Memorial |
Ethel M. DuPont | - | Milledgeville | Jan 2 | Rose Hill, Gordon |
Harold William Dupree | 81 | Irwinton | Nov 29 | McIntyre, Baptist |
E/F/G/H
Name | Age | Residence | Date | Burial |
Gladys Jones Elko | 89 | McIntyre | Apr 30 | Cooperville Baptist Church, Baldwin Co. |
Lisa Marie Armor Erickson | 47 | Macon/Gordon | Feb 09 | Private |
Eris H. Floyd | 88 | McIntyre | Dec 10 | McIntyre Baptist |
Bronnie L. Horton Fordham | 69 | Toomsboro | Apr 22 | Private |
Mary Lee "Tinsy" Fordham | 65 | Toomsboro | Jan 01 | Ebenezer Baptist Church |
Leonard "Greg" Fountain | - | Gordon | Jun - | Fountain Family Cemetery |
Marilyn Goree Gay | 75 | Gordon | Jun 04 | Macon Memorial Park |
![]() |
93 | Allentown, Ft. Collins, Col. | Nov 27 | NA |
Minister Ernest Hall, Sr. | 82 | Gordon | Jul 08 | NA |
William H. Hamm, Jr. | 70 | Gordon | Feb 12 | Mt. Zion Baptist Church, Danville |
Ruth Michelle Upchurch Hammock | 68 | Raleigh, N.C. | May 09 | Nunn-Wheeler |
Keith Hardy | 53 | Gordon | Jun 26 | Hardy Cemetery |
Willie Joe Hart | 65 | Macon | Feb 19 | Danville Missionary First Baptist |
Sherry Lynn Peavy Hartman | 45 | Gordon | Jun 30 | Baldwin Memorial Gardens |
Myrtle Loyd Hatfield | 95 | Ivey | Oct 12 | Ivey Baptist Church |
Dorothy Maurine Dominy Helton | 84 | Irwinton | Jul 20 | Big Sandy Baptist Church |
Myrtice Winslett Henderson | 85 | Cochran | Feb 28 | Pleasant Plains Primitive Baptist |
Rev. Robert Hicks | - | Milledgeville | Nov | Brundage Mount |
Barbara Bloodworth Hodges | 69 | Gordon | Apr 03 | Ramah |
![]() |
81 | Gordon | Aug 16 | Ramah |
Cary Wilburn Hopson | 53 | Irwinton | Mar 24 | McIntyre Baptist |
Andrew "Tig" Horne | 74 | Irwinton | Jul 05 | Red Level |
Martha Davis Horton | 87 | Irwinton | Jul 18 | Big Sandy |
Earl "Keith" House | 56 | Gordon | Dec 29 | Ramah |
Doris Council Hulbert | 91 | Perry | May 11 | Evergreen Cemetery |
Dean LaRue Hunsinger | 73 | Gordon | May 04 | NA |
I/J/K/L
Name | Age | Residence | Date | Burial |
Evie Leiann Jackson | 0 | Ivey | Jan 22 | Ebenezer Baptist Church |
Valerie Juhan Johnson | 49 | Dry Branch | Oct 5 | Red Level |
Sherry "Sunshine" Parks Jones | 57 | Gordon | Feb 28 | Private |
Tullie Cleveland Jones, Jr. | 68 | Milledgeville | Mar 22 | Baldwin Memorial Gardens |
Former Mayor Willie Pearl Joyner | NA | Irwinton | Feb 24 | Power Baptist Church, Talbotton, GA |
Alan J. Kimmey | 60 | Gordon | Mar 30 | NA |
Sibyl Lavender Kinchen | 90 | Gordon | Jan 08 | Ramah |
Peggy Jean Engram King | 72 | Gordon | Dec 15 | Mt. Pleasant, Baldwin Co. |
![]() |
90 | Savannah | Jul 09 | - |
![]() |
67 | Milledgeville | Apr 3 | Baldwin Memorial Gardens |
![]() |
66 | Lake Sinclair | Jan 02 | Ramah |
Margaret Brooks Lavender | 87 | Gordon | Mar 05 | Ramah |
![]() |
65 | Jones County | Sep 09 | Ramah |
Judy Ennis Larson | 58 | McGaheysville, Va. | Oct 15 | Ivey Baptist Church |
Bettie Jenkins Lee | 83 | Gordon | Nov 28 | - |
Rubye Idell Snow Lockaby | 89 | Milledgeville | Jul 04 | Snow Hill |
Mary Kathleen Brown Lord | 70 | Lake Sinclair | Feb 05 | Baldwin Memorial Gardens |
![]() |
59 | Stafford County, Va. | Mar 21 | Quantico National Cemetery. |
M/N/O/P
Name | Age | Residence | Date | Burial |
Johnny Price Mallory | 74 | Decatur | Nov 18 | New Providence Baptist CHurch |
Mamie Louise Babb Martin | 76 | Dalton, Macon | Oct 23 | NA |
Eddie Lee Massey | 59 | Gordon/Savannah | Jan 08 | St. John C.M.E. |
![]() |
81 | Macon | May 29 | Macon Memorial Park |
James Ernest McCook | 85 | Milledgeville | Sep 07 | Scenic Memorial Gardens |
Tommy E. McCook, Sr. | 87 | Gordon | May 16 | Ramah |
Harry "Buddy" Mercer | 77 | Irwinton | Jan 13 | Ebenezer Baptist Church |
Robert Thomas "Rooster" Miller | 56 | Gordon | Apr 30 | Black Springs Baptist, Baldwin Co. |
Kellie Ray Mimbs | 67 | Titusville, Fl. | Feb 25 | NA |
Gregory Alan Mixon | 48 | Gordon | Nov 10 | Ramah |
Elder David L. Moore | 75 | Irwinton | Sep 27 | NA |
Alton J. Bush Morgan | 63 | Gordon | Feb 04 | NA |
Leonard Eli Nobles | 70 | Irwinton | Feb 18 | Ebenezer Baptist Church |
Frances Bozeman Gibbs Pagett | 91 | Gordon | Apr 15 | Ramah |
![]() |
74 | Toomsboro, Macon | Aug 12 | Georgia Veterans Memorial |
Minnie "Zit" Pierce Parker | 87 | Thomaston | Nov 08 | McIntyre Baptist |
Janie Rushing Parrinnello | 59 | Ivey | Jan - | Private |
Daniel "Danny" Ivey Patterson | 64 | Gordon | Dec 04 | Snow Hill |
Lyndall Moore Pennington | 80 | Milledgeville | Jul 25 | Liberty Baptist |
Ima Jean Golden Perdue | 79 | Hancock County | Dec 17 | Nunn Wheeler |
![]() |
82 | Danville | Mar 19 | Pleasant Plains Church |
Willie WC Porter | - | Gordon | Mar - | - |
Q/R/S/T
Name | Age | Residence | Date | Burial |
Rita Hardie Raines | 69 | Gordon | Jul 09 | Ramah |
Mary Frances English Rauscher | 89 | Gordon | Oct 22 | Ramah |
Moses Renfroe | - | Gordon | Apr 14 | - |
Willie Maude Hasty Rickerson | 86 | Danville | Apr 15 | Danville City |
![]() |
82 | Ivey | Jun 29 | Snow Hill |
Jackie Justice Roberson | 78 | Columbus | Apr 16 | NA |
Randy Sanders, Jr. | 59 | Gordon | Mar 04 | Riverside, Macon |
![]() |
93 | Gordon | Mar 01 | Ramah |
Jane Cofield Scott | - | Gordon | May - | NA |
Annie Mae Smith | - | Milledgeville | Apr | Rose Hill, Gordon |
Beverly Ann Watson Smith | 67 | Gordon | Dec 12 | Hardies Chapel, Jones Co. |
Daniel "Danny" N. Smith III | 64 | Toomsboro | Sep 14 | Liberty Baptist |
Gwendolyn Scott Smith | - | Milledgeville | Aug 13 | Council Cemetery |
Lula Mae Johns Smith | 85 | Toomsboro | Apr 03 | Liberty Baptist |
Richard Davis Smith | 85 | Gordon | Aug 18 | Hardies' Chapel, Jones Co. |
Brooks Andrew "Bubber" Snider, Sr. | 81 | Milledgeville | Jan 02 | Nunn-Wheeler |
![]() |
46 | Milledgeville | Sep 16 | Snow Hill |
![]() |
84 | Milledgeville | Dec 13 | Baldwin Memorial Gardens |
Emma Elizabeth Harris Snow | 74 | Gordon | Apr 21 | Snow Hill |
Rose Wood Sonier | 77 | Gordon | Sep 14 | Clear Creek |
Nancy Tidwell Spence | 67 | Chattanooga, Tn. | Feb 20 | Private |
Baby Faith Taylor | - | Irwinton | May - | NA |
Myra Avis McCook Taylor | 89 | Warner Robins | Jan 09 | Ramah |
![]() |
94 | McIntyre, Milledgeville | Oct 19 | McIntyre Baptist |
Georgia Edna Earl Poss Tidwell | 91 | Irwinton | Jul 13 | Macon Memorial Park |
Renee Bailey Tucker | 47 | Toomsboro | Sep 27 | NA |
![]() |
96 | Jeffersonvile, Macon, Danville | Aug 11 | Jeffersonville Cemetery |
Name | Age | Residence | Date | Burial |
Margaret McDaniel Utley | 96 | Macon | Dec 06 | Macon Memorial Park |
Timothy Wayne Walker | 43 | Gordon | Apr 07 | NA |
Charlie Claxton West | 77 | Gordon | Jan 10 | Macon Memorial Park Mausoleum |
Deloris K. Jackson Wheelus | 80 | Byron | Jun 10 | Macon Memorial Park |
Mary Lillian Beck White | 87 | Gordon | Feb 23 | NA |
Ronald Lee White | 61 | Ivey | Jan 08 | Private |
Sandra Diane Wierenga | 71 | Toomsboro | Dec 10 | NA |
John Clinton "JC" Williams | 86 | Irwinton | Oct 02 | Walnut Creek Baptist |
Joann Williams Willis | 72 | McIntyre | Jan 31 | McIntyre Baptist Church |
Marie Bloodworth Willis | 76 | Gordon | Jul 11 | NA |
Vera Brack Yaun | 93 | Macon | May 13 | Glen Haven Memorial Gardens |