| Name | Age | Sex | Color | Free
or Slave |
Mar./ Wid | Born | Month Died | Occup. | Cause of Death
(Old Medical Terms) |
Days Ill |
| Mary Lord | 17 | F | - | - | M | GA | Jan | - | Child bed fever | 19 days |
| Henry | 85 | M | B | - | - | Africa | July | - | Camp colic | Sudden |
| Sion | 7 | M | B | - | - | GA | Apr | - | Worms | 1 day |
| Mary Ann Pierce | 26 | F | - | - | M | GA | Jul | - | Inflam bowels | 2 days |
| Susan | 11 mos | F | B | - | - | GA | Sep | - | Unknow | Sudden |
| O Allen | 26 | F | - | - | M | GA | Jun | - | Unknown | 2 yrs |
| Infant | 4 das | F | - | - | - | GA | Jan | - | Inflam Bowels | 4 days |
| Wilson Chambers | 40 | M | - | - | M | GA | Aug | farmer | Bronchitis | 6 mos |
| Denes | 80 | F | B | - | - | VA | Oct | - | Old age | - |
| Caroline Thompson | 23 | F | - | - | W | GA | Jul | - | Child bed | 1 da |
| Sarah E Ussery | 8 mos | F | - | - | - | GA | Jan | - | sudden cold | 6 days |
| Peter | 65 | M | B | - | - | SC | Aug | - | dropsey | 1 yr |
| Gideon Miller | 46 | M | - | - | - | NC | Jun | - | Vomiting | 23 das |
| Rebeccah Davis | 69 | F | - | - | - | SC | Apr | - | Asthma | 2 yrs |
| Mingo | 101 | M | B | - | - | unknown | May | - | Inflamation | 2 mos |
| Mary Lord | 5 | F | - | - | - | GA | May | - | unknown | 2 wks |
| Jackson Deese | 17
20 |
M | - | - | M | GA | Sep | farmer | inflammation | 12 days |
| Enn | 7 | F | B | - | - | GA | Jun | - | unknown | 1 mo |
| John | 4 | M | B | - | - | GA | Sep | - | worms | 1 day |
| Isham | 48 | M | B | - | - | VA | Jul | - | Inflam kedno(?) | 2 mos |
| Infant | 9 mos | M | - | - | - | GA | Jan | - | unknown | sudden |
| Westley A Fisher | 18 | M | - | - | - | GA | Sep | - | Asthma | 2 days |
| Zuphy | 1 | F | B | - | - | GA | Aug | - | fever | 2 mos |
| A G Howard | 29 | M | - | - | - | GA | Oct | - | congestion | sudden |
| Hardy Duncan | 44 | M | - | - | NC | Jun | farmer | Dropsey | 3 yrs | |
| Henry Catoe | 9 | M | - | - | - | GA | May | - | - | 4 days |
| Stephen Parkes | 17 | M | - | - | - | NC | Sep | - | B fever | 1 mo |
| J M Cannon | 7 | M | - | - | - | Ga | Apr | - | unknown | 1 mo |
| Nancy Lawson | 20 | F | - | - | - | unknown | Nov | - | unknown | 5 days |
| Mary E Exum | 1 | F | - | - | - | GA | May | - | Infl Bowels | sudden |
| Nancyann Dominy | 7 | F | - | - | - | GA | Apr | - | Inbriet fever | 3 days |
| J W Pickles | 9 | M | - | - | - | GA | Aug | - | Diaraly | 15 days |
| Nancy C Mackey | 10 | F | - | - | - | GA | Apr | - | Croup | 1 day |
| E J Tarpley | 69 | M | - | - | - | VA | Nov | farmer | Dropsy | 3 mos |
| Edwin Tarpley | 38 | M | - | - | - | GA | Feb | school teacher | Consumption | 2 yrs |
| Kemary? | 90 | F | B | - | - | MD | - | - | - | - |
| Missouri A | 6 | F | - | - | - | GA | Aug | - | worms | 12 days |
| Sarah Johnson | 77 | F | - | - | W | SC | Jun | - | unknown | 1 mo |
| Henry Catoe | 10 | M | - | - | - | GA | May | - | - | 2 days |
| Charles D McCook | 6 mos | M | - | - | - | GA | Mar | - | unknown | 5 days |
| Infant Beck | 3 mos | M | - | - | - | GA | Feb | - | unknown | sudden |
| Sarah Lindsey | 66 | F | - | - | W | SC | Jul | - | - | 1 mo |
| Jack | 2 mos | M | B | - | - | GA | Apr | - | Hives | suden |
| Lewis | 60 | M | B | - | - | GA | Jan | - | unknown | sudden |
| Charlotte | 19 | F | B | - | - | GA | Aug | - | Typhoid fever | 14 days |
| Bethany C Passmore | 4 | F | F | - | - | GA | Apr | - | Apoplexy | 3 days |
| Henry | 21 | M | B | - | - | GA | May | - | unknown | 3 days |
| Charity Dupriest | 40 | F | - | - | - | GA | May | - | unknown | 2 days |
| Sam | 3 | M | B | - | - | GA | Apr | - | Inflamatin | 3 days |
| Nicholas Kersey | 52 | M | - | - | - | NC | Jul | - | Consumption | 1 mo |
| Celia | 30 | F | B | - | - | GA | Mar | - | Tyhoid fever | 6 wks |
| Iverson Hughs | 17 | M | - | - | - | GA | Nov | - | quinsey | 15 days |
| Allen Morey | 17 | M | - | - | - | GA | Jul | farmer | B fever | 2 days |
| Lewis Etheridge | 54 | M | - | - | - | GA | Nov | farmer | Drophsy | 8 mos |
| Sion P Shepherd | 27 | M | - | - | - | GA | Nov | - | Consumption | 1 yr |
| Abagail Barlow | 3 mos | F | - | - | - | GA | Jun | - | unknown | 5 days |
| Thomas Jackson | 24 | M | - | - | - | GA | Aug | farmer | Typhoid fever | 45 days |
| Cassy Stephens | 35 | F | - | - | - | GA | Jun | - | Child bed | 2 days |
| Rachel Collins | 70 | F | - | - | - | VA | Apr | - | Dropsy | 12 mos |
| May Johnson | 19 | F | - | - | - | GA | Mar | - | Congestive fever | 2 wks |
| Sherod | 1 | M | - | - | - | GA | Apr | - | unknown | 1 wk |
| William R Vaughn | 2 | M | - | - | - | GA | Aug | - | Inflammation | 3 wks |
| Susan J Scott | 16 | F | - | - | - | GA | Jun | - | Apoplexy | sudden |
| Paul E Jones | 1 | M | - | - | - | GA | Sep | - | Croup | sudden |
| Agy | 100 | F | B | - | - | GA | Dec | - | Old age | - |
| Infant | 7 days | F | - | - | - | GA | May | - | D Hives | 7 days |
| Edmund T Shepherd | 75 | M | - | - | - | NC | Oct | - | Palsy | 6 yrs |
| Wm Barfield | 75 | M | - | - | - | GA | Jun | - | - | - |
| Elizabeth Williams | 74 | F | - | - | - | SC | Aug | - | Consumption | 6 yrs |
| Jack | 1 | M | B | - | - | GA | Oct | - | Croup | 6 hrs |
| Hannah | 23 | F | B | - | - | NC | Jun | - | Child b fever | 3 wks |
| Jane | 1 | F | B | - | - | GA | Sep | - | unknown | sudden |
| James Hardy | 69 | M | - | - | - | NC | May | - | Longevity | 1 mo |
| Jasper Melvin | 6 mos | M | - | - | - | GA | Jul | - | Inf Bowels | 5 days |
| James Melvin | 3 | M | - | - | - | GA | Oct | fever | 4 days | |
| Thomas Morgan | 5 | M | - | - | - | GA | Jan | - | Dropsey | 3 wks |
| William E Hogan | 4 | M | - | - | - | GA | Jun | - | Flux | 10 days |
| Sarah Lunceford | 45 | F | - | - | - | GA | Jul | - | Bil fever | 3 days |
| Patency Ann | 7 | F | - | - | - | GA | Feb | - | Burned | sudden |
| Ritter | 45 | F | - | - | - | GA | Mar | - | Dropsey | 1 yr |
| Lydia Smith | 55 | F | - | - | - | NC | Jan | - | Not readable | 4 days |
| Matilda Smith | 29 | F | - | - | - | GA | Jul | - | unknown | 3 wks |
| George | 30 | M | B | - | - | GA | Jan | - | consumption | 2 yrs |
| Zecheriah T Allen | 3 | M | - | - | - | GA | Aug | - | fever | 1 wk |
| Elviner | 6 mos | F | - | - | - | GA | Oct | - | fever | 3 wks |
| George | 16 | M | B | - | - | GA | Oct | - | nervous fever | 4 wks |
| Warren | 10 | M | B | - | - | GA | Sep | - | Infa. fever | 3 wks |
Source: United States. Federal Mortality Census Schedules, 1850-1880 (formerly in the custody of the Daughters of the American Revolution), and Related Indexes, 1850-1880. T655, 30 rolls. National Archives and Records Administration, Washington D.C.
Eileen Babb McAdams copyright 2005

