Name | Month & Year of Birth | Birthplace | Race |
John Crobsy | July 1803 | Georgia | White |
Samuel Wood | May 1878 | Georgia | Black |
Elijah Hammock | March 1845 | Georgia | White |
Dave Lingo | April 1883 | Georgia | Black |
Misorla Lockett | Jan 1850 | Georgia | Black |
John Lingo | April 1869 | Georgia | Black |
Joseph Williams | August 1849 | Georgia | White |
Bartow Hixon? | Aug ? | Georgia | White |
John Collins | Nov 186? | Georgia | White |
? Fitzpatrick | ? | Georgia | ? |
Henretta Fitzpatrick | April 1866 | Georgia | Black |
Cullen Range? | March 1838 | Georgia | White |
Richard Thompson | Dec 1841 | Kentucky | White |
Hal Collins | March 1870 | Georgia | Black |
Margaret Pettis | Jan 1851 | Georgia | White |
William Kitchens | Nov 1860 | Georgia | White |
John T Crosby | Aug 1849 | Georgia | White |
James Crosby | Oct 1860 | Georgia | White |
Amanda Crosby | April ? | Georgia | White |
James Crosby | Jan 1871 | Georgia | White |
Georgia Wimberly | Dec 1861 | Georgia | White |
George Crosby | June 1872 | Georgia | White |
George Martin | April 1849 | Georgia | White |
John Holland | May 1845 | Georgia | White |
Rebecca Birdsong | March 1865 | Georgia | White |
George Williams | August 1873 | Georgia | Whfte |
Thomas Williams | Dec. 1848 | Georgia | White |
Reuben Epps | Oct 1876 | Georgia | White |
May F Barrentine | July 1842 | Georgia | White |
Melton Sapp | march 186? | Georgia | Wfite |
Robert Cranford | Aug 1882 | Georgia | White |
George Crosby | April 1876 | Georgia | White |
John Crosby | Sep ? | Georgia | White |
James D Dyer | ? | Georgia | White |
Henry Birdsong | April 1871 | Georgia | White |
William Ramage | May 1871 | Georgia | White |
Augustus Lingo | May 1878 | Georgia | Black |
Dolfus Brown | May 1848 | Georgia | Black |
Charles H Ryle | Aug 1870 | Georgia | White |
Lucinder Dyer | Oct 18?3 | Georgia | Wfite |
Aly Kitchens | Aug 1873 | Georgia | White |
Nancy Adkins | Mar 1856 | Georgia | White |
? Harrison | Jan? | Georgia | White |
Thomas Birdsong | Jan 1864 | Georgia | White |
Abraham Crosby | Dec 1861 | Georgia | Wfite |
Wyatt Lingo | Jan 1854 | Georgia | Black |
Ada G Crosby | July 1818 | Georgia | White |
Avrilla Crosby | Sep 1876 | Georgia | Wfite |
Zachirah harrison | Aug 1846 | Georgia | White |
James Martin | Aug 1858 | Georgia | White |
W ? Eatt | Mar ? | Georgia | White |
Nancy A Ward? | Ap ? | Georgia | White |
Elisha #Emory | May 1879 | Georgia | Black |
James Leslie | May 1845 | Georgia | White |
Josiah Evans | June 1855 | Georgia | White |
George Emory | July 1836 | Georgia | Black |
Tullie Crosby | Dec 1874 | Georgia | White |
Thomas Lingo | April 1868 | Georgia | Black |
John Walker | June 1875 | Georgia | Black |
George Emory | Dec 1878 | Georgia | Black |
William Hartwell | June 1860 | Georgia | White |
Julia Emory | Aug 1869 | Georgia | Black |
Mississippi Reynolds | Apr 1845 | Georgia | White |
Dosh Anderson | Mar 1872 | Georgia | Black |
Sandy Fitzpatrick | Dec 1877 | Georgia | Black |
Rebecca Evans | Jan 1821 | Georgia | White |
Green B Ward | Oct 1852 | Georgia | White |
Ruben Deming | Aug 1871 | Georgia | White |
John T Clance | Apr 1874 | Georgia | White |
Famos Ham | Mar 1855 | Georgia | White |
Joseph Bivens | Oct 1872 | Georgia | Black |
Langly Jackson | Apr 1872 | Georgia | Black |
Albert Martin | Jan 185? | Georgia | White |
William Crosby | July 1859 | Georgia | White |
Jerry Walker | Aug 1870 | Georgia | Black |
Adam Jackson | Mar 1858 | Georgia | Black |
Bryant King | Jan 1842 | Georgia | Black |
William Brundage | May 1864 | Georgia | Black |
Thomas Walls | Feb 1844 | Georgia | Black |
William Folds | Apr 1853 | Georgia | White |
Hartry Johnson | May 1850 | Georgia | Black |
James King | Jan 1846 | Georgia | Black |
Miles A King | Aug 1873 | Georgia | White |
Bertha Bryant | Mar 1817 | Georgia | White |
Leonard Sketoe | Oct 1831 | S C | White |
Matt Bonner | Jul 1867 | Georgia | Black |
Ford Fitzpatrick | Apr 1874 | Georgia | Black |
thomas Balkcom | Aug 1868 | Georgia | Black |
Henry Emory | May 1864 | Georgia | Black |
James Collins | Apr 1859 | Georgia | White |
Columbus Emory | Jan 1876 | Georgia | Black |
William Martin | Mar 1855 | Georgia | White |
Anderson Bivens | July 1849 | Georgia | Black |
Charles Happoldt | March 1845 | Germany | White |
Forn? Happoldt | Sep 1871 | Georgia | White |
James Brewer? | July 1872 | Georgia | White |
Charles Happoldt | Oct 1875 | Georgia | White |
Frances Woodard | 1860 | Georgia | Black |
Samuel Gee | Mar 1840 | Georgia | White |
William Chaim? | Mar 1840 | Georgia | White |
Martin Stevens | May 1844 | Georgia | White |
William Bonner | Jan 1853 | Georgia | Black |
Henry Williams | Mar 1860 | Georgia | Black |
Thomas Anderson | May 1820 | Georgia | Black |
Randolph ? | Aug 1879 | Georgia | Black |
William Sutton | April 1815 | Georgia | Black |
Solomon Mitchel | Jan 1835 | Georgia | Black |
Allen Burden | Jan 1847 | Georgia | Black |
Thomas Gibson | Jan 1821 | Georgia | White |
Eliza Sheppard | Feb 1856 | Georgia | White |
Richard Wilder | Jan 1838 | Georgia | Black |
Gus Wilder | Apr 1898 | Georgia | Black |
Marcus Read | Jan 1861 | Georgia | White |
George Jenkins | Apr 1845 | Georgia | White |
Henry Williams | Nov 1866 | Georgia | White |
Elijah Crosby | Apr 1850 | Georgia | White |
Robert Anderson | July 1860 | Georgia | Black |
D? Fitzpatrick | may 18? | Georgia | Black |
W? Martin | Jun 18? | Georgia | White |
Eugene Price | Mar 1870 | Georgia | White |
A? Henderson | Sep 1859 | Georgia | White |
W? Johnson | Jan 1882 | Georgia | Black |
Bryant? Harrison | Aug 1851 | Georgia | White |
copyright Eileen Babb McAdams 2005