Family #. | Name | Age | Sex | Color | M
or W |
Born | Month Died | Occup. | Cause
of Death |
20 | Caroline Calhoun | 4 mos | F | B | - | Ga | Aug | - | Cholera infantum |
21 | Reubin Dowdle | 60 | M | B | - | Ga | Apr | Farm Laborer | Apoplexy |
46 | Isaac Blackshear | 7 | M | W | - | Ga | mar | - | Hydrothorax |
57 | Amelia Durham | 21 | F | B | - | Ga | Jan | - | Februs Tyhoidus |
76 | Francis J. Johnson | 1 | F | W | - | Ga | Aug | - | Cholera Infantum |
78 | Sena Bryant | 53 | F | B | - | Ga | May | - | Brain Dis. |
95 | John C Epps | 10 | M | W | - | Ga | July | - | Brain Dis. |
169 | Lairdy Nash | 1 | M | B | - | Ga | Jun | - | Apolexia |
290 | Nelly Lingo | 58 | F | B | M | Ga | Feb | House keeper | Cancer of uterus |
310 | Antoinett Sanders | 6 mos | F | W | - | Ga | Dec | - | Teething |
413 | E J Taylor | 45 | M | W | - | Ga | Feb | - | Consumption |
421 | Geo. W Burkett | 1 mo | M | W | - | Ga | Mar | - | Croup |
376 | Emmett Bullock | 5 | M | W | - | Ga | Feb | - | Inflam. of brain |
347 | W Jackson | 1 | M | B | - | Ga | Jun | - | Pneumonia |
287 | Henry Martin | 31 | M | W | - | Ga | Feb | Farmer | Bronchitis |
228 | R J Balconit | 1 mo | F | B | - | Ga | Mar | Debilitos | |
228 | Martha Albert | 40 | F | B | - | Ga | May | - | Consumption |
339 | Hinnie Lewis | 40 | F | B | - | Ga | Jun | - | Consumption |
1772 | William Methvin | 65 | M | W | M | Ga | July | Farmer | Hyestraphy Heart |
761 | Francis D. Arnold | 5 | F | W | - | Ga | Mar | - | Mengintis |
736 | H B Newby | 1 | M | W | - | Ga | Nov | - | Teething |
809 | Nancy Chance | 40 | F | W | M | Ga | Aug | Housekeeper | Bronchities |
812 | Martin Taylor | 50 | M | W | M | Ga | May | Farmer | Hepatis, absess of liver |
816 | Joe Stanly | 1 | M | W | - | Ga | Jan | - | Croup |
862 | Emily Houg | 2 mos | F | B | - | Ga | Dec | - | Cholorea Infatum |
1170 | Rinda Sanders | 14 | F | B | - | Ga | Apr | Farm hand | consumption |
1016 | Harry Wimbely | 58 | M | W | M | Ga | May | - | Pneumonitis |
761 | William Neaves | 58 | M | W | - | England | Mar | Well Digger | Pneumontis |
999 | Cary Exum | 90 | M | B | M | NC | Sep | Farm Laborer | Septimus anascara |
999 | Mary Exum | 55 | F | B | - | NC | Sep | Farm Laborer | Brain Inflam. |
1053 | Zedes Slappy | 100 | M | B | - | Africa | Apr | - | Septimus anascara |
1029 | Allen Atam | 30 | M | B | - | Ga | Jan | - | Inflam of brain |
1029 | Alex Efan | 75 | M | B | - | VA | Mar | - | Hydropho |
1006 | Augustus M'Cray | 70 | M | W | - | NC | Jul | Farmer | Brain Dis. |
1006 | H.W. M'Cray | 44 | M | W | - | Ga | Nov | Farmer | Brain Dis |
1006 | Parris M'Cray | 53 | M | B | M | Ga | June | Farm Labroer | Pneumonia |
1275 | Mary Williamson | 21 | F | B | - | Ga | Jun | Farm Laborer | Pneumonia |
1786 | Jane Wimberly | 20 | F | B | - | Ga | Jun | Farm Laborer | Febris Typhoidus |
1469 | Samuel Bryant | 70 | M | B | - | Ga | May | Farm Laborer | Pneumonia |
1469 | Harriett Florda | 28 | F | B | - | Ga | Jul | Farm Laborer | Febris Typhoidus |
1567 | Gilford Jackson | 26 | M | B | M | Ga | Aug | Farm Laborer | Febris Typhoidus |
1567 | William Jackson | 3 | M | B | - | Ga | Nov | - | Febris
Intermittent |
1426 | Jennie Anderson | 100 | F | B | - | SC | Oct | - | Anemia |
1209 | John Love | 6 | M | W | - | Ga | Oct | - | Dis. of Bowels |
1321 | Al Glover | 3 | M | B | - | Ga | Jan | - | Brain Inf. |
1309 | W S Ellis | 55 | M | W | M | Ga | Jun | Farmer | Chronic Diarrhea |
1309 | Randal Ellis | 2 | M | B | - | Ga | Jan | - | Inf. of Bowels |
1321 | Elizabeth Glover | 7 | F | B | - | Ga | Mar | - | Croup |
1607 | H.L. Everett | 1 | M | W | - | Ga | Jul | - | Febris Typhoidus |
1607 | James Everett | 21 | M | W | - | Ga | Nov | School | Pneuomnia |
1305 | Francis Solomon | 20 | F | W | M | Ga | Jun | Housekeeper | Child Birth |
1442 | Ellis Hudson | 22 | M | B | - | Ga | Nov | Farm Laborer | Bronchitis |
1424 | Samuel Daniel | 2 | M | B | - | Ga | Feb | - | Burns |
1436 | Wm Daniel | 75 | M | W | - | VA | Mar | Farmer | Dropsy |
1550 | Ann Deens | 25 | F | W | - | Ga | Jun | Housekeeper | Burns |
1445 | Martha Jones | 44 | F | B | M | Ga | Jun | Housekeeper | Dropsy |
1570 | Ann Flagg | 23 | F | B | M | Ga | Jun | Farm Labor | Intermittent Fever |
1580 | Wm Pierce | 38 | M | W | M | Ga | Oct | Farmer | Infl. of Liver |
1580 | John Pierce | 1 | M | W | - | Ga | Aug | - | Dis. of Brain |
1466 | Autho Thorton Edmon | 1 | M | B | - | Ga | Jun | Epilepsy | |
1580 | H C V Pierce | 5 | F | W | - | Ga | Dec | - | Cholorea Infantum |
1661 | Elisha Melton | 57 | M | W | - | Ga | Sep | Farmer | Meningitis |
1713 | Toby Dawson | 40 | M | B | - | Ga | July | Farm Hand | Pneumonia |
1460 | Samuel Brown | 65 | M | B | - | Ga | Nov | Farm Hand | Pneumonia |
892 | Ebeson Dame | 20 | F | B | - | Ga | Jul | - | Dropsy |
892 | James Dame | 6 mos | M | B | - | Ga | Jan | - | Dropsy |
1023 | Nancy Horry | 0 mos | F | B | - | Ga | Jan | - | Febrious Typhoidus |
1257 | Warren Wilson | 1 | M | B | - | Ga | Dec | - | Inf. of Brain |
1675 | Wm Sanders | 1 | M | B | - | Ga | Jun | - | Inf. of Brain |
1758 | Albert Norris | 30 | M | B | - | Ga | Apr | - | Inf. of Bain |
1497 | J A Tharp | 77 | M | W | W | Ga | Jun | Farmer | Infam of Kidneys |
Eileen Babb McAdams copyright 2005