| Name | Age | Sex | Color | F
or S |
M
or W |
Born | Month
Died |
Occup. | Cause of death(Old Medical Terms) | No.
Days Ill |
| Frances Solomon | 4 | F | - | - | - | Ga | Sept | - | Putried Throat | 24 days |
| Elizabeth Solomon | 2 | F | - | - | - | Ga | Mar | Typhoid Fever | 35 days | |
| Buck | 4 | M | B | S | - | Ga | Apr | Typhoid Pneum. | 18 days | |
| Phillip | 1 | M | B | S | - | Ga | Apr | Typhoid Pneum | 20 days | |
| Lucy | 6 mos | F | B | S | - | Ga | Jan | Tyhpoid
Pneum |
10 days | |
| George | 19 | M | B | S | - | Ga | June | Farm laborer | Typhoid fever | 14 days |
| Kitty | 2 mos | F | B | S | - | Ga | Feb | - | Dysentery | 12 days |
| Chaney | 1 mo | F | B | S | - | Ga | Jul | - | Spasms | 20 days |
| Lucious | 1 mo | M | B | S | - | Ga | Jan | - | Unknown | - |
| Elijah | 1 | M | B | S | - | Ga | Mar | - | Snuffles | 3 days |
| Reddick | 60 | M | B | S | - | Ga | Sep | Mechanic | Gravel | 28 days |
| Henry Faulk | 37 | M | - | - | M | Ga | Jan | Feb | Consumption | 2 yrs |
| Polly | 44 | F | B | S | - | Ga | Mar | Farm hand | Dropsy of chest | 3 mons |
| Zacharick | 20 | M | B | S | - | Ga | Nov | Farm hand | Congestion of bowel | 7 days |
| Jerry | 1 | M | B | S | - | Ga | Nov | - | Accidental burning | 8 hrs |
| Rose | 50 | F | B | S | - | Ga | Feb | Farm Hand | Congestion of lungs | 10 days |
| Charles | 10 | M | B | S | - | Ga | Mar | - | Typhoid Fever | 28 days |
| Elizabeth Floyd | 28 | F | - | - | M | Ga | Jul | - | Dyspeleia | 2 mon |
| Peter | 70 | M | B | S | - | NC | Feb | Farm hand | Pneumonia | 8 days |
| Cliford | 3 mos | F | B | S | - | Ga | Jan | - | Smothered | - |
| Lucinda Curtis | 17 | F | B | F | - | Ga | Jan | - | Congestive chill | 2 days |
| Nancy | 6 | F | B | S | - | Ga | Nov | - | Pneumonia | 8 days |
| Faithey Curtis | 17 | F | B | F | - | Ga | Sep | - | Putreid throat | 8 days |
| Christina Curtis | 15 | F | B | F | - | Ga | Oct | - | Putried Throat | 7 days |
| Tom | 4 | M | B | S | - | Ga | May | - | Typhoid Dysentry | 10 days |
| Franklin Curtis | 9 | M | B | F | - | Ga | Jul | - | Putrid Thorat | 8 days |
| Gilbert Curtis | 3 | M | B | F | - | Ga | Aug | - | Putrid Throat | 7 days |
| Augustus Curtis | 3 | M | B | F | - | Ga | Aug | Putrid Throad | 10 days | |
| Jack | 6 mos | F | B | S | - | Ga | Aug | - | Brain fever | 3 mos |
| Sarah | 6 mos | F | B | S | - | Ga | Dec | - | Torpid Liver | 3 mos |
| James M. Liles | 23 | M | - | - | - | Ga | Oct | overseer | Congestive chill 12 hours | |
| Alice | 8 mos | F | M | S | - | Ga | Dec | - | Inflamation bowells | 3 days |
| Hetty | 8 mos | F | B | S | - | Ga | Jan | Inflamatin bowels | 3 days | |
| Silvey | 1 mo | F | B | S | - | Ga | Jul | - | Smothered | - |
| Sam | 25 | M | M | S | - | Ga | Jan | Farm hand | drowned | - |
| Lunsford | 1 | M | B | S | - | Ga | Apr | - | Scrofula | 6 mos |
| William Franklin | 3mos | M | - | - | - | ga | Jan | - | Bold Hives | 2 months |
| Martha c Myrick | 5 mos | F | - | - | - | Ga | Mar | - | Spasms | 3 days |
| Julia Barclay | 33 | F | - | - | - | Ga | Nov | - | Diptheria | 1 yr |
| Charity Maxwell | 73 | F | - | - | W | NC | Apr | - | Dropsy or heart | 12 hrs |
| Wm. D. Smith | 3 | M | - | - | - | Ga | Mar | - | Accidental Burning | 8 hrs |
| Thos P. Epps | 31 | M | - | - | - | Ga | Nov | Farmer | Typhoid Pneumony | 6 days |
| Sarah L. Epps | 6 mos | F | - | - | - | Ga | Apr | - | ? | 12 days |
| Jas.Dyer | 81 | M | - | - | M | VA | May | Farmer | General debility | 21 days |
| John Crosby | 1 | M | - | - | - | Ga | Oct | - | Croup | 1 day |
| Melinda | 26 | F | B | S | - | Va | Mar | Farm hand | Typhoid fever | 7 days |
| Jake | 2 mos | m | B | S | - | Ga | Jun | - | Hives | 2 mos. |
| Daniel Jones | 15 | M | - | - | - | Ga | - | Dropsey | 18 mos | |
| Bill | 2 | M | B | S | - | Ga | Nov | - | Worms | 6 mos |
| John Arnold | 41 | F | - | - | M | Ga | Oct | Farmer | Ulcerated leg | 5 yrs |
| Mariah Knight | 42 | F | - | - | M | Ga | Mar | - | Typhoid pneumony | 27 days |
| Mary | 5 | F | B | S | - | Ga | Jan | - | Accidental burning | 1 day |
| Cormlite | 4 mos | M | B | S | - | Ga. | Dec. | - | Srofular | 3 mons |
| Perry | 2 | M | B | S | - | Ga | Feb | - | Pneumonia | 21 days |
| Robert | 30 | F | B | S | - | Ga | Feb | Farm hand | Congestive chill | 14 hrs |
| Prudence | 23 | F | B | S | - | Ga | Apr | Farm hand | diptheria pneumonia | 26 days |
| Hagar | 4 mos | F | B | S | - | Ga | Apr | - | Worms | 3 mos |
| Eli | 4 | M | B | S | - | Ga | Apr | - | Congestion of bowels | 5 hours |
| Dolly | 8 mos | F | B | S | - | Ga | Apr | - | Congestion of bowels | 3 hours |
| Peter | 5 mos | M | B | S | - | Ga | Oct | - | worms | 5 mons |
| Tim | 30 | M | B | S | - | Ga | Mar | Farm Hand | Pneumonia | 5 days |
| Bob | 10 mos | M | B | S | - | Ga | Sep | - | Dysentery | 2 mos |
| Gafney | 64 | F | B | S | - | VA | May | Farm hand | Pneumonia | 9 days |
| Frank | 4 | M | B | S | - | Ga | Mar | - | Accidental burning | 3 days |
| Daniel | 21 | M | B | S | - | Ga | Feb | Farm hand | Typhoid fever | 28 days |
| America | 32 | F | B | S | - | NC | Apr | Farm hand | Typhoid pneumonia | 6 wks |
| Nelly | 3 mos | F | B | S | - | Ga | Mar | - | Conjestive chill | 12 hours |
| Jane | 1 | F | B | S | - | Ga | Jul | - | Congestive fever | 2 days |
| Lucinda | 1 | F | B | S | - | Ga | Aug | - | Congestive fever | 10 days |
| Patience | 1 | F | B | S | - | Ga | Aug | - | Teething | 14 days |
| Mahalia | 7 mos | F | B | S | - | Ga | Sep | - | worms | 14 days |
| Mary | 5 | F | B | S | - | Ga | Feb | - | Dropsy heart | 16 days |
| Tunice | 1 mo | F | B | S | - | Ga | Mar | - | Typhoid fever | 7 days |
| Floyd | 6 | M | B | S | - | Ga | May | - | Congestion Brain | 4 days |
| Cornelia | 1 mo | F | M | S | - | Ga | Jan | - | Strangled | - |
| Matthew | 6 mo | M | B | S | - | Ga | Jul | - | Smothered | |
| Johnston | 14 | M | B | S | - | VA | Dec | - | Typhoid Fever | 14 days |
| Savanah | 1 | F | M | S | - | Ga | May | - | Teething | 3 mos |
| Redding | 35 | M | B | S | - | Ga | Dec | Farm hand | Typhoid Pneumonia | 14 days |
| Daniel W. Vaugh | 5 | M | - | - | - | Ga | Oct | - | Scurvey | 6 mos |
| Henry | 4 mos | M | B | S | - | Ga | Mar | - | Spasms | 3 days |
| Charles | 30 | M | B | S | - | SC | Jan | Farm Hand | Pneumonia | 7 days |
| Jacob | 4 mos | M | B | S | - | Ga | Mar | - | Hooping Cough | 14 days |
| Judy | 2 mos | F | B | S | - | Ga | Sep | - | Cause Unknown | - |
| Lucy | 6 mos | M | B | S | - | Ga | Jan | - | Typhoid Pneumonia | 10 days |
| Harris | 6 mos | M | B | S | - | Ga | Dec | - | Bone Chites | 16 days |
| Massaline | 6 mos | M | B | S | - | Ga | Mar | - | Smothered | - |
| William | 1 | M | B | S | - | Ga | Oct | - | Typhoid fever | 10 |
| George | 1 | M | B | S | - | Ga | May | - | Teething | 14 days |
| John Butler | 70 | M | - | - | - | Ireland | Dec | ? | Pneumonia | 5 ays |
| Rufus | 2 mos | M | B | F | - | Ga | Nov | - | Influenzy | 10 days |
| William | 14 | M | B | S | - | VA | Sep | Farm hand | Dropsy chest | 6 mos |
| Jack | 5 mos | M | B | S | - | Ga | May | - | Smothered | - |
| Pinkney Burkett | 10 | M | - | - | - | Ga | Feb | - | Dropsy chest | 6 mos |
| Betsey | 1 | F | B | S | - | Ga | Sep | - | Congestion Brain | 3 days |
| Mary | 4 | F | B | S | - | Ga | Nov | - | Typhoid Pneumonia | 14 days |
| James | 2 | M | B | S | - | Ga | Oct | - | cos unknown | - |
| Kingston | 1 | M | B | S | - | Ga | Jul | - | Dysentery | 3 mos |
| Queen | 14 | F | B | S | - | Ga | Dec | Farm hand | Pneumonia | 21 days |
| Theophilus Asbill | 1 | M | - | - | - | Ga | Dec | - | Pneumonia | 21 days |
| Olive | 80 | F | B | S | - | Ga | Jul | Farm hand | General debility | 2 mons |
| Hester | 1 | F | B | S | - | Ga | Mar | - | Pneumonia | 23 days |
| Ellen | 1 | F | B | S | - | Ga | Apr | - | Hooping cough | 3 days |
| Lucian | 6 mos | F | B | S | - | Ga | May | - | Typhoid fever | 7 days |
| Tom | 1 mo | M | B | S | - | Ga | Oct. | - | Spasms | 28 days |
| Ben | 20 | M | B | S | - | NC | Feb | Farm hand | Pneumonia | 2 days |
| Jab | 3 mos | M | B | S | - | Ga | Nov | - | Smothered | - |
| Letetia | 1 | F | B | S | - | Ga | Jan | - | Hooping cough | 2 mos |
| Jake | 1 | M | B | S | - | Ga | Feb | - | Hooping cough | 2 mos |
| Betsy | 6 mos | F | B | S | - | Ga | Dec | - | Pneumonia | 7 days |
| Sarah | 21 | F | B | S | - | Va | Jan | Farm Hand | Pneumonia | 10 days |
| Bob | 1 mo | M | B | S | - | Ga | Sep | - | Smothered | - |
| Martha A. E. Ham | 1 mo | - | - | - | - | GA | Dec | - | Hooping Cough | 26 days |
| Sarah F Gragg | 13 | F | - | - | - | Ga | Jan | - | Pneumonia | 8 days |
| Samuel T. Gragg | 48 | M | - | - | - | Ga | Jan | Farmer | Pneumonia | 10 days |
| Liney Johnson | 67 | F | - | - | - | Ga | Feb | - | Dropsy | 2 mos |
| Jas. O. Johnson | 4 | M | - | - | - | Ga | May | - | Pneuomonia | 28 days |
| Joshua | 2 | M | B | S | - | Ga | Sep | - | Accidental burning | 4 days |
| Pink | 7 mos | F | B | S | - | Ga | Jul | - | Smothered | - |
| Jack | 3 mos | M | B | S | - | Ga | Jan | - | Caus unknown | - |
| Adaline | 1 mo | F | B | S | - | Ga | Mar | - | Smothered | - |
| Hartwood Epps | 27 | M | - | - | M | Ga | Nov | Farmer | Pneumonia | 8 days |
| Dolly | 17 | F | B | S | - | Ga | Aug | Farm hand | Typhoid pneuomina | 16 days |
| Georgia Ann | 3 | F | B | S | - | Ga | Nov | - | Pneumonia | 14 days |
| George | 22 | M | B | S | - | Ga | Aug | - | Conjestin Brain | 3 days |
| Keljon | 3 | M | B | S | - | Ga | Dec | - | Typhoid fever | 2 days |
| Daniel | 6 mos | M | B | S | - | Ga | May | - | Inflammation Bowels | 1 day |
| Sarah Tull | 32 | F | - | - | W | Ga | Dec | - | Quinsey | 2 days |
| Cooper | 35 | M | B | S | - | Ga | May | Farm hand | Typhoid fever | 7 wks |
| George | 1 | M | B | S | - | Ga | May | - | Influenzey | 4 days |
| Malinda Ray | 15 | F | - | - | - | Ga | Jun | - | Flux | 3 days |
| Franklin Ray | 23 | M | - | - | - | Ga | Nov | Farmer | Pneumonia | 10 days |
| Edward B. Latson | 49 | M | - | - | - | NY | Jan | Merchant | Abscess of Liver | 28 days |
| Wilanta J. Jones | 5 | F | - | - | - | Ga | May | - | Dysentery | 7 days |
| Henry C. Thorpe | 2 mos | M | - | - | - | Ga | May | - | ? inflammation | 4 days |
| Frank | 1 | M | B | S | - | Ga | Apr | - | Dropsy of chest | 6 mons |
| Nancy | 12 | F | B | S | - | Ga | Mar | - | Accidental burning | - |
| Philip | 23 | M | B | S | - | Ga | Apr | Farm hand | Ulceration | 6 mos |
| Eliza | 22 | F | B | S | - | Ga | Sep | - | Accidental bruning | - |
| Wilson | 6 mos | M | B | S | - | Ga | May | - | Dysentery | - |
Eileen Babb McAdams copyright 2005