|
Paulding County, Georgia Marriage Records
If you have marriage records that you would like to share, please E-Mail us. We will get them posted as soon as possible.
For More Marriages 1833 - 1850
Groom | Bride | Date | Submitter |
ABERNATHY, R. S. | GOBER, Mary Melba | 30 Mar 1935 | 1 |
ADAIR, B. L. | McCOLLUM, Lorene | 30 June 1935 | 1 |
ADAIR, Joseph Johnson | BULLOCK, Atha Marie | 25 March 1937 | 1 |
ADKISON, Leon | WRIGHT, Lucell | 18 May 1935 | 1 |
AIKEN, P. L. | PACE, Jewell | 30 May 1937 | 1 |
AKINS, W. A. | AHIPP, Caty | 26 Mar 1938 | 1 |
ALBRIGHT, E. W. | MURRAY, Alma L. | 28 Nov 1936 | 1 |
ANDERSON, Claud | JENKINS, Otis | 6 May 1937 | 1 |
ANGLIN, Conyers | HALL, Mattie Lee | 23 May 1937 | 1 |
ARMSTRONG, R. H. | WHITE, Irma | 25 July 1936 | 1 |
ARNOLD, Van | McMICHEN, Annie L. | 9 May 1936 | 1 |
ASHERBRANNER, Buford L | COCHRAN, Corine | 4 July 1937 | 1 |
ASKEW, Ray | NORTH, Dorthy | 11 Oct 1940 | 1 |
ASTON, Guy | MORRIS, Ester | 29 Aug 1936 | 1 |
ATCHESON, Boyd | BROOKS, Viola | 6 April 1937 | 1 |
AUSTIN, Bonard | NELSON, Catherine | 7 May 1936 | 1 |
BAGGETT, Herman Calvin | BELL, Inez | 26 Apr 1936 | 1 |
BAGGETT, Thomas A. | COHRAN, Ruth | 24 April 1937 | 1 |
BAILEY, Elmer | MORGAN, Willie Mae | 23 Aug 1934 | 1 |
BAIRD, William Marshall | MARABLE, Doris Kathleen | 17 April 1938 | 1 |
BAKER, Curtis E. | PARSON, Louise | 2 Nov 1934 | 1 |
BALDWIN, C. B. | BREEDEN, Jessie Mae | 9 May 1937 | 1 |
BALINGER, Emmett | WESTBROOKS, Christine | 13 July 1935 | 1 |
BANKSTON, Irvin | HALLOCK, Myrtle | 14 Oct 1934 | 1 |
BARBER, G. T., Jr. | HUBBARD, Doris | 24 Dec 1938 | 1 |
BARBER, Lester | SUMMERVILLE, Pearl | 26 Feb 1929 | 1 |
BARBER, Thurman | DAVIS, Annie Bell | 1 Sept 1929 | 1 |
BAXTER, Lucious | COLE, Lola | 21 July 1929 | 1 |
BAYNTON, William Guy | WESTBROOKS, Eunice G. | 30 Nov 1940 | 1 |
BEARDEN, Herbert | WILLIAMS, Beatrice | 30 Nov 1940 | 1 |
BEAVERS, Herman | SHEAD, Pauline | 19 Sept 1936 | 1 |
BELL, H. F. | TURNER, Irene | 19 Oct 1940 | 1 |
BELL, Hugh | BAGGETT, Gladys | 10 Feb 1936 | 1 |
BICKERS, Harold | CROW, Gaynelle | 1 April 1937 | 1 |
BIGGERS, Cecil | POOLE, Irma | 26 April 1935 | 1 |
BISHOP, G. E. | PREWETT, Geneva | 1 July 1935 | 1 |
BLACKSTOCK, Charles W | NORTON, Pauline | 21 Mar 1936 | 1 |
BLACKSTON, Will | TIBBITTS, Tavie | 23 Mar 1935 | 1 |
BLANKENSHIP, H. E. | BLANKENSHIP, June B. | 12 Oct 1940 | 1 |
BOLING, James A, | CLARK, Irma | 23 Mar 1935 | 1 |
BONE, H. C. | PICKETT, Louella | 20 July 1935 | 1 |
BONE, Omer | SHEPHERD, Orngie | 13 May 1936 | 1 |
BONE, S. T. | SHIPP, Violet | 23 June 1935 | 1 |
BOUTWELL, M. D. | ABERCROMBIE, Mildred | 16 Sept 1936 | 1 |
BOWMAN, W. W. | ESKIN, Daisey | 25 Aug 1934 | 1 |
BOWNES, Charlie F | DAVIS, Hattie | 2 Sept 1934 | 1 |
BRADFORD, T. V. | GROGAN, Irma | 6 June 1936 | 1 |
BRADLEY, Horace | DRIVER, Velma | 12 Aug 1936 | 1 |
BRASWELL, J. B. | CALDWELL, Florence | 6 July 1934 | 1 |
BRIGMAN, Maner | JACKSON, Frances | 26 Sept 1936 | 1 |
BROCK, Howell Gilmer | HAY, Myrtis | 14 July 1935 | 1 |
BROMBERT, Jake | POLIAKOFF, Margy | 27 Dec 1940 | 1 |
BROOKS, H W | STARLING, Ruth | 24 June 1934 | 1 |
BROWN, J. R. | HAYS, Frances | 8 Dec 1940 | 1 |
BROWN, R. H. | CANTRELL, Ruby L | 25 Nov 1928 | 1 |
BRUMBELOW, Herman | MEADOWS, Juanita | 1 Sept 1934 | 1 |
BRUMBELOW, T. H. | INGRAM, Beatrice | 28 Mar 1936 | 1 |
BULLOCK, Harmon | MILLER, Effie | 13 July 1929 | 1 |
BURNETTE, Joel N. | CHRISTIAN, Maggie | 1 Feb 1936 | 1 |
BUTLER, George | FENNELL, Addie | 20 Dec 1936 | 1 |
BUTLER, Paul | GULLEDGE, Nora | 13 April 1935 | 1 |
BUTLER, Solomon | MORRIS, Ruby | 14 June 1929 | 1 |
BUTLER, T. J. | PICKET, Opal | 11 Sept 1934 | 1 |
CAMP, Bernice | MULLINS, Lillian M | 15 June 1935 | 1 |
CAMP, E. S. | GURLEY, Thelma | 7 Nov 1936 | 1 |
CAMP, James | CAMP, Nannie | Aug. 30, 1883 | ~ |
CAMP, Joseph | GOFF, Nancy | Dec. 20, 1885 | ~ |
CAMP, L. D., Jr. | ATCHESON, Jessie | 24 Dec 1938 | 1 |
CAMP, Silas E | PREWETT, Louise | 5 Jan 1936 | 1 |
CAMP, Woodrow | PARRIS, Dorothy | 16 Aug 1940 | 1 |
CANTRELL, B. G. | GRIGGS, Waldyne | 10 Mar 1929 | 1 |
CARDEN, W. E. | HOLLAND, Mary | 12 July 1935 | 1 |
CARNES, Grover | EVANS, Wilma | 13 July 1936 | 1 |
CARNETT, H. J. | PACE, Ruby | 19 June 1938 | 1 |
CARPENTER, Lewis E. | DUPREE, Francis E | 11 Apr 1936 | 1 |
CARROLL, Eulas | BROWNING, Bernice | 6 Apr 1936 | 1 |
CARROLL, H. A. | BOWEN, Lillie Mae | 30 Mar 1929 | 1 |
CARROLL, J. E. | CHUPP, Janie Louise | 16 July 1934 | 1 |
CARROLL, Radford | RUTLEDGE, Agnes | 25 July 1936 | 1 |
CARTER, Carlis | HULSEY, Velma | 24 Dec 1938 | 1 |
CARTER, Doyal C. | HASFORD, Jewel | 8 July 1935 | 1 |
CARTER, Grover | TAYLOR, Emma D. | 5 June 1937 | 1 |
CARTER, M. T. | FOOTE, Eugenia | 29 Sept 1934 | 1 |
CARTER, Silas | BUTLER, Mattie | 27 July 1935 | 1 |
CASEY, A. C. | CALLAHAN, Helen | 5 May 1937 | 1 |
CATES, W. F. | CHALKER, Sarah | 25 Oct 1940 | 1 |
CHAMBERS, Joseph Terry | HILL, Catherine | 2 Nov 1940 | 1 |
CHAMBERS, Roscoe | PILGRIM, Alma Lorene | 18 May 1940 | 1 |
CHIVES, E. E. | WILSON, Fannie | 1 May 1937 | 1 |
CHRISTIAN, Jophn F. | HUFF, Louise | 9 Feb 1936 | 1 |
CHRISTOPHER, William | CARTER, Annie Mae | 19 Oct 1940 | 1 |
CLARK, J. M. | FULLER, Irene | 21 July 1935 | 1 |
CLARK, Radford C. | BONE, Maudie | 26 July 1936 | 1 |
COALSON, M. E. | WIX, Oma Lois | 11 Apr 1936 | 1 |
COALSON, Thomas E. | HOLCOMBE, Audie Mae | 24 Dec 1935 | 1 |
COHRAN, Lowell | MORRIS, Cora | 26 May 1935 | 1 |
COHRAN, Tommie | CARTER, Nora Lee | 24 Aug 1935 | 1 |
COLE, G. T. | MORRIE, Audie | 21 Dec 1938 | 1 |
COLE, George F. | TORBERT, Mamie | 12 Jan 1940 (?) | 1 |
COLE, Herman Clyde | FREEMAN, Lois Rebecca | 25 Dec 1936 | 1 |
COLE, Lewis | THOMASON, Bessie | 30 May 1937 | 1 |
COLE, O. E. | ROGERS, Eunice | 5 Apr 1929 | 1 |
COLE, Ralph | HITCHCOCK, Audie | 28 Dec 1940 | 1 |
COLE, Ray | HITCHCOCK, Lessie | 30 July 1935 | 1 |
COLE, Z. W. | DANIEL, Margarett | 26 June 1938 | 1 |
COLLINS, Thol | LANE, Caroline | Dec. 26, 1875 | ~ |
COLQUITT, H. S. | STEPHENS, Cora | 14 Aug 1935 | 1 |
COMPTON, Clyde | PINKARD, Ruby | 8 July 1935 | 1 |
COOK, A. B. | PARKER, Ludie C | 3 July 1938 | 1 |
COOK, Johnnie | SUTHERELL, Golden | 3 Oct 1936 | 1 |
CORLEY, Amos | TIBBITTS, Florence | 7 May 1938 | 1 |
CORLEY, S. J. | COLE, Nellie | 15 Nov 1936 | 1 |
COUCH, J. D. | HOPKINS, Irene | 24 Dec 1936 | 1 |
CRAMER, John | BULLOCK, Vira | 27 Aug 1934 | 1 |
CRATON, Gordon L. | DREW, Margaret | 23 Nov 1940 | 1 |
CRATON, W. P. | THOMAS, Mary | 10 Apr 1929 | 1 |
CRAYTON, G. W. | BROWN, Desser Mae | 16 April 1938 | 1 |
CREW, Guy | BOLDEN, Lillian | 24 Dec 1936 | 1 |
CREW, William A. | CHANCE, Mary | 29 Aug 1936 | 1 |
CRIDER, W. S. | BUCHANAN, Lennie R | 12 Nov 1938 | 1 |
CROKER, Robert | FARMIN, Effie | 24 Dec 1936 | 1 |
CRONIE, J. E. | BROWN, Gaile | 10 Dec 1938 | 1 |
CROWDER, Hugh E. | CANTRELL, Mary Lee | 20 Nov 1940 | 1 |
CROWE, George | Phillips, Edna | 24 Aug 1935 | 1 |
CROWE, Loranza | GROGAN, Inez | 17 April 1938 | 1 |
CROWE, W. T. | BARNETT, Loueva | 17 Dec 1938 | 1 |
CROWLEY, E. Frank | GRAHAM, Louise | 19 Sept 1934 | 1 |
CULBER, W. H. | WRIGHT, Jaqueline | 28 Dec 1940 | 1 |
DANIEL, Lum | FOOTE, Nellie | 25 May 1935 | 1 |
DANIELL, Hubert | ELSBERRY, Ruth | 26 June 1938 | 1 |
DAVIS, Johnnie | BELL, Eunice | 14 July 1929 | 1 |
DAVIS, Roscoe | BAGWELL, Inez | 2 Sept 1934 | 1 |
DEAL, R. G. | CLONTS, Littie K. | 25 Dec 1940 | 1 |
DEASON, J. B. | WESTBROOKS, Myrtle | 28 June 1936 | 1 |
DELAY, B. W. | PARKS, Mary Lou | 9 Nov 1940 | 1 |
DIGGS, J. E. | GRAVES, Idell | 17 Sept 1936 | 1 |
DORSETT, Woodrow | WATTERS, Hazel | 10 Sept 1935 | 1 |
DOUGLAS, Ivey | LANHAM, Gladys | 24 Dec 1936 | 1 |
DRISKELL, E. S. | BARBER, Faye | 8 Nov 1936 | 1 |
DRISKELL, G. W. | Ray, Virginia | 19 Oct 1940 | 1 |
DUNCAN, Ralph | CHAPMAN, Vera | 24 Dec 1936 | 1 |
DYER, Walton | VAUGHN, Dortha | 10 May 1935 | 1 |
EARWOOD, Henry | MAXWELL, Lucile | 1 April 1937 | 1 |
EARWOOD, J. O. | CONNOR, Rosalyn | 24 Aug 1929 | 1 |
EASON, Robert | BEILEN, Wanda | 29 Nov 1940 | 1 |
EBERHART, E. W. | HUNT, Vera | 30 June 1929 | 1 |
EDWARDS, James M. | LINDSEY, Effie Mae | 13 June 1936 | 1 |
ELLIS, H. C. | NALLIE, Burtha | 24 Dec 1938 | 1 |
ELLISON, Dewey | MATTHEWS, Dortha | 2 July 1938 | 1 |
ELSBERRY, W. A. | FORSYTH, Evelyn | 8 Nov 1936 | 1 |
ESTES, R. H. | BROOKS, Laura | 28 Dec 1940 | 1 |
ESTES, Raymond W. | HARRIS, Ruby | 23 June 1929 | 1 |
ESTES, W L | DAVIS, Rebecca | Nov. 28, 1886 | ~ |
FARR, W. N. | HANSON, Annie Mae | 24 June 1938 | 1 |
FEDNANDER, Walter | CROWE, Endora | 29 Aug 1934 | 1 |
FENNELL, Reuben Andrew | PORTWOOD, Francis | 21 Sept 1884 | 2 |
FERGUSON, Clifton | BELL, Frankie | 14 July 1929 | 1 |
FERGUSON, Clyde | GARNER, Annie Mae | 2 May 1936 | 1 |
FERGUSON, F. A. | HARDIN, Mano | 25 Dec 1936 | 1 |
FERRELL, J. T. | AKINS, Ella | 9 Sept 1929 | 1 |
FINLEY, Carle | GRICE, Louise | 27 March 1937 | 1 |
FOLSOM, H. G. | PREAST, Sadie | 4 May 1929 | 1 |
FORSYTH, Guy | BOSWELL, Marie | 31 Dec 1938 | 1 |
FORTNER, James E. | DOBBINS, Estell | 6 May 1938 | 1 |
FOSTER, W. A., Jr. | EBERHART, Ira | 7 July 1940 | 1 |
FREEMAN, M. H. | COLE, Mattie | 28 June 1938 | 1 |
FULLER, Curtis A. | WILLOUGHBY, Eunice Mae | 13 July 1935 | 1 |
FULLER, G. E. | RAGSDALE, Lila | 21 Dec 1940 | 1 |
FULLER, M. T. | HOPER, Blannie | 4 April 1937 | 1 |
FULLER, W. F. | WESTBROOKS, Mary | 25 Dec 1940 | 1 |
FULLER, Walter D. | DOBBINS, Velma | 1 Sept 1929 | 1 |
FURGERSON, R. L. | BENTLEY, Ruby | 9 June 1929 | 1 |
GABLE, J. L. | McTYRE, Lucile | 31 Oct 1936 | 1 |
GAMBLIN, Tommie | GRIFFITH, Octie | 4 Nov. 1934 | 1 |
GAMEL, Horace | KELLEY, Annie Belle | 16 Mar 1935 | 1 |
GAMEL, Raymond | ELSBERRY, Louise | 5 Apr 1936 | 1 |
GAMEL, S. K. | MANER, Mildred | 26 May 1935 | 1 |
GANN, B. J. | HOGAN, Lela | 30 Apr 1929 | 1 |
GAZAWAY, Gus | LINDSEY, Eule | 11 Jan 1936 | 1 |
GAZAWAY, Oliver | COLE, Ruth | 13 July 1929 | 1 |
GENTRY, Paul A. | DIXON, Sallie J. Foster | 3 Dec 1940 | 1 |
GITTENS, Frank | STRICKLAND, Elizabeth | 18 July 1935 | 1 |
GOLDIN, Gordon Lee | BASS, Sara K. | 13 Sept 1936 | 1 |
GOLDIN, Hershel H. | GRIFFIES, Reba B | 27 April 1935 | 1 |
GOODMAN, M. G. | KISEN, Clara | 10 Aug 1929 | 1 |
GOOLSBY, Bobbie Lee | SHULER, Rosa Lee | 24 Feb 1936 | 1 |
GORDON, Carey | LINDSEY, Lois | 22 May 1937 | 1 |
GORE, Thomas Rogers | GURLEY, Jaynelle | 14 Nov 1936 | 1 |
GOSSETT, Thomas J. | BURKHALTER, Doris | 28 Sept 1940 | 1 |
GOWERS, T. B. | MEADOWS, Lula | 27 April 1937 | 1 |
GRAVETT, Bill | WILLINGHAM, Gertrude | 22 Dec 1936 | 1 |
GRAY, Edward | BARBER, U. V. | 25 Dec 1940 | 1 |
GRAY, W. B. | HIX, Hattie | 26 Oct 1940 | 1 |
GRIFFITH, Homer | HURST, Floy T. | 15 Nov 1936 | 1 |
GRIFFITH, L. G. | GROGAN, Clara | 20 Dec 1936 | 1 |
GRIZZEL, Lemon | PRATHER, Ellen Mae | 6 Apr 1929 | 1 |
GROVES, S. S. | WOMACK, Louise | 15 Feb 1936 | 1 |
GULLEDGE, Jack | PRUETT, Laura | 16 May 1938 | 1 |
GURLEY, H. L. | BAXTER, Annie Mae | 13 July 1935 | 1 |
GURLEY, Horace | FERGUSON, Inell | 10 Oct 1936 | 1 |
HALL, Eli | SOSEBEE, Rebecca | 1 Mar 1936 | 1 |
HALL, H L | ROBERTS, Nannie | May 23, 1888 | 1 |
HALL, J H | TOLBERT, Julia | May 22, 1891 | ~ |
HALL, J H | TOLBERT, Julia | May 2, 1892 | ~ |
HALL, Luther | SMITH, Mary | 24 Dec 1938 | 1 |
HALL, O F | HEAD, Caldony | March 19, 1896 | ~ |
HALL, Samuel | BATY, Mary | Jan. 5, 1883 | ~ |
HALL, W D | FLEMISTER, Amanda | July 18, 1887 | ~ |
HALLMAN, Theron | GABLE, Frances | 20 June 1936 | 1 |
HAMBRICK, Herman | GREEN, Vernese | 26 Nov 1936 | 1 |
HAMES, J. A. | NASH, Gwendolyn | 28 Sept 1940 | 1 |
HAMILTON, Henry | ROAN, Martha | 30 May 1935 | 1 |
HAMRICK, C. R. | ROBERTS, Eva Mae | 28 Dec 1936 | 1 |
HANEY, Roy L. | BROWN, Mary Janette | 9 June 1929 | 1 |
HANSON, Joe | DANIEL, Gorda Mae | 13 June 1936 | 1 |
HARDAGE, C. H. | MANDERS, Fannie Lou | 1 July 1938 | 1 |
HARDIN, Henry | KIRK, Christeen | 31 Oct 1940 | 1 |
HARDY, John | REID, Simmie | 4 Aug 1929 | 1 |
HARDY, R. E. | HENDRICKS, Gladys | 31 Mar 1929 | 1 |
HARPER, John | HICKS, Dolly | 30 Aug 1936 | 1 |
HARPER, T. E. | JOHNS, Myrtle | 25 Dec 1938 | 1 |
HARRELL, J. C. | CHEETWOOD, Lillie | 4 June 1938 | 1 |
HARRELL, W.O. | BROWN, Bertha | 15 Sept 1934 | 1 |
HARRIS, B. B. | RUFF, Jewell | 27 Oct 1940 | 1 |
HARRIS, Clarence | GARDNER, Iris | 25 Nov 1936 | 1 |
HATCHER, C. A. | McADAMS, Velma | 21 July 1934 | 1 |
HAYGOOD, J. T. | DOYAL, Ruth | 29 Aug 1936 | 1 |
HAYNES, C. R. (Curtis) | HARMON, Louise O | 15 Oct 1940 | 1 |
HEAD, G. M. | McDONALD, Sarah E. | 25 Sept 1940 | 1 |
HEATH, J. V. | SANDERS, Evelyn | 22 Nov 1936 | 1 |
HEATH, Woodrow | MOSLEY, Lois | 28 March 1938 | 1 |
HEATH, Woodrow | KIRK, Alice | 28 Nov 1936 | 1 |
HENDERSON, W. O. | SHELTON, Mamie Lee | 14 Oct 1936 | 1 |
HENSLEE, Frank Weldon | HENDERSON, Fairis Ladella | 30 June 1929 | 1 |
HENSON, Charles Edward | CHEEK, Lucile | 20 Dec 1940 | 1 |
HENSON, Ebb T. | RACKLEY, Hessie P | 23 June 1937 | 1 |
HENSON, J. W. | GRAVETT, Nora | 11 Nov 1934 | 1 |
HICKS, Oko | COCHRAN, Ola | 5 July 1935 | 1 |
HILLBURN, B. F. | STRANGE, Doris | 28 July 1934 | 1 |
HITCHCOCK, Gene | BATES, Hazel | 28 Sept 1940 | 1 |
HITCHCOCK, Ross | DURHAM, Maudie | 19 Dec 1936 | 1 |
HITCHCOCK, W. O. | RAGSDALE, Zelma | 9 Sept 1934 | 1 |
HIX, Grady | LAWER, Ruth | 23 Nov 1940 | 1 |
HIX, M. H. | LUTTRELL, Sylvia | 21 Dec 1940 | 1 |
HOBBS, Ray | MOSLEY, Vera | 1 Sept 1934 | 1 |
HODGES, M. W. | WILLIAMS, Lois Ruth | 16 Nov 1940 | 1 |
HOLLAND, Ben | BURNETT, Lula | 8 Aug 1936 | 1 |
HOLLAND, James H. | LOCKLEAR, Lois L. | 29 July 1934 | 1 |
HOLLAND, S. J. | FORSYTH, Adell | 1 Sept 1934 | 1 |
HOLLAND, Thomas A. | THOMAS, Nora | 12 June 1929 | 1 |
HOLLIS, G. E. | FREEMAN, Grace | 4 July 1934 | 1 |
HOOPER, Daniel | BATES, Mildred | 11 May 1935 | 1 |
HOPKINS, Everett | COCHRAN, Nettie Mae | 2 Nov 1940 | 1 |
HOVERS, Willie | RUFF, Ruby | 8 Mar 1936 | 1 |
HOWARD, C. Z. | SUMMERS, Lora | 1 May 1937 | 1 |
HUBBARD, L. D. | DUDLEY, Lillie P. | 4 June 1938 | 1 |
HUDSON, Robert F. | FINCH, Eleanore | 7 June 1938 | 1 |
HUGHES, B. H. | BARBER, Elmer | 8 May 1938 | 1 |
HULLENDER, Joe | GATLING, Bertha | 16 Sept 1940 | 1 |
HULSEY, C. H. | FORSYTH, Velma | 7 Mar 1936 | 1 |
HULSEY, Cleaven | HULSEY, Rachel | 24 Feb 1929 | 1 |
HULSEY, Clifford | DUKES, Ruthie Mae | 24 July 1936 | 1 |
HULSEY, Clyde | UPTON, Willie | 25 Jan 1936 | 1 |
HULSEY, Frank | SANFORD, Ruby | 24 Dec 1938 | 1 |
HULSEY, L. G. | WISNER, Elolies | 23 Dec 1938 | 1 |
HULSEY, Lewis | SUMMERVILLE, Elsie | 2 Feb 1929 | 1 |
HUNT, J. L. | PARRIS, Ada | 16 Mar 1929 | 1 |
HURST, Kermit P. | QUEEN, Fannie | 1 Nov 1936 | 1 |
HUTCHESON, Mack | PARR, Ethel | 15 Nov 1936 | 1 |
INGRAM, H. R. | BAGGETT, Bessie May | 28 Sept 1940 | 1 |
JETT, Awtry | FOWLER, Pauline | 25 Aptil 1935 | 1 |
JOHNS, C. F. | MILAM, Inez Irma | 16 May 1936 | 1 |
JOHNSON, Bennett | HALL, Claudia | 12 Jan 1936 | 1 |
JOHNSON, C. D. | MANER, Lottie | 23 Sept 1934 | 1 |
JOHNSON, C. D. | ATCHESON, Tommie | 3 Feb 1929 | 1 |
JOHNSON, D. A. | RAKESTRAW, Etta | 31 Oct 1936 | 1 |
JOHNSON, D. S. | ORR, Esther | 19 Sept 1936 | 1 |
JOHNSON, Howard | BAKER, Nora | 22 Oct 1934 | 1 |
JOHNSON, J. O. | GRAVES, Addie | 12 Oct 1934 | 1 |
JOHNSON, Tedie Lewis | WILLS, Roma | 24 Dec 1936 | 1 |
JOLINE, T. L. | CASTLEBERRY, Grace | 31 Aug 1935 | 1 |
JONES, Dixie B. | ATCHESON, Florence | 18 Jan 1936 | 1 |
JONES, J. Freeman | BULLOCK, Marsha Fay | 19 Apr 1936 | 1 |
JONES, Willard | McCOLLUM, Ruby | 8 Feb 1936 | 1 |
JONES, William A. | FLETCHER, Margaret E. | 21 April 1935 | 1 |
JORDAN, Raymond | HOLDER, Leila | 2 Mar 1936 | 1 |
JORDON, L. N. | MORGAN, Doris | 25 May 1935 | 1 |
KARR, B. C. | HENDERSON, Annie B. | 17 Apr 1929 | 1 |
KEMP, H. Wilford | HUNT, Doris | 8 Sept 1940 | 1 |
KEMP, John | RAKESTRAW, Irene | 17 Oct 1936 | 1 |
KENNY, Lawrence | WHITFIELD, Catherine | 13 April 1935 | 1 |
KING, C. J. | LANKFORD, Dortha | 6 Dec 1940 | 1 |
KIRK, Harry | INGRAM, Hazel | 24 Oct 1934 | 1 |
KUHMAN, W. M. | FERGUSON, Bettie | 26 Oct 1940 | 1 |
LANE, Wilson | LAGENLY, Doris | 7 Sept 1936 | 1 |
LANG, C. W. | REYNOLDS, Audey | 6 Oct 1940 | 1 |
LANGLEY, J. E. | WHITE, Hazell | 24 Dec 1938 | 1 |
LAWLER, Leonard | HUNTER, Gladys M | 8 June 1935 | 1 |
LEAK, Garfield | SKINNER, Nora Lee | 21 Dec 1940 | 1 |
LEGGETT, Hubert G | HAYES, Gladdis M | 27 April 1935 | 1 |
LEMON, C. A. | ALEXANDER, Luther | 4 June 1938 | 1 |
LESTER, Hugh | COOPER, Alta | 25 April 1935 | 1 |
LEWIS, F. W. | HICKS, Ezzell | 10 Dec 1938 | 1 |
LINDSEY, Herman | GREEN, Nellie May | 10 Aug 1929 | 1 |
LITTLE, E. W. | FULLER, Ovelie | 12 May 1929 | 1 |
LITTLE, Howard | GRAHAM, Hilia | 10 Nov 1940 | 1 |
LITTLE, W. E. | GRAHAM, Geraldine | 28 Dec 1940 | 1 |
LOCKLEAR, P. W. | MEEK, Clara Mae | 17 April 1938 | 1 |
LUMPKIN, William E. | WEBB, Gladys | 24 Dec 1940 | 1 |
MARCHMON, Julian F. | WOODALL, Josephine | 3 July 1929 | 1 |
MARTIN, Earnest | PILGRIM, Lillie | 24 Mar 1935 | 1 |
MARTIN, L. G. | MATHIS, Francis E. | 30 April 1938 | 1 |
MATHIS, R. Dewey | RAWLINS, Jewel | 28 Nov 1936 | 1 |
MATTHEWS, Fred | CRATON, Helen | 1 Aug 1936 | 1 |
MATTHEWS, M. J. | CLARK, Myrtis | 25 Oct 1936 | 1 |
MAULDING, W.L. | CRAIG, Aletha | 17 Aug 1940 | 1 |
MAXWELL, Andrew | DECKER, Willie | 19 Dec 1936 | 1 |
MAYES, R. T. | KUYKENDOLL, Martha | 21 Dec 1940 | 1 |
MAYFIELD, Lemon | CANTRELL, Izona | 17 Oct 1936 | 1 |
McADAMS, A. B. | TWILLEY, Annie Mae | 20 April 1935 | 1 |
McADAMS, C. A. | THURMOND, Eunice | 11 May 1936 | 1 |
McBRAYER, L. A. | JOHNSON, Jessie | 14 Sept 1936 | 1 |
McCLENDON, Alpha | CHANCEY, Bessie | 17 Oct 1936 | 1 |
McCLUNG, D. C. Price | FREEMAN, Mamie Evelyn | 15 April 1938 | 1 |
McCLUNG, G. Lazelle | RAGSDALE, Vivian | 6 July 1935 | 1 |
McCLUNG, J. E. | McTYRE, Aline | 5 Sept 1936 | 1 |
McDANIEL, Theodore | DUVALL, Georgia | 19 Dec 1936 | 1 |
McENTYRE, Earl | INGRAM, Jewell | 18 Oct 1934 | 1 |
McENTYRE, Joseph P. | EVERETT, Helen Roberts | 27 Sept 1936 | 1 |
McGARITY, Hubert | SMITH, Nettle Lee | 26 Sept 1936 | 1 |
McTYRE, G. B. | RUSSELL, Gladys | 23 Dec 1938 | 1 |
McTYRE, H. C. | GRIFFIN, P. V | 12 June 1937 | 1 |
MEEK, Dorsey | POOLE, Rosie | 24 Dec 1940 | 1 |
MEEKS, Ernest | MOORE, Alta | 22 April 1935 | 1 |
MILLER, C. W. | SWAFFORD, Ola Mae | 27 Sept 1936 | 1 |
MILLSAP, Floyd | WILSON, Vena | 4 Oct 1936 | 1 |
MILLSAP, Loyd | DUVALL, Mary Lee | 10 July 1936 | 1 |
MITCHELL, Claud S. | AUSTIN, Varah Frasier | 12 Nov 1936 | 1 |
MONK, S. L. | FERGURSON, Ruth | 17 May 1935 | 1 |
MOODY, D. L. | MOODY, Shirley | 14 Mar 1936 | 1 |
MOODY, Frank | TAYLOR, Mary Lee | 1 Sept 1934 | 1 |
MOON, J. Knox | PUCKETT, Lula E. | 8 June 1936 | 1 |
MOON, Marvin | CHAMBERS, Thelma | 26 Oct 1940 | 1 |
MOORE, M. J. | DUDLEY, Floy | 27 Apr 1929 | 1 |
MORGAN, Jessie | JONES, Thelma | 8 Aug 1929 | 1 |
MORGAN, M. V. | SORRELLS, Elizabeth | 6 May 1936 | 1 |
MORRIS, J. F. | HARRIS, Thelma Inez | 2 Oct 1936 | 1 |
MORRIS, J. R. | BARROW, Bessie | 11 Aug 1929 | 1 |
MORRIS, Leon | HUNTER, Edna Pauline | 22 May 1938 | 1 |
MURDOCK, Edward | CASON, Opel | 7 Nov 1934 | 1 |
NASH, Lewis B. | ALEXANDER, Eunice | 22 Feb 1936 | 1 |
NEESE, H. D. | CARTHAGNA, Virginia | 26 Nov 1940 | 1 |
NETTLES, H. S. | THOMPSON, Calmilla | 28 Feb 1936 | 1 |
NEWMAN, H. J. | WALDROP, Ruby | 2 June 1929 | 1 |
NEWMAN, Vernard | THOMPSON, Louella | 30 Mar 1929 | 1 |
NEWMAN, William F. | TEEM, Annie L | 25 Sept 1940 | 1 |
NIX, Felix F. | STRICKLAND, Gladys | 26 Dec 1935 | 1 |
NOLAND, T. R. | ROBINSON, Lois | 25 Dec 1938 | 1 |
NORTON, Hubert N. | CASTLEBERRY, Hazel | 29 June 1935 | 1 |
NUNNALLY, Robert W. | HAYS, Thelma | 7 Dec 1940 | 1 |
O'KELLEY, B. M. | CANTRELL, Dollie Mae | 6 Dec 1940 | 1 |
