Family
No. |
Name | Age | Sex | Color | Married or Widow | Born | Month Died | Occup. | Cause of Death |
20 | Elmira Barnes Smith | 2 days | F | B | S | Ga | May | - | Inanition |
31 | Mary Chapman | 32 | F | W | M | Ga | Jun | - | Burned to death |
38 | Georgia Byrd | 11 | F | W | S | Ga | March | - | Typhoid fever |
39 | Alex Guill | 48 | M | W | M | Ga | June | Bookkeeper | Inflammation of bowels |
53 | Julia Simmons | 9 mos | F | B | - | Ga | Sept. | - | Teething |
73 | Robert Davis | 3 mos | M | W | - | Ga | Mar | - | Croup |
103 | Nancy Richardson | 7 days | F | B | - | Ga | Jan | - | Inanition |
112 | Fred Clayton Jr | 1 mo | M | W | - | Ga | Feb | - | Croup |
118 | Tom Stephey | 37 | M | B | S | Ga | July | - | Colic |
130 | Esta Dronax | 70 | F | B | W | Ga | Oct | - | Dropsy |
131 | Abraham Carter | 27 | M | B | M | Ga | Nov | Laborer | Poisoned |
131 | __ Mims | 1 | F | B | - | Ga | Feb | - | Teething |
132 | Sis Sastnett | 2 days | F | B | - | Ga | Dec | - | Croup |
132 | Lizzie Perdue | 3 | F | W | - | Ga | Sep | - | Typhoid fever |
132 | Jimmie Perdue | 2 | M | W | - | Ga | Sep | - | Typhoid fever |
211 | Charles Birton | 23 | M | B | S | Ga | Jan | Laborer | Consumption |
275 | Bettie Flury | 10 days | F | W | - | Ga | Nov | - | Teething |
4th Ga, W. D. No 1 | Madeline Knight | 1 | F | MU | - | Ga | Aug | - | Dropsy of body |
4th Ga. E. D. No 110 | Hanah Hudson | 66 | F | B | W | Ga | Jan | - | Unknown |
4th Ga E. D. No 110 | Miller Hudson | 4 | M | B | - | Ga | Apr | - | Burned |
Family
No. |
Name | Age | Sex | Color | Married or Widow | Born | Month Died | Occupation | Cause of Death |
100 | Patsy Wilson | 7 | F | B | - | Ga | Aug | - | Reumatic fever |
95 | Mary Harris | 1 | F | B | - | Ga | Aug | - | Catarrahal fever |
92 | Robert Londy | 1 | M | B | - | Ga | Sep | - | Cararrahal fever |
107 | James Heard | 2 | M | B | - | Ga | Jul | - | Spasms |
90 | Tom Walker | 4 | M | B | - | Ga | Feb | - | Malarial fever |
166 | Julia Battle | 1 | F | B | - | Ga | Feb | - | Catarrahal fever |
251 | Fanny Culver | 3 mos | F | B | W | Ga | May | - | Not known |
274 | Abram Howell | 3 | M | B | M | Ga | June | - | Drowned |
265 | Risdon Marchman | 60 | M | W | M | Ga | May | Farmer | Dropsy |
280 | Sallie Roper | 3 | F | B | W | Ga | Jul | - | Bilious fever |
278 | Ben Horton | 45 | M | B | M | Ga | Aug | Farm hand | Consumption |
276 | Judge Meriwether | 20 | M | B | M | Ga | Aug | - | Bilious fever |
304 | Della Roper | 11 | F | B | - | Ga | Mar | - | Heart disease |
306 | Sarah Murry | 7 | F | B | - | Ga | Dec | - | Diptheria |
299 | Juddie Gentry | 2 | M | W | - | Ga | Aug | - | Bilious fever |
301 | Emily Wilson | 17 | F | B | - | Ga | Oct | Farm hand | Giving birth to a child |
303 | Lizzie Henderson | 5 | F | B | - | Ga | Jan | - | Diptheria |
290 | Henry Jackson | 5 | M | B | - | Ga | Jan | - | Cancer |
292 | Becky Robison | 7 | F | B | - | Ga | Oct | - | Diptheria |
- | Leah Palmer | 20 | F | B | M | Ga | Jul | - | Typhoid fever |
331 | Henry Hood | 2 | M | B | - | Ga | Sep | - | Diptheria |
Dist 101
& 104 |
|||||||||
134 | Babe Ingraham | 3 mos | F | B | - | Ga | Feb | - | Smothered |
164 | Lora Simmons | 4 | F | B | - | Ga | Apr | - | Whooping cough |
164 | ___ Mansfield | 2 | M | B | - | Ga | May | - | Whooping coungh |
185 | Judy Binion | 1 | F | B | - | Ga | Oct | - | Cholera Infantum |
200 | Eliza Lofton | 68 | F | W | M | Ga | Feb | - | Congestion of brain |
205 | Hagarh Lemmes | 1 mo | F | B | - | Ga | Mar | - | Whooping coughi |
222 | George Binion | 6 mos | M | B | - | Ga | Apr | - | Cholera Infantum |
236 | Rosey Barnhart | 1 | F | B | - | Ga | Jun | - | Whooping cough |
298 | Infant Fraley | 15 days | M | B | - | Ga | Nov | - | Croup |
298 | Infant Fraley | 1 mo | F | B | - | Ga | Dec | - | Cholera Infantum |
13 | Augustus Bedingfield | 4 nis | N | W | - | Ga | Jun | - | Whooping Cough |
18 | James Morris | 1 | F | B | - | Ga | May | - | Worms |
23 | Benj Warren Jr | 2 | M | B | - | Ga | May | - | Croup |
23 | Benj Warren Sr | 32 | M | B | M | Ga | May | Laborer | Consumption |
24 | David Johnson | 74 | M | B | M | Ga | Mar | Farmer | Asthma |
33 | Anna Binion | 1 | F | B | - | Ga | Mar | - | Measles |
33 | Jennette Binion | 27 | F | B | D | Ga | Mar | - | Measles |
33 | ____ Binion | 1 day | M | B | - | Ga | Mar | - | Inanition |
37 | Long Wicke | 10 | M | B | - | Ga | Apr | - | Measles |
40 | Hood Lewis | 1 | M | B | - | Ga | Aug | - | Measles |
44 | Mary Haynes | 2 | F | B | - | Ga | Feb | - | Worms |
49 | Emanuel Watts | 64 | M | B | M | Ga | Mar | Laborer | Jaundice |
40 | Henry Latimer | 5 | M | B | - | Ga | Jun | - | Dropsy |
50 | Joshua Latimer | 1 | M | B | - | Ga | Sep | - | Measles |
53 | Dejarney Harper | 5 mos | M | B | - | Ga | Feb | - | Croup |
54 | ____Lewis | 6 days | M | B | - | Ga | Apr | - | Croup |
59 | Parmalee Brown | 1 | F | B | - | Ga | Apr | - | Teething |
67 | Irwin Jones | 2 | M | B | - | Ga | Mar | - | Pneumonia |
67 | Gus Jones | 1 | M | B | - | Ga | Feb | Cerebal Spinal | |
69 | Suckey Watts | 50 | F | B | W | Ga | Jan | - | Typhoid fever |
74 | Infant Scott | 14 days | F | B | - | Ga | Jul | - | Unknown |
76 | George Binion | 2 | M | B | - | Ga | Feb | - | Whooping Cough |
78 | Jennie Reese | 21 | F | B | M | Ga | Mar | - | Consumption |
92 | Infant Horton (twin) | 8 mos | F | B | - | Ga | Aug | - | Unknown |
92 | Infant Horton (twin) | 8 mos | F | B | - | Ga | Aug | - | Unknown |
95 | Infant Gilbert | 2 days | M | B | - | Ga | Aug | - | Inanition |
97 | Betty Cowles | 35 | F | B | M | Ga | Aug | - | Remittent fever |
97 | Ike Cowles | 15 | M | B | - | Ga | Aug | - | Remittent feverr |
108 | George B. Warren | 45 | M | B | M | Ga | Feb | Farmer | Kepling? disease |
109 | ___ Warren (twin) | 1 day | M | B | - | Ga | Oct | - | Premature birth |
109 | ____Warren (twin) | 1 day | F | B | - | Ga | Oct | - | Premature birth |
143 | Lou Watkins | 36 | F | B | W | Ga | Feb | - | Bilious fever |
143 | Lottie Watkins | 9 | F | B | - | Ga | Feb | - | Bilious fever |
143 | Samuel Watkins | 4 | M | B | - | Ga | Aug | - | Measles |
143 | Peter Watkins | 8 mos | M | B | - | Ga | Feb | - | Bilious Fever |
150 | Brice Cash | 2 | M | B | - | Ga | July | - | Throat disease |
Dist 107
& 109 |
|||||||||
6 | Ella Seals | 25 | F | W | M | Ga | May | kept house | Consumption |
6 | Bessie Deals | 2 | F | W | - | Ga | Jun | - | Whooping Cough |
6 | Howa Grier | 59 | F | B | W | Ga | Mar | works on farm | Neuralgia of heart |
16 | Hattie Askew | 1 mo | F | W | - | Ga | Sep | - | Pneumonia |
16 | Charley McKinley | 11 | M | W | - | Ga | Sep | At school | Billious fever |
42 | Manda Helleman | 14 | F | B | - | Ga | Oct | Worked on farm | Billious fever |
47 | Matty Howell | 7 mos | F | B | - | Ga | May | - | Syphlic pneumonia |
45 | Cyrus Antony | 100 | M | B | W | Va | Oct | None | Old age |
80 | Clara Mitchel | 40 | F | B | W | Ga | Sep | Cook | Cancer of breast |
87 | Phronie Barnes | 50 | F | B | M | Ga | Jul | Housekeeper | Croup colic |
87 | Ella Barnes | 30 | F | B | S | Ga | Oct | Domestic | Typhoid fever |
91 | George Gentry | 1 | M | B | - | Ga | May | - | Cholera infantum |
108 | Ben Durham | 25 | M | B | M | Ga | Mar | worked farm | Pneumonia |
108 | Sue Durham | 18 | M | B | - | Ga | Jul | - | Neuralgic heart |
133 | Jess Dickinson | 83 | M | W | S | Ga | Oct | - | Typhoid fever |
185 | Lucy Reed | 45 | F | B | M | Ga | Oct | Domestic | Dropsy |
185 | Sibly Reed | 26 | M | B | S | Ga | May | Worked on farm | Neuralgic heart |
140 | Thomas Sharp | 20 | M | B | S | Ga | Dec | Farmer | Consumption |
151 | James Howell | 14 | M | B | - | Ga | Feb | - | Consumption |
151 | Julia Howell | 20 | F | B | S | Ga | Dec | Nurse | Fell from house top |
192 | Emma Crutch | 25 | F | W | M | Ga | Oct | - | Consumption |
- | Wilson Evans | 15 | M | W | S | Ga | Apr | - | - |
- | Nathan Evans | 4 | M | W | - | Ga | Jun | - | Convulsion |
- | Ann Hooper | 50 | F | W | S | Ga | Jun | - | Bilious fever |
Additional | |||||||||
- | Nancy Jones | 65 | F | W | W | Ga | Jul | Farmer | Consumption |
- | Cader Hillman | 1 | M | B | - | Ga | Aug | - | Pneumonia |
- | Thos Battle | 1 | M | W | - | Ga | May | - | Dysentery |
- | Mary Healtear? | 20 | F | B | M | Ga | Sep | Farm hand | Abortion |
Dist.106
& 111 |
|||||||||
1 | Susan C Johnson | 66 | F | W | W | Ga | Jan | Millinier | Unknown |
4 | Minnie Deavenport | 5 | F | W | - | Ga | Sep | - | Congestion of lungs |
12 | Eliza Allen | 8 | F | B | - | Ga | Oct | - | Congestion of brain |
8 | Elisabeth Smith | 50 | F | W | M | Ga | Oct | Farm | Inflammation of bowel |
6 | Exie Heath | 10 | F | B | - | Ga | Jan | - | Apolexy, cough |
7 | Willia Hubert | 12 | F | B | - | Ga | Jul | - | Typhoid fever |
4 | Thomas Sheilds | 54 | M | W | W | Ga | Jun | Farmer | Consumption |
5 | Guy Askew | 1 | M | W | - | Ga | Sep | - | Tetanus |
5 | Adelle Askew | 6 | F | W | - | Ga | Oct | - | Congestive colic |
6 | Simon Harvey | 56 | M | B | M | Ga | Oct | Farm laborer | Malarial fever |
9 | Sarah Ruff | 9 | F | B | - | Ga | Sep | - | Malarial fever |
3 | Peter Jones | 40 | M | B | M | Ga | Sep | Farm laborer | Malarial fever |
1 | Linton Ruff | 23 | M | B | S | Ga | Aug | Farm laborer | Malarial fever |
1 | Charles Ruff | 20 | M | B | S | Ga | Sep | Farm Laborer | Malarial fever |
1 | James Ruff | 66 | M | B | M | Ga | Sep | Farmer | Malarial fever |
1 | Charles Harrison | 9 | M | B | - | Ga | Sep | - | Malarial fever |
9 | Sylvia Hathaway | 22 | F | W | M | Ga | Sep | Keeping house | Abortion |
9 | Martha Hathaway | 2 | F | W | - | Ga | Dec | - | Burnt |
2 | Charley McKinly | 12 | M | W | - | Ga | Sep | Farm Laborer | Bilious fever |
3 | Lou Della Bass | 10 | F | B | - | Ga | Sep | - | Bilious fever |
7 | Abner Cody | 30 | M | B | M | Ga | Jul | Laborer | Bilious fever |
6 | Ed Middlebrooks | 45 | M | B | M | Ga | Sep | Mechanic | Malarial fever |
6 | Richard Brown | 85 | M | B | S | Ga | May | Farm laborer | Dropsy |
7 | Robert Gilbert | 10 | M | B | - | Ga | Sep | - | Congestion of brain |
8 | Rana Cody | 30 | F | B | M | Ga | Nov | Farm laborer | Remittment fever |
- | Fannie Humphries | 18 | F | W | M | Ga | Jun | Congestion of brain | |
- | Bennie Humphries | 8 mos | M | W | - | Ga | Oct | - | Congestion of lungs |
2 | Mary Cheeley | 72 | F | W | W | Ga | Jul | - | Consumption |
5 | Mariah Peterson | 30 | F | B | S | Ga | Jun | House servant | Measles |
- | Ellen Hill | 14 | F | B | - | Ga | Sep | Laborer on farm | Malarial fever |
4 | Henry Johnson | 1 | M | B | - | Ga | Apr | - | Don't know |
- | Mary Weathers | 20 | F | B | M | Ga | Sep | Farm laborer | Child birth |
5 | Luke Ruff | 6 | M | B | - | Ga | Apr | - | Typhoid fever |
5 | Eunie Ruff | 9 | F | B | - | Ga | Jul | - | Inflammation of bowel |
4 | Jessy Jackson | 33 | M | B | S | Ga | Oct | Farm hand | Malarial fever |
Dist. 117 | |||||||||
46 | Mary Barnes | 31 | F | B | M | Ga | Sep | Cook in family | Tumor of ovary |
49 | Bettie Dickson | 34 | F | B | M | Ga | Aug | works on farm | childbirth |
49 | Georgia Dickson | 15 days | F | B | - | Ga | Aug | - | Inanition |
62 | Seab Traywick | 9 mos | M | B | - | Ga | Jan | - | Measles |
65 | Joe Temples | 1 | M | B | - | Ga | Feb | - | Measles |
76 | Ann Roberts | 70 | F | W | M | Ha | Jan | Keeping house | Pneumonia |
103 | Willie Lewis | 2 | M | B | - | Ga | Jun | - | Unknown |
113 | Eulice Thomas | 7 mos | F | B | - | Ga | Aug | - | Cholera Infantum |
121 | Osceola Boyer | 24 | M | W | S | Ga | Sep | Farmer | Typhoid Fever |
126 | Reives Thomas | 7 mos | M | B | - | Ga | Oct | - | Measles |
125 | Alice Speights | 19 | F | B | M | Ga | Nov | Laborer | Childbirth |
133 | Adaline Simpson (line drawn through) | 20 | F | W | S | Ga | Jul | Factory Hand | Typhoid fever |
135 | Alice Harrison | 9 | F | W | - | Ga | Oct | - | Congestive chill |
136 | John Peiler | 5 days | M | B | - | Ga | Apr | - | Croup |
136 | Ella Peiler | 1 | F | B | - | Ga | Sep | - | Measles |
141 | Ben Lewis | 1 | M | B | - | Ga | Sep | - | Cholera Infantum |
142 | Easter Lewis | 30 | F | B | M | Va | Sep | Laborer | Consumption |
142 | Claude Prescott | 4 | F | B | - | Ga | Jun | - | Measles |
146 | Liddy Traylor | 72 | F | B | W | Miss | Jul | - | Dropsy of chest |
151 | Malinda Carr | 75 | F | B | W | Ga | Oct | Midwife | Dropsy |
156 | John Reynolds | 18 | M | B | - | Ga | Jun | Laborer | Typhoid fever |
160 | Hill Roberts | 1 | M | B | - | Ga | Jun | - | Croup |
186 | Mary McCook | 2 | F | W | - | Ga | Apr | - | Croup |
190 | Robert Rhodes | 3 | M | W | - | Ga | Jun | - | Burned |
192 | ____ _____ | - | F | W | S | Ga | Sep | - | stillbirth |
200 | Fannie Williams | 1 mo | F | B | - | Ga | Apr | - | Unknown |
204 | Edward Pounds | 1 mo | M | W | - | Ga | Mar | - | Disease of throat |
213 | Mary Butts | 19 | F | W | S | Ga | Aug | At home | Measles |
213 | Mattie Amos | 18 | F | W | S | Ga | Jul | At home | Measles |
220 | James Reynolds | 53 | M | W | M | Ga | Oct | Farmer | Pneumonia |
231 | Moses Grandy | 3 days | M | B | - | Ga | May | - | Croup |
270 | Henny Thomas | 2 | F | B | - | Ga | May | - | Poisioned by laudanum |
271 | Larkin Simmons | 65 | M | B | M | Ga | Dec | Farmer | Dropsey |
271 | Emily Simmons | 60 | F | B | M | Ga | Nov | Farm hand | Dysentery |
271 | _____ _____ | - | F | B | - | Ga | Oct | - | Stillbirth |
Dist 116 | |||||||||
275 | Lora Simmons | 2 | F | B | - | Ga | Jun | - | Whooping cough |
275 | Cornelius Simmons | 1 | M | B | - | Ga | Jun | - | Whooping cough |
277 | Ceily Simons | 2 | F | B | - | Ga | Jun | - | Scrofula |
297 | Lula Wilson | 22 | F | W | S | Ga | Jul | - | Measles |
298 | Willie Lattimore | 8 mos | M | B | - | Ga | Jun | - | Measles |
325 | ___ ____ | - | F | W | S | Ga | Jan | - | Stillbirth |
339 | Emma Davis | 18 | F | B | S | Ga | Aug | Farm hand | Typhoid fever |
352 | _____ ____ | 1 mon | F | B | - | Ga | Feb | - | Croup |
355 | Annie Mosley | 3 | F | B | - | Ga | Oct | - | Croup |
357 | Charlott Wallace | 24 | F | B | M | Ga | Aug | Farm hand | Typhoid fever |
360 | Charlotte Milliron | 12 | F | B | - | Ga | Oct | - | Croup |
361 | Laura Grandy | 13 | F | B | - | Ga | Jun | Farm hand | Diptheria |
364 | June Staunton | 1 | F | W | - | Ga | Oct | - | Teething |
365 | William Pinkston | 3 mos | M | B | - | Ga | Apr | - | Found dead |
383 | Mary Haines | 2 | F | B | - | Ga | Jan | - | Diptheria |
383 | Eula Thomas | 1 | F | B | - | Ga | Sep | - | Teething |
385 | Charlotte Wells | 35 | F | B | M | Ga | May | Farm hand | Consumption |
388 | _____ ____ | - | F | B | S | Ga | Dec | - | Stillbirth |
Enum.
Dist. 50 |
|||||||||
100 | Relifort Latimore | 3 | M | B | - | Ga | Aug | - | From a fall |
112 | Jim Davis | 104 | M | B | M | Africa | Oct | Farmer | Old age |
16 | Lovic PierceSr | 48 | M | W | M | Ga | Nov | Farmer | Pneumonia |
124 | Sophy Sharp | 17 | F | B | M | Ga | Apr | Servant | Childbirth |
124 | Baby Sharp | 1 hr | M | B | - | Ga | Apr | Servant | Stillborn |
126 | Anna Fraley | 26 | F | B | M | Ga | Dec | Servant | Childbirth |
126 | Henry Fraley | 3 | M | B | - | Ga | Sep | - | Cholorea infantum |
130 | Challis Williamson | 27 | M | B | S | Ga | Apr | Laborer | Cholera morbus |
152 | Mary Haynes | 4 | F | B | - | Ga | Jan | - | Unknown |
172 | Harry McClin | 9 mos | M | B | - | Ga | Jul | - | Teething |
187 | James Hunt | 70 | M | W | S | Ga | Jul | Farmer | Paralysis |
191 | Mollie Thigpen | 12 | F | B | - | Ga | Sep | Servant | Intermittent fever |
191 | Tommie Thigpen | 7 | M | B | - | Ga | Sep | - | Intermittent fever |
199 | Preston Geary | 40 | M | B | M | Ga | Apr | Servant | Pneumonia |
199 | Porlina Geary | 38 | F | B | M | Ga | Apr | Servant | Pneumonia |
199 | Georgia Geary | 6 | F | B | - | Ga | Apr | - | Croup |
199 | Baby Geary | 4 mos | F | B | - | Ga | Mar | - | - |
- | Rochel Lewis | 63 | F | B | M | Ga | May | Servant | Typhoid fever |
- | B A Alfriend | 45 | M | W | M | Ga | May | Farmer | Consumption |
- | Lyddya Flag | 23 | F | B | M | Ga | May | Servant | Consumption |
209 | Ida Harris | 25 | F | W | M | Ga | May | Keeping house | Pneumonia cough |
269 | Sissie Jackson | 1 | F | B | - | Ga | May | - | Measles |
230 | A. E. Cofield | 18 | F | W | M | Ga | Aug | Keeping house | Childbirth |
241 | Roger James Jr | 1 | M | B | - | Ga | Feb | - | Teething |
241 | Hal James | 2 mo | M | B | - | Ga | Mar | - | Sick from birth |
243 | Tom Wilborn | 1 | M | B | - | Ga | Mar | - | Teething |
260 | Mrs. M. A. Hunt | 68 | F | W | W | Ga | Apr | At Home | Pneumonia |
262 | B. A. Alfriend | 45 | M | W | M | Ga | May | Farmer | Consumption |
- | Baby Winkfield | 1 | M | B | - | Ga | Dec | - | Croup |
275 | Harriet Barnes | 1 | F | B | - | Ga | Oct | - | Whooping cough |
281 | Lydia Flag | 1 | F | B | - | Ga | Oct | - | - |
283 | Mattie Evans | 4 | F | B | - | Ga | Apr | - | Measles |
268 | Sam Harper | 4 mos | M | B | - | Ga | Dec- | - | Croup |
269 | Eddie Bailey | 1 | M | B | - | Ga | Aug | - | Croup |
325 | Jennie Paine | 60 | F | B | W | Ga | Jul | Servant | Pneumonia |
330 | Harry Thanat | 113 | M | B | W | Ga | Jul | Laborer | Old age |
332 | Emma Shivers | 2 | F | B | - | Ga | Jul | - | Cholera infantum |
344 | Bob Battle | 60 | M | B | M | Ga | Mar | Laborer | Pneumonia |
371 | Leonard Worsham | 4 | M | W | - | Ga | Jun | - | Pneumonia |
372 | Susie Rachels | 2 | F | W | - | Ga | Dec | - | Diptheria |
3745 | Jenie Manly | 7 | F | W | - | Ga | Dec | - | Diptheria |
374 | Henry Manly | 5 | M | W | - | Ga | Dec | - | Diptheria |
378 | William Latimore | 1 | M | B | - | Ga | Feb | - | Brain disease |
376 | Alcy Hood | 27 | F | B | S | Ga | Jul | Servant | Consumption |
463 | Tom Ehite | 2 mos | M | B | - | Ga | Jun | - | Whooping cough |
466 | Charlotte Rind | 83 | F | W | S | Nova Scotia | Mar | At home | Old age |
467 | Mary Nicholls | 35 | F | W | M | Va | May | At home | Unknown |
468 | Sarah Lenore | 4 | F | B | - | Ga | Mar | - | Pneumonia |
489 | Allen Wiley | 45 | M | B | M | Ga | Sep | Laborer | Brain fever |
491 | Ann Hitchcock | 58 | F | W | M | Ga | May | Keeping house | Paralysis |
553 | Mary Hitchcock | 13 | F | W | - | Ga | Dec | - | Typhoid fever |
553 | Wesley Perkins | 17 | M | B | - | Ga | May | Laborer | Typhoid fever |
573 | J A Trawick | 33 | M | W | M | Ga | Jun | Farmer | Apopleptic fit |
579 | David Pound | 62 | M | W | M | Ga | May | Farmer | Inflammation of bowel |
581 | Lucy Garret | 1 | F | W | - | Ga | Oct | - | Whooping cough |
601 | Jane Lester | 8 mos | F | B | - | Ga | Nov | - | Inflammation of bowel |
Source: United States. Federal Mortality Census Schedules, 1850-1880 (formerly in the custody of the Daughters of the American Revolution), and Related Indexes, 1850-1880. T655, 30 rolls. National Archives and Records Administration, Washington D.C.
Eileen Babb McAdams copyright 2005