Family
No. |
Name | Age | Sex | Color | Married or Widow | Born | Month Died | Occup. | Cause of Death |
33 | Fannie Smith | 51 | F | W | M | Ga | July | Keeping House | Carbuncle |
60 | Charity Fortner | 75 | F | W | M | Ga | April | Without Occupation | Old Age |
74 | Frances Brantley | 46 | F | W | W | Ga | March | Keeping House | Inflamation of Brain |
100 | Isaac Jones | 60 | M | B | M | Ga | May | Farm Laborer | Congestive chill |
113 | Lucinda Alfriend | 6 | F | B | - | Ga | March | without occupation | burned to death |
128 | Anna Veasey | 20 | F | B | M | Ga | Feb | Keeping house | child bed fever |
143 | Melissa J. Hardwick | 36 | F | W | M | Ga | Nov | Keeping house | Inflamation of womb |
241 | John D Reynolds | 1 | M | W | - | Ga | Sep | Without Occupation | Teething |
274 | Drury Divany | 38 | F | W | M | Ga | May | Keeping House | Acute Diarrhea |
295 | Asa Barnes | 61 | M | W | W | NC | Mar | Confectioner | Appoplexy |
335 | Albert Evans | 2 | M | B | - | Ga | Nov | Without Occupation | Pneumonia |
335 | Frank Evans | 1 | M | B | - | Ga | Nov | " | Cholera Infantum |
359 | George C Butt | 8 | M | B | - | Ga | May | " | Unknown |
377 | Martha C. Harris | 67 | F | W | W | VA | Apr | " | Disease of heart |
388 | John Reynolds | 7 mos | M | W | - | Ga | Aug | " | Cholera Infantum |
403 | George Lumpkin | 8 mos | M | B | - | Ga | Mar | " | Pneumonia |
407 | Cora Allen | 10 mos | F | W | - | Ga | Aug | " | Cholera Infantum |
478 | Edwin Veazy | 1 mos | M | B | - | Ga | May | " | Premature Birth |
528 | Harriet Cook | 7 | F | B | - | Ga | Mar | " | Typhoid Fever |
629 | Louisa Bryant | 6 mos | F | B | - | Ga | Mar | " | Cholera Infantum |
631 | Julia Baxter | 23 | F | B | M | Ga | Apr | Keeping House | Meningitis |
654 | Cyans Allen | 60 | M | B | W | Ga | Apr | Farm Labroer | Inflamation of Bowels |
655 | William Rosse | 3 | M | B | - | Ga | Jun | At Home | Pneumonia |
695 | Caswell Barnhart | 80 | M | B | W | VA | Nov | without occupation | Dropsy of chest |
698 | Seaborn Lawrence | 78 | M | W | W | Ga | Aug | Farmer | Disease of heart |
706 | Charles Robins | 60 | M | B | M | Ga | Mar | Farm Laborer | Pneumonia |
706 | Rosa lee Robins | 6 mos | F | B | - | Ga | Feb | without occupation | Cholera Infantum |
716 | Abner Lawrence | 14 | M | B | - | Ga | May | Farm Laborer | Meningitis |
723 | George Eley | 21 | M | B | - | Ga | Jan | " | Pneumonia |
733 | Not named Wilson | 1 mo | F | W | - | Ga | Aug | Without Occupation | Premature Birth |
776 | W.G. Kendrick | 16 | M | B | - | Ga | Jan | Farm Laborer | Typhoid Fever |
804 | Walter Jackson | 7 | M | B | - | Ga | Apr | Without occupation | Measles |
815 | Susan Culver | 30 | F | B | W | Ga | Jan | Farm laborer | Pneumonia |
823 | Felix Richardson | 6 | M | B | - | Ga | Dec | Without occupation | Scarlet Fever |
830 | Minnie Glover | 10 | F | B | - | Ga | Mary | Domestic Servant | Meningitis |
834 | Charlotte Lewis | 45 | F | W | W | Ga | Jul | Keeping House | Liver Disease |
853 | Martha Fraley | 51 | F | W | M | NC | Jan | " | Diabetes |
878 | Sula Anderson | 6 mos | F | W | - | Ga | Apr | Without Occupation | Cholera Infantum |
893 | Annie Beckum | 6 mos | F | W | - | Ga | Apr | " | Teething |
911 | T.J. Simpson | 47 | F | W | M | Ga | Oct | Keeping House | Cancer |
926 | Green Blaford | 2 mos | M | B | - | Ga | Jan | Without Occupation | Cholera Infantum |
957 | James Acord | 3 | M | B | - | Ga | Sep | " | Paralysis |
976 | Patience Jackson | 46 | F | B | M | Ga | Jan | Keeping House | Pneumonia |
977 | Jessie Trawick | 1 | F | W | - | Ga | May | without occupation | Pneumonia |
1046 | Nelson Harris | 22 | M | B | M | Ga | Jul | Farm Laborer | Typhoid Fever |
1069 | Cheny Wiley | 58 | F | B | M | NC | Nov | Keeping House | Typhoid fever |
1087 | Infant Flag | 1 mo | M | B | - | Ga | Jan | Without Occupation | Premature Birth |
1090 | Henry Horton | 1 | M | M | - | Ga | Mar | " | Worms |
1090 | Infant Horton | 1 mos | M | M | - | Ga | Sep | " | Premature Birth |
1157 | Jno. H. Lewis | 65 | M | W | - | Ga | Nov | " | Pneumonia |
1181 | Phillis Reynolds | 30 | F | B | - | Ga | May | Keeping House | Dropsy of Heart |
1221 | George Mapp | 12 | M | B | - | Ga | Nov | Farm Laborer | Killed by a Horse |
1245 | Isaac Butts | 85 | M | B | W | Va | Jun | Without Occupation | unknown |
1258 | Thomas Sallud | 1 day | M | B | - | Ga | Jul | " | Premature Birth |
1259 | Briswell Brown | 37 | M | B | M | Ga | Apr | Farm Laborer | Typhoid fever |
1260 | Somes Lewis | 15 | M | B | - | Ga | Sep | " | Typhoid Fever |
1284 | Mary Harris | 38 | F | B | M | Ga | Mar | Keeping House | Heart Disease |
1298 | George Harper | 10 | M | B | - | Ga | jan | Farm Laborer | Pneumonia |
1304 | Roberta Simmons | 8 | F | B | - | Ga | Aug | At home | Diarrhea
Acute |
1318 | John Horton | 3 | M | B | - | Ga | Dec | " | Croup |
1332 | Amy Harper | 14 | F | B | - | Ga | May | Farm Laborer | Billious Fever |
1341 | Penelope Palmer | 3 | F | B | - | Ga | Fe | At Home | Dysentery |
1371 | Stanford Mitchell | 2 | M | B | - | Ga | May | " | Cramp in Bowel |
1374 | Pheobe Boyer | 18 | F | B | - | Ga | jan | Domestic Servant | Pneumonia |
1376 | Suey Parker | 67 | F | W | W | Ga | mar | Without Occupation | Cancer |
1381 | Frances Gravor | 35 | F | B | M | Ga | may | Keeping House | Ulcer of Womb |
1396 | Robert Hudson | 38 | M | B | M | Ga | Aug | Farm Laborer | Typhoid Fever |
1423 | Hanson Strother | 19 | M | B | - | Ga | Feb | " | Meningitis |
1430 | Hannah Fraley | 60 | F | B | W | NC | Apr | Without Occupation | Dropsy of Heart |
1442 | Antonia Fray | 70 | M | B | W | VA | Dec | " | Inflamation of Bowel |
1462 | James Gaither | 8 mos | M | B | - | Ga | Mar | At Home | Teething |
1494 | Humphrey Carter | 45 | M | B | - | Ga | Jun | Farm Laborer | Dysentery |
1556 | Mary Hooks | 1 | F | B | - | Ga | Apr | At Home | Rupture of
blood ? |
1563 | Harriet Harris | 7 | F | M | - | Ga | Mar | At School | Menintities |
1566 | Jackson Kemp | 8 mos | M | M | - | Ga | Oct | At Home | Spasms |
1580 | Jno T. Whitmore | 9 | M | B | - | Ga | Nov | At Home | Measles |
1589 | Caroline Jenkins | 39 | F | W | M | Ga | Feb | Keeping House | Congestion of Brain |
1591 | Belle Cain | 1 | F | W | - | Ga | Jun | At Home | Paralysis |
1598 | Mary Ann Bass | 12 | F | W | - | Ga | Apr | " | Congestive chill |
1605 | Andrew J. Denson | 10 | M | W | - | Ga | Jan | " | Meningtitie |
1614 | William Arnold | 5 | M | W | - | Ga | Feb | " | Meningitis |
1631 | Arnold Fruman | 40 | M | B | - | Ga | May | Farm Laborer | Gun Shot Wound |
1650 | Londe Layfield | 18 | M | W | - | Ga | Aug | " | Typhoid Fever |
1654 | Eliza Worsham | 25 | F | W | - | Ga | Jul | Without Occupation | Rheumatic Fever |
1676 | Joshua Devereaux | 56 | M | B | M | NC | Sep | " | Dropsy of Hert |
1689 | Hannah Simmons | 48 | F | B | M | Ga | Mar | Keeping House | Croup Colic |
1698 | Sarah J Roberson | 17 | F | B | - | Ga | Sep | At Home | Diarrhea |
1711 | Simon Wright | 48 | M | B | M | Ga | Dec | Farm Laborer | Pneumonia |
1743 | Charlie C Sraines? | 39 | M | B | M | Ga | Feb | Carriage Maker | Congestion of Brain |
1758 | Moses Arnold | 26 | M | B | M | Ga | Oct | Day Laborer | Consumption |
1613 | Sukey Fossey | 65 | M | B | W | VA | Jan | Without Occupation | Pneumonia |
1655 | Nancy A Sevenson? | 68 | F | W | W | Ga | Feb | " | Chronic Rheumitism |
1662 | Mary S. Palmer | 44 | F | W | M | Ga | Jul | Keeping House | Disease of Womb |
1679 | Susan Grandy | 39 | F | B | M | Ga | Apr | " | Cancer of Womb |
1687 | Wm. H. Veal | 20 | M | W | - | Ga | Jan | Runs Farm | Pneumonia |
1692 | Jno T. Underwood | 12 | M | W | - | Ga | Aug | Farm Laborer | Billious Fever |
1702 | Solomon Prince | 9 | M | B | - | Ga | Dec | Without Occupation | Measles |
1719 | Horton Thomas | 5 | M | B | - | Ga | May | " | Convulsions |
1762 | Andrew Watson | 4 | M | B | - | Ga | Oct | " | Measles |
1769 | Josephina Stephens | 20 | F | B | - | Ga | Jul | Domestic Servant | Typhoid Fever |
1776 | Hamilton Cox | 13 | M | W | - | Ga | May | At School | Meningisities |
1787 | Thomas Colt | 20 | M | B | - | Ga | Aug | Farm Laboer | Typhoid Fever |
1808 | Sallie B Butts | 21 | F | W | - | Ga | Nov | At Home | Congestive Chill |
1816 | Emily F Slaton | 10 | F | W | - | Ga | Jan | At School | Typhoid fever |
1832 | Henry F Coleman | 54 | M | W | - | Ga | Apr | Farmer | Dropsy of chest |
1844 | Henry Harris | 20 | M | W | - | ga | Feb | Without Occupation | Consumption |
1848 | Hardy Johnson | 92 | M | B | W | NC | Apr | " | Appoplexy |
1852 | Jno H Hall | 50 | M | W | M | Ga | Sep | Farmer | Dropsy of Heart |
1859 | Harrison Pearson | 22 | M | B | - | Ga | Feb | Farm Laboroer | Pneumonia |
1876 | Lou J. Watson | 18 | F | W | - | Ga | Dec | At home | Cramp in Bowels |
1888 | John Traywick | 19 | M | B | - | Ga | May | Farm Laborer | Intermittent Fever |
1892 | Mollie Underwood | 6 | F | W | - | Ga | Jan | At home | Cramp |
Family No. | Name | Age | Sex | Color | Married or Widow | Born | Month Died | Occupation | Cause of Death |
26 | Thomas Parnell | 19 | M | B | - | Ga | Jan | Field Hand | Fire Arms Shot Accidental |
31 | Virgil Hill | 62 | M | M | - | Ga | Feb | Farmer | Meningitis |
86 | Elizabeth Dickson | 78 | F | W | W | Ga | Aug | Keeping hoouse | Debility |
156 | Watt Davis | 90 | M | W | W | Ga | Feb | - | Pneumonia |
166 | Wilson Carr | 9 mos | M | W | - | Ga | Jun | - | Dysentery |
234 | Anna E Warthen | 1 | F | W | - | Ga | Feb | - | Meningitis |
* | Martha Alford | 56 | F | W | W | Ga | Jul | Keeping House | Bronchitis |
242 | Thos Spivey | 67 | M | B | M | Ga | Feb | Field hand | Disease of Heart |
250 | Aminca Sirnade? | 25 | F | B | M | Ga | Feb | Field Hand | ? |
299 | William Fisher | 70 | M | B | W | NC | Dec | Carpenter | Disease of Heart |
310 | John Shy | 83 | M | W | - | Ga | May | No Occupation | Jaundice |
* | Juddi Johnson | 72 | F | W | W | Ga | Mar | Keeping house | Unknown |
242 | Thos Spivy Sr | 76 | M | B | W | Ga | Mar | Farmer | Pleurisy |
366 | Carrie Laman | 6 mos | F | M | - | Ga | Aug | - | Typhoid Fever |
382 | Lavorisnn Johnson | 1 | M | W | - | Ga | May | - | Dysentery |
357 | James Watts | 1 | M | B | - | Ga | May | - | Dysentery |
357 | Judd Watts | 80 | F | B | W | Ga | Jun | no occupation | Dysentery |
377 | Maggy Harper | 65 | F | M | M | Ga | Apr | Keeping house | inflamation stomach |
398 | Babe Morse | 3 mos | M | B | - | Ga | Feb | - | Hemmorage |
398 | Moses Morse | 35 | M | B | M | Ga | May | Field hand | shot homicide |
434 | Mary Boyer | 1 | F | B | - | Ga | Jun | - | Dysentery |
411 | Leven E Jackson | 4 | M | W | - | Ga | Aug | - | Fire Arms Shot Accidental |
414 | Charlott James | 1 mo | F | B | - | Ga | Jul | - | Remittent Fever |
440 | Millie Hitchiset | 75 | F | W | M | Ga | May | Keeping House | Unknown |
440 | Wm. Hitchcock | 76 | M | W | W | Ga | Jul | Farmer | Typhoid Fever |
440 | Thos Hitchcock | 7 | M | W | - | Ga | Dec | Lung Disease | |
455 | Jno J Strange | 55 | M | W | M | Ga | Feb | Farmer | Disease Heart |
Source: United States. Federal Mortality Census Schedules, 1850-1880 (formerly in the custody of the Daughters of the American Revolution), and Related Indexes, 1850-1880. T655, 30 rolls. National Archives and Records Administration, Washington D.C.
Eileen Babb McAdams copyright 2005