Name | Age | Sex | Color | F or S | M or
W |
Born | Month Died | Occup. | Cause of Death | No.
Days Ill |
Louisa | 22 | F | B | S | M | Ga | Aug | Field Hand | Unknown | 1 days |
Joshua | 24 | M | B | S | M | Ga | Sep | Field Hand | Congestive chill | 2 days |
Jim | 20 | M | B | S | - | Ga | Jul | Field Hand | Lock jaw | 10 days |
Isreal | 11 mos | M | B | S | - | Ga | May | - | Unknown | - |
George | 18 | M | B | S | - | Ga | Jun | Field Hand | Typhoid fever | 21 days |
Infant | 8 mos | M | B | S | - | Ga | Aug | - | Pneuomina | 14 days |
Infant | 1 mo | F | B | S | - | Ga | Aug | - | unknown | - |
Joseph | 8 mos | M | B | S | - | Ga | Apr | - | unknown | 21 days |
Infant | 8 mos | M | B | S | - | Ga | May | - | Unknown | 5 days |
Sucky | 45 | F | B | S | W | Ga | Jul | Cook | Slow Fever | 35 days |
Tom Brown | 100 | M | B | F | M | Ga | Aug | - | Old Age | 1 year |
Mariah | 20 | F | B | S | - | Ga | Jul | House Servant | Unknown | 1 hour |
Rachal | 40 | F | B | S | M | Ga | Aug | House Servant | Heart Disease | 400 days |
Infant | 6 mos | M | B | S | - | Ga | Sep | - | Unknown | - |
Infant | 1 mo | F | B | S | - | Ga | Dec | - | Unknown | - |
John Jackson | 72 | M | W | - | M | Va | Jun | Planter | Heart | 1 hour |
Infant | 6 hrs | F | W | - | - | Ga | Apr | - | Unknown | 1 hr |
Abraham | 84 | M | B | S | M | Ga | Apr | Field Hand | Old Age | 4 yrs |
Mary Palmer | 79 | F | W | - | M | Ga | May | - | Fever | 14 days |
Mary Grimes | 1 | F | W | - | - | Ga | May | - | Dysentery | 10 days |
Ransome | 9 mos | M | B | S | - | Ga | Dec | - | Cold | 7 days |
Betsy | 70 | F | B | S | M | Ga | Aug | - | Brain | 10 days |
Infant | 5 mos | F | B | S | - | Ga | Sep | - | Whooping Cough | 10 days |
Infant | 7 mos | M | B | S | - | Ga | Sep | - | Whooping Cough | 7 days |
Infnat | 11 mos | M | B | S | - | Ga | Dec | - | Whooping Cough | 13 days |
Isaac | 2 | M | B | S | - | Ga | Dec | - | Teething | 30 days |
Nathan | 24 | M | B | S | M | Ga | Jan | Field Hand | Slow Fever | 40 days |
Patience | 6 | F | B | S | - | Ga | Nov | - | Slow Fever | 25 days |
Mary | 20 | F | B | S | - | Ga | May | House Servant | Unknown | 1 day |
Susan | 3 | F | B | S | - | Ga | Arp | - | Unknown | 3 days |
Lucy Sanford | 90 | F | W | - | W | VA | Jul | - | Old Age | 40 yrs |
George | 17 | M | B | S | - | Ga | Aug | Field Hand | Dysentery | 7 days |
Infant | 2 mos | M | B | S | - | Ga | Aug | - | unknown | 1 day |
Infant | 1 mo | 7 | B | S | - | Ga | Jan | - | unknown | 1 day |
Peggy | 3 | F | B | S | - | Ga | Mar | - | Cold | 20 days |
Infant | 0 mos | M | B | S | - | Ga | Aug | - | Whooping Cough | 8 days |
Infant | 0 mos | F | B | S | - | Ga | Aug | - | Whooping Cough | 9 days |
Margaret | 14 | F | B | S | - | Ga | Oct | Field Hand | Pneumonia | 4 days |
Shell | 70 | M | B | S | M | Ga | Dec | Field Hand | Pneumonia | 20 days |
Tilda | 3 | F | B | S | - | Ga | Feb | - | Influenza | 10 dyas |
S Walker | 67 | M | W | - | M | Ga | Jan | Planter | Fits | 100 days |
Ellick | 3 | M | B | S | - | Ga | Feb | - | Unknown | 150 days |
Aaron | 1 | M | B | S | - | Ga | Nov | - | Unknown | 84 days |
Jeff | 8 mos | M | B | S | - | Ga | Aug | - | Unknown | 15 days |
Harrison | 6 | M | B | S | - | Ga | Jun | - | Unknown | 1 day |
Morning | 40 | F | B | S | M | Ga | Mar | Field Hand | Inflammation | 60 days |
A Sykes | 3 | F | W | - | - | Ga | May | - | Bowel Disease | 9 days |
Scott | 60 | M | B | S | M | Ga | May | Field Hand | Bowel Disease | 12 days |
Cornelia | 20 | F | B | S | - | Ga | May | Field Hand | Bowel Disease | 21 days |
Infant | 1 | M | B | S | - | Ga | May | - | Bowel Disease | 10 days |
Infant | 3 | F | B | S | - | Ga | May | - | Bowel Disease | 5 days |
Fannie | 6 mos | F | B | S | - | Ga | Jan | - | Cold | 14 days |
Mary Bass | 20 | F | W | - | - | Ga | Dec | - | Slow Fever | 50 days |
Caroline Bass | 50 | F | W | - | M | Ga | Jan | - | Slow Fever | 30 days |
Sarah Amoss | 2 mos | F | W | - | - | Ga | Jul | - | Whooping Cough | 21 days |
Sarah | 2 mos | F | B | S | - | Ga | Jul | - | Whooping Cough | 14 days |
Lewis | 10 mos | M | B | S | - | Ga | Jan | - | Cold | 10 days |
Sarah Hester | 27 | F | W | - | M | Ga | Aug | - | Slow Fever | 100 days |
Travis | 65 | M | B | S | - | Ga | Dec | Field Hand | Dropsy | 150 days |
Infant | 1 mo | M | B | S | - | Ga | Sep | - | Cold | 10 days |
Tyler | 1 | M | B | S | - | Ga | May | - | Teething | 15 days |
Infant | 1 | M | B | S | - | Ga | Jan | - | Unknown | 4 days |
Infant | 8 mo | F | B | S | - | Ga | Jan | - | Unknown | - |
Infant | 2 mos | M | B | S | - | Ga | Nov | - | Unknown | - |
Ruff | 30 | M | B | S | - | Ga | May | Field Hand | Pneumonia | 21 days |
Harriet | 40 | F | B | S | M | Ga | May | Field Hand | Heart | 60 days |
Ruth Worthen | 12 | F | W | - | - | Ga | May | - | Burnt | 11 hrs |
Infant | 1 | M | B | S | - | Ga | May | - | Unknown | 3 hrs |
Infant | 6 mos | M | B | S | - | Ga | Apr | - | Teething | 20 days |
Infant | 10 mos | F | B | S | - | Ga | May | - | Teething | 10 days |
Aggie | 60 | F | B | S | M | Ga | Feb | Cook | Heart | 1 days |
Susie | 23 | F | B | S | - | Ga | May | Field Hand | Typhoid Fever | 8 days |
Ritter | 3 | F | B | S | - | Ga | May | - | Dysentery | 5 days |
Ellen Quinn | 35 | F | W | - | M | Ga | May | - | Dysentery | 9 days |
Allice Quinn | 9 mos | F | W | - | - | Ga | May | Dysentery | 14 days | |
Louisa Bigam | 1 | F | W | - | - | Ga | May | - | Teething | 21 days |
Infant | 3 days | F | B | S | - | Ga | Jun | - | Unknown | - |
Ann | 9 mos | F | B | S | - | Ga | Nov | - | Cold | 21 days |
Henry | 24 | M | B | S | M | Ga | Dec | Field Hand | Slow Fever | 30 days |
Flora | 16 | F | B | S | - | Ga | Feb | Field Hand | Slow Fever | 30 days |
Caroline | 45 | F | B | S | - | Ga | Apr | Field Hand | Dropsy | 40 days |
Infant | 1 | F | B | S | - | Ga | Apr | - | Croup | 2 hrs |
Infant | 1 mos | F | B | S | - | Ga | Apr | - | Unknown | 10 days |
Infant | 6 mos | M | B | S | - | Ga | Apr | - | Teething | 15 days |
Infant | 1 mo | F | B | S | - | Ga | Jul | Unknown | 1 days | |
Fannie B Thomas | 5 | F | W | - | - | Ga | Jan | - | Burnt | 3 hrs |
Infant | 1 mos | F | B | S | - | Ga | Jan | - | Unknown | 1 days |
Abby | 55 | F | B | S | W | Ga | Jan | Field Hand | Womb | 20 days |
Sidney Speights | 3 | M | W | - | - | Ga | Feb | - | Croup | 5 days |
William | 1 mos | M | B | S | - | Ga | Feb | - | Hives | 1 day |
Nathan Youngblood | 90 | M | W | - | M | NC | Aug | Planter | Old age | 7 days |
P Bertha | 57 | M | W | - | M | SC | Jan | Planter | Asthma | 30 days |
James | 6 mos | M | B | S | - | Ga | Feb | - | Whooping Cough | 28 days |
Andrew | 1 | M | B | S | - | Ga | Jan | - | Pneumonia | 7 days |
Infant | 3 hrs | M | W | - | - | Ga | Nov | - | unknown | - |
John | 68 | M | B | S | M | NC | Aug | Field Hand | Dropsy | 60 days |
Infant | 6 mos | F | B | S | - | Ga | Aug | - | Dropsy | 60 days |
Infant | 8 mos | F | B | S | - | Ga | Feb | - | Burnt | 2 days |
Jane | 64 | F | B | S | W | Ga | Jan | Field Hand | Dropsy | 30 days |
U S Stewart | 1 | M | W | - | - | Ga | Jun | - | Teething | 10 days |
Turner | 38 | M | B | S | M | Ga | Jun | Field Hand | Dyspepsia | 120 days |
Infant | 11 mos | M | B | S | - | Ga | Jun | - | Measles | 2 days |
Infant | 10 mos | M | B | S | - | Ga | Jun | - | Measles | 7 days |
N M Stanford | 66 | F | W | - | W | Ga | Apr | - | Nerves | 14 days |
Abner | 70 | M | B | S | M | Ga | May | - | Palsy | 14 days |
Hurbert | 1 mos | M | B | S | - | Ga | May | - | Brain | 3 days |
Allen | 60 | M | B | S | - | Ga | Oct | Field Hand | Heart | 124 days |
Infant | 10 mos | M | B | S | - | Ga | May | - | Fever | 14 days |
Mary Butler | 2 mos | F | W | - | - | Ga | Aug | - | Burnt | 1 days |
Harriet | 50 | F | B | S | M | Ga | Jan | Field Hand | Dropsy | 150 days |
Elva | 40 | F | B | S | M | Ga | Feb | Field Hand | Unknown | 500 days |
Infant | 3 mos | M | B | S | - | Ga | May | - | Unknown | 1 day |
Infant | 6 mos | M | B | S | - | Ga | May | - | Bowels | 14 days |
Arther | 20 | M | B | S | M | Ga | Feb | Taylor | Consumption | 150 dyas |
Nancy | 64 | F | B | S | M | Ga | Jan | Cook | Unknown | 1000 days |
Betty | 47 | F | B | S | - | Ga | Jan | Field Hand | Pneumonia | 14 days |
Infant | 3 mos | F | B | S | - | Ga | May | - | Dysentery | 10 days |
Deasy | 3 | F | B | S | - | Ga | Feb | - | Croup | 3 days |
Anna | 2 | F | B | S | - | Ga | Feb | - | Worms | 10 days |
Infant | 2 mos | F | B | S | - | Ga | May | - | Croup | 15 days |
Paddy | 25 | F | B | S | - | Ga | Apr | House Servant | Slow Fever | 120 days |
Marion Tyus | 23 | M | W | - | M | Ga | Mar | - | Shot | - |
Infant | 1 mo | M | B | S | - | Ga | May | - | Unknown | 3 days |
Infant | 1 | F | B | S | - | Ga | May | - | Unknown | 20 days |
Infant | 1 | F | B | S | - | Ga | Jan | - | Bowels | 20 days |
Infant | 4 mos | F | B | S | - | Ga | Apr | - | Cold | 60 days |
George | 1 | M | B | S | - | Ga | May | - | Cold | 30 days |
A Jackson | 3 | M | W | - | - | Ga | Oct | - | Slow fever | 70 days |
Infant | 1 mo | F | B | S | - | Ga | Feb | - | Spasms | 8 days |
Elick | 3 | M | B | S | - | Ga | May | - | Dysentery | 5 days |
Infant | 3 | M | B | S | - | Ga | Dec | - | Whooping Cough | 14 days |
George Boyer | 49 | M | W | - | M | Ga | May | Planter | Liver | 21 days |
Martha Johnson | 1 | F | W | - | - | Fla | Mar | - | Bowells | 14 days |
Infant | 1 mo | M | W | - | - | Ga | May | - | Croup | 2 days |
Mary | 28 | M | B | S | M | Ga | Feb | Field Hand | Unknown | 14 days |
Buck | 4 | M | B | S | - | Ga | Aug | - | Pneumonia | 30 days |
Nancy | 1 | F | B | S | - | Ga | Apr | - | Croup | 16 days |
Infant | 5 mos | M | B | S | - | Ga | Apr | - | Unknown | 5 days |
Ann | 38 | F | B | S | - | Ga | Sep | - | Dropsy | 60 days |
Infant | 1 | M | B | S | - | Ga | Nov | - | Whooping Cough | 7 days |
Moses Stanly | 5 | M | W | - | - | Ga | Mar | - | Unknown | 1 day |
Harris | 75 | M | B | S | - | Ga | Jul | Field Hand | Slow Fever | 40 days |
Julias Crawford | 3 mos | M | W | - | - | Ga | Nov | - | Spasms | 3 days |
Infant | 1 | F | W | - | - | Ga | Dec | - | Hives | 7 days |
Cyrus King | 25 | M | W | - | M | Ga | May | Merchant | Dysentery | 7 days |
Infant | 1 | M | B | S | - | Ga | Feb | - | Sore Throat | 3 days |
Birdsong Jackson | 3 | M | W | - | - | Ga | Jul | - | Slow fever | 40 days |
Cristine | 30 | f | B | S | M | Ga | Apr | Field Hand | Pneumonia | 60 days |
Source: United States. Federal Mortality Census Schedules, 1850-1880 (formerly in the custody of the Daughters of the American Revolution), and Related Indexes, 1850-1880. T655, 30 rolls. National Archives and Records Administration, Washington D.C.
Eileen Babb McAdams copyright 2005