Name | Slaves | 1 | 2 | 3 | Pines | County | Water Course | Adjoining | Grantee | Notes |
Charles Allen | - | - | - | - | 101¼ | Old Wilkinson | part of No. 214 | 20th Dist. | - | .54 comb. with below |
Ditto | - | - | - | - | 200 | Hancock | Buff | Lewis | Ikener | - |
William Archer | - | - | - | - | 200 | Hancock | Buff | Mann | Harvey | .50 comb
with below |
Ditto | - | - | - | - | 50 | Hancock | Buff | Traywich | - | - |
Frederick Archer | - | - | - | - | 128 | Hancock | Buff | Bonner | Archer | .57½ comb. with below |
Ditto | - | - | - | - | 215 | Hancock | Buff | Hamilton | - | - |
Moses Brown | 7 | - | - | - | 310 | Hancock | Buff | Miller | Miller & Few | $2.98¾ comb with below |
Ditto | - | - | - | 202½ | - | Jones | No. 9 | Dist. 10th | Stanford | - |
Joseph Brown | - | - | - | - | - | - | - | - | - | .31¼ |
Mary Bryant | 1 | - | - | - | 487½ | Hancock. | Keg C. | Fulton | - | $1.20 comb with below |
Ditto | - | - | 202½ | - | - | Wilkinson | No. 217 | Dist. 24 | Dean | - |
as agent of Benjamin Fulton | - | - | - | - | 200 | Hancock | Keg C. | Bryant | - | .15 |
Nathan Bridges | - | - | - | - | - | - | - | - | - | .31¼ |
Edward Broadnax | 10 | - | 93 | - | 93 | Hancock | Buff | Vickers | - | $3.75 |
Henry Cook | - | - | - | - | - | - | - | - | - | .31¼ |
Jesse Carter | - | - | - | - | 202½ | Baldwin | No. 108 | Dist. 1 | Walton | .46½ |
John T. Broadnax | 3 | - | - | - | 337 | Hancock | Buff | Whittendon | - | $1.50½ |
Sterling Bartlett | - | - | - | - | 100 | Hancock | Buff | Archer | Still | .38¾ |
Edward B. Brodnax | 14 | - | - | - | 200 | Hancock | Buff | Mann | - | 2 stud horses
$6.80 comb with below |
Ditto R.S. | - | - | 202½ | - | - | Wilkinson | No. 314 | Dist. 4 | Grant | - |
Ditto | - | 202½ | Fraction | - | - | Wilkinson | Oconee | - | Bartlett | - |
James Duberry | - | - | - | - | 287½ | Hancock | Buff | Peterson | Green | ,53 |
Isaac Duncan | - | - | - | - | 270 | Hancock | Buff | Reeves | - | .70¾ comb with below |
Ditto | - | - | - | - | 250 | Hancock | Buff | Wilkins | Wilkins | - |
Thomas Dixon | - | - | - | - | 100 | Hancock | Buff | Traywick | Eiland | .38¾ |
James Dyer | - | - | - | - | - | - | - | - | - | .31¼ |
Henry Deans Sr. | - | - | - | - | - | - | - | - | - | .31¼ |
Enoch Eiland | 5 | - | - | 143¾ | - | Hancock | Buff | Fason | Cureton | $3.13½ comb. with below |
Ditto | - | - | - | 178¾ | - | Hancock | Buff | Lewis | Eiland | - |
Ditto | - | - | - | 100 | 460 | Hancock | Buff | Morris | Eiland | - |
Ditto | - | - | - | - | 350 | Hancock | Buff | Traywick | self | - |
Ditto | - | - | - | - | 150 | Hancock | Buff | Frazer | Eiland | - |
John Ewing | - | - | - | - | 270 | Hancock | Buff | Miller | Floyd | .56½ |
Robert Ewing | - | - | - | - | - | - | - | - | - | .31¼ |
William Fason | 2 | - | - | - | 160 | Hancock | Buff | Hitchcock | self | $1.06 |
Joseph Green | - | - | - | - | 202½ | Wilkinson | No. 248 | Dist. 1st | self | .46½ |
James Gladden | - | - | - | - | 400 | Washington | Deep Step | Murfey | self | $1.23 comb. with below |
Ditto | - | - | - | - | 202½ | Wilkinson | No. 108 | Dist. 2 | Jenkins | - |
Ditto | - | - | - | - | 200 | Hancock | Swift | Traywick | - | - |
Ditto | - | - | - | 113 | - | Hancock | Buff | Duncan | - | - |
Harrison Harris | - | - | - | - | 50 | Wilkinson | Porters C. | Hughs | - | .38 comb with below |
Ditto | - | - | - | 40 | Hancock | Cag C | Swint | - | - | |
as agent of Mary Harris | - | - | 40½ | - | - | Randolph | Shoal C | - | Harris | .10½ |
Meshack Hitchcock | 14 | - | - | 100 | - | Hancock | Buff | Trawick | Talbors | $5.11½
comb. with below |
Ditto | - | - | - | - | 153 | Hancock | Buff | Traywick | Sessions | - |
Ditto | - | - | - | 113 | - | Hancock | Buff | Mann | Cureton | - |
Ditto | - | - | - | 37 | - | Hancock | Buff | Mann | Gray | - |
Samuel Johnson | - | - | - | - | 40 | Hancock | Buff | Brodnax | Carter | .36½ |
Job Jackson | - | - | - | - | 85 | Hancock | Cag C. | Souks | - | .50¼ comb. with below |
Ditto | - | - | - | 100 | - | Hancock | Rocky | Bonner | - | - |
Harrison Jones | - | - | - | - | 226 | Hancock | Cag C. | Fulton | Perrett | .48½ |
Charles Jones | - | - | - | - | 150 | Hancock | Rocky C | Archer | Stall | .42½ |
James Jones | - | - | - | - | - | - | - | - | - | .31¼ |
Williamson Johnson | - | - | - | - | - | - | - | - | - | .31¼ |
George Johnston | - | - | - | - | - | - | - | - | - | .31¼ |
Ann Kennan | 6 | - | - | - | 230 | Hancock | Buff | Brodnax | - | $2.05 |
Hardy Kennan | - | - | - | - | - | - | - | - | - | .31¼ |
David Linsey | 1 | - | - | - | 100 | Hancock | Buff | Traywich | Miller | .69 |
Thomas Lancaster | 3 | - | - | - | 200 | Hancock | Buff | Nunnery | - | 2 wh carriage, $2.90 |
Asa Lewis | - | - | - | - | - | - | - | - | - | .31¼ |
John Moffeitt | - | - | - | - | 262½ | Hancock | Buff | Brodnax | - | .66¼ comb with below |
Ditto | - | - | - | - | 202¼ | Twiggs | - | - | - | - |
John McDaniel | 2 | - | - | - | 305 | Hancock | Buff | Hitchcock | Ball | $1.16¾ |
Epaphroditus McRae | - | - | - | - | - | - | - | - | - | .31¼ |
John Moye | - | - | - | - | 100 | Hancock | Sanders | - | - | .38¾ |
Jonathan Miller | 3 | - | - | - | 50 | Hancock | Buffalo | White | Ward | $350 stud horses. $4.94 comb with below |
Ditto | - | - | - | - | 202½ | Wilkinson | No. 72 | Dist. 6 | Barnett | - |
William Miller | 1 | - | - | - | - | - | - | - | - | .62½ |
Mary Miller | 8 | - | - | - | 250 | Hancock | Buff | Brown | Floyd | $2.68¾ |
John Mann | 2 | - | - | 203 | - | Hancock | Buff | Whittenton | Greyer | $1.43¾ comb. with below |
Ditto | - | - | - | - | 100 | Hancock | Buff | Whittenton | - | - |
Ditto | - | - | - | - | 225 | Hancock | Buff | Traywich | Carter | - |
Henry Nunnery | - | - | - | - | 229 | Hancock | Buff | Reeves &c | - | .56 |
John Osborne | - | - | - | - | 150 | Hancock | Buff | Fason | Brown | .42½ |
Thomas B. Peterson | 24 | 0 | 575 | - | 565 | Hancock | Buff | Ennis | Jones | 2 carriages $10.18¾ |
Majr James Pinkston | 10 | - | - | - | 456 | Hancock | Buff | Jackson &c | Peterson | $3.93¾ comb with below |
Ditto | - | - | - | - | 208 | Washington | Keg C | Armstrong | Armstrong | - |
Jacklin Peterson | 13 | - | - | - | 655 | Hancock | Buff | Mahon | Jackson | 2 carriages
$5.63 comb with below |
Ditto | - | - | - | - | 150 | Hancock | Buff | Mahan | - | - |
Ditto | - | - | - | - | 202 | Baldwin | 5th | 123 | Ramsey | - |
Joel Rives | 1 | - | - | - | 143¾ | Hancock | Buff | Sanders | - | .73½ |
William Rives | 2 | - | - | - | 317 | Hancock | Buff | Wilson | Miller | $1.18 |
Edmund Swint | - | - | - | - | - | - | - | - | - | .31¼ |
Frederick Swint | - | - | 40½ | - | - | Randolph | Shoal C | - | Harris | .41½ |
James Steely | - | - | - | - | 100 | Hancock | Buff | Reeves | - | .38¾ |
James Stell | - | - | - | - | 150 | Hancock | Rocky | Vickers | Cates | .79¼ comb with below |
Ditto | - | - | - | - | 490 | Wayne | Penholloway | - | Stell | - |
William Saunders | 27 | - | 300 | - | 300 | Hancock | Buff | Rives | Marshall | 2 wh carriage. $10.22 ½ comb with below |
James Smalle | - | - | - | - | - | - | - | - | - | .31¼ |
Mark Snipes | - | - | - | - | - | - | - | - | - | .31¼ |
Henry Traywick | - | - | - | - | 250 | Hancock | Buff | Nunnery | Phillips | .50 |
Isham Thompson | - | - | - | - | 150 | Hancock | Buff | Brown | Miller | .42½ |
George Traywick | 1 | - | - | - | 220 | Hancock | Buff | Traywich | Floyd & Miller | .79 |
Robert Traywick Jr. | - | - | - | - | 100 | Hancock | Buff | Lingo | - | .46¼ comb with below |
Ditto | - | - | - | - | 100 | Hancock | Swift C. | Traywich | - | - |
William Thomason | - | - | - | - | 200 | Hancock | Buff | Miller | Few | .46½ |
Francis Traywich Esq. | 12 | - | - | - | 287½ | Hancock | Buff | Hitchcock | self | 2 wh carriage $5.61½ comb. with below |
Ditto | - | - | - | - | 150 | Hancock | Buff | Island | Barbary | - |
Ditto | - | - | - | 150 | Hancock | Buff | Traywich | Riley | - | |
Ditto | - | - | - | - | 100 | Hancock | Buff | Wilkinson | King | - |
Ditto | - | - | - | - | 400 | Hancock | Buff | Hitchcock | Tennell | - |
Ditto | - | - | - | - | 100 | Hancock | Buff | White | self | - |
Ditto | - | - | - | - | 202½ | Wilkinson | No. 81 | Dist 22 | Griffiths | - |
John Traywich | 6 | - | - | - | - | - | - | - | - | $2.18¾ |
Robert Traywich Sr | 7 | - | - | - | 270 | Hancock | Buff | Mitchell | Camp | $2.93½ comb. with below |
Ditto | - | - | - | - | 200 | Hancock | Buff | Traywich | Tennell | - |
Ditto | - | - | - | - | 110 | Hancock | Buff | Webb | - | - |
Joseph Twilley | - | - | - | - | - | - | - | - | - | .31½ |
Thoms Vickers Jr. | 2 | - | 200 | 0 | 250 | Hancock | Buff | Whittington | - | $1.62½ |
Thomas Vickers Sr. | 9 | - | 200 | - | 384 | Hancock | Buff | Gary | - | $3.91¾ |
William Vickers | - | - | - | - | - | - | - | - | - | .31¼ |
Abraham White | - | - | - | - | 180 | Hancock | Buff | Traywich | Ward | .44¾ |
Adam Wilkerson | - | - | - | - | 100 | Hancock | Buff | Traywich | King | .38¾ |
Ephraim Whittington | 6 | - | - | - | 350 | Hancock | Buff | Mann | - | 2 w carriage
$2.95 |
Wilkins | 6 | - | 40½ | - | - | Randolph | - | - | Harris | $3.16 comb. with below |
Ditto | - | - | - | - | 101¼ | Wilkinson | No. 214 | - | - | - |
Ditto | - | - | - | - | 697 | Hancock | Buff | Peterson | - | - |
Ditto | - | - | - | - | 300 | Hancock | Buff | - | Kemp | - |
Ditto | - | - | - | - | 202¼ | Hancock | Buff | - | Herndon | - |
Ditto | - | - | - | - | 70 | Hancock | - | - | Garner | - |
Ditto | - | - | - | - | 202½ | - | - | - | Williams | - |
John Youngblood | - | - | - | - | - | - | - | - | - | .31¼ |