Names | Slaves | 1st | 2nd | 3rd | Pines | County | Water Course | Adjoining | Grantee | Notes |
Benjamin Brantley | 3 | - | - | 66 | - | Hancock | Town C | Dixon | Seals | $1.33¾ |
John Borland | 2 | - | - | - | - | - | - | - | - | .93¾ |
Edwards Brown | 6 | - | - | 63 | 62 | Hancock | Town C | Minor | - | $4.46 comb. with below |
Ditto (R.S.) | - | - | 287½ | - | - | Mongtomery | Oconee | - | McKinne | - |
Ditto | - | - | - | - | 540 | Baldwin | Town C. | Bevion | - | - |
as agent for Polley Brown | - | - | - | - | 202½ | Wilkinson | No. 124 | Dist. 28 | - | .15¼¼ |
Wilson Brown | - | - | - | - | 225 | Baldwin | Town C | Lingo | Flournoy | 1 town lot Baldwin Co, $180 value. $1.10 |
John Dixon | 3 | - | - | 250 | - | Hancock | Town C | Brantly | Averett | $1.56¼ |
Robert Dixon | - | - | - | 110 | - | Hancock | Town C | Branly | Seals | .45 |
Nathaniel Ennis | 2 | - | - | - | 420 | Hancock | Spring C | Tarver | Whatley | $1.25¼ |
Mary Fuller | - | - | - | - | 287¼ | Hancock | Buff | Youngblood | Godfrey | .94 comb with below |
Ditto | - | - | 287¼ | - | - | Jackson | Oconee | - | Fuller | - |
Enoch Griffin | - | - | - | - | - | - | - | - | - | .31¼ |
William T. Garland | - | - | - | - | - | - | - | - | - | .31¼ |
Hartwell Gary | 6 | - | 100 | - | 125 | Hancock | Buff | Vickers | Greer | $3.19 comb. with below |
Ditto | - | - | 202½ | - | - | Wilkinson | No. 234 | Dist. 24 | Stanton | - |
Ditto | - | - | - | - | 202½ | Wilkison | No. 241 | Dist. 5 | Calvert | - |
as admins. of James Gary, decd | - | - | - | - | 150 | Hancock | Buff | Kennaday | - | .11¼ |
William Hill | 2 | - | - | - | 164 | Hancock | Town C | Dixon | Self` | $1.06¼ |
Elizabeth Harris | 25 | - | - | - | 979 | Hancock | Town C | Youngblood | - | 2 wh carriage.
$9.43¾ comb with below |
Ditto | - | - | - | - | 318 | Hancock | Rock C | Ferrel | - | - |
Ditto | - | - | - | - | 202½ | Wilkinson | No. 228 | Dist. 18 | Lucas | - |
Wiley Hilliard | - | - | - | - | - | - | - | - | - | .31» |
Benjamin Hall | 6 | - | - | 200 | - | Hancock | Town C | Slatter | Seeds | 2 wh carriage, $2.93¾ |
John Justice | 2 | - | - | 106 | 106½ | Hancock | Town C | Hall | Candler | $1.15¾ |
Thomas Jones | 2 | - | - | 125 | 125 | Hancock | Buff | Lewis | Adams | $1.18½ |
Asa Lewis | - | - | - | - | - | - | - | - | - | .43¼ |
John Lewis | 11 | - | - | - | 103½ | Hancock | Buff | Matthews | - | $3.83 |
Benjamin Morris | 1 | - | - | - | 140 | Hancock | Buff | Matthews | - | .73 |
as guardian for William Rabun | - | - | - | - | 202½ | Wilkinson | No. 106 | Dist. 16 | Self | .15¼ |
Thomas Matthews | 18 | - | 287½ | - | - | Hancock | Buff | Gary | Bagby | $6.92 comb. with below |
Ditto | - | - | - | - | 100 | Hancock | Buff | Youngblood | Eilands | - |
Ditto | - | - | - | - | 122 | Hancock | Buff | Morris | Giles | - |
Ditto | - | - | - | - | 120 | Hancock | Buff | Gary | Self | - |
Peter McCartney (Colored) | - | - | - | - | 87 | Jeffeson | Rocky Comfort | Jackson | Self | .69½ |
Epaphroditus McRae, as exect. of John Frazier, dcd. | 5 | - | - | - | 187½ | Hancock | Buff | Matthews | - | $1.70½ |
as agent for Angus Chissum | - | - | - | - | 50 | Hancock | Buff | Moffeitt | - | .19 comb. with below |
Ditto | - | - | - | - | 202½ | Wilkinson | No. 82 | Dist. 10 | Chissum | - |
Henry Mitchell | 15 | - | - | - | - | - | - | - | - | $3.00 |
James Mitchell | 30 | - | - | - | 1785 | Hancock | Town Creek | Traywick | - | $14.28 comb. with below |
Ditto | - | - | 600 | - | - | Washington | Buff | Hall | Lamar | - |
Ditto (R.S.) | - | - | 287½ | - | - | Montgomery | Oconee | Raines | - | - |
Appe McRee | - | - | - | - | - | - | - | - | - | .31¼ |
Spotswood Pierce | - | - | - | - | 128½ | Hancock | Buff | Matthews | Adams | .43 |
Thomas Pierce | - | - | - | - | - | - | - | - | - | .43¼ |
Joseph Porter | - | - | - | - | 143¼ | Hancock | Town C | Lingo | Bruton | .42¼ |
John T. Porter | - | - | - | - | 143¼ | Hancock | Town C | Lingo | Bruton | .42¼ |
Stephen Pierson | 8 | - | 90 | - | 100 | Hancock | Buff | Gary | Greer | 3.11¼ |
Dred Smith | 10 | - | - | 150 | - | Hancock | Spring C | Tarver | Minor | $3.62½ |
Thomas S. Slatter | 14 | 0 | 0 | 240 | - | Hancock | Town C | Justice | Marshall | $5.08½
comb. with below |
Ditto | - | - | - | 78 | - | Baldwin | Oconee | Maegoods | Walker | - |
Batte S. Stanton | 2 | - | - | - | 75 | Hancock | Buff | Lewis | - | $1.00 |
John Stanton | - | - | - | - | - | - | - | - | - | .31¼ |
as agent for John J. Stanton | - | - | - | - | 76 | Hancock | Buff | Earnest | - | .06¼ |
John Thomason | - | - | - | - | 119 | Hancock | Buff | Webb | Few | .46¼ |
Jacob Tarver | 9 | - | - | - | 450 | Hancock | Spring C | Tarver | - | $3.62½ comb with below |
Ditto | - | - | - | - | 202½ | Wilkinson | No. 269 | Dist. 15 | Tapley | - |
Absolom Tarver | 7 | - | - | - | 785 | Hancock | Spring C | Webb | Giles | $3.09 |
as admins. of Micajah Dorkins | 2 | - | - | - | - | - | - | - | - | .62½ |
Levin Vinson | - | - | - | - | 143¾ | Hancock | Spring C | Tarver | - | .42¼ |
Francis Weeks | - | - | - | - | 202½ | Randolph | No. 385 | Dist. 21 | - | .55 comb. with below |
Ditto | - | - | 34 | - | - | - | - | - | - | - |
Thomas Webb | 7 | - | - | - | 4235 | Hancock | Spring C | Traywick | Frazier | $6.46 comb with below |
Ditto | - | - | - | 340 | - | Elbert | Coldwater C | Alexander | McDonald | - |
Ditto | - | - | - | 200 | - | Elbert | Falling C | Pitman | McDonald | - |
Nathan Youngblood | - | - | 100 | - | 119 | Hancock | Buff | Lewis | Stallings | .65½ |
James Youngblood | - | - | - | - | 85¾ | Hancock | Buff | Lewis | Fuller | 38 |
Wm. Youngblood | - | - | - | - | - | - | - | - | - | .31¼ |
Arthur Youngblood | - | - | - | 100 | 219 | Hancock | Buff | Youngblood | - | .75½ comb with below |
Ditto | - | - | - | - | 202½ | Wilkinson | No. 133 | Dist. 23 | Self | - |
as agent for Dithy Williams | - | - | - | - | 64 | Hancock | Buff | Frazer | - | .05 |
Isaac Youngblood | 1 | - | - | - | 287½ | Hancock | Town C | Borland | Youngblood | $1.39 comb. with below |
Ditto | - | - | 172½ | 30 | - | Putnam | Glady C | - | Youngblood | - |
James Youngblood, Jr. | - | - | - | - | - | - | - | - | - | .31¼ |