Name | Slaves | 1st | 2nd | 3rd | Pines | County | Water Course | Adjoining | Grantee | Notes |
Pope Allen | 5 | - | - | 200 | 200 | Hancock | Fulsom | Pope | Bishop & Flournoy | $2.27½ |
Barnaba Shiver | 7 | - | - | 370 | - | Hancock | Fulsom | Chandler | Harper | 2 carriages,
$3.83¾ comb. with below |
Ditto | - | - | - | - | 490 | Wayne | 3rd Dist | No. 146 | - | - |
John Denton | 8 | - | - | 330 | - | Hancock | Fulsom | Shiver | Carter | 2 carriages, $5.32 comb. with below |
Ditto | - | - | - | 975 | - | Clarke | Barber C | Hill | Lockheat | - |
Ditto | - | - | - | 300 | - | Jackson | Oconee | - | - | - |
William Chandler | 12 | - | - | 350 | - | Hancock | Fulsom | Shivers | Harper | 2 carriages $5.15¼
comb. with below |
Ditto | - | - | - | - | 202½ | Wilkinson | 4th Distr | No. 192 | - | - |
Jesse B. Battle | 5 | - | - | 200 | - | Hancock | Fulsom | Chandler | Harper | $2.12½ |
Spencer Watts | - | - | - | - | - | - | - | - | - | .31¼ |
Thomas W. Shivers | 6 | - | - | - | 221 | Hancock | Ogeche | Smith | - | $800 stock;
$4.85¼ |
James W. Ledbetter | - | - | - | - | - | - | - | - | - | .31¼ |
Jacob Driscol | - | - | - | - | - | - | - | - | - | .31¼ |
Samuel Ransom | 8 | - | - | 214½ | - | Hancock | Fulsom | Barnes | - | 2 carriages, $3.58¼ |
Daniel McDaniel | - | - | - | - | - | - | - | - | - | .31¼ |
Benjamin Barnes | 10 | - | - | 104 | - | Hancock | Fulsom | Ransom | - | 2 carriages, $4.19¾ comb. with below |
Ditto | - | - | - | 103 | - | Hancock | L.O. | Evans | - | - |
Derrell Hutson | - | - | - | 202½ | - | Wilkinson | 24 Dist. | No. 176 | Hudson | .61½ comb. with below |
Ditto | - | - | - | 202½ | - | Wilkinson | 7 Dist. | No. 18 | Self | - |
Mark Gonder | 14 | - | - | 200 | 200 | Hancock | Fulsom | Chandler | - | 2 carriages
$5.76 comb. with below |
Ditto | - | - | - | 16 | - | Hancock | Fulsom | Chandler | - | - |
Ditto | - | - | - | - | 202½ | Wilkinson | 27 Dist. | No. 203 | - | - |
John Barnes | 1 | - | - | - | - | - | - | - | - | .62½ |
David Strother | 1 | - | - | - | - | - | - | - | - | .62½ |
George Reynolds | - | - | - | - | - | - | - | - | - | 31¼ |
Samuel Pope | 4 | - | - | 200 | - | Hancock | Fulsom | Chandler | - | $1.81½ |
Silas Grace | - | - | - | - | - | - | - | - | - | .31¼ |
agent for Sally Grace | 6 | - | 250 | - | - | Hancock | Hooppole | Pope | - | $2.50 |
Jesse Pope | 6 | - | - | - | 235 | Hancock | Fulsom C | Rabun | - | $2.44½ comb. with below |
Ditto | - | - | - | - | 101 | Hancock | Dry C | Latimore | - | - |
George Collins | - | - | - | 100 | - | Hancock | Fulsoms | Atkinson | Reddick | .43¾ |
as admn of Samuel Betts | - | - | - | 70 | - | Hancock | Fulsoms | Collins | Reddick | .08¾ |
Williams Collins | - | - | - | - | - | - | - | - | - | .31¼ |
John Kilgore | 8 | - | - | - | 414 | Hancock | Lick C | Rabun | Self | $3.12½ |
Charles Kilgore | - | - | - | - | - | - | - | - | - | .31¼ |
Levi Speights | 3 | - | - | 170 | - | Hancock | Lick C | Kilgore | - | $1.51¼ |
Joseph Grant | - | - | - | 100 | - | Hancock | Lick C | Johnson | - | .43¼ |
Arvington F. Smith | - | - | - | - | - | - | - | - | - | .31¼ |
William Speights, Sr. | 15 | - | - | 140 | - | Hancock | Fulsom C | Rabum | Bishop | 2 wh carriages, $5.81 comb. with below |
Ditto | - | - | - | - | 114 | Hancock | Fulsom C | Rabun | Jacks | - |
Ditto | - | - | - | 202½ | - | Morgan | - | - | - | - |
William Speights, Jr. | - | - | - | - | - | - | - | - | - | .31¼ |
David Dixon | - | - | - | 150 | 52½ | Wilkinson | 22nd dist | No. 315 | - | .54 |
Willis Shivers | 3 | - | - | 220 | - | Hancock | Fulsom C | Davis | - | $1.63 comb. with below |
Ditto | - | - | - | - | 140 | Hancock | Fulsom C | Gonder | Shockley | - |
Banaba Godwin | - | - | - | - | - | - | - | - | - | .31¼ |
Samuel Watts | 3 | - | - | 264 | - | Hancock | L.O. | Jackson | Call | $1.58 |
Redmund Watts | - | - | - | - | - | - | - | - | - | .31¼ |
Cordy Weaver | - | - | - | - | - | - | - | - | - | .31¼ |
James Evans | 14 | - | - | 700 | - | Hancock | L.O. | Hamilton | Borland | $6.05 comb. with below |
Ditto | - | - | - | - | 202½ | Wilkinson | 3rd distr | No. 291 | Dean | - |
Ditto | - | - | - | 265 | - | Jones | Com. C | - | Lewis | - |
John Hall | - | - | - | 287½ | - | Washington | Williamson's S | Reid | Few | .67½ |
Morris Taylor | 1 | - | - | - | - | - | - | - | - | .62½ |
Abner Atkinson | 23 | - | - | 850 | - | Hancock | Fulsoms C | Chandler | Self | 2 town lots Hancock Co. $1200 value, 2 w carriage, $12.81½ |
Henry Ezell | - | - | - | - | - | - | - | - | - | .31¼ |
Jesse Williams | - | - | - | - | - | - | - | - | - | .31¼ |
Biggins William | 32 | - | 644 | - | 713 | Hancock | Lick C | Ship | Bishop &c | 2 w carriage,
$12.42¼ |
Morriss Nathan | 20 | - | - | 205 | - | Hancock | Buckhorn | Hardwick | Bishop &c | $6.82 |
Aaron Brown | - | - | - | - | - | - | - | - | - | .31¼ |
Phillip Jackson | 4 | - | - | 180 | - | Hancock | L.O. | Watts | Call | $1.78¾ |
Thomas Jackson | - | - | - | - | - | - | - | - | - | .31¼ |
Richard Strother | 6 | - | - | 110 | - | Hancock | Fulsom C | Davis | Reddick | $2.58 comb with below |
Ditto | - | - | - | 202½ | - | Wilkinson | No. 121 | Dist 22 | Self | - |
as agent of Jane Strother | 5 | - | - | 130 | - | Hancock | Fulsom C | Davis | Reddick | $1.72½ |
Henry Mitchell | - | - | 101¼ | - | - | Randolph | Murder C | Reives | Mitchell | .26¾ |
John Bartlett | - | - | - | - | - | - | - | - | - | .31¼ |
Joseph Knowles | - | - | - | - | - | - | - | - | - | .31¼ |
William Driscol | - | - | - | - | 210 | Hancock | L.O. | Ransom | - | .47 |
William Rabun | 15 | - | - | 200 | - | Hancock | Fulsoms C | Speights | Hurd | 2 carriages, $5.85 comb. with below |
Ditto | - | - | - | - | 131½ | Hancock | Fulsoms C | Pope | Self | - |
as agent for Dempsey Battle | - | - | 750 | - | - | Hancock | S.B. | Waller | Mercer | 1.87½ |
as agent for Charles Gray | - | - | - | 575 | - | Greene | Richland | Mosely | - | .72 |
Matthew Rabun | 10 | - | 300 | - | - | Hancock | Fulsom C | Kilgore | Hered | $4.35 comb. with below |
Ditto | - | - | - | - | 215 | Hancock | Town C | Griggs | Self | - |
Amos Brantly | - | - | - | - | 70 | Hancock | L.O. | Spinks | - | .42½ comb. with below |
Ditto | - | - | - | - | 80 | Hancock | L.O. | Spinks | - | - |
Littleberry Tucker | 3 | - | - | - | - | - | - | - | - | 2 carriages, $1.75 |
William Hardwick | 9 | - | - | 200 | - | Hancock | Fulsom C | Speights | Bishop | $3.42½ comb. with below |
Ditto | - | - | - | - | 65 | Hancock | Fulsom C | Biggins | - | - |
as executor of William Bishop | 4 | - | - | 115 | - | Hancock | Speights | Bishop | - | $1.51 comb. with below |
Ditto | - | - | - | - | 147 | Hancock | Speights | Bishop | - | - |
Michael Morris | 5 | - | - | 200 | - | Hancock | Battle | Gray | - | $2.12½ |
William Gay | - | - | - | - | - | - | - | - | - | .31¼ |
William Harper | 15 | - | - | 366 | - | Hancock | Fulsom C | Davis | - | $5.54¾ |
Augustus Culver | - | - | - | 66 | - | Hancock | Fulsom C | Ransom | - | .39½ |
Nathan Culver Sr | - | - | - | 134 | - | Hancock | Fulsom C | Ransom | - | .78½ comb. with below |
Ditto | - | - | - | - | 202½ | Wilkinson | No. 146 | Dist. 11 | Self | - |
Ditto | - | - | - | - | 202½ | Wilkinson | - | Dist. 9 | Self | - |
Jonathan Davis
Ditto Ditto Ditto Ditto |
29
- - - - |
-
- - - - |
-
- - - 202½ |
-
- - 202½ - |
202½
202½ 202½ - - |
Wilkinson
Wilkinson Wilkinson Wilkinson Wilkinson |
No. 153
No. 258 - No. 333 No. 302 |
Dist. 18
Dist. 10 - Dist. 14 Dist. 4 |
Evans
Baker Pounds Gay Kelley |
$19.42 comb with below |
Ditto | - | - | - | 562½ | - | Hancock | Dry C | Mason | - | - |
Ditto | - | - | - | 200 | - | Hancock | Dry C | Kelly | - | - |
Ditto | - | - | - | 200 | - | Hancock | Fulsom | Atkinson | - | - |
Ditto | - | - | - | 123 | - | Hancock | - | Ransom | - | - |
Ditto | - | - | - | - | 140 | Hancock | - | Pope | - | - |
Ditto | - | - | - | - | 40 | Hancock | Wm's Creek | Averett | - | - |
Ditto | - | 300 | - | - | - | Hancock | B'dam | Tyas | - | - |
Ditto
Ditto Ditto Ditto Ditto Ditto Ditto Ditto Ditto Ditto |
-
- - - - - - - - - |
-
- - - - - - - - - |
-
- - - - 202½ - - - - |
202½
- 202½ 202½ 202½ - 202½ - 202½ 202½ |
-
202½ - - - - - 202½ - - |
Baldwin
Baldwin Baldwin Baldwin Baldwin Baldwin Baldwin Baldwin Baldwin Baldwin |
10th Dist.
1st Dist. 2nd Dist. 2nd Dist. 3rd Dist. 9th Dist. 20th Dist. 6th Dist. 16th Dist. 19th Dist. |
No. 239
No. 50 No. 344 No. 298 No. 260 No. 73 No. 12 No. 20 No. 106 No. 158 |
Howell
Kelly Webb Alford Willis Andrews Bynom Huddleston Allen Johnston |
- |
Ditto
Ditto Ditto Ditto Ditto Ditto Ditto Ditto Ditto Ditto Ditto Ditto Ditto Ditto Ditto Ditto |
-
- - - - - - - - - - - - - - - |
-
- - - - - - - - - - - - - - - |
-
- - - - - - - - - - - - - - - |
-
- - - - - - - - - - - 202½ - - - |
202½ 202½ 202½ 202½ 202½ 202½ 202½ 202½ 202½ 202½ 202½ 202½ - 202½ 202½ 202½ |
Wilkinson
Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson Wilkinson |
5th Dist.
5th Dist. 5th Dist. 5th Dist. 3rd Dist. 3rd Dist. 3rd Dist.. 3rd Dist. 3rd Dist. 1st Dist. 1st. Dist. 25th Dist. 24th Dist. 11th Distr. 6th Dist. 9th Dist. |
No. 104
No. 199 No. 191 No. 76 No. 218 No. 307 No. 196 No. 90 No. 219 No. 97 No. 211 No. 131 No. 227 No. 11 No. 204 No. 180 |
Glass Watts Moody Stapler Rachels Jacobs Murphy Moody Mangham Pounds Pounds Andrews Ezell Ewing Haynes Asberry |
- |