Name | Slaves | 1st | 2nd | 3rd | Pines | County | Water Course | Adjoining | Grantee | Notes |
William Arnold | - | - | - | 107½ | - | Hancock | Island C | Rogar | - | .44.¾ |
Reason Arnold | - | - | - | - | - | - | - | - | - | .31¼ |
William Bazer, Sr. | - | - | - | 100 | 100 | Hancock | Buff | Ferrell | Brazill | 1 city lot in Washingtin Co, $5.00 value, .53 |
William Brown | - | - | - | - | 163½ | Hancock | Island C | Arnold | - | .56½ comb. with below |
Ditto | - | - | - | 100 | - | Hancock | Island C | Daniel | - | - |
William Bazer, Jr. | - | - | - | - | - | - | - | - | - | .31¼ |
as guardian to Desdemonia Bazer | - | - | - | - | 60 | Hancock | Buff | McAllister | Brazill | .04¼ |
Henderson Collins | - | - | - | - | - | - | - | - | - | .31¼ |
S. M. Devereaux | 21 | - | - | - | 200 | Hancock | Buff | Waller | - | 1 city lot Baldwin County. $237 value. $8.35½ comb with below |
Ditto | - | - | - | - | 144 | Hancock | Town C. | Layfield | Lynn | - |
Ditto | - | - | - | - | 143 | Hancock | Rocky C | Moore | - | - |
Ditto | - | - | - | - | 100 | Hancock | Buff | Neil | - | - |
Ditto | - | - | - | - | 95 | Hancock | Cag C | - | - | - |
Ditto | - | - | - | - | 50 | Hancock | Buff C | Richardson | - | - |
Ditto | - | - | - | - | 50 | Hancock | Town C | Kennaday | - | - |
Ditto (Islands) | - | 12 | - | - | - | Baldwin | Oconee | Candler | Self | - |
as admin. of Leonard Gordy | 3 | - | - | - | - | - | - | - | - | .93¾ |
Bird Ferrell | 21 | - | - | 419½ | - | Hancock | Fort C | Herbert | Eddy | $9.68¾ comb with below |
Ditto | - | - | - | - | 202½ | Wilkinson | 3rd Dist | No. 206 | Self | - |
Ditto | - | - | - | 150 | - | Columbia | Whiteoak C | - | - | - |
Ditto | - | - | 115½ | - | - | Wilkes | Long Creek | - | - | - |
Ditto | - | - | - | 143¾ | - | Jackson | - | - | - | - |
Ditto | - | - | - | 100 | - | Burke | - | - | - | - |
Ditto | - | - | 92½ | - | - | Elbert | - | - | - | - |
Ditto | - | - | - | - | 833½ | Warren | - | - | - | - |
Williamson Ferrell | 3 | - | - | 72 | - | Hancock | Rocky C | Moore | - | $1.34 |
James Griggs | - | - | - | - | - | - | - | - | - | .31¼ |
John Griggs | - | - | - | - | 247 | Hancock | Town C | Lynn | - | .62¾ comb. with below |
Ditto | - | - | - | 100 | - | Hancock | Rockey | Ross | - | - |
Ditto | - | - | - | - | 7½ | Hancock | Island C | Whitmore | - | - |
William Griggs | - | - | - | - | 114½ | Hancock | Town C | Tool | - | .39 |
Peter Gordy | 11 | - | - | - | 250 | Hancock | Rocky C | Harris | - | $3.93¾ |
Elijah Harrison | - | - | - | - | - | - | - | - | - | .31¼ |
Par Hutchinson | - | - | - | 96 | - | Hancock | Island C | Arnold | - | .38¾ |
Chesley Jones | - | - | - | - | - | - | - | - | - | .31¼ |
Seth Kennaday M.D. | 8 | - | - | - | 200 | Hancock | Town C | Veal | Godby | 2 wh carriage, $7.15½
Comb with below |
Ditto | - | - | - | - | 202½ | Wilkinson | 9th Dist | No. 368 | - | - |
Thomas Loyd | - | - | - | - | 397 | Hancock | Fort C | Layfield | Lynn | .61¼ |
Smullen Layfield | - | - | - | 102 | 103 | Hancock | Fort C | Loyd | - | .51¾ |
John Layfield | - | - | - | - | - | - | - | - | - | .31¼ |
James Linn | - | - | - | - | 112½ | Hancock | Town C | Griggs | Whatley | 2 wh carriage, $1.26½ comb with below |
Ditto | - | - | - | - | 490 | Wayne | No. 119 | Dist 2 | Bennett | - |
Charles McDonald as agent for Alex McDonald | 4 | - | - | 374 | - | Hancock | Island Creek | - | - | $1.72 |
David McAllister | 1 | - | 40 | - | 247½ | Hancock | Bufff | Waller | Willis | $1.19¼ comb with below |
Ditto | - | - | 7¾ | - | - | Hancock | Buff | Waller | - | - |
Ditto | - | - | - | 202½ | - | Randolph | 16 Dist | No. 124 | Self | - |
Elijah Moore | 4 | - | - | 165¼ | - | Hancock | Rock C | Devereaux | - | $2.15 comb with below |
Ditto | - | - | - | - | 350 | Hancock | Town C | Harris | - | - |
Ditto | - | - | - | - | 74¼ | Baldwin | Town C | Curry | Dyke | - |
Ditto | - | - | - | - | 80 | Hancock | Rockey C | Gordy | - | - |
John Moore | - | - | - | - | 130 | Hancock | Rockey C | Moore | - | .42 |
Ebenezer Moore | - | - | - | - | - | - | - | - | - | .31¼ |
Charles Peevy | - | - | - | - | 91 | Hancock | Rocky C | Moore | - | .38½ |
Abraham Peevy | - | - | - | - | 97½ | Hancock | Town C | Harris | - | .38½ |
Eli Peevy | - | - | - | - | - | - | - | - | - | .31¼ |
Zadock Piper | - | - | - | - | - | - | - | - | - | .31¼ |
John Radney | - | - | - | - | 202½ | Wilkinson | No. 247 | Dist 5 | Sheals | $6 Stud, $6.77 comb with below |
Ditto | - | - | - | - | 202½ | Wilkinson | No. 162 | Dist 20 | Blackburn | - |
Ditto | - | - | - | - | 202½ | Wilkinson | No. 137 | Dist. 19 | Parker | .31¼ |
Jepthy Strickland | - | - | - | 186 | - | Hancock | Island C | McDonald | Smart | .53½ |
William Stanton | - | - | - | - | 350 | Hancock | Buff | Devereaux | Borland | .88¾ |
Thomas Strickland | - | - | - | 101½ | - | Hancock | Island C | Strickland | Smart | .44 |
David Shepherd | - | - | - | - | - | - | - | - | - | .31¼ |
as natural guardian to Lavina, Betzy, Almira Shepherd | - | - | 16 | - | - | Putnam | Little River | Dale, part of
lot No. 190, 14th Dist |
Beckum | .04 |
Smith Waller | 2 | - | 20 | 35 | - | Hancock | Fort C | Bazer | Beckum | $1.03 |
Nathl Waller Esq | 1 | - | 281 | - | - | Hancock | Fort C | Bazer | Beckum | $2.06 comb with below |
Ditto | - | - | - | - | 100 | Hancock | Buff | Devereaux | - | - |
Ditto | - | - | - | 224 | - | Baldwin | Dedstone C | Islands | Kinchin | - |
Ditto | - | - | - | - | 490 | Wayne | 1st Dist | No. 400 | Loyd | - |
Job Waller | - | - | - | - | - | - | - | - | - | .31¼ |