|
Paulding County, Georgia Marriage Records
This is a partial list of Paulding County Marriages from 1833 to 1850 transcribed and submitted by a volunteer.
For more Paulding County Marriages Click Here
Groom | Bride | Date |
ADAIR, Bozeman H. | DELOACH, Elizabeth | 13 July 1850 |
ADAIR, John | HESLEP, Mary A. | 13 Nov 1841 |
ADAIR, N. M. | RAPER, Talitha | 24 Mar 1844 |
ADAMS, James | SINYARD, Jane | 3 Apr 1847 |
ALLGOOD, John | McMILLAN, Cynthia | 28 Nov 1841 |
ASHMORE, William W. | OWEN, Elizabeth | 20 Dec 1840 |
AYERS, Austin | GANN, Susan | 28 Sept 1843 |
AYERS, John | HOGUE, Elizabeth | 3 Jan 1844 |
BADGETT, Josiah | BRAMLETT, Elizabeth | 18 Aug 1850 |
BAKER, Charles F | WILLIAMS, Martha E. | 27 Apr 1847 |
BARBER, Wiley N. | CASEY, Louisa C. | 1 Apr 1840 |
BARTON, John W. | HOCK, Martha | 10 May 1837 |
BAXTER, Mitchell M. | ROBERTSON, C. | 17 Mar 1849 |
BELL, William | EPPERSON, Winey | 20 Oct 1850 |
BENNETT, Solomon | LANKFORD, Mary Ann | 17 June 1838 |
BERRY, John D. | WHEELER, Elizabeth A. | 11 Nov 1847 |
BERRY, Thomas G. | SANDERS, Mahilda | 10 Nov 1844 |
BILUE, Thomas R. | HERRIN, Elizabeth A. | 5 Feb 1844 |
BLACK, Green | TAURET, Eliza | 5 Jan 1845 |
BLACK, James P. | EDGE, Nancy Elizabeth | 19 Nov 1850 |
BLACK, Nathaniel | YARBOROUGH, Rebecca | 25 Aug 1839 |
BONE, Mathew | ROBERTS, Sarah | 12 May 1849 |
BONE, William | BOX, Lucinda | 12 July 1840 |
BOWMAN, Curtis C. | LANKFORD, Elizabeth | 1 Jan 1836 |
BOX, Hardy | HULSEY, Abbey | 31 July 1838 |
BRADLEY, James E. | PEEK, Sarah Ann | 7 Jan 1847 |
BREWER, Joel | PEEK, Nancy | 13 May 1849 |
BRICE, Joesph | BUTLER, Dicy | 4 Feb 1844 |
BRICE, William | BUTLER, Elizabeth Ann | 9 Oct 1845 |
BROOKS, Alexander R. | POLLARD, Louisa | 14 Jan 1849 |
BROOKS, Allen | POLLARD, Betsy Ann | 10 Mar 1837 |
BROOKS, Elijah M. | WILLIAMS, Mahala | 21 Aug 1845 |
BROOKS, John | ADAIR, Jane | 26 Dec 1841 |
BROOKS, Micajah | CARTER, Margaret | 27 June 1839 |
BRYSON, James | BARNES, Eliza | 29 Feb 1844 |
CAGEL, Samuel | JOHNSON, Estes | 30 May 1843 |
CALDWELL, John | McCULLER, Harriet | 3 May 1845 |
CAMERON, James | LESTER, Martha | 28 June 1849 |
CAMPBELL, Thomas P. | HULSEY, Jane | 14 Nov 1850 |
CARNES, James M. | FORTUNBERRY, Sarah | 20 Jan 1846 |
CARROLL, Alexander | WITCHER, Frances | 24 July 1837 |
CARROLL, William | HILBURN, Margaert | 8 July 1849 |
CARTER, E. M. | McELROY, Elizabeth E. | 23 Nov 1845 |
CARTER, John | CHISOLM, Mary | 19 Feb 1846 |
CASON, John W. | SCOTT, Thursey | 20 Aug 1846 |
CHAMPION, Calvin | TOTTY, Jane | 3 Feb 1848 |
CHANDLER, Joesph | WRIGHT, Elizabeth | 19 Mar 1839 |
CHAPMAN, Joseph | WRIGHT, Elsey | 30 Jan 1838 |
CLARKE, Banson | TERRY, Martha | 13 Aug 1846 |
CLEMONTS, William | MERCER, Mary Caroline | 30 Jan 1848 |
COAL, Samuel | TECUER, Sarah | 31 Jan 1850 |
COAL, William | SINNARD, Dicy | 31 Dec 1845 |
COBB, Nathaniel F. | YOUNG, Mary | 15 May 1850 |
COUCH, Joshua F. | WRIGHT, Belinda C. | 5 Oct 1843 |
CRABB, John C. | YORK, Francis | 2 Jan 1850 |
CRANTON, Joseph | WALSTON, Adaline | 27 May 1849 |
CRAYTON, J. E. | ROBERTSON, Amanda | 26 Apr 1846 |
CREW, W. H. | WALKER, Sarah Caroline | 8 SEpt 1847 |
CULWELL, William | WEAVER, Jane | 2 Jan 1839 |
CUMMINGS, Thomas | WILSON, M. | 19 Sept 1847 |
DANIEL, Ephraim | PIERCE, Mary | 30 Apr 1844 |
DAVIS, George | SWOFFORD, Sarah | 13 Sept 1846 |
DAVIS, William | THOMAS, Minerva | 20 Dec 1846 |
DAVIS, William | TODD, Martha | 24 Dec 1850 |
DICKERSON, Caleb | CHILDERS, Hannah | 18 June 1844 |
DICKSON, James | COLE, Elizabeth | 22 Dec 1841 |
DODD, Henry | HICKS, Mary | 8 Aug 1841 |
DODD, Joseph H. | PHILPOT, Minerva | 7 Mar 1847 |
DONOUGH, William T. | LOKEY, Rachel E. | 15 Nov 1845 |
DOUTHIL, William | HARREL, A. | 14 Sept 1839 |
DUGGAR, John | OWEN, Sarah | 11 Jan 1843 |
DUPREE, William H. | PORE, Martha | 7 Dec 1843 |
DURROR, Jonathan M. | ROLLS, Cintha | 4 Feb 1843 |
DYER, Edmond | FRANKLIN, Rachel | 10 June 1838 |
EDGE, Thomas | GILBERT, Elizabeth | 24 Sept 1848 |
EDMUNDSON, Henry | JACJSON, Martha | 28 Aug 1844 |
EDWARDS, William | LOVELL, Milla | 6 Jan 1844 |
EVANS, Thomas | CLAYTON, Henrietta | 11 July 1838 |
FERGUSON, Aquilla | LAMBERT, Margaret | 11 July 1838 |
FLANEGAN, Joel L. | SANSING, Caroline | 27 Nov 1840 |
FLIPPIN, William | QUNION, Dorothy | 5 Mar 1844 |
FOALS, John | OVERBY, Amanda | 21 Apr 1850 |
FORTENBERRY, Abraham | RAINWATER, Delia | 10 May 1846 |
FRANKLIN, Merrell | HENSON, Elizabeth M. | 26 May 1842 |
FULTON, John | FULTON, Deliah Ann | 6 Aug 1847 |
GALLIMORE, Asaph | HOBBS, Mary | 24 Jan 1834 |
GANN, Hiram | GOGGINS, Elizabeth | 4 Sept 1843 |
GANN, Joseph | PINCKARD, Eliza | 9 Nov 1848 |
GARNER, Elisha | CERBOU, Martha | 19 May 1850 |
GARNER, John | MASSEE, Glenda | 2 May 1847 |
GENTRY, William | JENKINS, Ginnett | 16 Jan 1845 |
GILEY, Charles | CAVENDER, Savannah | 3 Nov 1846 |
GILLEY, George W. | HULSEY, Polly | 30 Aug 1846 |
GILLEY, John R. | HULSEY, Nancy | 1 Apr 1850 |
GILLEY, William R. | AYERS, Keziah | 30 Apr 1839 |
GILLEY, William R. | SWAFFORD, Delilah Ann | 5 Dec 1847 |
GILPEN, Benjamin | McDANIEL, Namcy | 11 Sept 1845 |
GODDARD, Joseph B. | BROOKS, Jane | 3 Feb 1842 |
GOGGINS, George | ROWELL, Tutisha | 30 May 1843 |
GOGGINS, George W. | AYERS, Milly | 6 Jan 1848 |
GOSDEN, John | SHIPLEY, Eliza | 1 Jan 1845 |
GOSSETT, Clarke | COCHRAN, Susan | 25 Oct 1844 |
GRIFFIN, Silas | RASBERRY, Elizabeth | 4 Oct 1838 |
GURLEY, Benjamin | PACE, Martha L | 11 July 1839 |
HACKNEY, James A. | MORTON, Frances | 19 June 1845 |
HACKNEY, Joseph | THOMPSON, Eliza | 24 May 1847 |
HACKNEY, Robert H. | MORTON, Eliza | 23 Dec 1844 |
HAGAN, Harry | STEWART, Elizabeth | 31 Oct 1849 |
HARDEN, J. W. | SMITH, Caroline | 1 July 1849 |
HARRIS, Green B. | ADAIR, Pamela Ann | 2 Mar 1848 |
HARRIS, Joel M. | BERRY, Eliza A. | 9 Sept 1847 |
HARTSFIELD, Samuel | WITCHER, H. [Harriet] | 29 Aug 1833 |
HATON, Aaron | HOBBS, D. | 19 Dec 1838 |
HAYS, John | TARET, Caroline | 28 May 1843 |
HAYS, William | GILLEY, Nancy | 26 Jan 1850 |
HEDNEK, John | EVERETT, Mwlvina | 6 Aug 1849 |
HELTON, Eliphaz | HOGAN, Nancy | 25 Jan 1834 |
HESELP, James E. | BROOKS, Mary | 5 Feb 1846 |
HICKS, John | FORSYTH, Viann | 3 Mar 1839 |
HIGHT, William B. | TOLBERT, Mary E. | 29 Sept 1849 |
HILBURN, George | HILBURN, Sarah | 2 Jan 1842 |
HILL, John W. | McGRIFFIN, Elviny | 13 Nov 1849 |
HILLBURN, Allen | CURBOW, Rebecca | 16 Apr 1839 |
HIRE, George H. | MELLROY, Nancy | 3 Sept 1850 |
HITCHCOCK, James F | CASEY, Martha | 17 Oct 1839 |
HITCHCOCK, Jesse | ADAIR, Sarah Ann | 17 Feb 1847 |
HITCHCOCK, John | ROBERTS, Mary | 4 Sept 1845 |
HOBBS, John | ADAIR, Frances | 30 Apr 1850 |
HOBBS, John | OSBORNE, Caroline | 8 Aug 1850 |
HOBBS, Thomas | WOODS, Nancy | 6 Oct 1833 |
HUBBARD, Burton | CASEY, Susan A. | 24 July 1844 |
HUBBARD, William | HESLEP, Nancy C. | 30 Sept 1841 |
HULEY, James | HULSEY, Elsey | 18 Frb 1845 |
HULSEY, Daniel | STOCKS, Sarah | 12 Sept 1850 |
HULSEY, Hiram | WATKINS, Ruth | 21 Dec 1849 |
HULSEY, Jesse | SYNARD, Sarah | 16 Jan 1850 |
HULSEY, Levi | CLAYTON, Elizabeth | 11 May 1837 |
HULSEY, Micager | VEAL, Elizabeth | 30 June 1845 |
HUMPHREY, Zebulon | FULLER, Martha | 12 Dec 1847 |
HUTCH, Hezekiah | CARROL, Mary | 5 Sept 1850 |
JACKSON, Theophilus A. | WITCHER, Martha Ann | 1 May 1843 |
JOHNSON, George | McWHORTER, Sarah M. | 10 Dec 1844 |
JOHNSON, John | HARRIS, Hannah | 10 Dec 1850 |
JOHNSON, William | AYERS, Mary | 18 Apr 1840 |
JOLLY, Henry | WALDROP, A. | 13 Nov 1845 |
JONES, Isaac N. | THOMPSON, Mary | 9 June 1839 |
KEATON, William | BUTLER, Susan | 6 Jan 1838 |
KING, Thomas R. | BROOKS, Grace | 16 Dec 1849 |
KING, William M. | KING, Mary | 1 Jan 1845 |
KINGSBURY, Henry | MATTON, Mary P. | 14 Mar 1844 |
LAGRAND, Gains T. | DAVIS, Drucilla | 28 Jan 1843 |
LAND, William | NOIL, Margaret A. | 27 July 1849 |
LANGFORD, Charles | FORSYTH, Orna Lucinda | 20 July 1844 |
LANKFORD, Elhannon H | HUTCHINGS, Sarah C. | 11 Dec 1849 |
LAWRENCE, S. | DAVIETTE, Elliott | 23 Sept 1847 |
LEE, William | CALDWELL, Sarah | 9 Apr 1844 |
LEVERETT, Burrel | BROOKS, Susan | 23 Nov 1841 |
LOCKLANE, Thomas | GILLEY, Margaret | 12 May 1850 |
LONG, Elias | HARRISON, Nancy Ann | 9 Nov 1847 |
LONG, Jonathan | LOWRY, Emily | 10 Feb 1839 |
LUMPKIN, George | SMITH, Mary | 18 Dec 1839 |
LUTHER, Isaac | BOMER, Sarah | 25 June 1849 |
LYLE, James | WILLIAMS, Georgia Ann | 5 Feb 1843 |
MAHAFFEY, Isaac | LILLEY, Nancy | 2 Dec 1839 |
MALONE, John | LITTLE, Caroline | 10 Feb 1848 |
MANES, Alexander | DUPREE, Cynthia | 15 Nov 1845 |
MANES, Logan | POWELL, K. H. | 18 Feb 1844 |
MARTIN, Mathew | POWELL, Millisa | 28 Mar 1844 |
MATTHEWS, Gilbert | HOLLAND, Elizabeth | 4 Feb 1850 |
MATTHEWS, Leonard | BUCKHANAN, Susan | 9 Nov 1843 |
McADAMS, James | WHITE, Martha | 8 Jan 1845 |
McCRARY, James | HACKNEY, Mary Catherine | 11 Aug 1841 |
McCRAYER, James | DURHAM, Cynthia E. | 20 Mar 1845 |
McCURRY, William W. | HAND, Elizabeth J. | 1 Dec 1846 |
McGRADY, John H. | PEEK, Frances | 11 Apr 1845 |
McGRADY, William | PEEK, Amanda | 24 Sept 1848 |
McKIBBEN, James | KING, Margaret | 5 Feb 1846 |
MEDLOCK, David | LEE, Mary Anne | 25 Feb 1944 |
MILLER, George | POWELL, Mary Ann | 2 Mar 1847 |
MIST, James | McDANIEL, Vinia | 1 July 1845 |
MORGAN, Benjamin | YOUNG, Minerva | 9 July 1840 |
MORGAN, Benkamin F. | PAYNE, Amanda B. | 1 Mar 1838 |
MORROW, Joseph | MASSEY, Tressy | 29 Sept 1844 |
MORTON, Archibald | HACKNEY, Sarah | 29 Dec 1844 |
NIGHT, James Franklin | PAYNE, Mary | 5 May 1843 |
PARKER, James B. | JOHNSTON, Martha J. | 20 Dec 1849 |
PARSON, Franklin | LITTLE, Elvina | 23 Sept 1847 |
PARTAIN, Williamson | BOX, Nancy | 24 Dec 1843 |
PEARCE, Tysey | BONDS, Nancy | 20 June 1844 |
PEARCE, Willis | COHRAN, Martha Ann | 14 Nov 1847 |
PONDER, John P. | PRUITT, Catherine | 11 Feb 1838 |
POPE, Anderson | CARROLL, Elizabeth | 5 Oct 1848 |
POPHAM, Absalom | WILLIAMS, Emily | 6 June 1847 |
PORTERFIELD, James | CRUMPTON, Mary | 3 Sept 1840 |
POWELL, Harrison | HACKNEY, Rebecca J | 20 Jan 1838 |
POWELL, Joshua | TOLLERSON, Francis | 10 Feb 1840 |
PREYER, Ephraim | LITTLE, Mary Ann | 14 Nov 1843 |
PROCTOR, James | PARLEIN, Mary | 16 Mar 1847 |
PUTMAN, William | HAMPTON, M. | 18 Apr 1839 |
RAPER, Alfred | CALER, Matilda | 29 Dec 1850 |
RASBERRY, Washington L. | BOWLES, Mary G. | 17 Jan 1838 |
RAWSON, William | TAURET, Martha Ann | 28 May 1844 |
REECE, Thomas | DUNLAP, Mary | 25 Oct 1840 |
REECE, William | HOBBS, Dorcas | 9 Feb 1840 |
RICHARDS, Henry | DOROUGH, Elizabeth | 9 Mar 1837 |
RIDDLEBERGER, Thomas | BROOKS, Mary | 24 Mar 1842 |
ROBERTS, Harmon | BRAZELL, Martha | 3 Feb 1850 |
ROBERTS, James | COLE, Mary | 27 Dec 1849 |
ROBERTS, James M. | JONES, Sarah | 27 Oct 1839 |
ROGERS, Charles | WASHINGTON, Margaret | 19 Dec 1850 |
ROPER, John | COLE, M. E. | 23 Dec 1848 |
ROPER, Thomas | COLE, Susannah | 21 Jan 1849 |
ROSS, Daniel | FROST, Jane | 8 Apr 1841 |
ROWELL, Dudley | ANTHONY, Matilda | 7 Apr 1841 |
SALLY, T. | GILLELAND, Mary | 26 Mar 1846 |
SCOTT, Robert | OWENS, Nancy | 21 Oct 1848 |
SHEFFIELD, Mark | OSBORN, Polly | 30 May 1843 |
SHIPP, Samuel M. | BROOKS, Elendor M. | 3 July 1839 |
SIMPSON, William | YORK, A. | 10 Sept 1848 |
SINGLETON, James | COLLINS, Peggy Anne | 24 Oct 1845 |
SINYARD, Henry, Jr. | TUCKER, Mary Ann | 6 Feb 1848 |
SINYARD, Thompson | ADAMS, Laura | 10 Apr 1847 |
SMITH, Columbus | JENKINS, Louise | 24 Sept 1848 |
SMITH, George | ROBERTSON, Elizabeth | 7 Aug 1849 |
SMITH, James | GREENE, E. | 2 Mar 1834 |
SMITH, John | LOCKWELL, Elizabeth A. | 6 Dec 1849 |
SMITH, John B. | GILLEY, Priscilla J. | 13 Oct 1850 |
SMITH, John C. | BROUGHTON, E. | 4 Dec 1835 |
SMITH, Lemuel | BUTLER, Carey | 25 July 1841 |
SMITH, William | SILVY, Nancy | 25 Aug 1850 |
SPINKS, Garrett | MATTHEWS, Elizabeth Ann | 25 Aug 1845 |
SPINKS, George M. | PULLUM, Melissa Adaline | 28 May 1846 |
STANDFORD, Richmond | HILBURN, Eliza | 7 Mar 1849 |
STEAMS, Thomas | ROBERTS, Susan | 4 June 1848 |
STEDHAM, John | HOBBS, Jane | 21 Aug 1850 |
STEEL, John M. | HOGUE, Nancy Ann | 8 Feb 1844 |
STEWART, Samuel | SMITH, Elizabeth | 23 Oct 1850 |
STOCKS, Thomas F. | CASEY, Mary C. | 7 Jan 1841 |
STRICKLAND, D. | HILBURN, Sally | 5 July 1847 |
STRIDHAM, Simon | McGREGOR, Sarah | 18 Oct 1849 |
SUMMERVILLE, Robert | LEGRAND, Drucilla | 18 Aug 1845 |
SYNARD, William | WEEKS, Rebecca | 3 Feb 1850 |
TARHIME, Dr. Archibald | WARE, Mary F. | 8 Oct 1850 |
THIEFS, John | HULSEY, Thursey | 2 Jan 1842 |
THOMPSON, L. C. | DAVITTE, Julia Ann | 31 Dec 1847 |
THOMPSON, Thomas | PHILLIPS, Matilda | 15 Sept 1841 |
THOMPSON, William | GANN, Mary | 1 Dec 1843 |
TINGLE, Thomas | KING, Phebe | 12 Apr 1844 |
TINGLE, Thomas J. | DARNELL, Elizabeth | 22 Dec 1839 |
TOLBERT, William | ADAIR, Milla E. | 10 Dec 1841 |
TUCKER, William | ADAMS, Sarah | 13 July 1849 |
TURNER, John | BLAIR, Lydia Ann | 26 Dec 1847 |
VEAZEY, John | PRYOR, Martha | 20 Apr 1837 |
WALKER, Jonathan | DICKSON, Lydia | 29 Dec 1839 |
WALKER, Thomas | BERRY, Sarah | 8 Oct 1843 |
WALKER, Wiatt | EVANS, Polly | 24 Jan 1834 |
WARD, Samuel T. | CHARON, Nancy | 21 Oct 1850 |
WATSON, George M. | BROOKS, Ruth | 19 Jan 1840 |
WEATHERLY, Augustus | HARISON, Elizabeth | 28 Sept 1847 |
WHEELER, Anderson | LEWIS, Mary | 11 Mar 1847 |
WHEELER, John | JACKSON, Sarah | 11 Oct 1848 |
WILKERSON, Mitchel | STEEL, Margaret | 21 Jan 1845 |
WILLIAMS, Ellis | BAGWELL, Harriet | 11 May 1850 |
WILLIAMS, Isaiah | WALDROP, Narcissa | 3 Nov 1841 |
WILLIAMS, John A. | HITCHCOCK, Martha | 24 Mar 1843 |
WILLIAMS, Lewis | ARRINGTON, America | 5 Dec 1847 |
WILSON, George | PRUITT, Martha | 15 May 1843 |
WILSON, James | MCANN, Catherine Ann | 23 Dec 1846 |
WILSON, William | PHILLIPS, Martha | 2 Dec 1837 |
WIMPY, John N. | SILVY, Sarah F. | 6 Oct 1846 |
WINGFIELD, Warrington | GRIMES, Mary H. | 7 July 1844 |
WITCHER, B. M. | WITCHER, Sarah Jane | 3 May 1846 |
WITCHER, Benjamin F. | BLOSSONGIN, Mary | 7 Nov 1844 |
WITCHER, John | CLEMONS, Lucian E. | 7 Nov 1846 |
WOOD, Henry A. | ROBERTSON, Emily | 23 Nov 1843 |
WOOD, Solomon A | HOBBS, Juda | 30 Oct 1845 |
WRIGHT, James N. | WILSON, Martha | 25 Nov 1841 |
WRIGHT, Tisse T. | LEVERETT, Sarah Ann | 22 Dec 1844 |
YORK, Allen | SMALLWOOD, E. | 30 June 1833 |
YOUNG, Isaac | POLLARD, Sarah | 1 May 1843 |
|
Copyright © 2004 - 2005
GA AHGP
This page was last updated on
|